Top 100 most expensive schools in Abu Dhabi (2026)
Private schools with the highest published annual tuition fees (top grade), with their inspection rating. Ordered by the measure shown, with the Success Index for context; 100 schools shown.
- Outstanding Schools
- Very Good and Outstanding Schools
- British Curriculum Schools
- American Curriculum Schools
- IB Schools
- Indian Curriculum Schools
- UAE Ministry Curriculum Schools
- French Curriculum Schools
- Affordable Good Schools
- Best Value Schools
- Cheapest Private Schools
- Girls' Schools
- Boys' Schools
- Government Schools
- Largest Schools
- 198cranleigh school - abu dhabiAl Saadiyat Island · Private All-throughFees (AED): AED 71,500–105,980
- 2–nord anglia international schoolAl Reem Island · Private All-throughFees (AED): AED 65,000–95,000
- 398bloom academy - al ainZakhir · Private All-throughFees (AED): AED 55,090–90,630
- 498american community schoolAl Saadiyat Island · Private All-throughFees (AED): AED 48,852–88,493
- 598repton school abu dhabiAl Reem Island · Private All-throughFees (AED): AED 68,740–83,390
- 6–cranleigh school - abu dhabiAl Saadiyat Island · Private PrimaryFees (AED): AED 71,500–82,510
- 784bloom gardens school (brighton college)Al Muntazah · Private All-throughFees (AED): AED 50,830–80,780
- 884mamoura british academyAl Nahyan · Private All-throughFees (AED): AED 54,360–80,690
- 957gems american academyKhalifa City · Private SecondaryFees (AED): AED 57,850–80,610
- 1084gems american academyKhalifa City · Private All-throughFees (AED): AED 57,850–80,610
- 11–sabis international school - al bateenAl Bateen · Private All-throughFees (AED): AED 42,000–80,000
- 1298the sheikh zayed private academy for girlsAl Manhal · Private All-throughFees (AED): AED 33,910–78,160
- 1398the sheikh zayed private academy for boys - - s.p.cAl Khalidiyah · Private All-throughFees (AED): AED 58,390–78,050
- 1498bateen world academyAl Manhal · Private All-throughFees (AED): AED 57,080–77,570
- 1588bateen world academyAl Manhal · Private SecondaryFees (AED): AED 57,080–77,570
- 1688the british international schoolZayed City · Private SecondaryFees (AED): AED 56,330–76,950
- 1798the british international schoolZayed City · Private All-throughFees (AED): AED 56,330–76,950
- 1898the british school al khubairatAl Mushrif · Private All-throughFees (AED): AED 51,410–74,560
- 1957gems world academyAl Reem Island · Private SecondaryFees (AED): AED 59,530–73,890
- 2084gems world academyAl Reem Island · Private All-throughFees (AED): AED 59,530–73,890
- 2188repton foundation schoolAl Reem Island · Private PrimaryFees (AED): AED 63,740–70,700
- 2249yas american academyYas Island · Private All-throughFees (AED): AED 57,090–68,850
- 2398yasmina british academyAbu Dhabi · Private All-throughFees (AED): AED 49,740–67,270
- 2484amity international schoolAl Bahyah · Private All-throughFees (AED): AED 47,000–66,220
- 2584raha international schoolKhalifa City · Private All-throughFees (AED): AED 41,960–66,030
- 2649raha international school khalifa- aKhalifa City · Private All-throughFees (AED): AED 41,550–65,500
- 2725aspen heights british schoolAl Bahyah · Private SecondaryFees (AED): AED 38,080–65,290
- 2849aspen heights british schoolAl Bahyah · Private All-throughFees (AED): AED 38,080–65,290
- 2984lycee francais international theodore monod - sadiyaatAl Saadiyat Island · Private All-throughFees (AED): AED 33,490–65,250
- 3084al ain british academyCentral District · Private All-throughFees (AED): AED 43,330–64,910
- 3149sabis international school - yasYas Island · Private All-throughFees (AED): AED 40,540–63,840
- 3298muna british academyAl Saadiyat Island · Private All-throughFees (AED): AED 52,973–62,916
- 33–sama international schoolKhalifa City · Private All-throughFees (AED): AED 47,200–62,800
- 3425the american international schoolAl Sa'Adah · Private SecondaryFees (AED): AED 32,950–59,900
- 3549the american international schoolAl Sa'Adah · Private All-throughFees (AED): AED 32,950–59,900
- 36–redwood nursery and kindergarten - - s.p.cAl Jubail Island · Private PrimaryFees (AED): AED 59,000
- 3757emirates national schools - mbzMohamed Bin Zayed City · Private SecondaryFees (AED): AED 22,190–58,720
- 3884emirates national schools - mbzMohamed Bin Zayed City · Private All-throughFees (AED): AED 22,190–58,720
- 3949international community schools - danahAl Danah · Private All-throughFees (AED): AED 28,101–57,945
- 4050emirates national schools - al nahyan campusAl Nahyan · Private OtherFees (AED): AED 33,700–57,900
- 4149emirates national schools - al nahyan campusAl Nahyan · Private All-throughFees (AED): AED 33,700–57,900
- 4257emirates national schools - al ainAl Tiwayya · Private SecondaryFees (AED): AED 20,200–57,520
- 4384emirates national schools - al ainAl Tiwayya · Private All-throughFees (AED): AED 20,200–57,520
- 4484german international schoolAl Manhal · Private All-throughFees (AED): AED 35,500–56,600
- 4549al shohub private schoolKhalifa City · Private All-throughFees (AED): AED 27,840–54,580
- 4649adnoc schools - sas al nakhlKhalifa City · Private All-throughFees (AED): AED 28,710–54,430
- 4784ajyal international school - mbzMohamed Bin Zayed City · Private All-throughFees (AED): AED 30,130–53,990
- 4884international community schools - mushrifAl Mushrif · Private All-throughFees (AED): AED 24,380–53,350
- 4957international community schools - mushrifAl Mushrif · Private SecondaryFees (AED): AED 24,380–53,350
- 5049reach british schoolBani Yas · Private All-throughFees (AED): AED 25,260–53,050
- 5149al yasat private schoolAl Shamkhah · Private All-throughFees (AED): AED 34,200–52,440
- 5298canadian international schoolKhalifa City · Private All-throughFees (AED): AED 37,010–49,820
- 5384lycée louis massignonAl Sa'Adah · Private All-throughFees (AED): AED 31,450–49,210
- 5449abu dhabi grammar schoolAl Zahiyah · Private All-throughFees (AED): AED 23,350–49,190
- 5549horizon private school - khalifa cityKhalifa City · Private All-throughFees (AED): AED 26,160–49,110
- 5684al dhafra private schools - mbzMohamed Bin Zayed City · Private All-throughFees (AED): AED 28,430–48,930
- 5784al ain english speaking schoolAl Muwaij'I · Private All-throughFees (AED): AED 23,630–48,220
- 5857abu dhabi international private school - mbzMohamed Bin Zayed City · Private SecondaryFees (AED): AED 25,000–47,970
- 5984abu dhabi international private school - mbzMohamed Bin Zayed City · Private All-throughFees (AED): AED 25,000–47,970
- 60–noya british schoolAbu Dhabi · Private All-throughFees (AED): AED 32,000–47,000
- 6149adnoc schools - ruwaisAl Dhafra Region · Private All-throughFees (AED): AED 24,580–46,530
- 6212adnoc schools - madinat zayedZayed City · Private All-throughFees (AED): AED 24,530–46,460
- 6349diyafah international schoolMohamed Bin Zayed City · Private All-throughFees (AED): AED 28,180–46,360
- 6464pearl british academyAl Danah · Private PrimaryFees (AED): AED 44,480–46,030
- 6549maplewood canadian international schoolMohamed Bin Zayed City · Private All-throughFees (AED): AED 38,000–46,000
- 6684al rabeeh academyMohamed Bin Zayed City · Private All-throughFees (AED): AED 38,900–46,000
- 6749virginia international private schoolShakhbout City · Private All-throughFees (AED): AED 27,880–45,230
- 6898merryland international schoolMohamed Bin Zayed City · Private All-throughFees (AED): AED 25,850–45,220
- 6941adnoc schools - ghayathiGhiyathi · Private PrimaryFees (AED): AED 23,740–44,980
- 7049sabis international school - ruwaisAl Dhafra Region · Private All-throughFees (AED): AED 29,940–44,910
- 7149ajyal international school - falahAl Falah · Private All-throughFees (AED): AED 22,340–44,680
- 7284al ittihad national private school - khalifaKhalifa City · Private All-throughFees (AED): AED 21,830–44,580
- 7384sharjah american international schoolShakhbout City · Private All-throughFees (AED): AED 30,390–44,500
- 7484al basma british schoolAl Bahyah · Private All-throughFees (AED): AED 21,890–44,380
- 7512international community schools - falahAl Falah · Private All-throughFees (AED): AED 33,000–43,923
- 7649al rawafed private school - - s.p.cKhalifa City · Private All-throughFees (AED): AED 19,120–42,970
- 7784liwa international school for girlsAl Bateen · Private All-throughFees (AED): AED 33,350–42,950
- 7812abdulla bin al zubair private schoolAl Maqam · Private All-throughFees (AED): AED 28,000–42,250
- 7984al ittihad national private school --o.p.c- branchShakhbout City · Private All-throughFees (AED): AED 31,110–41,430
- 8084international school of choueifat - khalifaKhalifa City · Private All-throughFees (AED): AED 23,420–41,370
- 8112international academic schoolShakhbout City · Private All-throughFees (AED): AED 30,270–40,720
- 8284gems cambridge international schoolBani Yas · Private All-throughFees (AED): AED 23,060–40,340
- 8312future leaders international private school - baniyasBani Yas · Private All-throughFees (AED): AED 25,800–39,800
- 8484international school of choueifat - muwaijiAl Muwaij'I · Private All-throughFees (AED): AED 22,490–39,670
- 85–the spanish school of abu dhabiAl Bateen · Private All-throughFees (AED): AED 37,500–39,500
- 8684summit international schoolAl Danah · Private All-throughFees (AED): AED 27,640–38,630
- 87–yasmina american schoolKhalifa City · Private All-throughFees (AED): AED 32,000–38,400
- 8884japanese schoolAl Bateen · Private All-throughFees (AED): AED 17,250–38,180
- 89–gems founders school ad limitedKhalifa City · Private All-throughFees (AED): AED 26,000–38,000
- 90–premium international private schoolShiab Al Ashkhar · Private All-throughFees (AED): AED 25,000–37,500
- 91–the russian school of abu dhabiAl Bateen · Private All-throughFees (AED): AED 35,500–37,500
- 9249australian school of abu dhabiShakhbout City · Private All-throughFees (AED): AED 15,600–37,030
- 93–ajyal american academy - - s.p.cShakhbout City · Private PrimaryFees (AED): AED 29,000–37,000
- 9457abu dhabi international private school - karamahAl Manhal · Private SecondaryFees (AED): AED 17,080–36,600
- 9584abu dhabi international private school - karamahAl Manhal · Private All-throughFees (AED): AED 17,080–36,600
- 9649manor hall international private school - - s.p.cFalaj Hazza' · Private All-throughFees (AED): AED 25,700–36,500
- 9749wales international schoolAl Shamkhah · Private All-throughFees (AED): AED 24,160–35,980
- 9884the cambridge high schoolMohamed Bin Zayed City · Private All-throughFees (AED): AED 16,960–35,760
- 9964al rabeeh schoolHadbat Al Za'Faranah · Private PrimaryFees (AED): AED 28,840–35,590
- 10084liwa international school - falaj hazaaFalaj Hazza' · Private All-throughFees (AED): AED 19,400–35,030
| # | School | Sector | Fees (AED) | Success Index | Inspection rating | Students |
|---|---|---|---|---|---|---|
| 1 | cranleigh school - abu dhabi Al Saadiyat Island · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 71,500–105,980 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 2 | nord anglia international school Al Reem Island · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 65,000–95,000 | – Not rated | – | – |
| 3 | bloom academy - al ain Zakhir · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 55,090–90,630 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 4 | american community school Al Saadiyat Island · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 48,852–88,493 | 97.5 Top 5% | Outstanding Inspection rating | 1,338 |
| 5 | repton school abu dhabi Al Reem Island · All-through · Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 68,740–83,390 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 6 | cranleigh school - abu dhabi Al Saadiyat Island · Primary · N4, S2, Y1, Y2 | Private | AED 71,500–82,510 | – Not rated | – | 676 |
| 7 | bloom gardens school (brighton college) Al Muntazah · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 50,830–80,780 | 84.2 Top 25% | Very Good Inspection rating | – |
| 8 | mamoura british academy Al Nahyan · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 54,360–80,690 | 84.2 Top 25% | Very Good Inspection rating | – |
| 9 | gems american academy Khalifa City · Secondary · 11, 12 | Private | AED 57,850–80,610 | 57.1 Top 50% | Very Good Inspection rating | 42 |
| 10 | gems american academy Khalifa City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 57,850–80,610 | 84.2 Top 25% | Very Good Inspection rating | 1,867 |
| 11 | sabis international school - al bateen Al Bateen · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | Private | AED 42,000–80,000 | – Not rated | – | 700 |
| 12 | the sheikh zayed private academy for girls Al Manhal · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 33,910–78,160 | 97.5 Top 5% | Outstanding Inspection rating | 1,540 |
| 13 | the sheikh zayed private academy for boys - - s.p.c Al Khalidiyah · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 58,390–78,050 | 97.5 Top 5% | Outstanding Inspection rating | 1,307 |
| 14 | bateen world academy Al Manhal · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, YC, 13 | Private | AED 57,080–77,570 | 97.5 Top 5% | Outstanding Inspection rating | 478 |
| 15 | bateen world academy Al Manhal · Secondary · Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 57,080–77,570 | 87.5 Top 10% | Outstanding Inspection rating | 536 |
| 16 | the british international school Zayed City · Secondary · YC, 13 | Private | AED 56,330–76,950 | 87.5 Top 10% | Outstanding Inspection rating | 219 |
| 17 | the british international school Zayed City · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 56,330–76,950 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 18 | the british school al khubairat Al Mushrif · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 51,410–74,560 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 19 | gems world academy Al Reem Island · Secondary · YB, YC, 13 | Private | AED 59,530–73,890 | 57.1 Top 50% | Very Good Inspection rating | – |
| 20 | gems world academy Al Reem Island · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB | Private | AED 59,530–73,890 | 84.2 Top 25% | Very Good Inspection rating | – |
| 21 | repton foundation school Al Reem Island · Primary · N4, S2, Y1, Y2 | Private | AED 63,740–70,700 | 87.5 Top 5% | Outstanding Inspection rating | 401 |
| 22 | yas american academy Yas Island · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 57,090–68,850 | 48.6 Lower 50% | Good Inspection rating | 1,136 |
| 23 | yasmina british academy Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 49,740–67,270 | 97.5 Top 5% | Outstanding Inspection rating | 1,209 |
| 24 | amity international school Al Bahyah · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 47,000–66,220 | 84.2 Top 25% | Very Good Inspection rating | – |
| 25 | raha international school Khalifa City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 41,960–66,030 | 84.2 Top 25% | Very Good Inspection rating | 2,175 |
| 26 | raha international school khalifa- a Khalifa City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 41,550–65,500 | 48.6 Lower 50% | Good Inspection rating | 1,674 |
| 27 | aspen heights british school Al Bahyah · Secondary · YC, 13 | Private | AED 38,080–65,290 | 25.0 Lower 50% | Good Inspection rating | 23 |
| 28 | aspen heights british school Al Bahyah · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC | Private | AED 38,080–65,290 | 48.6 Lower 50% | Good Inspection rating | – |
| 29 | lycee francais international theodore monod - sadiyaat Al Saadiyat Island · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 33,490–65,250 | 84.2 Top 25% | Very Good Inspection rating | 1,490 |
| 30 | al ain british academy Central District · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 43,330–64,910 | 84.2 Top 25% | Very Good Inspection rating | – |
| 31 | sabis international school - yas Yas Island · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 40,540–63,840 | 48.6 Lower 50% | Good Inspection rating | 742 |
| 32 | muna british academy Al Saadiyat Island · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9 | Private | AED 52,973–62,916 | 97.5 Top 5% | Outstanding Inspection rating | 796 |
| 33 | sama international school Khalifa City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | Private | AED 47,200–62,800 | – Not rated | – | 568 |
| 34 | the american international school Al Sa'Adah · Secondary · 11, 12 | Private | AED 32,950–59,900 | 25.0 Lower 50% | Good Inspection rating | 70 |
| 35 | the american international school Al Sa'Adah · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 32,950–59,900 | 48.6 Lower 50% | Good Inspection rating | 1,232 |
| 36 | redwood nursery and kindergarten - - s.p.c Al Jubail Island · Primary · S2, Y1 | Private | AED 59,000 | – Not rated | – | – |
| 37 | emirates national schools - mbz Mohamed Bin Zayed City · Secondary · 11, 12 | Private | AED 22,190–58,720 | 57.1 Top 50% | Very Good Inspection rating | 15 |
| 38 | emirates national schools - mbz Mohamed Bin Zayed City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 22,190–58,720 | 84.2 Top 25% | Very Good Inspection rating | 4,327 |
| 39 | international community schools - danah Al Danah · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 28,101–57,945 | 48.6 Lower 50% | Good Inspection rating | – |
| 40 | emirates national schools - al nahyan campus Al Nahyan · Other | Private | AED 33,700–57,900 | 50.0 Top 50% | Good Inspection rating | – |
| 41 | emirates national schools - al nahyan campus Al Nahyan · All-through · 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 33,700–57,900 | 48.6 Lower 50% | Good Inspection rating | 719 |
| 42 | emirates national schools - al ain Al Tiwayya · Secondary · 11, 12 | Private | AED 20,200–57,520 | 57.1 Top 50% | Very Good Inspection rating | 45 |
| 43 | emirates national schools - al ain Al Tiwayya · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 20,200–57,520 | 84.2 Top 25% | Very Good Inspection rating | 2,711 |
| 44 | german international school Al Manhal · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 35,500–56,600 | 84.2 Top 25% | Very Good Inspection rating | 426 |
| 45 | al shohub private school Khalifa City · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 27,840–54,580 | 48.6 Lower 50% | Good Inspection rating | 498 |
| 46 | adnoc schools - sas al nakhl Khalifa City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 28,710–54,430 | 48.6 Lower 50% | Good Inspection rating | 3,139 |
| 47 | ajyal international school - mbz Mohamed Bin Zayed City · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 30,130–53,990 | 84.2 Top 25% | Very Good Inspection rating | 1,493 |
| 48 | international community schools - mushrif Al Mushrif · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 24,380–53,350 | 84.2 Top 25% | Very Good Inspection rating | 1,578 |
| 49 | international community schools - mushrif Al Mushrif · Secondary · 11, 12 | Private | AED 24,380–53,350 | 57.1 Top 50% | Very Good Inspection rating | 21 |
| 50 | reach british school Bani Yas · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 25,260–53,050 | 48.6 Lower 50% | Good Inspection rating | – |
| 51 | al yasat private school Al Shamkhah · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 34,200–52,440 | 48.6 Lower 50% | Good Inspection rating | 1,265 |
| 52 | canadian international school Khalifa City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 37,010–49,820 | 97.5 Top 5% | Outstanding Inspection rating | 940 |
| 53 | lycée louis massignon Al Sa'Adah · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 31,450–49,210 | 84.2 Top 25% | Very Good Inspection rating | 1,740 |
| 54 | abu dhabi grammar school Al Zahiyah · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 23,350–49,190 | 48.6 Lower 50% | Good Inspection rating | 977 |
| 55 | horizon private school - khalifa city Khalifa City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 26,160–49,110 | 48.6 Lower 50% | Good Inspection rating | 1,657 |
| 56 | al dhafra private schools - mbz Mohamed Bin Zayed City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 28,430–48,930 | 84.2 Top 25% | Very Good Inspection rating | 1,324 |
| 57 | al ain english speaking school Al Muwaij'I · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 23,630–48,220 | 84.2 Top 25% | Very Good Inspection rating | – |
| 58 | abu dhabi international private school - mbz Mohamed Bin Zayed City · Secondary · 11, 12 | Private | AED 25,000–47,970 | 57.1 Top 50% | Very Good Inspection rating | 41 |
| 59 | abu dhabi international private school - mbz Mohamed Bin Zayed City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 25,000–47,970 | 84.2 Top 25% | Very Good Inspection rating | 1,973 |
| 60 | noya british school Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA | Private | AED 32,000–47,000 | – Not rated | – | 880 |
| 61 | adnoc schools - ruwais Al Dhafra Region · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 24,580–46,530 | 48.6 Lower 50% | Good Inspection rating | 1,144 |
| 62 | adnoc schools - madinat zayed Zayed City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 24,530–46,460 | 12.3 Lower 50% | Acceptable Inspection rating | 1,352 |
| 63 | diyafah international school Mohamed Bin Zayed City · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 28,180–46,360 | 48.6 Lower 50% | Good Inspection rating | – |
| 64 | pearl british academy Al Danah · Primary · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6 | Private | AED 44,480–46,030 | 64.3 Top 50% | Very Good Inspection rating | 751 |
| 65 | maplewood canadian international school Mohamed Bin Zayed City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 38,000–46,000 | 48.6 Lower 50% | Good Inspection rating | 479 |
| 66 | al rabeeh academy Mohamed Bin Zayed City · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 38,900–46,000 | 84.2 Top 25% | Very Good Inspection rating | – |
| 67 | virginia international private school Shakhbout City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 27,880–45,230 | 48.6 Lower 50% | Good Inspection rating | 1,301 |
| 68 | merryland international school Mohamed Bin Zayed City · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 25,850–45,220 | 97.5 Top 5% | Outstanding Inspection rating | 2,517 |
| 69 | adnoc schools - ghayathi Ghiyathi · Primary · K1, K2, 1, 2, 3, 4, 5, 6, 7 | Private | AED 23,740–44,980 | 41.1 Lower 50% | Good Inspection rating | 252 |
| 70 | sabis international school - ruwais Al Dhafra Region · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 29,940–44,910 | 48.6 Lower 50% | Good Inspection rating | 2,491 |
| 71 | ajyal international school - falah Al Falah · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 22,340–44,680 | 48.6 Lower 50% | Good Inspection rating | 2,279 |
| 72 | al ittihad national private school - khalifa Khalifa City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 21,830–44,580 | 84.2 Top 25% | Very Good Inspection rating | 1,490 |
| 73 | sharjah american international school Shakhbout City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 30,390–44,500 | 84.2 Top 25% | Very Good Inspection rating | 793 |
| 74 | al basma british school Al Bahyah · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 21,890–44,380 | 84.2 Top 25% | Very Good Inspection rating | – |
| 75 | international community schools - falah Al Falah · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 33,000–43,923 | 12.3 Lower 50% | Acceptable Inspection rating | 670 |
| 76 | al rawafed private school - - s.p.c Khalifa City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 19,120–42,970 | 48.6 Lower 50% | Good Inspection rating | 1,451 |
| 77 | liwa international school for girls Al Bateen · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 33,350–42,950 | 84.2 Top 25% | Very Good Inspection rating | 859 |
| 78 | abdulla bin al zubair private school Al Maqam · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9 | Private | AED 28,000–42,250 | 12.3 Lower 50% | Acceptable Inspection rating | 241 |
| 79 | al ittihad national private school --o.p.c- branch Shakhbout City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 31,110–41,430 | 84.2 Top 25% | Very Good Inspection rating | 1,830 |
| 80 | international school of choueifat - khalifa Khalifa City · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 23,420–41,370 | 84.2 Top 25% | Very Good Inspection rating | 3,312 |
| 81 | international academic school Shakhbout City · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 30,270–40,720 | 12.3 Lower 50% | Acceptable Inspection rating | 265 |
| 82 | gems cambridge international school Bani Yas · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 23,060–40,340 | 84.2 Top 25% | Very Good Inspection rating | – |
| 83 | future leaders international private school - baniyas Bani Yas · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 25,800–39,800 | 12.3 Lower 50% | Acceptable Inspection rating | 492 |
