Compare Canada schools
Add up to four schools to compare them side by side on every published measure.
ÉSAC Mère-TeresaSherwood Secondary School
| Measure | ÉSAC Mère-Teresa Hamilton, Ontario | Sherwood Secondary School Hamilton, Ontario |
|---|---|---|
| Success Index (Canada) | 40 Lower 50% | 25 Lower 50% |
| Province rank | #483 of 766 | #631 of 766 |
| National rank | #483 of 766 | #631 of 766 |
| Sector | Catholic | Public |
| Type | Secondary | Secondary |
| Year range | Grades 9-12 | Grades 9-12 |
| Students | 300 | 1,255 |
| Enrolment | 300 | 1,255 |
| EQAO Grade 3 | – | – |
| EQAO Grade 6 | – | – |
| EQAO Grade 9 maths | 45% | 39% |
| OSSLT pass rate | 90% | 79% |
| Low-income households | 10% | 11% |
| Parents without a credential | 10% | 5% |
| First language not English | 60% | 15% |
| Special education | 20% | 24% |
| Identified as gifted | 0% | 2% |
| FSA literacy score | – | – |
| FSA numeracy score | – | – |
| FSA Grade 4 literacy score | – | – |
| FSA Grade 4 numeracy score | – | – |
| FSA Grade 7 literacy score | – | – |
| FSA Grade 7 numeracy score | – | – |
| city or town | Hamilton | Hamilton |
| province | Ontario | Ontario |
| Website | acmt.csdccs.edu.on.ca/ | schools.hwdsb.on.ca/sherwood/ |
Free academic assessment
Is your child on track for EQAO and beyond?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (Canada) is our 0–100 score (see the methodology). Enrolment: Students enrolled in the latest published year. EQAO Grade 3: Average % at or above the provincial standard in reading, writing and mathematics. EQAO Grade 6: Average % at or above the provincial standard in reading, writing and mathematics. EQAO Grade 9 maths: % at or above the provincial standard in Grade 9 mathematics.