Largest Schools in Whangarei District (2026)
Schools with the largest rolls. Ranked by the Success Index (NZ) from official New Zealand data; 43 schools in Whangarei District, Northland. Rank positions shown on each profile are within New Zealand and Northland.
- 155Whangārei Girls' High SchoolRegent · State Secondary (Year 9-15)Roll: 1,496
- 249Whangārei Boys' High SchoolAvenues · State Secondary (Year 9-15)Roll: 1,404
- 329Te Kamo High SchoolKamo · State Secondary (Year 9-15)Roll: 776
- 477Pompallier Catholic CollegeMaunu · State integrated Secondary (Year 7-15)Roll: 646
- 551Te Kamo Intermediate SchoolKamo · State IntermediateRoll: 622
- 643Bream Bay CollegeRuakaka · State Secondary (Year 7-15)Roll: 617
- 732Whangarei IntermediateWhangarei · State IntermediateRoll: 525
- 846Whangarei SchoolWhangarei · State ContributingRoll: 480
- 978St Francis Xavier Catholic School (Whangarei)Whau Valley · State integrated ContributingRoll: 466
- 1042Tauraroa Area SchoolMaungakaramea · State CompositeRoll: 425
- 1144Te Kamo SchoolKamo · State ContributingRoll: 421
- 1236Onerahi SchoolOnerahi · State ContributingRoll: 417
- 1349Excellere CollegeKamo · State integrated CompositeRoll: 370
- 1430Tikipunga Primary SchoolTikipunga · State ContributingRoll: 359
- 1515Tikipunga High SchoolTikipunga · State Secondary (Year 7-15)Roll: 356
- 1669Hurupaki SchoolKamo · State ContributingRoll: 335
- 1721Hora Hora School (Te Mai)Woodhill · State ContributingRoll: 333
- 1845Morningside SchoolWhangarei · State ContributingRoll: 327
- 1968Maunu SchoolMaunu · State ContributingRoll: 320
- 2031Whau Valley SchoolWhau Valley · State ContributingRoll: 319
- 2171Maungatapere SchoolMaungatapere · State Full PrimaryRoll: 310
- 2246Ruakākā SchoolRuakaka · State ContributingRoll: 306
- 2355Matarau SchoolKamo · State Full PrimaryRoll: 299
- 2459Parua Bay SchoolParua Bay · State Full PrimaryRoll: 297
- 2522Totara Grove SchoolKamo · State ContributingRoll: 286
- 2654One Tree Point SchoolOne Tree Point · State ContributingRoll: 265
- 2765Waipu SchoolWaipu · State ContributingRoll: 256
- 2860Ngunguru SchoolNgunguru · State Full PrimaryRoll: 240
- 2956Glenbervie SchoolGlenbervie · State ContributingRoll: 233
- 3041Renew SchoolMorningside · State integrated CompositeRoll: 197
- 3122Manaia View SchoolRaumanga · State Full PrimaryRoll: 190
- 3255Kaurihohore SchoolKauri · State ContributingRoll: 188
- 3316TKKM o Te Rawhiti RoaTikipunga · State CompositeRoll: 188
- 3428Hikurangi SchoolHikurangi · State Full PrimaryRoll: 178
- 3516Te Kāpehu WhetūWhangarei · State CompositeRoll: 177
- 3643Hukerenui School Years 1-8Whangarei · State Full PrimaryRoll: 164
- 3740Otaika Valley SchoolOtaika Valley · State Full PrimaryRoll: 160
- 3872Whangarei Heads SchoolWhangarei Heads · State Full PrimaryRoll: 148
- 3948Kokopu SchoolWhangarei · State Full PrimaryRoll: 127
- 4058Maungakaramea SchoolMaungakaramea · State Full PrimaryRoll: 121
- 4128Portland School Te Kura o TikorangiWhangarei · State ContributingRoll: 109
- 4213Te Kura O OtangareiOtangarei · State Full PrimaryRoll: 96
- 4313Mangakahia Area SchoolTitoki · State CompositeRoll: 77
| # | School | Sector | Roll | Success Index (NZ) | Equity Index (EQI) | Students |
|---|---|---|---|---|---|---|
| 1 | Whangārei Girls' High School Regent · Secondary (Year 9-15) · Years 9–13 | State | 1,496 | 55.0 Top 50% | 471 | 1,496 |
| 2 | Whangārei Boys' High School Avenues · Secondary (Year 9-15) · Years 9–13 | State | 1,404 | 49.4 Top 50% | 474 | 1,404 |
| 3 | Te Kamo High School Kamo · Secondary (Year 9-15) · Years 9–13 | State | 776 | 28.6 Lower 50% | 508 | 776 |
| 4 | Pompallier Catholic College Maunu · Secondary (Year 7-15) · Years 7–13 | State integrated | 646 | 76.8 Top 25% | 424 | 646 |
| 5 | Te Kamo Intermediate School Kamo · Intermediate · Years 7–8 | State | 622 | 51.2 Top 50% | 482 | 622 |
| 6 | Bream Bay College Ruakaka · Secondary (Year 7-15) · Years 7–13 | State | 617 | 43.1 Lower 50% | 482 | 617 |
| 7 | Whangarei Intermediate Whangarei · Intermediate · Years 7–8 | State | 525 | 31.6 Lower 50% | 506 | 525 |
| 8 | Whangarei School Whangarei · Contributing · Years 1–6 | State | 480 | 46.4 Lower 50% | 464 | 480 |
| 9 | St Francis Xavier Catholic School (Whangarei) Whau Valley · Contributing · Years 1–6 | State integrated | 466 | 78.3 Top 25% | 404 | 466 |
| 10 | Tauraroa Area School Maungakaramea · Composite · Years 1–13 | State | 425 | 41.7 Lower 50% | 477 | 425 |
| 11 | Te Kamo School Kamo · Contributing · Years 1–6 | State | 421 | 44.3 Lower 50% | 467 | 421 |
| 12 | Onerahi School Onerahi · Contributing · Years 1–6 | State | 417 | 35.8 Lower 50% | 489 | 417 |
| 13 | Excellere College Kamo · Composite · Years 1–13 | State integrated | 370 | 49.1 Top 50% | 452 | 370 |
| 14 | Tikipunga Primary School Tikipunga · Contributing · Years 1–6 | State | 359 | 29.8 Lower 50% | 548 | 359 |
| 15 | Tikipunga High School Tikipunga · Secondary (Year 7-15) · Years 7–13 | State | 356 | 15.2 Lower 50% | 560 | 356 |
| 16 | Hurupaki School Kamo · Contributing · Years 1–6 | State | 335 | 68.6 Top 25% | 436 | 335 |
| 17 | Hora Hora School (Te Mai) Woodhill · Contributing · Years 1–6 | State | 333 | 21.4 Lower 50% | 534 | 333 |
| 18 | Morningside School Whangarei · Contributing · Years 1–6 | State | 327 | 44.9 Lower 50% | 490 | 327 |
| 19 | Maunu School Maunu · Contributing · Years 1–6 | State | 320 | 68.2 Top 25% | 409 | 320 |
| 20 | Whau Valley School Whau Valley · Contributing · Years 1–6 | State | 319 | 31.3 Lower 50% | 537 | 319 |
| 21 | Maungatapere School Maungatapere · Full Primary · Years 1–8 | State | 310 | 70.6 Top 25% | 430 | 310 |
| 22 | Ruakākā School Ruakaka · Contributing · Years 1–6 | State | 306 | 46.3 Lower 50% | 485 | 306 |
| 23 | Matarau School Kamo · Full Primary · Years 1–8 | State | 299 | 54.7 Top 50% | 440 | 299 |
| 24 | Parua Bay School Parua Bay · Full Primary · Years 1–8 | State | 297 | 58.6 Top 50% | 432 | 297 |
| 25 | Totara Grove School Kamo · Contributing · Years 1–6 | State | 286 | 21.5 Lower 50% | 530 | 286 |
| 26 | One Tree Point School One Tree Point · Contributing · Years 1–6 | State | 265 | 53.9 Top 50% | 441 | 265 |
| 27 | Waipu School Waipu · Contributing · Years 1–6 | State | 256 | 65.1 Top 50% | 438 | 256 |
| 28 | Ngunguru School Ngunguru · Full Primary · Years 1–8 | State | 240 | 60.3 Top 50% | 427 | 240 |
| 29 | Glenbervie School Glenbervie · Contributing · Years 1–6 | State | 233 | 56.0 Top 50% | 437 | 233 |
| 30 | Renew School Morningside · Composite · Years 1–13 | State integrated | 197 | 41.3 Lower 50% | 461 | 197 |
| 31 | Manaia View School Raumanga · Full Primary · Years 1–8 | State | 190 | 22.1 Lower 50% | 565 | 190 |
| 32 | Kaurihohore School Kauri · Contributing · Years 1–6 | State | 188 | 54.6 Top 50% | 439 | 188 |
| 33 | TKKM o Te Rawhiti Roa Tikipunga · Composite · Years 1–13 | State | 188 | 16.3 Lower 50% | 535 | 188 |
| 34 | Hikurangi School Hikurangi · Full Primary · Years 1–8 | State | 178 | 28.2 Lower 50% | 526 | 178 |
| 35 | Te Kāpehu Whetū Whangarei · Composite · Years 1–13 | State | 177 | 16.4 Lower 50% | 529 | 177 |
| 36 | Hukerenui School Years 1-8 Whangarei · Full Primary · Years 1–8 | State | 164 | 43.3 Lower 50% | 476 | 164 |
| 37 | Otaika Valley School Otaika Valley · Full Primary · Years 1–8 | State | 160 | 39.8 Lower 50% | 470 | 160 |
| 38 | Whangarei Heads School Whangarei Heads · Full Primary · Years 1–8 | State | 148 | 72.1 Top 25% | 408 | 148 |
| 39 | Kokopu School Whangarei · Full Primary · Years 1–8 | State | 127 | 47.8 Lower 50% | 461 | 127 |
| 40 | Maungakaramea School Maungakaramea · Full Primary · Years 1–8 | State | 121 | 58.2 Top 50% | 438 | 121 |
| 41 | Portland School Te Kura o Tikorangi Whangarei · Contributing · Years 1–6 | State | 109 | 27.5 Lower 50% | 515 | 109 |
| 42 | Te Kura O Otangarei Otangarei · Full Primary · Years 1–8 | State | 96 | 13.1 Lower 50% | 569 | 96 |
| 43 | Mangakahia Area School Titoki · Composite · Years 1–13 | State | 77 | 13.2 Lower 50% | 560 | 77 |
Whangārei Girls' High School in Regent leads the 2026 list of largest schools in Whangarei District with Roll 1,496. Of the 43 schools shown, 39 are state, 4 are state integrated.
For the full picture see the wider Northland largest schools rankings, every school on the Whangarei District page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1–13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best largest school in Whangarei District?
Whangārei Girls' High School in Regent, Northland ranks first among largest schools in Whangarei District with Roll 1,496 (Equity Index (EQI): 471).
How are largest schools in Whangarei District ranked?
Schools with the largest rolls. Only schools eligible for the Success Index (NZ) are included; the index is shown alongside for context.
Are these 2026 rankings official?
No. They are computed by Success Tutoring from official New Zealand data (Ministry of Education – Schools Directory; Ministry of Education – School leaver attainment (Find a school)). The Equity Index describes the student community, not teaching quality.