Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Birdwood SchoolDon Buck SchoolRānui Primary SchoolMassey High School
Maximum of four schools. Remove one to add another.
| Measure | Birdwood School Ranui, Auckland | Don Buck School Massey, Auckland | Rānui Primary School Ranui, Auckland | Massey High School Massey, Auckland |
|---|---|---|---|---|
| Success Index (NZ) | 34 Lower 50% | 41 Lower 50% | 38 Lower 50% | 53 Top 50% |
| Region rank | #331 of 390 | #294 of 390 | #315 of 390 | #66 of 101 |
| National rank | #1225 of 1,559 | #1076 of 1,559 | #1154 of 1,559 | #215 of 486 |
| Sector | State | State | State | State |
| Type | Full Primary | Full Primary | Contributing | Secondary (Year 9-15) |
| Year range | Years 1–8 | Years 1–8 | Years 1–6 | Years 9–13 |
| Students | 288 | 260 | 413 | 2,110 |
| Equity Index (EQI) | 522 | 494 | 519 | 486 |
| Total roll | 288 | 260 | 413 | 2,110 |
| Roll growth (5 yrs) | 14.3% | 11.5% | 15% | 30.5% |
| Leavers with NCEA Level 2+ | – | – | – | 79% |
| Leavers with NCEA Level 3+ | – | – | – | – |
| Leavers with University Entrance | – | – | – | 64.1% |
| Māori students | 37.8% | 18.5% | 54.7% | 21.2% |
| Pacific students | 47.6% | 38.1% | 39.5% | 26.7% |
| International students | 0% | 0% | 0% | 1% |
| suburb or town | Ranui | Massey | Ranui | Massey |
| region | Auckland | Auckland | Auckland | Auckland |
| Website | www.birdwood.school.nz | www.donbuck.school.nz | www.ranui.school.nz/ | www.masseyhigh.school.nz/ |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1–13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0–100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.