Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Birkdale IntermediateBirkenhead CollegeBirkdale Primary SchoolBirkdale North School
Maximum of four schools. Remove one to add another.
| Measure | Birkdale Intermediate Birkdale, Auckland | Birkenhead College Birkenhead, Auckland | Birkdale Primary School Birkdale, Auckland | Birkdale North School Birkdale, Auckland |
|---|---|---|---|---|
| Success Index (NZ) | 47 Lower 50% | 50 Top 50% | 39 Lower 50% | 59 Top 50% |
| Region rank | #272 of 390 | #70 of 101 | #307 of 390 | #223 of 390 |
| National rank | #950 of 1,559 | #231 of 486 | #1133 of 1,559 | #644 of 1,559 |
| Sector | State | State | State | State |
| Type | Intermediate | Secondary (Year 9-15) | Contributing | Contributing |
| Year range | Years 7โ8 | Years 9โ13 | Years 1โ6 | Years 1โ6 |
| Students | 232 | 487 | 193 | 145 |
| Equity Index (EQI) | 455 | 464 | 473 | 427 |
| Total roll | 232 | 487 | 193 | 145 |
| Roll growth (5 yrs) | -48.6% | -2.4% | -23.9% | -26.7% |
| Leavers with NCEA Level 2+ | โ | 82.2% | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | 68.2% | โ | โ |
| Mฤori students | 24.1% | 21.4% | 40.9% | 17.2% |
| Pacific students | 24.6% | 23% | 29.5% | 17.9% |
| International students | 0% | 6.8% | 0% | 0% |
| suburb or town | Birkdale | Birkenhead | Birkdale | Birkdale |
| region | Auckland | Auckland | Auckland | Auckland |
| Website | www.bis.school.nz | www.birkenhead.school.nz/ | www.birkdaleprimary.school.nz | www.birkdalenorth.school.nz/ |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.