Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Hillcrest High SchoolSilverdale Normal SchoolTKKM o Toku Mapihi MaureaSt John's College (Hillcrest)
Maximum of four schools. Remove one to add another.
| Measure | Hillcrest High School Hillcrest, Waikato | Silverdale Normal School Hillcrest, Waikato | TKKM o Toku Mapihi Maurea Hillcrest, Waikato | St John's College (Hillcrest) Hillcrest, Waikato |
|---|---|---|---|---|
| Success Index (NZ) | 62 Top 50% | 57 Top 50% | 42 Lower 50% | 77 Top 25% |
| Region rank | #13 of 58 | #59 of 179 | #116 of 179 | #3 of 58 |
| National rank | #155 of 486 | #705 of 1,559 | #1075 of 1,559 | #64 of 486 |
| Sector | State | State | State | State integrated |
| Type | Secondary (Year 9-15) | Contributing | Full Primary | Secondary (Year 9-15) |
| Year range | Years 9โ13 | Years 1โ6 | Years 1โ8 | Years 9โ13 |
| Students | 1,801 | 412 | 97 | 933 |
| Equity Index (EQI) | 451 | 464 | 463 | 428 |
| Total roll | 1,801 | 412 | 97 | 933 |
| Roll growth (5 yrs) | 2.6% | 17% | -18% | 15.6% |
| Leavers with NCEA Level 2+ | 79.2% | โ | โ | 93.9% |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | 56% | โ | โ | 68.7% |
| Mฤori students | 14.9% | 26.5% | 96.9% | 18.4% |
| Pacific students | 4.9% | 2.9% | 6.2% | 8.5% |
| International students | 2.5% | 0.2% | 0% | 1.7% |
| suburb or town | Hillcrest | Hillcrest | Hillcrest | Hillcrest |
| region | Waikato | Waikato | Waikato | Waikato |
| Website | www.hillcrest-high.school.nz | www.silverdale.school.nz | โ | www.stjohns-hamilton.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.