Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Mt Roskill IntermediateMt Roskill Primary SchoolMt Roskill GrammarTwin Oaks Classical School
Maximum of four schools. Remove one to add another.
| Measure | Mt Roskill Intermediate Mount Roskill, Auckland | Mt Roskill Primary School Mount Roskill, Auckland | Mt Roskill Grammar Mount Roskill, Auckland | Twin Oaks Classical School Mt Roskill, Auckland |
|---|---|---|---|---|
| Success Index (NZ) | 69 Top 25% | 73 Top 25% | 61 Top 50% | 82 Top 10% |
| Region rank | #188 of 390 | #164 of 390 | #53 of 101 | #19 of 101 |
| National rank | #427 of 1,559 | #330 of 1,559 | #159 of 486 | #30 of 486 |
| Sector | State | State | State | Charter |
| Type | Intermediate | Contributing | Secondary (Year 9-15) | Composite |
| Year range | Years 7โ8 | Years 1โ6 | Years 9โ13 | Years 1โ13 |
| Students | 560 | 632 | 1,929 | 108 |
| Equity Index (EQI) | 433 | 406 | 444 | 384 |
| Total roll | 560 | 632 | 1,929 | 108 |
| Roll growth (5 yrs) | 0.9% | -9.8% | -4.3% | โ |
| Leavers with NCEA Level 2+ | โ | โ | 84.4% | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | 65.8% | โ |
| Mฤori students | 7.9% | 6% | 8.4% | 4.6% |
| Pacific students | 21.1% | 15.2% | 25.5% | 7.4% |
| International students | 0.2% | 0.2% | 3.5% | 0% |
| suburb or town | Mount Roskill | Mount Roskill | Mount Roskill | Mt Roskill |
| region | Auckland | Auckland | Auckland | Auckland |
| Website | www.mri.school.nz | www.mrps.school.nz | www.mrgs.school.nz | www.twinoaks.school.nz/ |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.