Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Macleans Primary SchoolBucklands Beach IntermediateMacleans CollegePigeon Mountain School
Maximum of four schools. Remove one to add another.
| Measure | Macleans Primary School Bucklands Beach, Auckland | Bucklands Beach Intermediate Bucklands Beach, Auckland | Macleans College Bucklands Beach, Auckland | Pigeon Mountain School Bucklands Beach, Auckland |
|---|---|---|---|---|
| Success Index (NZ) | 88 Top 5% | 93 Top 5% | 88 Top 5% | 82 Top 5% |
| Region rank | #23 of 390 | #6 of 390 | #6 of 101 | #58 of 390 |
| National rank | #31 of 1,559 | #6 of 1,559 | #8 of 486 | #94 of 1,559 |
| Sector | State | State | State | State |
| Type | Contributing | Intermediate | Secondary (Year 9-15) | Contributing |
| Year range | Years 1โ6 | Years 7โ8 | Years 9โ13 | Years 1โ6 |
| Students | 577 | 962 | 3,069 | 503 |
| Equity Index (EQI) | 391 | 367 | 385 | 353 |
| Total roll | 577 | 962 | 3,069 | 503 |
| Roll growth (5 yrs) | 7.2% | 4.4% | 12.6% | -17.1% |
| Leavers with NCEA Level 2+ | โ | โ | 93.2% | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | 85.8% | โ |
| Mฤori students | 4.5% | 3.6% | 2.9% | 2.8% |
| Pacific students | 5.7% | 2.3% | 2.3% | 1.4% |
| International students | 0.9% | 1.6% | 7.8% | 1.6% |
| suburb or town | Bucklands Beach | Bucklands Beach | Bucklands Beach | Bucklands Beach |
| region | Auckland | Auckland | Auckland | Auckland |
| Website | www.macleansprimary.school.nz | www.bbi.school.nz | www.macleans.school.nz | www.pigeon-mountain.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.