Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Pukekohe North SchoolSt Joseph's School (Pukekohe)Pukekohe IntermediatePukekohe High School
Maximum of four schools. Remove one to add another.
| Measure | Pukekohe North School Pukekohe, Auckland | St Joseph's School (Pukekohe) Pukekohe, Auckland | Pukekohe Intermediate Pukekohe, Auckland | Pukekohe High School Pukekohe, Auckland |
|---|---|---|---|---|
| Success Index (NZ) | 29 Lower 50% | 73 Top 25% | 47 Lower 50% | 60 Top 50% |
| Region rank | #357 of 390 | #162 of 390 | #269 of 390 | #55 of 101 |
| National rank | #1347 of 1,559 | #325 of 1,559 | #941 of 1,559 | #170 of 486 |
| Sector | State | State integrated | State | State |
| Type | Full Primary | Contributing | Intermediate | Secondary (Year 9-15) |
| Year range | Years 1โ8 | Years 1โ6 | Years 7โ8 | Years 9โ13 |
| Students | 371 | 362 | 689 | 1,922 |
| Equity Index (EQI) | 558 | 427 | 465 | 465 |
| Total roll | 371 | 362 | 689 | 1,922 |
| Roll growth (5 yrs) | 24.3% | 1.2% | -11% | 4.8% |
| Leavers with NCEA Level 2+ | โ | โ | โ | 84.6% |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | โ | 53.1% |
| Mฤori students | 74.4% | 12.4% | 20.2% | 25.7% |
| Pacific students | 31% | 18.2% | 15.4% | 17.5% |
| International students | 0% | 0% | 0% | 1.1% |
| suburb or town | Pukekohe | Pukekohe | Pukekohe | Pukekohe |
| region | Auckland | Auckland | Auckland | Auckland |
| Website | www.pukekohenorth.school.nz | www.stjosephs.co.nz | www.pukekoheint.school.nz | www.pukekohehigh.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.