Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Richmond Road SchoolSt Paul's College (Ponsonby)Marist Catholic School (Herne Bay)Grey Lynn School
Maximum of four schools. Remove one to add another.
| Measure | Richmond Road School Ponsonby, Auckland | St Paul's College (Ponsonby) Ponsonby, Auckland | Marist Catholic School (Herne Bay) Herne Bay, Auckland | Grey Lynn School Grey Lynn, Auckland |
|---|---|---|---|---|
| Success Index (NZ) | 69 Top 25% | 64 Top 50% | 73 Top 25% | 75 Top 25% |
| Region rank | #184 of 390 | #51 of 101 | #161 of 390 | #149 of 390 |
| National rank | #413 of 1,559 | #145 of 486 | #320 of 1,559 | #273 of 1,559 |
| Sector | State | State integrated | State integrated | State |
| Type | Contributing | Secondary (Year 7-15) | Contributing | Contributing |
| Year range | Years 1โ6 | Years 7โ13 | Years 1โ6 | Years 1โ6 |
| Students | 293 | 394 | 124 | 248 |
| Equity Index (EQI) | 403 | 480 | 380 | 379 |
| Total roll | 293 | 394 | 124 | 248 |
| Roll growth (5 yrs) | -15.2% | 36.6% | -28.8% | -19.3% |
| Leavers with NCEA Level 2+ | โ | 98.4% | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | 93.7% | โ | โ |
| Mฤori students | 25.6% | 20.1% | 8.1% | 15.3% |
| Pacific students | 37.9% | 87.8% | 18.5% | 16.9% |
| International students | 0% | 0% | 0% | 0% |
| suburb or town | Ponsonby | Ponsonby | Herne Bay | Grey Lynn |
| region | Auckland | Auckland | Auckland | Auckland |
| Website | www.richmondroad.school.nz/ | www.stpaulscollege.co.nz/ | www.maristhernebay.school.nz | www.greylynn.school.nz/ |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.