Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Cambridge SchoolSt Peter's Catholic School (Cambridge)Cambridge Middle SchoolCambridge East School
Maximum of four schools. Remove one to add another.
| Measure | Cambridge School Cambridge, Waikato | St Peter's Catholic School (Cambridge) Cambridge, Waikato | Cambridge Middle School Cambridge, Waikato | Cambridge East School Cambridge, Waikato |
|---|---|---|---|---|
| Success Index (NZ) | 72 Top 25% | 78 Top 25% | 63 Top 50% | 66 Top 50% |
| Region rank | #20 of 179 | #11 of 179 | #45 of 179 | #31 of 179 |
| National rank | #348 of 1,559 | #213 of 1,559 | #558 of 1,559 | #479 of 1,559 |
| Sector | State | State integrated | State | State |
| Type | Contributing | Full Primary | Restricted Composite (Year 7-10) | Contributing |
| Year range | Years 1โ6 | Years 1โ8 | Years 7โ10 | Years 1โ6 |
| Students | 429 | 202 | 597 | 369 |
| Equity Index (EQI) | 403 | 399 | 431 | 419 |
| Total roll | 429 | 202 | 597 | 369 |
| Roll growth (5 yrs) | -1.6% | 4.6% | -7.9% | -15.4% |
| Leavers with NCEA Level 2+ | โ | โ | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | โ | โ |
| Mฤori students | 6.3% | 7.4% | 17.4% | 11.7% |
| Pacific students | 1.6% | 3.5% | 2.8% | 1.6% |
| International students | 0% | 0% | 0.2% | 0% |
| suburb or town | Cambridge | Cambridge | Cambridge | Cambridge |
| region | Waikato | Waikato | Waikato | Waikato |
| Website | www.cambridgeprimary.co.nz | www.stpeterscatholic.school.nz | www.cms.school.nz | www.cambridgeeast.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.