Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Tauranga IntermediateTauranga Special SchoolGate Pa SchoolTauranga Girls' College
Maximum of four schools. Remove one to add another.
| Measure | Tauranga Intermediate The Avenues, Bay of Plenty | Tauranga Special School Tauranga South, Bay of Plenty | Gate Pa School Gate Pa, Bay of Plenty | Tauranga Girls' College Gate Pa, Bay of Plenty |
|---|---|---|---|---|
| Success Index (NZ) | 44 Lower 50% | โ Not rated | 41 Lower 50% | 59 Top 50% |
| Region rank | #52 of 101 | โ | #58 of 101 | #9 of 34 |
| National rank | #1031 of 1,559 | โ | #1090 of 1,559 | #178 of 486 |
| Sector | State | State | State | State |
| Type | Intermediate | Special School | Contributing | Secondary (Year 9-15) |
| Year range | Years 7โ8 | โ | Years 1โ6 | Years 9โ13 |
| Students | 1,225 | 134 | 398 | 1,439 |
| Equity Index (EQI) | 475 | 499 | 507 | 466 |
| Total roll | 1,225 | 134 | 398 | 1,439 |
| Roll growth (5 yrs) | -7.5% | 24.5% | 20.4% | 2.9% |
| Leavers with NCEA Level 2+ | โ | โ | โ | 81.1% |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | โ | 63.3% |
| Mฤori students | 37.1% | 44% | 46.7% | 31.2% |
| Pacific students | 10% | 11.2% | 13.8% | 10.8% |
| International students | 1.6% | 0% | 0% | 3.5% |
| suburb or town | The Avenues | Tauranga South | Gate Pa | Gate Pa |
| region | Bay of Plenty | Bay of Plenty | Bay of Plenty | Bay of Plenty |
| Website | www.tauranga-int.school.nz/ | www.taurangaspecialschool.nz | www.gatepa.school.nz | www.tgc.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.