Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Kairanga SchoolLongburn SchoolCloverlea SchoolTe Kura o Wairau
Maximum of four schools. Remove one to add another.
| Measure | Kairanga School Palmerston North, Manawatū-Whanganui | Longburn School Longburn, Manawatū-Whanganui | Cloverlea School Cloverlea, Manawatū-Whanganui | Te Kura o Wairau Highbury, Manawatū-Whanganui |
|---|---|---|---|---|
| Success Index (NZ) | 49 Lower 50% | 31 Lower 50% | 32 Lower 50% | 18 Lower 50% |
| Region rank | #38 of 111 | #79 of 111 | #77 of 111 | #109 of 111 |
| National rank | #904 of 1,559 | #1302 of 1,559 | #1283 of 1,559 | #1533 of 1,559 |
| Sector | State | State | State | State |
| Type | Full Primary | Full Primary | Contributing | Contributing |
| Year range | Years 1–8 | Years 1–8 | Years 1–6 | Years 1–6 |
| Students | 155 | 87 | 247 | 156 |
| Equity Index (EQI) | 449 | 489 | 494 | 541 |
| Total roll | 155 | 87 | 247 | 156 |
| Roll growth (5 yrs) | -4.2% | -34.9% | -28.2% | -17.1% |
| Leavers with NCEA Level 2+ | – | – | – | – |
| Leavers with NCEA Level 3+ | – | – | – | – |
| Leavers with University Entrance | – | – | – | – |
| Māori students | 18.1% | 44.8% | 47.8% | 64.7% |
| Pacific students | 1.3% | 3.4% | 8.9% | 31.4% |
| International students | 0% | 0% | 0% | 0% |
| suburb or town | Palmerston North | Longburn | Cloverlea | Highbury |
| region | Manawatū-Whanganui | Manawatū-Whanganui | Manawatū-Whanganui | Manawatū-Whanganui |
| Website | www.kairanga.school.nz | www.longburn.school.nz | www.cloverlea.school.nz | tekuraowairau.nz/ |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1–13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0–100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.