Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Holy Family School (Porirua)Porirua CollegeRussell School (Porirua East)Brandon Intermediate
Maximum of four schools. Remove one to add another.
| Measure | Holy Family School (Porirua) Cannons Creek, Wellington | Porirua College Cannons Creek, Wellington | Russell School (Porirua East) Cannons Creek, Wellington | Brandon Intermediate Cannons Creek, Wellington |
|---|---|---|---|---|
| Success Index (NZ) | 33 Lower 50% | 28 Lower 50% | 25 Lower 50% | 22 Lower 50% |
| Region rank | #150 of 176 | #43 of 46 | #170 of 176 | #173 of 176 |
| National rank | #1251 of 1,559 | #386 of 486 | #1438 of 1,559 | #1471 of 1,559 |
| Sector | State integrated | State | State | State |
| Type | Contributing | Secondary (Year 9-15) | Contributing | Intermediate |
| Year range | Years 1โ6 | Years 9โ13 | Years 1โ6 | Years 7โ8 |
| Students | 162 | 573 | 112 | 166 |
| Equity Index (EQI) | 487 | 529 | 509 | 523 |
| Total roll | 162 | 573 | 112 | 166 |
| Roll growth (5 yrs) | -30.9% | 14.7% | -10.3% | -15.2% |
| Leavers with NCEA Level 2+ | โ | 70% | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | 42.9% | โ | โ |
| Mฤori students | 23.5% | 33.9% | 33.9% | 41.6% |
| Pacific students | 79% | 72.1% | 73.2% | 70.5% |
| International students | 0% | 0% | 0% | 0% |
| suburb or town | Cannons Creek | Cannons Creek | Cannons Creek | Cannons Creek |
| region | Wellington | Wellington | Wellington | Wellington |
| Website | www.holyfamily.school.nz | www.poriruacollege.school.nz | โ | www.brandonintermediate.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.