Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Kapiti SchoolParaparaumu SchoolOur Lady of Kapiti SchoolRaumati Beach School
Maximum of four schools. Remove one to add another.
| Measure | Kapiti School Paraparaumu, Wellington | Paraparaumu School Paraparaumu, Wellington | Our Lady of Kapiti School Paraparaumu, Wellington | Raumati Beach School Raumati Beach, Wellington |
|---|---|---|---|---|
| Success Index (NZ) | 35 Lower 50% | 55 Top 50% | 81 Top 10% | 66 Top 50% |
| Region rank | #141 of 176 | #115 of 176 | #11 of 176 | #83 of 176 |
| National rank | #1197 of 1,559 | #746 of 1,559 | #111 of 1,559 | #475 of 1,559 |
| Sector | State | State | State integrated | State |
| Type | Full Primary | Full Primary | Full Primary | Full Primary |
| Year range | Years 1โ8 | Years 1โ8 | Years 1โ8 | Years 1โ8 |
| Students | 100 | 307 | 314 | 534 |
| Equity Index (EQI) | 477 | 463 | 402 | 423 |
| Total roll | 100 | 307 | 314 | 534 |
| Roll growth (5 yrs) | -58.2% | 5.9% | 35.1% | -17.4% |
| Leavers with NCEA Level 2+ | โ | โ | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | โ | โ |
| Mฤori students | 23% | 30.6% | 8.9% | 14.6% |
| Pacific students | 15% | 8.5% | 6.7% | 3% |
| International students | 0% | 0% | 0% | 0% |
| suburb or town | Paraparaumu | Paraparaumu | Paraparaumu | Raumati Beach |
| region | Wellington | Wellington | Wellington | Wellington |
| Website | www.kapiti.school.nz/ | www.paraparaumu.school.nz | www.olok.school.nz | www.raumatibeach.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.