Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Broadgreen IntermediateNelson Intermediate
| Measure | Broadgreen Intermediate Stoke, Nelson | Nelson Intermediate Nelson, Nelson |
|---|---|---|
| Success Index (NZ) | 43 Lower 50% | 50 Top 50% |
| Region rank | #12 of 14 | #8 of 14 |
| National rank | #1032 of 1,559 | #873 of 1,559 |
| Sector | State | State |
| Type | Intermediate | Intermediate |
| Year range | Years 7โ8 | Years 7โ8 |
| Students | 490 | 415 |
| Equity Index (EQI) | 471 | 454 |
| Total roll | 490 | 415 |
| Roll growth (5 yrs) | -14.7% | -15.5% |
| Leavers with NCEA Level 2+ | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ |
| Leavers with University Entrance | โ | โ |
| Mฤori students | 17.8% | 18.3% |
| Pacific students | 5.5% | 3.9% |
| International students | 0% | 0.5% |
| suburb or town | Stoke | Nelson |
| region | Nelson | Nelson |
| Website | www.broadgreen.school.nz | www.nelsonintermediate.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.