Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Tahatai Coast SchoolTe Akau ki Papamoa Primary SchoolArataki SchoolTKKM o Otepou
Maximum of four schools. Remove one to add another.
| Measure | Tahatai Coast School Papamoa, Bay of Plenty | Te Akau ki Papamoa Primary School Papamoa, Bay of Plenty | Arataki School Mount Maunganui, Bay of Plenty | TKKM o Otepou Tauranga Central, Bay of Plenty |
|---|---|---|---|---|
| Success Index (NZ) | 76 Top 25% | 54 Top 50% | 58 Top 50% | 18 Lower 50% |
| Region rank | #7 of 101 | #40 of 101 | #30 of 101 | #98 of 101 |
| National rank | #261 of 1,559 | #784 of 1,559 | #672 of 1,559 | #1534 of 1,559 |
| Sector | State | State | State | State |
| Type | Contributing | Contributing | Contributing | Full Primary |
| Year range | Years 1โ6 | Years 1โ6 | Years 1โ6 | Years 1โ8 |
| Students | 804 | 520 | 590 | 74 |
| Equity Index (EQI) | 428 | 448 | 465 | 546 |
| Total roll | 804 | 520 | 590 | 74 |
| Roll growth (5 yrs) | 5.4% | -21.9% | 4.7% | 26.4% |
| Leavers with NCEA Level 2+ | โ | โ | โ | โ |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | โ | โ |
| Mฤori students | 19.5% | 38.7% | 40.8% | 98.6% |
| Pacific students | 2.1% | 9.4% | 5.1% | 1.4% |
| International students | 2.5% | 2.5% | 0% | 0% |
| suburb or town | Papamoa | Papamoa | Mount Maunganui | Tauranga Central |
| region | Bay of Plenty | Bay of Plenty | Bay of Plenty | Bay of Plenty |
| Website | www.tahatai.school.nz | www.teakaukipapamoa.school.nz | www.arataki.school.nz/Home | www.otepou.school.nz/ |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.