Compare New Zealand schools
Add up to four schools to compare them side by side on every published measure.
Northland College Teen Parent UnitKaikohe East SchoolKaikohe Christian SchoolNorthland College
Maximum of four schools. Remove one to add another.
| Measure | Northland College Teen Parent Unit Kaikohe, Northland | Kaikohe East School Kaikohe, Northland | Kaikohe Christian School Kaikohe, Northland | Northland College Kaikohe, Northland |
|---|---|---|---|---|
| Success Index (NZ) | โ Not rated | 17 Lower 50% | 26 Lower 50% | 12 Lower 50% |
| Region rank | โ | #67 of 72 | #15 of 37 | #36 of 37 |
| National rank | โ | #1539 of 1,559 | #401 of 486 | #477 of 486 |
| Sector | State | State | State integrated | State |
| Type | Teen Parent Unit | Contributing | Composite | Secondary (Year 9-15) |
| Year range | โ | Years 1โ6 | Years 1โ13 | Years 9โ13 |
| Students | โ | 246 | 158 | 294 |
| Equity Index (EQI) | 569 | 549 | 516 | 552 |
| Total roll | โ | 246 | 158 | 294 |
| Roll growth (5 yrs) | -5.6% | -23.5% | -12.9% | 0.7% |
| Leavers with NCEA Level 2+ | โ | โ | โ | 58.9% |
| Leavers with NCEA Level 3+ | โ | โ | โ | โ |
| Leavers with University Entrance | โ | โ | โ | 39.7% |
| Mฤori students | โ | 89.8% | 82.3% | 91.5% |
| Pacific students | โ | 15.4% | 6.3% | 10.5% |
| International students | โ | 0% | 0% | 0% |
| suburb or town | Kaikohe | Kaikohe | Kaikohe | Kaikohe |
| region | Northland | Northland | Northland | Northland |
| Website | www.northlandcollege.school.nz | www.kaikeast.school.nz | www.kcs.school.nz | www.northlandcollege.school.nz |
Free academic assessment
Is your child on track for NCEA?
Success Tutoring runs personalised English and Maths tutoring for Years 1โ13 in New Zealand. Start with a free assessment mapped to the New Zealand Curriculum.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (NZ) is our 0โ100 score (see the methodology). Equity Index (EQI): Ministry of Education measure of socio-economic barriers faced by students; lower means fewer barriers. Total roll: Total enrolled students. Roll growth (5 yrs): Change in total roll over five years. Leavers with NCEA Level 2+: Share of school leavers who attained at least NCEA Level 2 before leaving.