North Northamptonshire state schools league table 2025
Academies, free schools and local-authority maintained schools. Ranked by the Success Index (England) from official English data; 100 schools in North Northamptonshire, East Midlands. Rank positions shown on each profile are within England and East Midlands.
- Primary Schools in North Northamptonshire
- Secondary Schools in North Northamptonshire
- Academies & Free Schools in North Northamptonshire
- Secondary Schools by Attainment 8 in North Northamptonshire
- Primary Schools by KS2 Results in North Northamptonshire
- Sixth Forms by A Level Results in North Northamptonshire
- Largest Schools in North Northamptonshire
- 193Trinity Church of England Primary SchoolKettering · Academy Primary84% KS2 expected standard (RWM) · 160 students
- 292Kings Cliffe Endowed Primary SchoolPeterborough · Local authority Primary92% KS2 expected standard (RWM) · 225 students
- 391Grendon Church of England Primary SchoolNorthampton · Local authority Primary80% KS2 expected standard (RWM) · 114 students
- 490Gretton Primary AcademyCorby · Academy Primary83% KS2 expected standard (RWM) · 145 students
- 588Bishop Stopford SchoolKettering · Academy Secondary58.7 Attainment 8 · 1,454 students
- 685Broughton Primary SchoolKettering · Local authority Primary87% KS2 expected standard (RWM) · 200 students
- 783Olympic PrimaryWellingborough · Academy Primary85% KS2 expected standard (RWM) · 400 students
- 881Stanion Church of England (Aided) Primary SchoolKettering · Local authority Primary88% KS2 expected standard (RWM) · 104 students
- 981Weldon Church of England Primary SchoolCorby · Academy Primary83% KS2 expected standard (RWM) · 208 students
- 1078Weldon Village AcademyCorby · Academy Secondary17.3% Free school meals · 475 students
- 1178Hall Meadow Primary SchoolKettering · Academy Primary70% KS2 expected standard (RWM) · 208 students
- 1276Cranford CofE Primary SchoolKettering · Academy Primary69% KS2 expected standard (RWM) · 101 students
- 1376St Thomas More Catholic Primary SchoolKettering · Academy Primary69% KS2 expected standard (RWM) · 216 students
- 1474Ruskin AcademyWellingborough · Academy Primary81% KS2 expected standard (RWM) · 255 students
- 1574Earls Barton Primary SchoolNorthampton · Academy Primary– · 454 students
- 1673Stanton Cross Primary SchoolWellingborough · Academy Primary– · 200 students
- 1773Greenfields Primary School and NurseryKettering · Academy Primary85% KS2 expected standard (RWM) · 481 students
- 1873Sir Christopher Hatton AcademyWellingborough · Academy Secondary50.2 Attainment 8 · 1,440 students
- 1971Glapthorn Church of England Primary SchoolPeterborough · Academy Primary89% KS2 expected standard (RWM) · 83 students
- 2071Brooke Weston AcademyGreat Oakley · Academy Secondary50.5 Attainment 8 · 1,154 students
- 2170Prince William SchoolOundle · Academy Secondary48.9 Attainment 8 · 1,416 students
- 2269The Glenvale Church of England Primary SchoolWellingborough · Academy Primary– · 181 students
- 2367Loddington CofE (VA) Primary SchoolKettering · Academy Primary64% KS2 expected standard (RWM) · 95 students
- 2467Millbrook Infant SchoolKettering · Local authority Primary– · 233 students
- 2566South End Infant SchoolRushden · Local authority Primary– · 195 students
- 2666Irchester Community Primary SchoolWellingborough · Academy Primary71% KS2 expected standard (RWM) · 343 students
- 2765Brambleside Primary SchoolKettering · Academy Primary67% KS2 expected standard (RWM) · 416 students
- 2863Higham Ferrers Nursery and Infant SchoolRushden · Academy Primary– · 255 students
- 2963Bozeat Community Primary SchoolWellingborough · Academy Primary83% KS2 expected standard (RWM) · 133 students
- 3063Geddington Church of England Primary SchoolKettering · Local authority Primary72% KS2 expected standard (RWM) · 197 students
- 3163Nassington Primary SchoolPeterborough · Local authority Primary– · 62 students
- 3261Our Lady of Walsingham Catholic Primary SchoolCorby · Academy Primary72% KS2 expected standard (RWM) · 366 students
- 3361Stanwick Primary SchoolWellingborough · Academy Primary63% KS2 expected standard (RWM) · 209 students
- 3460The Avenue Infant SchoolWellingborough · Local authority Primary– · 165 students
- 3560Wilbarston Church of England Primary SchoolMarket Harborough · Academy Primary67% KS2 expected standard (RWM) · 62 students
- 3660St Patrick's Catholic Primary School, CorbyCorby · Local authority Primary76% KS2 expected standard (RWM) · 232 students
- 3759St Mary's Church of England Voluntary Aided Primary SchoolKettering · Academy Primary76% KS2 expected standard (RWM) · 257 students
- 3859Southfield School for GirlsKettering · Academy Secondary46.8 Attainment 8 · 1,111 students
- 3958Irthlingborough Nursery and Infant SchoolWellingborough · Academy Primary– · 286 students
- 4058Finedon Nursery and Infant SchoolWellingborough · Academy Primary– · 176 students
- 4158Wollaston SchoolWellingborough · Academy Secondary46.1 Attainment 8 · 1,432 students
- 4257Raunds Park Infant SchoolWellingborough · Academy Primary– · 149 students
- 4357Oundle Church of England Primary SchoolPeterborough · Academy Primary68% KS2 expected standard (RWM) · 387 students
- 4456Rothwell Victoria Infant SchoolKettering · Academy Primary– · 263 students
- 4556Kettering Park Junior AcademyKettering · Academy Primary68% KS2 expected standard (RWM) · 347 students
- 4656Warwick AcademyWellingborough · Academy Primary72% KS2 expected standard (RWM) · 258 students
- 4755Great Addington CofE Primary SchoolKettering · Academy Primary73% KS2 expected standard (RWM) · 81 students
- 4855All Saints CEVA Primary School and NurseryWellingborough · Local authority Primary63% KS2 expected standard (RWM) · 242 students
- 4954St Edward's Catholic Primary SchoolKettering · Academy Primary73% KS2 expected standard (RWM) · 190 students
- 5054South End Junior SchoolRushden · Local authority Primary70% KS2 expected standard (RWM) · 338 students
- 5154Studfall Infant AcademyCorby · Academy Primary– · 363 students
- 5253Rushden Primary AcademyRushden · Academy Primary63% KS2 expected standard (RWM) · 388 students
- 5352Hawthorn Community Primary SchoolKettering · Academy Primary69% KS2 expected standard (RWM) · 312 students
- 5452Montsaye AcademyKettering · Academy Secondary26.7% Free school meals · 1,017 students
- 5552Priors Hall - A Learning CommunityCorby · Academy Primary60% KS2 expected standard (RWM) · 478 students
- 5652St Barnabas Church of England SchoolWellingborough · Academy Primary– · 170 students
- 5751Henry Chichele Primary SchoolHigham Ferrers · Local authority Primary62% KS2 expected standard (RWM) · 341 students
- 5850Freemans Endowed Church of England Junior AcademyWellingborough · Academy Primary67% KS2 expected standard (RWM) · 239 students
- 5950Corby Technical SchoolCorby · Academy Secondary45.8 Attainment 8 · 952 students
- 6050Kettering Buccleuch AcademyKettering · Academy All-through48.3 Attainment 8 · 1,808 students
- 6150Rushton Primary SchoolKettering · Academy Primary60% KS2 expected standard (RWM) · 93 students
- 6250Wollaston Primary SchoolWellingborough · Academy Primary58% KS2 expected standard (RWM) · 225 students
- 6349St Andrew's Church of England Primary SchoolKettering · Academy Primary63% KS2 expected standard (RWM) · 348 students
- 6449The Latimer Arts CollegeKettering · Local authority Secondary44.8 Attainment 8 · 1,219 students
- 6547Oakley Vale Primary SchoolCorby · Academy Primary62% KS2 expected standard (RWM) · 420 students
- 6647Brigstock Latham's Church of England Primary SchoolKettering · Local authority Primary60% KS2 expected standard (RWM) · 102 students
- 6746Havelock Infant SchoolKettering · Academy Primary– · 175 students
- 6846Havelock Junior SchoolKettering · Academy Primary60% KS2 expected standard (RWM) · 306 students
- 6945Corby Old Village Primary SchoolCorby · Local authority Primary63% KS2 expected standard (RWM) · 207 students
- 7045Hayfield Cross CofE SchoolKettering · Local authority Primary57% KS2 expected standard (RWM) · 420 students
- 7144Whitefriars Primary SchoolRushden · Academy Primary– · 397 students
- 7244Hazel Leys AcademyCorby · Academy Primary64% KS2 expected standard (RWM) · 234 students
- 7343Titchmarsh Church of England Primary SchoolKettering · Local authority Primary60% KS2 expected standard (RWM) · 101 students
- 7442Higham Ferrers Junior SchoolRushden · Academy Primary– · 322 students
- 7542Ringstead Church of England Primary SchoolKettering · Academy Primary67% KS2 expected standard (RWM) · 146 students
- 7642Ruskin Infant SchoolWellingborough · Academy Primary– · 250 students
- 7742Ecton Village Primary SchoolNorthampton · Academy Primary50% KS2 expected standard (RWM) · 74 students
- 7841Corby Primary AcademyCorby · Academy Primary60% KS2 expected standard (RWM) · 472 students
- 7941Sywell Church of England Primary SchoolNorthampton · Academy Primary40% KS2 expected standard (RWM) · 101 students
- 8040Barton Seagrave Primary SchoolKettering · Local authority Primary58% KS2 expected standard (RWM) · 622 students
- 8140Victoria Primary AcademyWellingborough · Academy Primary52% KS2 expected standard (RWM) · 412 students
- 8240Danesholme Infant AcademyCorby · Academy Primary– · 189 students
- 8340Woodford Church of England Primary SchoolKettering · Academy Primary62% KS2 expected standard (RWM) · 118 students
- 8440Redwell Primary SchoolWellingborough · Academy Primary57% KS2 expected standard (RWM) · 629 students
- 8539Mawsley Primary SchoolKettering · Local authority Primary51% KS2 expected standard (RWM) · 281 students
- 8639Croyland Primary SchoolWellingborough · Local authority Primary55% KS2 expected standard (RWM) · 414 students
- 8738Oakway AcademyWellingborough · Academy Primary53% KS2 expected standard (RWM) · 555 students
- 8837Little Harrowden Community Primary SchoolWellingborough · Academy Primary57% KS2 expected standard (RWM) · 170 students
- 8937Manor SchoolWellingborough · Academy Secondary40.0 Attainment 8 · 851 students
- 9037Kettering Park Infant AcademyKettering · Academy Primary– · 220 students
- 9136Great Doddington PrimaryWellingborough · Local authority Primary56% KS2 expected standard (RWM) · 126 students
- 9236Meadowside Primary SchoolKettering · Local authority Primary60% KS2 expected standard (RWM) · 435 students
- 9336Millbrook Junior SchoolKettering · Local authority Primary54% KS2 expected standard (RWM) · 397 students
- 9436Polebrook Church of England Primary SchoolPeterborough · Academy Primary56% KS2 expected standard (RWM) · 70 students
- 9535Finedon Mulso Church of England Junior SchoolWellingborough · Academy Primary50% KS2 expected standard (RWM) · 201 students
- 9635Kingswood Secondary AcademyCorby · Academy Secondary42.9 Attainment 8 · 1,208 students
- 9735Loatlands Primary SchoolKettering · Academy Primary55% KS2 expected standard (RWM) · 446 students
- 9834Huxlow AcademyIrthlingborough · Academy Secondary41.9 Attainment 8 · 783 students
- 9934The Ferrers SchoolRushden · Academy Secondary38.9 Attainment 8 · 937 students
- 10034Rockingham Primary SchoolCorby · Academy Primary60% KS2 expected standard (RWM) · 367 students
| # | School | Sector | Success Index (England) | Key result | Students |
|---|---|---|---|---|---|
| 1 | Trinity Church of England Primary School Kettering · Primary · Ages 4–11 | Academy | 92.5 Top 5% | 84% KS2 expected standard (RWM) | 160 |
| 2 | Kings Cliffe Endowed Primary School Peterborough · Primary · Ages 2–11 | Local authority | 91.6 Top 5% | 92% KS2 expected standard (RWM) | 225 |
| 3 | Grendon Church of England Primary School Northampton · Primary · Ages 3–11 | Local authority | 91.0 Top 5% | 80% KS2 expected standard (RWM) | 114 |
| 4 | Gretton Primary Academy Corby · Primary · Ages 4–11 | Academy | 90.2 Top 10% | 83% KS2 expected standard (RWM) | 145 |
| 5 | Bishop Stopford School Kettering · Secondary · Ages 11–18 | Academy | 88.3 Top 10% | 58.7 Attainment 8 | 1,454 |
| 6 | Broughton Primary School Kettering · Primary · Ages 4–11 | Local authority | 85.0 Top 10% | 87% KS2 expected standard (RWM) | 200 |
| 7 | Olympic Primary Wellingborough · Primary · Ages 2–11 | Academy | 82.5 Top 25% | 85% KS2 expected standard (RWM) | 400 |
| 8 | Stanion Church of England (Aided) Primary School Kettering · Primary · Ages 4–11 | Local authority | 81.3 Top 25% | 88% KS2 expected standard (RWM) | 104 |
| 9 | Weldon Church of England Primary School Corby · Primary · Ages 4–11 | Academy | 81.3 Top 25% | 83% KS2 expected standard (RWM) | 208 |
| 10 | Weldon Village Academy Corby · Secondary · Ages 11–19 | Academy | 78.3 Top 25% | 17.3% Free school meals | 475 |
| 11 | Hall Meadow Primary School Kettering · Primary · Ages 4–11 | Academy | 77.7 Top 25% | 70% KS2 expected standard (RWM) | 208 |
| 12 | Cranford CofE Primary School Kettering · Primary · Ages 4–11 | Academy | 76.4 Top 25% | 69% KS2 expected standard (RWM) | 101 |
| 13 | St Thomas More Catholic Primary School Kettering · Primary · Ages 4–11 | Academy | 76.1 Top 25% | 69% KS2 expected standard (RWM) | 216 |
| 14 | Ruskin Academy Wellingborough · Primary · Ages 7–11 | Academy | 74.0 Top 25% | 81% KS2 expected standard (RWM) | 255 |
| 15 | Earls Barton Primary School Northampton · Primary · Ages 4–11 | Academy | 73.8 Top 25% | – | 454 |
| 16 | Stanton Cross Primary School Wellingborough · Primary · Ages 4–11 | Academy | 73.2 Top 25% | – | 200 |
| 17 | Greenfields Primary School and Nursery Kettering · Primary · Ages 2–11 | Academy | 72.9 Top 25% | 85% KS2 expected standard (RWM) | 481 |
| 18 | Sir Christopher Hatton Academy Wellingborough · Secondary · Ages 11–18 | Academy | 72.5 Top 25% | 50.2 Attainment 8 | 1,440 |
| 19 | Glapthorn Church of England Primary School Peterborough · Primary · Ages 5–11 | Academy | 71.3 Top 25% | 89% KS2 expected standard (RWM) | 83 |
| 20 | Brooke Weston Academy Great Oakley · Secondary · Ages 11–18 | Academy | 70.5 Top 25% | 50.5 Attainment 8 | 1,154 |
| 21 | Prince William School Oundle · Secondary · Ages 11–18 | Academy | 70.2 Top 25% | 48.9 Attainment 8 | 1,416 |
| 22 | The Glenvale Church of England Primary School Wellingborough · Primary · Ages 4–11 | Academy | 69.1 Top 50% | – | 181 |
| 23 | Loddington CofE (VA) Primary School Kettering · Primary · Ages 4–11 | Academy | 66.8 Top 50% | 64% KS2 expected standard (RWM) | 95 |
| 24 | Millbrook Infant School Kettering · Primary · Ages 4–7 | Local authority | 66.7 Top 50% | – | 233 |
| 25 | South End Infant School Rushden · Primary · Ages 4–7 | Local authority | 65.8 Top 50% | – | 195 |
| 26 | Irchester Community Primary School Wellingborough · Primary · Ages 4–11 | Academy | 65.7 Top 50% | 71% KS2 expected standard (RWM) | 343 |
| 27 | Brambleside Primary School Kettering · Primary · Ages 4–11 | Academy | 64.6 Top 50% | 67% KS2 expected standard (RWM) | 416 |
| 28 | Higham Ferrers Nursery and Infant School Rushden · Primary · Ages 3–7 | Academy | 63.4 Top 50% | – | 255 |
| 29 | Bozeat Community Primary School Wellingborough · Primary · Ages 3–11 | Academy | 62.9 Top 50% | 83% KS2 expected standard (RWM) | 133 |
| 30 | Geddington Church of England Primary School Kettering · Primary · Ages 4–11 | Local authority | 62.9 Top 50% | 72% KS2 expected standard (RWM) | 197 |
| 31 | Nassington Primary School Peterborough · Primary · Ages 4–11 | Local authority | 62.5 Top 50% | – | 62 |
| 32 | Our Lady of Walsingham Catholic Primary School Corby · Primary · Ages 4–11 | Academy | 61.1 Top 50% | 72% KS2 expected standard (RWM) | 366 |
| 33 | Stanwick Primary School Wellingborough · Primary · Ages 4–11 | Academy | 60.5 Top 50% | 63% KS2 expected standard (RWM) | 209 |
| 34 | The Avenue Infant School Wellingborough · Primary · Ages 4–7 | Local authority | 59.8 Top 50% | – | 165 |
| 35 | Wilbarston Church of England Primary School Market Harborough · Primary · Ages 4–11 | Academy | 59.8 Top 50% | 67% KS2 expected standard (RWM) | 62 |
| 36 | St Patrick's Catholic Primary School, Corby Corby · Primary · Ages 3–11 | Local authority | 59.6 Top 50% | 76% KS2 expected standard (RWM) | 232 |
| 37 | St Mary's Church of England Voluntary Aided Primary School Kettering · Primary · Ages 4–11 | Academy | 59.4 Top 50% | 76% KS2 expected standard (RWM) | 257 |
| 38 | Southfield School for Girls Kettering · Secondary · Ages 11–18 | Academy | 59.0 Top 50% | 46.8 Attainment 8 | 1,111 |
| 39 | Irthlingborough Nursery and Infant School Wellingborough · Primary · Ages 3–7 | Academy | 58.3 Top 50% | – | 286 |
| 40 | Finedon Nursery and Infant School Wellingborough · Primary · Ages 3–7 | Academy | 57.7 Top 50% | – | 176 |
| 41 | Wollaston School Wellingborough · Secondary · Ages 11–18 | Academy | 57.7 Top 50% | 46.1 Attainment 8 | 1,432 |
| 42 | Raunds Park Infant School Wellingborough · Primary · Ages 5–7 | Academy | 56.6 Top 50% | – | 149 |
| 43 | Oundle Church of England Primary School Peterborough · Primary · Ages 3–11 | Academy | 56.5 Top 50% | 68% KS2 expected standard (RWM) | 387 |
| 44 | Rothwell Victoria Infant School Kettering · Primary · Ages 3–7 | Academy | 56.3 Top 50% | – | 263 |
| 45 | Kettering Park Junior Academy Kettering · Primary · Ages 7–11 | Academy | 55.9 Top 50% | 68% KS2 expected standard (RWM) | 347 |
| 46 | Warwick Academy Wellingborough · Primary · Ages 2–11 | Academy | 55.6 Top 50% | 72% KS2 expected standard (RWM) | 258 |
| 47 | Great Addington CofE Primary School Kettering · Primary · Ages 4–11 | Academy | 55.2 Top 50% | 73% KS2 expected standard (RWM) | 81 |
| 48 | All Saints CEVA Primary School and Nursery Wellingborough · Primary · Ages 3–11 | Local authority | 54.5 Top 50% | 63% KS2 expected standard (RWM) | 242 |
| 49 | St Edward's Catholic Primary School Kettering · Primary · Ages 4–11 | Academy | 54.3 Top 50% | 73% KS2 expected standard (RWM) | 190 |
| 50 | South End Junior School Rushden · Primary · Ages 7–11 | Local authority | 53.9 Top 50% | 70% KS2 expected standard (RWM) | 338 |
| 51 | Studfall Infant Academy Corby · Primary · Ages 3–7 | Academy | 53.7 Top 50% | – | 363 |
| 52 | Rushden Primary Academy Rushden · Primary · Ages 4–11 | Academy | 53.1 Top 50% | 63% KS2 expected standard (RWM) | 388 |
| 53 | Hawthorn Community Primary School Kettering · Primary · Ages 4–11 | Academy | 52.3 Top 50% | 69% KS2 expected standard (RWM) | 312 |
| 54 | Montsaye Academy Kettering · Secondary · Ages 11–18 | Academy | 52.0 Top 50% | 26.7% Free school meals | 1,017 |
| 55 | Priors Hall - A Learning Community Corby · Primary · Ages 2–11 | Academy | 51.7 Top 50% | 60% KS2 expected standard (RWM) | 478 |
| 56 | St Barnabas Church of England School Wellingborough · Primary · Ages 5–7 | Academy | 51.5 Top 50% | – | 170 |
| 57 | Henry Chichele Primary School Higham Ferrers · Primary · Ages 4–11 | Local authority | 51.3 Top 50% | 62% KS2 expected standard (RWM) | 341 |
| 58 | Freemans Endowed Church of England Junior Academy Wellingborough · Primary · Ages 7–11 | Academy | 50.4 Lower 50% | 67% KS2 expected standard (RWM) | 239 |
| 59 | Corby Technical School Corby · Secondary · Ages 11–18 | Academy | 50.1 Top 50% | 45.8 Attainment 8 | 952 |
| 60 | Kettering Buccleuch Academy Kettering · All-through · Ages 4–18 | Academy | 49.9 Top 50% | 48.3 Attainment 8 | 1,808 |
| 61 | Rushton Primary School Kettering · Primary · Ages 4–11 | Academy | 49.7 Lower 50% | 60% KS2 expected standard (RWM) | 93 |
| 62 | Wollaston Primary School Wellingborough · Primary · Ages 4–11 | Academy | 49.6 Lower 50% | 58% KS2 expected standard (RWM) | 225 |
| 63 | St Andrew's Church of England Primary School Kettering · Primary · Ages 3–11 | Academy | 49.1 Lower 50% | 63% KS2 expected standard (RWM) | 348 |
| 64 | The Latimer Arts College Kettering · Secondary · Ages 11–18 | Local authority | 49.1 Top 50% | 44.8 Attainment 8 | 1,219 |
| 65 | Oakley Vale Primary School Corby · Primary · Ages 4–11 | Academy | 47.3 Lower 50% | 62% KS2 expected standard (RWM) | 420 |
| 66 | Brigstock Latham's Church of England Primary School Kettering · Primary · Ages 4–11 | Local authority | 46.8 Lower 50% | 60% KS2 expected standard (RWM) | 102 |
| 67 | Havelock Infant School Kettering · Primary · Ages 5–7 | Academy | 46.3 Lower 50% | – | 175 |
| 68 | Havelock Junior School Kettering · Primary · Ages 7–11 | Academy | 46.1 Lower 50% | 60% KS2 expected standard (RWM) | 306 |
| 69 | Corby Old Village Primary School Corby · Primary · Ages 4–11 | Local authority | 44.7 Lower 50% | 63% KS2 expected standard (RWM) | 207 |
| 70 | Hayfield Cross CofE School Kettering · Primary · Ages 4–11 | Local authority | 44.7 Lower 50% | 57% KS2 expected standard (RWM) | 420 |
| 71 | Whitefriars Primary School Rushden · Primary · Ages 5–11 | Academy | 44.3 Lower 50% | – | 397 |
| 72 | Hazel Leys Academy Corby · Primary · Ages 3–11 | Academy | 43.6 Lower 50% | 64% KS2 expected standard (RWM) | 234 |
| 73 | Titchmarsh Church of England Primary School Kettering · Primary · Ages 4–11 | Local authority | 42.6 Lower 50% | 60% KS2 expected standard (RWM) | 101 |
| 74 | Higham Ferrers Junior School Rushden · Primary · Ages 7–11 | Academy | 42.3 Lower 50% | – | 322 |
| 75 | Ringstead Church of England Primary School Kettering · Primary · Ages 4–11 | Academy | 42.3 Lower 50% | 67% KS2 expected standard (RWM) | 146 |
| 76 | Ruskin Infant School Wellingborough · Primary · Ages 2–7 | Academy | 41.9 Lower 50% | – | 250 |
| 77 | Ecton Village Primary School Northampton · Primary · Ages 3–11 | Academy | 41.6 Lower 50% | 50% KS2 expected standard (RWM) | 74 |
| 78 | Corby Primary Academy Corby · Primary · Ages 3–11 | Academy | 40.9 Lower 50% | 60% KS2 expected standard (RWM) | 472 |
| 79 | Sywell Church of England Primary School Northampton · Primary · Ages 4–11 | Academy | 40.7 Lower 50% | 40% KS2 expected standard (RWM) | 101 |
| 80 | Barton Seagrave Primary School Kettering · Primary · Ages 4–11 | Local authority | 40.3 Lower 50% | 58% KS2 expected standard (RWM) | 622 |
| 81 | Victoria Primary Academy Wellingborough · Primary · Ages 4–11 | Academy | 40.3 Lower 50% | 52% KS2 expected standard (RWM) | 412 |
| 82 | Danesholme Infant Academy Corby · Primary · Ages 3–7 | Academy | 40.2 Lower 50% | – | 189 |
| 83 | Woodford Church of England Primary School Kettering · Primary · Ages 2–11 | Academy | 39.8 Lower 50% | 62% KS2 expected standard (RWM) | 118 |
| 84 | Redwell Primary School Wellingborough · Primary · Ages 4–11 | Academy | 39.7 Lower 50% | 57% KS2 expected standard (RWM) | 629 |
| 85 | Mawsley Primary School Kettering · Primary · Ages 4–11 | Local authority | 39.4 Lower 50% | 51% KS2 expected standard (RWM) | 281 |
| 86 | Croyland Primary School Wellingborough · Primary · Ages 5–11 | Local authority | 38.6 Lower 50% | 55% KS2 expected standard (RWM) | 414 |
| 87 | Oakway Academy Wellingborough · Primary · Ages 2–11 | Academy | 38.4 Lower 50% | 53% KS2 expected standard (RWM) | 555 |
| 88 | Little Harrowden Community Primary School Wellingborough · Primary · Ages 3–11 | Academy | 37.3 Lower 50% | 57% KS2 expected standard (RWM) | 170 |
| 89 | Manor School Wellingborough · Secondary · Ages 11–19 | Academy | 36.9 Lower 50% | 40.0 Attainment 8 | 851 |
| 90 | Kettering Park Infant Academy Kettering · Primary · Ages 4–7 | Academy | 36.5 Lower 50% | – | 220 |
| 91 | Great Doddington Primary Wellingborough · Primary · Ages 4–11 | Local authority | 36.2 Lower 50% | 56% KS2 expected standard (RWM) | 126 |
| 92 | Meadowside Primary School Kettering · Primary · Ages 4–11 | Local authority | 35.9 Lower 50% | 60% KS2 expected standard (RWM) | 435 |
| 93 | Millbrook Junior School Kettering · Primary · Ages 7–11 | Local authority | 35.9 Lower 50% | 54% KS2 expected standard (RWM) | 397 |
| 94 | Polebrook Church of England Primary School Peterborough · Primary · Ages 5–11 | Academy | 35.8 Lower 50% | 56% KS2 expected standard (RWM) | 70 |
| 95 | Finedon Mulso Church of England Junior School Wellingborough · Primary · Ages 7–11 | Academy | 35.3 Lower 50% | 50% KS2 expected standard (RWM) | 201 |
| 96 | Kingswood Secondary Academy Corby · Secondary · Ages 11–18 | Academy | 34.9 Lower 50% | 42.9 Attainment 8 | 1,208 |
| 97 | Loatlands Primary School Kettering · Primary · Ages 4–11 | Academy | 34.7 Lower 50% | 55% KS2 expected standard (RWM) | 446 |
| 98 | Huxlow Academy Irthlingborough · Secondary · Ages 11–18 | Academy | 34.3 Lower 50% | 41.9 Attainment 8 | 783 |
| 99 | The Ferrers School Rushden · Secondary · Ages 11–18 | Academy | 34.3 Lower 50% | 38.9 Attainment 8 | 937 |
| 100 | Rockingham Primary School Corby · Primary · Ages 4–11 | Academy | 34.0 Lower 50% | 60% KS2 expected standard (RWM) | 367 |
Trinity Church of England Primary School in Kettering leads the 2025 list of state schools in North Northamptonshire with a Success Index (England) of 92.5. Of the 100 schools shown, 76 are academy, 24 are local authority.
For the full picture see the wider East Midlands state schools league table, every school on the North Northamptonshire page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the National Curriculum
- English & maths from Reception to Year 13
- Flexible memberships, no lock-in contracts
- Delivered by Success Tutoring
Frequently asked questions
What is the best state school in North Northamptonshire?
Trinity Church of England Primary School in Kettering, East Midlands ranks first among state schools in North Northamptonshire with a Success Index (England) of 92.5 out of 100 (Pupils on roll: 160).
How are state schools in North Northamptonshire ranked?
Each school's Success Index (England) combines 9 factors: ks2: reading, writing & maths expected standard (35%), ks2: higher standard (20%), ks2: reading progress (10%), ks2: maths progress (10%), progress 8 (20%), attainment 8 (30%), grade 5+ in english & maths (15%), a level points per entry (10%), community advantage (fewer pupils on free school meals) (15%). Each factor is a percentile against schools of the same type across England. Schools with fewer than 60 students are excluded from rankings.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official English data (DfE – Get Information About Schools; DfE – Compare school and college performance). Independent schools rarely appear in the performance tables, so most receive no attainment components and no score.