Shropshire academies & free schools league table 2025
State-funded schools run by academy trusts. Ranked by the Success Index (England) from official English data; 87 schools in Shropshire, West Midlands. Rank positions shown on each profile are within England and West Midlands.
- 199Selattyn CofE Primary SchoolOswestry · Academy Primary– · 77 students
- 296St John's Catholic Primary School, A Voluntary AcademyBRIDGNORTH · Academy Primary– · 193 students
- 394Castlefields Primary SchoolBridgnorth · Academy Primary83% KS2 expected standard (RWM) · 226 students
- 493Woodfield Infant School & NurseryShrewsbury · Academy Primary– · 283 students
- 583St John the Baptist Church of England Primary School and NurseryShrewsbury · Academy Primary– · 122 students
- 683Worfield Endowed Church Of England Primary SchoolBridgnorth · Academy Primary– · 154 students
- 781The Priory SchoolShrewsbury · Academy Secondary52.7 Attainment 8 · 852 students
- 880Kinnerley Church of England Primary School and NurseryOswestry · Academy Primary– · 82 students
- 979Greenfields Primary SchoolShrewsbury · Academy Primary81% KS2 expected standard (RWM) · 342 students
- 1078Coleham Primary SchoolShrewsbury · Academy Primary75% KS2 expected standard (RWM) · 431 students
- 1178Bowbrook Primary SchoolShrewsbury · Academy Primary– · 118 students
- 1276Woore Primary and Nursery SchoolCrewe · Academy Primary– · 81 students
- 1375Barrow 1618 CofE Free SchoolBroseley · Academy Primary77% KS2 expected standard (RWM) · 93 students
- 1474Whixall CofE Primary SchoolNr Whitchurch · Academy Primary79% KS2 expected standard (RWM) · 152 students
- 1570West Felton Church of England Primary School and NurseryOswestry · Academy Primary– · 167 students
- 1669Alveley Primary SchoolBridgnorth · Academy Primary75% KS2 expected standard (RWM) · 115 students
- 1767Stokesay Primary SchoolCraven Arms · Academy Primary79% KS2 expected standard (RWM) · 150 students
- 1864Stottesdon CofE Primary SchoolKidderminster · Academy Primary67% KS2 expected standard (RWM) · 118 students
- 1964The Corbet SchoolShrewsbury · Academy Secondary47.2 Attainment 8 · 691 students
- 2064St George's Junior SchoolShrewsbury · Academy Primary68% KS2 expected standard (RWM) · 354 students
- 2163Christ Church Church of England Primary SchoolShrewsbury · Academy Primary– · 132 students
- 2262Much Wenlock Primary SchoolMuch Wenlock · Academy Primary66% KS2 expected standard (RWM) · 171 students
- 2361Church Stretton SchoolChurch Stretton · Academy Secondary46.0 Attainment 8 · 539 students
- 2459Hodnet Primary SchoolMarket Drayton · Academy Primary69% KS2 expected standard (RWM) · 193 students
- 2558Condover CofE Primary SchoolShrewsbury · Academy Primary75% KS2 expected standard (RWM) · 129 students
- 2657Mereside Church of England Primary AcademyShrewsbury · Academy Primary67% KS2 expected standard (RWM) · 364 students
- 2757Meole Brace Church of England Primary School and NurseryShrewsbury · Academy Primary– · 461 students
- 2856Bridgnorth Endowed SchoolBridgnorth · Academy Secondary44.4 Attainment 8 · 601 students
- 2956Clee Hill Community AcademyLudlow · Academy Primary65% KS2 expected standard (RWM) · 158 students
- 3055Wilfred Owen Primary SchoolShrewsbury · Academy Primary69% KS2 expected standard (RWM) · 216 students
- 3155Oldbury Wells SchoolBridgnorth · Academy Secondary44.9 Attainment 8 · 740 students
- 3255Criftins CofE Primary School and NurseryEllesmere · Academy Primary– · 96 students
- 3355Sir John Talbot's SchoolWhitchurch · Academy Secondary46.8 Attainment 8 · 861 students
- 3453The Lacon Childe SchoolKidderminster · Academy Secondary45.8 Attainment 8 · 563 students
- 3553Bitterley CofE Primary School (Aided)Ludlow · Academy Primary70% KS2 expected standard (RWM) · 81 students
- 3653Albrighton Primary School & NurseryWolverhampton · Academy Primary– · 344 students
- 3752Bicton Church of England Primary School and NurseryShrewsbury · Academy Primary– · 127 students
- 3852Whitchurch CofE Infant and Nursery AcademyWhitchurch · Academy Primary– · 291 students
- 3952Prees CofE Primary SchoolWhitchurch · Academy Primary65% KS2 expected standard (RWM) · 194 students
- 4052Market Drayton Infant & Nursery SchoolMarket Drayton · Academy Primary– · 346 students
- 4151Meole Brace SchoolShrewsbury · Academy Secondary44.6 Attainment 8 · 1,316 students
- 4250Clive CofE Primary SchoolShrewsbury · Academy Primary67% KS2 expected standard (RWM) · 93 students
- 4349Mary Webb School and Science CollegeShrewsbury · Academy Secondary43.5 Attainment 8 · 632 students
- 4448The Marches SchoolOswestry · Academy Secondary43.1 Attainment 8 · 1,346 students
- 4548The Thomas Adams SchoolShrewsbury · Academy Secondary43.4 Attainment 8 · 1,214 students
- 4648Cockshutt CofE Primary School and NurseryEllesmere · Academy Primary– · 66 students
- 4747St Marys CofE Primary SchoolShrewsbury · Academy Primary68% KS2 expected standard (RWM) · 226 students
- 4846Sundorne Infant School and NurseryShrewsbury · Academy Primary– · 332 students
- 4946Holy Trinity Church of England Primary Academy and NurseryOswestry · Academy Primary66% KS2 expected standard (RWM) · 316 students
- 5045Bomere Heath Church of England Primary SchoolShrewsbury · Academy Primary– · 123 students
- 5145Ellesmere Primary SchoolEllesmere · Academy Primary64% KS2 expected standard (RWM) · 378 students
- 5244Lakelands AcademyEllesmere · Academy Secondary43.1 Attainment 8 · 590 students
- 5344Lower Heath CofE Primary SchoolWhitchurch · Academy Primary53% KS2 expected standard (RWM) · 105 students
- 5444Burford CofE Primary SchoolTenbury Wells · Academy Primary53% KS2 expected standard (RWM) · 141 students
- 5544Ludlow Primary SchoolLudlow · Academy Primary60% KS2 expected standard (RWM) · 397 students
- 5643Our Lady and St Oswald's Catholic Primary School, A Voluntary AcademyOswestry · Academy Primary– · 130 students
- 5742St Peter's CofE Primary SchoolShrewsbury · Academy Primary60% KS2 expected standard (RWM) · 404 students
- 5842John Wilkinson Primary School and NurseryBroseley · Academy Primary– · 162 students
- 5940Idsall SchoolShifnal · Academy Secondary41.0 Attainment 8 · 1,172 students
- 6040St Leonard's CofE Primary SchoolBridgnorth · Academy Primary63% KS2 expected standard (RWM) · 261 students
- 6139Ludlow Church of England SchoolLudlow · Academy Secondary41.9 Attainment 8 · 626 students
- 6239St. Mary's Bluecoat Church of England Primary SchoolBridgnorth · Academy Primary– · 188 students
- 6338Mount Pleasant PrimaryShrewsbury · Academy Primary55% KS2 expected standard (RWM) · 346 students
- 6438Woodside Primary SchoolOswestry · Academy Primary56% KS2 expected standard (RWM) · 558 students
- 6538William Brookes SchoolMuch Wenlock · Academy Secondary41.4 Attainment 8 · 748 students
- 6637St George's CofE Academy, ClunCraven Arms · Academy Primary57% KS2 expected standard (RWM) · 110 students
- 6736Oakmeadow Church of England Primary and Nursery SchoolShrewsbury · Academy Primary51% KS2 expected standard (RWM) · 472 students
- 6835Whitchurch CofE Junior AcademyWhitchurch · Academy Primary50% KS2 expected standard (RWM) · 304 students
- 6933Shrewsbury Cathedral Catholic Primary School and NurseryShrewsbury · Academy Primary53% KS2 expected standard (RWM) · 194 students
- 7033Cleobury Mortimer Primary SchoolKidderminster · Academy Primary35% KS2 expected standard (RWM) · 240 students
- 7133Longlands Primary SchoolMarket Drayton · Academy Primary61% KS2 expected standard (RWM) · 201 students
- 7232Belvidere SchoolShrewsbury · Academy Secondary39.8 Attainment 8 · 830 students
- 7331Harlescott Junior SchoolShrewsbury · Academy Primary53% KS2 expected standard (RWM) · 343 students
- 7431Onny CofE (A) Primary SchoolCraven Arms · Academy Primary36% KS2 expected standard (RWM) · 87 students
- 7531Radbrook Primary SchoolShrewsbury · Academy Primary50% KS2 expected standard (RWM) · 312 students
- 7629St Andrew's Church of England Primary School and NurseryShrewsbury · Academy Primary– · 112 students
- 7728The Grove SchoolMarket Drayton · Academy Secondary39.5 Attainment 8 · 856 students
- 7827Market Drayton Junior SchoolMARKET DRAYTON · Academy Primary51% KS2 expected standard (RWM) · 333 students
- 7927Bishops Castle Primary SchoolBishops Castle · Academy Primary50% KS2 expected standard (RWM) · 128 students
- 8025Hinstock Primary SchoolMarket Drayton · Academy Primary40% KS2 expected standard (RWM) · 124 students
- 8123St Martins School (3-16 Learning Community)Oswestry · Academy All-through36.4 Attainment 8 · 703 students
- 8218The Martin Wilson SchoolShrewsbury · Academy Primary– · 164 students
- 8318Shrewsbury AcademyShrewsbury · Academy Secondary33.2 Attainment 8 · 817 students
- 8417Tilstock CofE Primary and NurseryWhitchurch · Academy Primary40% KS2 expected standard (RWM) · 123 students
- 8514Greenacres Primary SchoolShrewsbury · Academy Primary50% KS2 expected standard (RWM) · 105 students
- 8612Crowmoor Primary SchoolShrewsbury · Academy Primary– · 173 students
- 876Grange Primary SchoolShrewsbury · Academy Primary19% KS2 expected standard (RWM) · 164 students
| # | School | Sector | Success Index (England) | Key result | Students |
|---|---|---|---|---|---|
| 1 | Selattyn CofE Primary School Oswestry · Primary · Ages 5–11 | Academy | 98.7 Top 5% | – | 77 |
| 2 | St John's Catholic Primary School, A Voluntary Academy BRIDGNORTH · Primary · Ages 4–11 | Academy | 95.6 Top 5% | – | 193 |
| 3 | Castlefields Primary School Bridgnorth · Primary · Ages 3–11 | Academy | 94.2 Top 5% | 83% KS2 expected standard (RWM) | 226 |
| 4 | Woodfield Infant School & Nursery Shrewsbury · Primary · Ages 3–7 | Academy | 92.5 Top 5% | – | 283 |
| 5 | St John the Baptist Church of England Primary School and Nursery Shrewsbury · Primary · Ages 2–11 | Academy | 83.1 Top 25% | – | 122 |
| 6 | Worfield Endowed Church Of England Primary School Bridgnorth · Primary · Ages 3–11 | Academy | 83.1 Top 25% | – | 154 |
| 7 | The Priory School Shrewsbury · Secondary · Ages 11–16 | Academy | 81.3 Top 25% | 52.7 Attainment 8 | 852 |
| 8 | Kinnerley Church of England Primary School and Nursery Oswestry · Primary · Ages 2–11 | Academy | 80.1 Top 25% | – | 82 |
| 9 | Greenfields Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 78.7 Top 25% | 81% KS2 expected standard (RWM) | 342 |
| 10 | Coleham Primary School Shrewsbury · Primary · Ages 5–11 | Academy | 78.3 Top 25% | 75% KS2 expected standard (RWM) | 431 |
| 11 | Bowbrook Primary School Shrewsbury · Primary · Ages 3–11 | Academy | 78.2 Top 25% | – | 118 |
| 12 | Woore Primary and Nursery School Crewe · Primary · Ages 2–11 | Academy | 76.0 Top 25% | – | 81 |
| 13 | Barrow 1618 CofE Free School Broseley · Primary · Ages 4–11 | Academy | 74.8 Top 25% | 77% KS2 expected standard (RWM) | 93 |
| 14 | Whixall CofE Primary School Nr Whitchurch · Primary · Ages 2–11 | Academy | 74.2 Top 25% | 79% KS2 expected standard (RWM) | 152 |
| 15 | West Felton Church of England Primary School and Nursery Oswestry · Primary · Ages 2–11 | Academy | 69.7 Top 50% | – | 167 |
| 16 | Alveley Primary School Bridgnorth · Primary · Ages 4–11 | Academy | 68.7 Top 50% | 75% KS2 expected standard (RWM) | 115 |
| 17 | Stokesay Primary School Craven Arms · Primary · Ages 3–11 | Academy | 67.0 Top 50% | 79% KS2 expected standard (RWM) | 150 |
| 18 | Stottesdon CofE Primary School Kidderminster · Primary · Ages 2–11 | Academy | 63.8 Top 50% | 67% KS2 expected standard (RWM) | 118 |
| 19 | The Corbet School Shrewsbury · Secondary · Ages 11–16 | Academy | 63.8 Top 50% | 47.2 Attainment 8 | 691 |
| 20 | St George's Junior School Shrewsbury · Primary · Ages 7–11 | Academy | 63.7 Top 50% | 68% KS2 expected standard (RWM) | 354 |
| 21 | Christ Church Church of England Primary School Shrewsbury · Primary · Ages 3–11 | Academy | 62.8 Top 50% | – | 132 |
| 22 | Much Wenlock Primary School Much Wenlock · Primary · Ages 3–11 | Academy | 62.3 Top 50% | 66% KS2 expected standard (RWM) | 171 |
| 23 | Church Stretton School Church Stretton · Secondary · Ages 11–16 | Academy | 60.8 Top 50% | 46.0 Attainment 8 | 539 |
| 24 | Hodnet Primary School Market Drayton · Primary · Ages 5–11 | Academy | 59.0 Top 50% | 69% KS2 expected standard (RWM) | 193 |
| 25 | Condover CofE Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 57.7 Top 50% | 75% KS2 expected standard (RWM) | 129 |
| 26 | Mereside Church of England Primary Academy Shrewsbury · Primary · Ages 5–11 | Academy | 56.9 Top 50% | 67% KS2 expected standard (RWM) | 364 |
| 27 | Meole Brace Church of England Primary School and Nursery Shrewsbury · Primary · Ages 3–11 | Academy | 56.6 Top 50% | – | 461 |
| 28 | Bridgnorth Endowed School Bridgnorth · Secondary · Ages 11–16 | Academy | 56.3 Top 50% | 44.4 Attainment 8 | 601 |
| 29 | Clee Hill Community Academy Ludlow · Primary · Ages 2–11 | Academy | 55.8 Top 50% | 65% KS2 expected standard (RWM) | 158 |
| 30 | Wilfred Owen Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 55.4 Top 50% | 69% KS2 expected standard (RWM) | 216 |
| 31 | Oldbury Wells School Bridgnorth · Secondary · Ages 11–16 | Academy | 55.0 Top 50% | 44.9 Attainment 8 | 740 |
| 32 | Criftins CofE Primary School and Nursery Ellesmere · Primary · Ages 3–11 | Academy | 54.7 Top 50% | – | 96 |
| 33 | Sir John Talbot's School Whitchurch · Secondary · Ages 11–19 | Academy | 54.5 Top 50% | 46.8 Attainment 8 | 861 |
| 34 | The Lacon Childe School Kidderminster · Secondary · Ages 11–16 | Academy | 52.9 Top 50% | 45.8 Attainment 8 | 563 |
| 35 | Bitterley CofE Primary School (Aided) Ludlow · Primary · Ages 2–11 | Academy | 52.6 Top 50% | 70% KS2 expected standard (RWM) | 81 |
| 36 | Albrighton Primary School & Nursery Wolverhampton · Primary · Ages 2–11 | Academy | 52.5 Top 50% | – | 344 |
| 37 | Bicton Church of England Primary School and Nursery Shrewsbury · Primary · Ages 2–11 | Academy | 52.0 Top 50% | – | 127 |
| 38 | Whitchurch CofE Infant and Nursery Academy Whitchurch · Primary · Ages 3–7 | Academy | 52.0 Top 50% | – | 291 |
| 39 | Prees CofE Primary School Whitchurch · Primary · Ages 2–11 | Academy | 51.9 Top 50% | 65% KS2 expected standard (RWM) | 194 |
| 40 | Market Drayton Infant & Nursery School Market Drayton · Primary · Ages 2–7 | Academy | 51.8 Top 50% | – | 346 |
| 41 | Meole Brace School Shrewsbury · Secondary · Ages 11–16 | Academy | 51.3 Top 50% | 44.6 Attainment 8 | 1,316 |
| 42 | Clive CofE Primary School Shrewsbury · Primary · Ages 3–11 | Academy | 50.0 Lower 50% | 67% KS2 expected standard (RWM) | 93 |
| 43 | Mary Webb School and Science College Shrewsbury · Secondary · Ages 11–16 | Academy | 48.8 Top 50% | 43.5 Attainment 8 | 632 |
| 44 | The Marches School Oswestry · Secondary · Ages 11–18 | Academy | 48.2 Top 50% | 43.1 Attainment 8 | 1,346 |
| 45 | The Thomas Adams School Shrewsbury · Secondary · Ages 11–18 | Academy | 48.1 Top 50% | 43.4 Attainment 8 | 1,214 |
| 46 | Cockshutt CofE Primary School and Nursery Ellesmere · Primary · Ages 2–11 | Academy | 47.6 Lower 50% | – | 66 |
| 47 | St Marys CofE Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 46.6 Lower 50% | 68% KS2 expected standard (RWM) | 226 |
| 48 | Sundorne Infant School and Nursery Shrewsbury · Primary · Ages 3–7 | Academy | 46.0 Lower 50% | – | 332 |
| 49 | Holy Trinity Church of England Primary Academy and Nursery Oswestry · Primary · Ages 1–11 | Academy | 45.8 Lower 50% | 66% KS2 expected standard (RWM) | 316 |
| 50 | Bomere Heath Church of England Primary School Shrewsbury · Primary · Ages 4–11 | Academy | 45.1 Lower 50% | – | 123 |
| 51 | Ellesmere Primary School Ellesmere · Primary · Ages 3–11 | Academy | 45.0 Lower 50% | 64% KS2 expected standard (RWM) | 378 |
| 52 | Lakelands Academy Ellesmere · Secondary · Ages 11–16 | Academy | 44.2 Lower 50% | 43.1 Attainment 8 | 590 |
| 53 | Lower Heath CofE Primary School Whitchurch · Primary · Ages 2–11 | Academy | 44.0 Lower 50% | 53% KS2 expected standard (RWM) | 105 |
| 54 | Burford CofE Primary School Tenbury Wells · Primary · Ages 5–11 | Academy | 43.9 Lower 50% | 53% KS2 expected standard (RWM) | 141 |
| 55 | Ludlow Primary School Ludlow · Primary · Ages 2–11 | Academy | 43.5 Lower 50% | 60% KS2 expected standard (RWM) | 397 |
| 56 | Our Lady and St Oswald's Catholic Primary School, A Voluntary Academy Oswestry · Primary · Ages 3–11 | Academy | 42.6 Lower 50% | – | 130 |
| 57 | St Peter's CofE Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 42.0 Lower 50% | 60% KS2 expected standard (RWM) | 404 |
| 58 | John Wilkinson Primary School and Nursery Broseley · Primary · Ages 2–11 | Academy | 41.7 Lower 50% | – | 162 |
| 59 | Idsall School Shifnal · Secondary · Ages 11–18 | Academy | 40.2 Lower 50% | 41.0 Attainment 8 | 1,172 |
| 60 | St Leonard's CofE Primary School Bridgnorth · Primary · Ages 3–11 | Academy | 39.6 Lower 50% | 63% KS2 expected standard (RWM) | 261 |
| 61 | Ludlow Church of England School Ludlow · Secondary · Ages 11–16 | Academy | 39.3 Lower 50% | 41.9 Attainment 8 | 626 |
| 62 | St. Mary's Bluecoat Church of England Primary School Bridgnorth · Primary · Ages 3–11 | Academy | 39.3 Lower 50% | – | 188 |
| 63 | Mount Pleasant Primary Shrewsbury · Primary · Ages 2–11 | Academy | 37.9 Lower 50% | 55% KS2 expected standard (RWM) | 346 |
| 64 | Woodside Primary School Oswestry · Primary · Ages 3–11 | Academy | 37.9 Lower 50% | 56% KS2 expected standard (RWM) | 558 |
| 65 | William Brookes School Much Wenlock · Secondary · Ages 11–16 | Academy | 37.8 Lower 50% | 41.4 Attainment 8 | 748 |
| 66 | St George's CofE Academy, Clun Craven Arms · Primary · Ages 3–11 | Academy | 37.3 Lower 50% | 57% KS2 expected standard (RWM) | 110 |
| 67 | Oakmeadow Church of England Primary and Nursery School Shrewsbury · Primary · Ages 2–11 | Academy | 36.0 Lower 50% | 51% KS2 expected standard (RWM) | 472 |
| 68 | Whitchurch CofE Junior Academy Whitchurch · Primary · Ages 7–11 | Academy | 35.3 Lower 50% | 50% KS2 expected standard (RWM) | 304 |
| 69 | Shrewsbury Cathedral Catholic Primary School and Nursery Shrewsbury · Primary · Ages 3–11 | Academy | 33.4 Lower 50% | 53% KS2 expected standard (RWM) | 194 |
| 70 | Cleobury Mortimer Primary School Kidderminster · Primary · Ages 2–11 | Academy | 32.6 Lower 50% | 35% KS2 expected standard (RWM) | 240 |
| 71 | Longlands Primary School Market Drayton · Primary · Ages 2–11 | Academy | 32.5 Lower 50% | 61% KS2 expected standard (RWM) | 201 |
| 72 | Belvidere School Shrewsbury · Secondary · Ages 11–16 | Academy | 32.3 Lower 50% | 39.8 Attainment 8 | 830 |
| 73 | Harlescott Junior School Shrewsbury · Primary · Ages 7–11 | Academy | 31.4 Lower 50% | 53% KS2 expected standard (RWM) | 343 |
| 74 | Onny CofE (A) Primary School Craven Arms · Primary · Ages 2–11 | Academy | 31.2 Lower 50% | 36% KS2 expected standard (RWM) | 87 |
| 75 | Radbrook Primary School Shrewsbury · Primary · Ages 0–11 | Academy | 31.1 Lower 50% | 50% KS2 expected standard (RWM) | 312 |
| 76 | St Andrew's Church of England Primary School and Nursery Shrewsbury · Primary · Ages 2–11 | Academy | 29.1 Lower 50% | – | 112 |
| 77 | The Grove School Market Drayton · Secondary · Ages 11–18 | Academy | 28.1 Lower 50% | 39.5 Attainment 8 | 856 |
| 78 | Market Drayton Junior School MARKET DRAYTON · Primary · Ages 7–11 | Academy | 27.0 Lower 50% | 51% KS2 expected standard (RWM) | 333 |
| 79 | Bishops Castle Primary School Bishops Castle · Primary · Ages 4–11 | Academy | 26.8 Lower 50% | 50% KS2 expected standard (RWM) | 128 |
| 80 | Hinstock Primary School Market Drayton · Primary · Ages 2–11 | Academy | 24.6 Lower 50% | 40% KS2 expected standard (RWM) | 124 |
| 81 | St Martins School (3-16 Learning Community) Oswestry · All-through · Ages 3–16 | Academy | 23.2 Lower 50% | 36.4 Attainment 8 | 703 |
| 82 | The Martin Wilson School Shrewsbury · Primary · Ages 2–11 | Academy | 18.0 Lower 50% | – | 164 |
| 83 | Shrewsbury Academy Shrewsbury · Secondary · Ages 11–16 | Academy | 17.5 Lower 50% | 33.2 Attainment 8 | 817 |
| 84 | Tilstock CofE Primary and Nursery Whitchurch · Primary · Ages 2–11 | Academy | 17.1 Lower 50% | 40% KS2 expected standard (RWM) | 123 |
| 85 | Greenacres Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 14.3 Lower 50% | 50% KS2 expected standard (RWM) | 105 |
| 86 | Crowmoor Primary School Shrewsbury · Primary · Ages 4–11 | Academy | 12.1 Lower 50% | – | 173 |
| 87 | Grange Primary School Shrewsbury · Primary · Ages 2–11 | Academy | 6.0 Lower 50% | 19% KS2 expected standard (RWM) | 164 |
Selattyn CofE Primary School in Oswestry leads the 2025 list of academies & free schools in Shropshire with a Success Index (England) of 98.7. Of the 87 schools shown, 87 are academy.
For the full picture see the wider West Midlands academies & free schools league table, every school on the Shropshire page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the National Curriculum
- English & maths from Reception to Year 13
- Flexible memberships, no lock-in contracts
- Delivered by Success Tutoring
Frequently asked questions
What is the best academies school in Shropshire?
Selattyn CofE Primary School in Oswestry, West Midlands ranks first among academies & free schools in Shropshire with a Success Index (England) of 98.7 out of 100 (Pupils on roll: 77).
How are academies & free schools in Shropshire ranked?
Each school's Success Index (England) combines 9 factors: ks2: reading, writing & maths expected standard (35%), ks2: higher standard (20%), ks2: reading progress (10%), ks2: maths progress (10%), progress 8 (20%), attainment 8 (30%), grade 5+ in english & maths (15%), a level points per entry (10%), community advantage (fewer pupils on free school meals) (15%). Each factor is a percentile against schools of the same type across England. Schools with fewer than 60 students are excluded from rankings.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official English data (DfE – Get Information About Schools; DfE – Compare school and college performance). Independent schools rarely appear in the performance tables, so most receive no attainment components and no score.