Compare England schools
Add up to four schools to compare them side by side on every published measure.
Marion Richardson Primary SchoolSt Mary and St Michael Primary School
| Measure | Marion Richardson Primary School London, London | St Mary and St Michael Primary School London, London |
|---|---|---|
| Success Index (England) | 40 Lower 50% | 64 Top 50% |
| Region rank | #1392 of 1,720 | #850 of 1,720 |
| National rank | #10214 of 15,697 | #5140 of 15,697 |
| Sector | Local authority | Local authority |
| Type | Primary | Primary |
| Year range | Ages 3โ11 | Ages 3โ11 |
| Students | 465 | 347 |
| Pupils on roll | 465 | 347 |
| Free school meals | 40.6% | 41.6% |
| Capacity filled | 91.2% | 73.5% |
| KS2 expected standard (RWM) | 64% | 76% |
| KS2 higher standard (RWM) | 5% | 11% |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | โ | โ |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | โ | โ |
| Grade 4+ English & maths | โ | โ |
| EBacc average points | โ | โ |
| A level points per entry | โ | โ |
| town | London | London |
| region | London | London |
| Website | www.marionrichardson.towerhamlets.sch.uk/ | st-marymichael.towerhamlets.sch.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.