Compare England schools
Add up to four schools to compare them side by side on every published measure.
Overbury CofE First SchoolBredon Hancock's Endowed CofE First SchoolBredon School
| Measure | Overbury CofE First School Tewkesbury, West Midlands | Bredon Hancock's Endowed CofE First School Tewkesbury, West Midlands | Bredon School Tewkesbury, West Midlands |
|---|---|---|---|
| Success Index (England) | 99 Top 5% | 84 Top 25% | 10 Lower 50% |
| Region rank | #6 of 1,690 | #128 of 1,690 | #471 of 493 |
| National rank | #54 of 15,697 | #1517 of 15,697 | #3954 of 4,090 |
| Sector | Local authority | Local authority | Independent |
| Type | Primary | Primary | All-through |
| Year range | Ages 5โ10 | Ages 4โ10 | Ages 7โ21 |
| Students | 81 | 145 | 192 |
| Pupils on roll | 81 | 145 | 192 |
| Free school meals | 2.5% | 9% | โ |
| Capacity filled | 90% | 80.6% | 64% |
| KS2 expected standard (RWM) | โ | โ | โ |
| KS2 higher standard (RWM) | โ | โ | โ |
| KS2 reading progress | โ | โ | โ |
| KS2 writing progress | โ | โ | โ |
| KS2 maths progress | โ | โ | โ |
| Attainment 8 | โ | โ | 18.0 |
| Progress 8 | โ | โ | โ |
| Grade 5+ English & maths | โ | โ | 0% |
| Grade 4+ English & maths | โ | โ | 0% |
| EBacc average points | โ | โ | 1.14 |
| A level points per entry | โ | โ | 31.3 |
| town | Tewkesbury | Tewkesbury | Tewkesbury |
| region | West Midlands | West Midlands | West Midlands |
| Website | www.overbury.worcs.sch.uk/ | www.bredonhancocks-worcs.co.uk/ | www.bredonschool.org |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.