Compare England schools
Add up to four schools to compare them side by side on every published measure.
St Nicholas CofE (VA) Primary School and NurseryBroom Barns Primary SchoolBedwell Primary SchoolSaint Vincent de Paul Catholic Primary School
Maximum of four schools. Remove one to add another.
| Measure | St Nicholas CofE (VA) Primary School and Nursery Stevenage, East of England | Broom Barns Primary School Stevenage, East of England | Bedwell Primary School Stevenage, East of England | Saint Vincent de Paul Catholic Primary School Stevenage, East of England |
|---|---|---|---|---|
| Success Index (England) | 16 Lower 50% | 23 Lower 50% | 29 Lower 50% | 86 Top 10% |
| Region rank | #1759 of 1,872 | #1617 of 1,872 | #1497 of 1,872 | #165 of 1,872 |
| National rank | #14624 of 15,697 | #13574 of 15,697 | #12430 of 15,697 | #1293 of 15,697 |
| Sector | Local authority | Local authority | Local authority | Academy |
| Type | Primary | Primary | Primary | Primary |
| Year range | Ages 3โ11 | Ages 4โ11 | Ages 4โ11 | Ages 3โ11 |
| Students | 186 | 222 | 295 | 433 |
| Pupils on roll | 186 | 222 | 295 | 433 |
| Free school meals | 19.6% | 39.7% | 39.9% | 8.5% |
| Capacity filled | 77.5% | 92.5% | 81.9% | 97.1% |
| KS2 expected standard (RWM) | 31% | 41% | 55% | โ |
| KS2 higher standard (RWM) | 0% | 7% | 5% | โ |
| KS2 reading progress | โ | โ | โ | โ |
| KS2 writing progress | โ | โ | โ | โ |
| KS2 maths progress | โ | โ | โ | โ |
| Attainment 8 | โ | โ | โ | โ |
| Progress 8 | โ | โ | โ | โ |
| Grade 5+ English & maths | โ | โ | โ | โ |
| Grade 4+ English & maths | โ | โ | โ | โ |
| EBacc average points | โ | โ | โ | โ |
| A level points per entry | โ | โ | โ | โ |
| town | Stevenage | Stevenage | Stevenage | Stevenage |
| region | East of England | East of England | East of England | East of England |
| Website | www.stnicholas120.herts.sch.uk/ | www.broombarns.herts.sch.uk/ | www.bedwell.herts.sch.uk/ | www.stvincent.herts.sch.uk |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.