Compare England schools
Add up to four schools to compare them side by side on every published measure.
Navenby Church of England Primary SchoolSir William Robertson Academy, Welbourn
| Measure | Navenby Church of England Primary School Lincoln, East Midlands | Sir William Robertson Academy, Welbourn Lincoln, East Midlands |
|---|---|---|
| Success Index (England) | 52 Top 50% | 35 Lower 50% |
| Region rank | #596 of 1,516 | #205 of 329 |
| National rank | #7527 of 15,697 | #2695 of 4,090 |
| Sector | Local authority | Academy |
| Type | Primary | Secondary |
| Year range | Ages 4โ11 | Ages 11โ18 |
| Students | 195 | 1,015 |
| Pupils on roll | 195 | 1,015 |
| Free school meals | 10.3% | 23.4% |
| Capacity filled | 92.9% | 121.1% |
| KS2 expected standard (RWM) | 61% | โ |
| KS2 higher standard (RWM) | 7% | โ |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | โ | 39.8 |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | โ | 27.8% |
| Grade 4+ English & maths | โ | 53.3% |
| EBacc average points | โ | 3.52 |
| A level points per entry | โ | 31.9 |
| town | Lincoln | Lincoln |
| region | East Midlands | East Midlands |
| Website | www.navenbyschool.com | www.swracademy.org |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.