Compare England schools
Add up to four schools to compare them side by side on every published measure.
Brackenfield SchoolHarrogate Grammar School
| Measure | Brackenfield School Harrogate, Yorkshire and the Humber | Harrogate Grammar School Harrogate, Yorkshire and the Humber |
|---|---|---|
| Success Index (England) | β Not rated | 87 Top 10% |
| Region rank | β | #17 of 366 |
| National rank | β | #365 of 4,090 |
| Sector | Independent | Academy |
| Type | Primary | Secondary |
| Year range | Ages 2β11 | Ages 11β18 |
| Students | 127 | 2,081 |
| Pupils on roll | 127 | 2,081 |
| Free school meals | β | 11.3% |
| Capacity filled | 70.9% | 99.1% |
| KS2 expected standard (RWM) | β | β |
| KS2 higher standard (RWM) | β | β |
| KS2 reading progress | β | β |
| KS2 writing progress | β | β |
| KS2 maths progress | β | β |
| Attainment 8 | β | 56.6 |
| Progress 8 | β | β |
| Grade 5+ English & maths | β | 67.5% |
| Grade 4+ English & maths | β | 85.1% |
| EBacc average points | β | 5.24 |
| A level points per entry | β | 37.9 |
| town | Harrogate | Harrogate |
| region | Yorkshire and the Humber | Yorkshire and the Humber |
| Website | www.brackenfieldschool.co.uk | www.harrogategrammar.co.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0β100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.