Compare England schools
Add up to four schools to compare them side by side on every published measure.
Clinton Primary SchoolSt John's Primary School and Nursery
| Measure | Clinton Primary School Kenilworth, West Midlands | St John's Primary School and Nursery Kenilworth, West Midlands |
|---|---|---|
| Success Index (England) | 94 Top 5% | 85 Top 10% |
| Region rank | #41 of 1,690 | #118 of 1,690 |
| National rank | #437 of 15,697 | #1449 of 15,697 |
| Sector | Local authority | Local authority |
| Type | Primary | Primary |
| Year range | Ages 4โ11 | Ages 4โ11 |
| Students | 217 | 252 |
| Pupils on roll | 217 | 252 |
| Free school meals | 1.8% | 18.3% |
| Capacity filled | 103.3% | 80% |
| KS2 expected standard (RWM) | 84% | 83% |
| KS2 higher standard (RWM) | 19% | 23% |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | โ | โ |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | โ | โ |
| Grade 4+ English & maths | โ | โ |
| EBacc average points | โ | โ |
| A level points per entry | โ | โ |
| town | Kenilworth | Kenilworth |
| region | West Midlands | West Midlands |
| Website | www.clintonprimary.co.uk | www.stjohnsprimarykenilworth.co.uk |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.