Compare England schools
Add up to four schools to compare them side by side on every published measure.
Our Lady of Sion SchoolSt James Senior Boys' School
| Measure | Our Lady of Sion School West Sussex, South East | St James Senior Boys' School Ashford, South East |
|---|---|---|
| Success Index (England) | 20 Lower 50% | 85 Top 25% |
| Region rank | #580 of 679 | #118 of 679 |
| National rank | #3569 of 4,090 | #426 of 4,090 |
| Sector | Independent | Independent |
| Type | All-through | Secondary |
| Year range | Ages 2β19 | Ages 11β18 |
| Students | 244 | 244 |
| Pupils on roll | 244 | 244 |
| Free school meals | β | β |
| Capacity filled | 48.3% | 62.6% |
| KS2 expected standard (RWM) | β | β |
| KS2 higher standard (RWM) | β | β |
| KS2 reading progress | β | β |
| KS2 writing progress | β | β |
| KS2 maths progress | β | β |
| Attainment 8 | 34.6 | 58.0 |
| Progress 8 | β | β |
| Grade 5+ English & maths | 0% | 71.2% |
| Grade 4+ English & maths | 0% | 92.4% |
| EBacc average points | 3.24 | 4.27 |
| A level points per entry | 35.3 | 36.3 |
| town | West Sussex | Ashford |
| region | South East | South East |
| Website | www.sionschool.org.uk | www.stjamesschools.co.uk/seniorboys |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0β100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.