Compare England schools
Add up to four schools to compare them side by side on every published measure.
Ashfield Comprehensive SchoolGreenwood Primary and Nursery SchoolLeamington Primary and Nursery AcademyOrchard Primary School and Nursery
Maximum of four schools. Remove one to add another.
| Measure | Ashfield Comprehensive School Nottingham, East Midlands | Greenwood Primary and Nursery School Nottingham, East Midlands | Leamington Primary and Nursery Academy Sutton-in-Ashfield, East Midlands | Orchard Primary School and Nursery Nottingham, East Midlands |
|---|---|---|---|---|
| Success Index (England) | 57 Top 50% | 60 Top 50% | 51 Top 50% | 34 Lower 50% |
| Region rank | #135 of 329 | #443 of 1,516 | #621 of 1,516 | #1047 of 1,516 |
| National rank | #1636 of 4,090 | #5812 of 15,697 | #7747 of 15,697 | #11522 of 15,697 |
| Sector | Academy | Academy | Academy | Local authority |
| Type | Secondary | Primary | Primary | Primary |
| Year range | Ages 11โ18 | Ages 3โ11 | Ages 3โ11 | Ages 2โ11 |
| Students | 2,601 | 445 | 461 | 344 |
| Pupils on roll | 2,601 | 445 | 461 | 344 |
| Free school meals | 31% | 28.7% | 43.8% | 17.7% |
| Capacity filled | 82.7% | 106% | 100% | 109.2% |
| KS2 expected standard (RWM) | โ | 73% | 66% | 56% |
| KS2 higher standard (RWM) | โ | 8% | 12% | 2% |
| KS2 reading progress | โ | โ | โ | โ |
| KS2 writing progress | โ | โ | โ | โ |
| KS2 maths progress | โ | โ | โ | โ |
| Attainment 8 | 47.8 | โ | โ | โ |
| Progress 8 | โ | โ | โ | โ |
| Grade 5+ English & maths | 44.3% | โ | โ | โ |
| Grade 4+ English & maths | 69.4% | โ | โ | โ |
| EBacc average points | 4.28 | โ | โ | โ |
| A level points per entry | 36.2 | โ | โ | โ |
| town | Nottingham | Nottingham | Sutton-in-Ashfield | Nottingham |
| region | East Midlands | East Midlands | East Midlands | East Midlands |
| Website | www.ashfield.ttct.co.uk/ | www.greenwoodprimary.org.uk | www.leamingtonpa.org.uk | www.orchard-pri.notts.sch.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.