Compare England schools
Add up to four schools to compare them side by side on every published measure.
St Augustine's Catholic Primary and Nursery School, A Voluntary AcademyJamia Al-Hudaa Residential CollegeHollygirt SchoolSycamore Academy
Maximum of four schools. Remove one to add another.
| Measure | St Augustine's Catholic Primary and Nursery School, A Voluntary Academy Nottingham, East Midlands | Jamia Al-Hudaa Residential College Nottingham, East Midlands | Hollygirt School Nottingham, East Midlands | Sycamore Academy Nottingham, East Midlands |
|---|---|---|---|---|
| Success Index (England) | 16 Lower 50% | 84 Top 25% | 3 Lower 50% | 18 Lower 50% |
| Region rank | #1398 of 1,516 | #32 of 329 | #327 of 329 | #1360 of 1,516 |
| National rank | #14633 of 15,697 | #457 of 4,090 | #4056 of 4,090 | #14285 of 15,697 |
| Sector | Academy | Independent | Independent | Academy |
| Type | Primary | Secondary | All-through | Primary |
| Year range | Ages 3โ11 | Ages 11โ19 | Ages 10โ16 | Ages 2โ11 |
| Students | 306 | 168 | 175 | 466 |
| Pupils on roll | 306 | 168 | 175 | 466 |
| Free school meals | 26% | โ | โ | 55.8% |
| Capacity filled | 86% | 82% | 50% | 111% |
| KS2 expected standard (RWM) | 41% | โ | โ | 51% |
| KS2 higher standard (RWM) | 0% | โ | โ | 2% |
| KS2 reading progress | โ | โ | โ | โ |
| KS2 writing progress | โ | โ | โ | โ |
| KS2 maths progress | โ | โ | โ | โ |
| Attainment 8 | โ | 54.3 | 10.2 | โ |
| Progress 8 | โ | โ | โ | โ |
| Grade 5+ English & maths | โ | 65% | 0% | โ |
| Grade 4+ English & maths | โ | 75% | 0% | โ |
| EBacc average points | โ | 5.39 | 0.50 | โ |
| A level points per entry | โ | โ | โ | โ |
| town | Nottingham | Nottingham | Nottingham | Nottingham |
| region | East Midlands | East Midlands | East Midlands | East Midlands |
| Website | www.st-augustines.nottingham.sch.uk | www.jamiaalhudaa.com | www.hollygirt.co.uk | www.sycamoreacademy.co.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.