Compare England schools
Add up to four schools to compare them side by side on every published measure.
Pembroke Park Primary SchoolSarum St Paul's CofE (VA) Primary School
| Measure | Pembroke Park Primary School Salisbury, South West | Sarum St Paul's CofE (VA) Primary School Salisbury, South West |
|---|---|---|
| Success Index (England) | 25 Lower 50% | 56 Top 50% |
| Region rank | #1468 of 1,695 | #712 of 1,695 |
| National rank | #13281 of 15,697 | #6697 of 15,697 |
| Sector | Academy | Local authority |
| Type | Primary | Primary |
| Year range | Ages 3โ11 | Ages 4โ11 |
| Students | 191 | 214 |
| Pupils on roll | 191 | 214 |
| Free school meals | 38% | 15% |
| Capacity filled | 43.8% | 96.8% |
| KS2 expected standard (RWM) | 53% | 64% |
| KS2 higher standard (RWM) | 3% | 9% |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | โ | โ |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | โ | โ |
| Grade 4+ English & maths | โ | โ |
| EBacc average points | โ | โ |
| A level points per entry | โ | โ |
| town | Salisbury | Salisbury |
| region | South West | South West |
| Website | www.pembrokeparkprimary.net | www.sarum-st-pauls.wilts.sch.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.