Compare England schools
Add up to four schools to compare them side by side on every published measure.
Neasden Primary SchoolSpring Cottage Primary School
| Measure | Neasden Primary School Hull, Yorkshire and the Humber | Spring Cottage Primary School Hull, Yorkshire and the Humber |
|---|---|---|
| Success Index (England) | 66 Top 50% | 89 Top 10% |
| Region rank | #437 of 1,636 | #87 of 1,636 |
| National rank | #4728 of 15,697 | #915 of 15,697 |
| Sector | Academy | Academy |
| Type | Primary | Primary |
| Year range | Ages 3โ11 | Ages 3โ11 |
| Students | 266 | 492 |
| Pupils on roll | 266 | 492 |
| Free school meals | 41.4% | 11.2% |
| Capacity filled | 99.3% | 117.1% |
| KS2 expected standard (RWM) | 74% | 88% |
| KS2 higher standard (RWM) | 16% | 16% |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | โ | โ |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | โ | โ |
| Grade 4+ English & maths | โ | โ |
| EBacc average points | โ | โ |
| A level points per entry | โ | โ |
| town | Hull | Hull |
| region | Yorkshire and the Humber | Yorkshire and the Humber |
| Website | www.neasdenprimary.org.uk/ | springcottage.hull.sch.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.