Compare England schools
Add up to four schools to compare them side by side on every published measure.
Cambridge Street SchoolBatley Parish CofE Primary AcademyField Lane Junior Infant and Nursery SchoolPark Road Junior Infant and Nursery School
Maximum of four schools. Remove one to add another.
| Measure | Cambridge Street School Batley, Yorkshire and the Humber | Batley Parish CofE Primary Academy Batley, Yorkshire and the Humber | Field Lane Junior Infant and Nursery School Batley, Yorkshire and the Humber | Park Road Junior Infant and Nursery School Batley, Yorkshire and the Humber |
|---|---|---|---|---|
| Success Index (England) | 10 Lower 50% | 53 Top 50% | 72 Top 25% | 55 Top 50% |
| Region rank | #355 of 366 | #685 of 1,636 | #329 of 1,636 | #647 of 1,636 |
| National rank | #3970 of 4,090 | #7231 of 15,697 | #3547 of 15,697 | #6868 of 15,697 |
| Sector | Independent | Academy | Academy | Local authority |
| Type | Secondary | Primary | Primary | Primary |
| Year range | Ages 11โ19 | Ages 3โ11 | Ages 3โ11 | Ages 3โ11 |
| Students | 177 | 201 | 238 | 196 |
| Pupils on roll | 177 | 201 | 238 | 196 |
| Free school meals | โ | 32.6% | 11.2% | 35.2% |
| Capacity filled | 98.3% | 73.1% | 113.3% | 83.1% |
| KS2 expected standard (RWM) | โ | 68% | 77% | 70% |
| KS2 higher standard (RWM) | โ | 9% | 7% | 9% |
| KS2 reading progress | โ | โ | โ | โ |
| KS2 writing progress | โ | โ | โ | โ |
| KS2 maths progress | โ | โ | โ | โ |
| Attainment 8 | 24.9 | โ | โ | โ |
| Progress 8 | โ | โ | โ | โ |
| Grade 5+ English & maths | 20% | โ | โ | โ |
| Grade 4+ English & maths | 37.1% | โ | โ | โ |
| EBacc average points | 1.95 | โ | โ | โ |
| A level points per entry | โ | โ | โ | โ |
| town | Batley | Batley | Batley | Batley |
| region | Yorkshire and the Humber | Yorkshire and the Humber | Yorkshire and the Humber | Yorkshire and the Humber |
| Website | โ | www.batleyparishprimary.co.uk | www.fieldlaneschool.co.uk/ | www.parkroadschool.co.uk |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.