Compare England schools
Add up to four schools to compare them side by side on every published measure.
Greater Peterborough UTCThomas Deacon Academy
| Measure | Greater Peterborough UTC Peterborough, East of England | Thomas Deacon Academy Peterborough, East of England |
|---|---|---|
| Success Index (England) | 21 Lower 50% | 25 Lower 50% |
| Region rank | #416 of 460 | #381 of 460 |
| National rank | #3493 of 4,090 | #3177 of 4,090 |
| Sector | Academy | Academy |
| Type | Secondary | All-through |
| Year range | Ages 11โ19 | Ages 7โ19 |
| Students | 464 | 2,256 |
| Pupils on roll | 464 | 2,256 |
| Free school meals | 35% | 35.6% |
| Capacity filled | 89.2% | 88.1% |
| KS2 expected standard (RWM) | โ | 56% |
| KS2 higher standard (RWM) | โ | 1% |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | 38.2 | 39.1 |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | 24.3% | 32.4% |
| Grade 4+ English & maths | 54.3% | 53.2% |
| EBacc average points | 2.97 | 3.13 |
| A level points per entry | 13.8 | 26.2 |
| town | Peterborough | Peterborough |
| region | East of England | East of England |
| Website | www.gputc.org | www.thomasdeaconacademy.co.uk |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.