Compare England schools
Add up to four schools to compare them side by side on every published measure.
Marton-Cum-Grafton Church of England Primary SchoolGreat Ouseburn Primary SchoolBoroughbridge High SchoolBoroughbridge Primary School
Maximum of four schools. Remove one to add another.
| Measure | Marton-Cum-Grafton Church of England Primary School York, Yorkshire and the Humber | Great Ouseburn Primary School York, Yorkshire and the Humber | Boroughbridge High School York, Yorkshire and the Humber | Boroughbridge Primary School York, Yorkshire and the Humber |
|---|---|---|---|---|
| Success Index (England) | 37 Lower 50% | โ Not rated | 46 Lower 50% | 28 Lower 50% |
| Region rank | #1065 of 1,636 | โ | #181 of 366 | #1242 of 1,636 |
| National rank | #10790 of 15,697 | โ | #2141 of 4,090 | #12529 of 15,697 |
| Sector | Academy | Academy | Local authority | Local authority |
| Type | Primary | Primary | Secondary | Primary |
| Year range | Ages 3โ11 | Ages 3โ11 | Ages 11โ16 | Ages 3โ11 |
| Students | 100 | โ | 388 | 280 |
| Pupils on roll | 100 | โ | 388 | 280 |
| Free school meals | 14.4% | โ | 22.9% | 22.9% |
| Capacity filled | 95.2% | โ | 50.9% | 111.1% |
| KS2 expected standard (RWM) | 40% | โ | โ | 57% |
| KS2 higher standard (RWM) | 10% | โ | โ | 0% |
| KS2 reading progress | โ | โ | โ | โ |
| KS2 writing progress | โ | โ | โ | โ |
| KS2 maths progress | โ | โ | โ | โ |
| Attainment 8 | โ | โ | 43.0 | โ |
| Progress 8 | โ | โ | โ | โ |
| Grade 5+ English & maths | โ | โ | 38.5% | โ |
| Grade 4+ English & maths | โ | โ | 56.9% | โ |
| EBacc average points | โ | โ | 3.85 | โ |
| A level points per entry | โ | โ | โ | โ |
| town | York | York | York | York |
| region | Yorkshire and the Humber | Yorkshire and the Humber | Yorkshire and the Humber | Yorkshire and the Humber |
| Website | www.mcgprimaryschool.org | www.greatouseburn.n-yorks.dbprimary.com/ | www.boroughbridgehigh.com | www.boroughbridge-pri.n-yorks.sch.uk/ |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.