Compare England schools
Add up to four schools to compare them side by side on every published measure.
St Wilfrid's Catholic Primary School - a Catholic Voluntary AcademyPark Grove Primary AcademyBootham SchoolHaxby Road Primary Academy
Maximum of four schools. Remove one to add another.
| Measure | St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy York, Yorkshire and the Humber | Park Grove Primary Academy York, Yorkshire and the Humber | Bootham School York, Yorkshire and the Humber | Haxby Road Primary Academy York, Yorkshire and the Humber |
|---|---|---|---|---|
| Success Index (England) | 59 Top 50% | 55 Top 50% | 27 Lower 50% | 42 Lower 50% |
| Region rank | #555 of 1,636 | #646 of 1,636 | #280 of 366 | #962 of 1,636 |
| National rank | #6015 of 15,697 | #6867 of 15,697 | #3094 of 4,090 | #9766 of 15,697 |
| Sector | Academy | Academy | Independent | Academy |
| Type | Primary | Primary | All-through | Primary |
| Year range | Ages 3โ11 | Ages 5โ11 | Ages 2โ19 | Ages 2โ11 |
| Students | 261 | 262 | 587 | 293 |
| Pupils on roll | 261 | 262 | 587 | 293 |
| Free school meals | 9.8% | 16.4% | โ | 28.2% |
| Capacity filled | 93.2% | 97% | 78.3% | 130.2% |
| KS2 expected standard (RWM) | 75% | 65% | โ | 50% |
| KS2 higher standard (RWM) | 0% | 8% | โ | 17% |
| KS2 reading progress | โ | โ | โ | โ |
| KS2 writing progress | โ | โ | โ | โ |
| KS2 maths progress | โ | โ | โ | โ |
| Attainment 8 | โ | โ | 36.5 | โ |
| Progress 8 | โ | โ | โ | โ |
| Grade 5+ English & maths | โ | โ | 0% | โ |
| Grade 4+ English & maths | โ | โ | 0% | โ |
| EBacc average points | โ | โ | 2.44 | โ |
| A level points per entry | โ | โ | 42.8 | โ |
| town | York | York | York | York |
| region | Yorkshire and the Humber | Yorkshire and the Humber | Yorkshire and the Humber | Yorkshire and the Humber |
| Website | stwilfrids.npcat.org.uk/npcatpage1/ | parkgrove.ebor.academy | www.boothamschool.com | www.hrprimary.co.uk |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.