Compare England schools
Add up to four schools to compare them side by side on every published measure.
Beis Chinuch Lebonos WestcliffPorters Grange Primary School and Nursery
| Measure | Beis Chinuch Lebonos Westcliff Southend-on-Sea, East of England | Porters Grange Primary School and Nursery Southend-on-Sea, East of England |
|---|---|---|
| Success Index (England) | โ Not rated | 32 Lower 50% |
| Region rank | โ | #1435 of 1,872 |
| National rank | โ | #11892 of 15,697 |
| Sector | Independent | Academy |
| Type | Primary | Primary |
| Year range | Ages 3โ11 | Ages 3โ11 |
| Students | 103 | 431 |
| Pupils on roll | 103 | 431 |
| Free school meals | โ | 42% |
| Capacity filled | 85.8% | 102.6% |
| KS2 expected standard (RWM) | โ | 52% |
| KS2 higher standard (RWM) | โ | 9% |
| KS2 reading progress | โ | โ |
| KS2 writing progress | โ | โ |
| KS2 maths progress | โ | โ |
| Attainment 8 | โ | โ |
| Progress 8 | โ | โ |
| Grade 5+ English & maths | โ | โ |
| Grade 4+ English & maths | โ | โ |
| EBacc average points | โ | โ |
| A level points per entry | โ | โ |
| town | Southend-on-Sea | Southend-on-Sea |
| region | East of England | East of England |
| Website | โ | www.portersgrange.co.uk |
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (England) is our 0โ100 score (see the methodology). Pupils on roll: Number of pupils in the latest school census. Free school meals: Percentage of pupils eligible for free school meals. Capacity filled: Pupils on roll as a share of the school's reported capacity. KS2 expected standard (RWM): Share of pupils meeting the expected standard in reading, writing and maths.