Primary Schools by KS2 Results in Durham (2025)
Primary schools ranked by the percentage of Year 6 pupils meeting the expected standard in reading, writing and maths. Listed with official data; 42 schools in Durham, North East. Rank positions shown on each profile are within England and North East.
- 161St Joseph's Catholic Primary School, GilesgateDurham · Academy PrimaryRWM expected: 100% · 0% higher
- 268Sacriston AcademyDurham · Academy PrimaryRWM expected: 88% · 8% higher
- 388Framwellgate Moor Primary SchoolDurham · Local authority PrimaryRWM expected: 87% · 33% higher
- 493St Margaret's Church of England Primary SchoolDurham · Local authority PrimaryRWM expected: 85% · 16% higher
- 583Coxhoe Primary SchoolDurham · Local authority PrimaryRWM expected: 84% · 18% higher
- 678St Michael's Catholic Primary School, Esh VillageDurham · Academy PrimaryRWM expected: 81% · 10% higher
- 782Lanchester Endowed Parochial Primary SchoolDurham · Local authority PrimaryRWM expected: 79% · 19% higher
- 888Finchale Primary SchoolDurham · Local authority PrimaryRWM expected: 78% · 19% higher
- 974St Bede's Catholic Primary School, SacristonDurham · Academy PrimaryRWM expected: 78% · 11% higher
- 1076Langley Moor Primary SchoolDurham · Local authority PrimaryRWM expected: 77% · 13% higher
- 1176All Saints' Catholic Primary School, LanchesterDurham · Academy PrimaryRWM expected: 74% · 13% higher
- 1267St Oswald's Church of England Aided Primary and Nursery SchoolDurham · Local authority PrimaryRWM expected: 74% · 5% higher
- 1377St Godric's Catholic Primary School, DurhamDurham · Academy PrimaryRWM expected: 73% · 10% higher
- 1468Belmont CofE (Controlled) Primary SchoolDurham · Local authority PrimaryRWM expected: 73% · 9% higher
- 1555New Brancepeth Primary AcademyDurham · Academy PrimaryRWM expected: 73% · 9% higher
- 1661Belmont Cheveley Park Primary SchoolDurham · Local authority PrimaryRWM expected: 72% · 9% higher
- 1759Our Lady of Lourdes Catholic Primary School, ShottonDurham · Academy PrimaryRWM expected: 71% · 10% higher
- 1868Shincliffe CofE (Controlled) Primary SchoolDurham · Local authority PrimaryRWM expected: 71% · 7% higher
- 1941Middlestone Moor AcademyDurham · Academy PrimaryRWM expected: 71% · 0% higher
- 2040Wheatley Hill Community Primary SchoolDurham · Local authority PrimaryRWM expected: 68% · 2% higher
- 2162Neville's Cross Primary School and NurseryDurham · Local authority PrimaryRWM expected: 67% · 7% higher
- 2250St Patrick's Catholic Primary School, Langley MoorDURHAM · Academy PrimaryRWM expected: 67% · 0% higher
- 2361Blue Coat CofE (Aided) Junior SchoolDurham · Local authority PrimaryRWM expected: 65% · 12% higher
- 2454Pittington Primary SchoolDURHAM · Local authority PrimaryRWM expected: 65% · 4% higher
- 2543Ludworth Primary SchoolDurham · Local authority PrimaryRWM expected: 64% · 9% higher
- 2648Esh CofE (Aided) Primary SchoolDurham · Academy PrimaryRWM expected: 60% · 7% higher
- 2730Our Lady & St Joseph's Catholic Primary School, Ushaw MoorDurham · Academy PrimaryRWM expected: 60% · 0% higher
- 2822Laurel Avenue Community Primary SchoolDurham · Local authority PrimaryRWM expected: 60% · 0% higher
- 2945South Hetton PrimaryDurham · Academy PrimaryRWM expected: 57% · 17% higher
- 3040Brandon Primary AcademyDurham · Academy PrimaryRWM expected: 57% · 14% higher
- 3137Sherburn Primary SchoolDurham · Local authority PrimaryRWM expected: 57% · 7% higher
- 3232Esh Winning AcademyDurham · Academy PrimaryRWM expected: 57% · 6% higher
- 3328Thornley AcademyDurham · Academy PrimaryRWM expected: 54% · 4% higher
- 3440Witton Gilbert Primary SchoolDurham · Local authority PrimaryRWM expected: 53% · 10% higher
- 3539Cassop Primary SchoolDurham · Local authority PrimaryRWM expected: 53% · 7% higher
- 3628Silver Tree Primary School and NurseryDurham · Local authority PrimaryRWM expected: 52% · 7% higher
- 3725Langley Park Primary SchoolDurham · Academy PrimaryRWM expected: 50% · 5% higher
- 3820Durham Gilesgate Primary SchoolDurham · Local authority PrimaryRWM expected: 50% · 4% higher
- 3914Burnhope Primary SchoolDurham · Academy PrimaryRWM expected: 50% · 0% higher
- 4036St Godrics Catholic Primary School, ThornleyDurham · Academy PrimaryRWM expected: 43% · 14% higher
- 4122Edmondsley Primary AcademyDurham · Academy PrimaryRWM expected: 38% · 4% higher
- 4222Bearpark Primary SchoolDurham · Local authority PrimaryRWM expected: 31% · 8% higher
| # | School | Sector | RWM expected | Success Index (England) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | St Joseph's Catholic Primary School, Gilesgate Durham · Primary · Ages 3–11 | Academy | 100% · 0% higher | 61.3 Top 50% | 100% KS2 expected standard (RWM) | 86 |
| 2 | Sacriston Academy Durham · Primary · Ages 3–11 | Academy | 88% · 8% higher | 67.6 Top 50% | 88% KS2 expected standard (RWM) | 190 |
| 3 | Framwellgate Moor Primary School Durham · Primary · Ages 2–11 | Local authority | 87% · 33% higher | 87.9 Top 10% | 87% KS2 expected standard (RWM) | 375 |
| 4 | St Margaret's Church of England Primary School Durham · Primary · Ages 4–11 | Local authority | 85% · 16% higher | 92.5 Top 5% | 85% KS2 expected standard (RWM) | 397 |
| 5 | Coxhoe Primary School Durham · Primary · Ages 4–11 | Local authority | 84% · 18% higher | 82.6 Top 25% | 84% KS2 expected standard (RWM) | 309 |
| 6 | St Michael's Catholic Primary School, Esh Village Durham · Primary · Ages 3–11 | Academy | 81% · 10% higher | 78.2 Top 25% | 81% KS2 expected standard (RWM) | 203 |
| 7 | Lanchester Endowed Parochial Primary School Durham · Primary · Ages 2–11 | Local authority | 79% · 19% higher | 82.0 Top 25% | 79% KS2 expected standard (RWM) | 455 |
| 8 | Finchale Primary School Durham · Primary · Ages 4–11 | Local authority | 78% · 19% higher | 88.3 Top 10% | 78% KS2 expected standard (RWM) | 209 |
| 9 | St Bede's Catholic Primary School, Sacriston Durham · Primary · Ages 4–11 | Academy | 78% · 11% higher | 74.0 Top 25% | 78% KS2 expected standard (RWM) | 97 |
| 10 | Langley Moor Primary School Durham · Primary · Ages 4–11 | Local authority | 77% · 13% higher | 75.6 Top 25% | 77% KS2 expected standard (RWM) | 195 |
| 11 | All Saints' Catholic Primary School, Lanchester Durham · Primary · Ages 3–11 | Academy | 74% · 13% higher | 75.6 Top 25% | 74% KS2 expected standard (RWM) | 165 |
| 12 | St Oswald's Church of England Aided Primary and Nursery School Durham · Primary · Ages 2–11 | Local authority | 74% · 5% higher | 67.3 Top 50% | 74% KS2 expected standard (RWM) | 137 |
| 13 | St Godric's Catholic Primary School, Durham Durham · Primary · Ages 3–11 | Academy | 73% · 10% higher | 76.7 Top 25% | 73% KS2 expected standard (RWM) | 212 |
| 14 | Belmont CofE (Controlled) Primary School Durham · Primary · Ages 2–11 | Local authority | 73% · 9% higher | 67.6 Top 50% | 73% KS2 expected standard (RWM) | 261 |
| 15 | New Brancepeth Primary Academy Durham · Primary · Ages 2–11 | Academy | 73% · 9% higher | 55.1 Top 50% | 73% KS2 expected standard (RWM) | 109 |
| 16 | Belmont Cheveley Park Primary School Durham · Primary · Ages 3–11 | Local authority | 72% · 9% higher | 60.7 Top 50% | 72% KS2 expected standard (RWM) | 206 |
| 17 | Our Lady of Lourdes Catholic Primary School, Shotton Durham · Primary · Ages 4–11 | Academy | 71% · 10% higher | 59.0 Top 50% | 71% KS2 expected standard (RWM) | 156 |
| 18 | Shincliffe CofE (Controlled) Primary School Durham · Primary · Ages 4–11 | Local authority | 71% · 7% higher | 68.0 Top 50% | 71% KS2 expected standard (RWM) | 195 |
| 19 | Middlestone Moor Academy Durham · Primary · Ages 2–11 | Academy | 71% · 0% higher | 40.6 Lower 50% | 71% KS2 expected standard (RWM) | 265 |
| 20 | Wheatley Hill Community Primary School Durham · Primary · Ages 2–11 | Local authority | 68% · 2% higher | 39.9 Lower 50% | 68% KS2 expected standard (RWM) | 445 |
| 21 | Neville's Cross Primary School and Nursery Durham · Primary · Ages 2–11 | Local authority | 67% · 7% higher | 62.4 Top 50% | 67% KS2 expected standard (RWM) | 277 |
| 22 | St Patrick's Catholic Primary School, Langley Moor DURHAM · Primary · Ages 4–11 | Academy | 67% · 0% higher | 50.2 Lower 50% | 67% KS2 expected standard (RWM) | 66 |
| 23 | Blue Coat CofE (Aided) Junior School Durham · Primary · Ages 7–11 | Local authority | 65% · 12% higher | 61.1 Top 50% | 65% KS2 expected standard (RWM) | 214 |
| 24 | Pittington Primary School DURHAM · Primary · Ages 2–11 | Local authority | 65% · 4% higher | 54.2 Top 50% | 65% KS2 expected standard (RWM) | 196 |
| 25 | Ludworth Primary School Durham · Primary · Ages 2–11 | Local authority | 64% · 9% higher | 42.9 Lower 50% | 64% KS2 expected standard (RWM) | 84 |
| 26 | Esh CofE (Aided) Primary School Durham · Primary · Ages 2–11 | Academy | 60% · 7% higher | 47.5 Lower 50% | 60% KS2 expected standard (RWM) | 98 |
| 27 | Our Lady & St Joseph's Catholic Primary School, Ushaw Moor Durham · Primary · Ages 4–11 | Academy | 60% · 0% higher | 29.9 Lower 50% | 60% KS2 expected standard (RWM) | 98 |
| 28 | Laurel Avenue Community Primary School Durham · Primary · Ages 2–11 | Local authority | 60% · 0% higher | 22.3 Lower 50% | 60% KS2 expected standard (RWM) | 114 |
| 29 | South Hetton Primary Durham · Primary · Ages 3–11 | Academy | 57% · 17% higher | 45.0 Lower 50% | 57% KS2 expected standard (RWM) | 202 |
| 30 | Brandon Primary Academy Durham · Primary · Ages 2–11 | Academy | 57% · 14% higher | 40.3 Lower 50% | 57% KS2 expected standard (RWM) | 280 |
| 31 | Sherburn Primary School Durham · Primary · Ages 3–11 | Local authority | 57% · 7% higher | 36.8 Lower 50% | 57% KS2 expected standard (RWM) | 176 |
| 32 | Esh Winning Academy Durham · Primary · Ages 2–11 | Academy | 57% · 6% higher | 31.9 Lower 50% | 57% KS2 expected standard (RWM) | 287 |
| 33 | Thornley Academy Durham · Primary · Ages 2–11 | Academy | 54% · 4% higher | 27.7 Lower 50% | 54% KS2 expected standard (RWM) | 124 |
| 34 | Witton Gilbert Primary School Durham · Primary · Ages 4–11 | Local authority | 53% · 10% higher | 39.5 Lower 50% | 53% KS2 expected standard (RWM) | 188 |
| 35 | Cassop Primary School Durham · Primary · Ages 3–11 | Local authority | 53% · 7% higher | 39.2 Lower 50% | 53% KS2 expected standard (RWM) | 114 |
| 36 | Silver Tree Primary School and Nursery Durham · Primary · Ages 2–11 | Local authority | 52% · 7% higher | 28.4 Lower 50% | 52% KS2 expected standard (RWM) | 201 |
| 37 | Langley Park Primary School Durham · Primary · Ages 2–11 | Academy | 50% · 5% higher | 24.8 Lower 50% | 50% KS2 expected standard (RWM) | 183 |
| 38 | Durham Gilesgate Primary School Durham · Primary · Ages 2–11 | Local authority | 50% · 4% higher | 20.2 Lower 50% | 50% KS2 expected standard (RWM) | 164 |
| 39 | Burnhope Primary School Durham · Primary · Ages 2–11 | Academy | 50% · 0% higher | 13.8 Lower 50% | 50% KS2 expected standard (RWM) | 69 |
| 40 | St Godrics Catholic Primary School, Thornley Durham · Primary · Ages 4–11 | Academy | 43% · 14% higher | 35.8 Lower 50% | 43% KS2 expected standard (RWM) | 75 |
| 41 | Edmondsley Primary Academy Durham · Primary · Ages 2–11 | Academy | 38% · 4% higher | 22.4 Lower 50% | 38% KS2 expected standard (RWM) | 163 |
| 42 | Bearpark Primary School Durham · Primary · Ages 2–11 | Local authority | 31% · 8% higher | 21.7 Lower 50% | 31% KS2 expected standard (RWM) | 105 |
St Joseph's Catholic Primary School, Gilesgate in Durham leads the 2025 list of primary schools by ks2 results in Durham with RWM expected 100% · 0% higher. Of the 42 schools shown, 22 are local authority, 20 are academy.
For the full picture see the wider North East primary schools by ks2 results league table, every school on the Durham page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the National Curriculum
- English & maths from Reception to Year 13
- Flexible memberships, no lock-in contracts
- Delivered by Success Tutoring
Frequently asked questions
What is the best ks2 results school in Durham?
St Joseph's Catholic Primary School, Gilesgate in Durham, North East ranks first among primary schools by ks2 results in Durham with RWM expected 100% · 0% higher (Pupils on roll: 86).
How are primary schools by ks2 results in Durham ranked?
Primary schools ranked by the percentage of Year 6 pupils meeting the expected standard in reading, writing and maths. Figures are the most recent published by the national authority and matched to the school directory.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official English data (DfE – Get Information About Schools; DfE – Compare school and college performance). Independent schools rarely appear in the performance tables, so most receive no attainment components and no score.