Largest Schools in Brighton (2025)
Schools with the most pupils on roll. Ranked by the Success Index (England) from official English data; 48 schools in Brighton, South East. Rank positions shown on each profile are within England and South East.
- 175Dorothy Stringer SchoolBrighton · Local authority SecondaryPupils: 1,626
- 268Varndean SchoolBrighton · Local authority SecondaryPupils: 1,487
- 368Brighton CollegeBrighton · Independent SecondaryPupils: 1,450
- 454Patcham High SchoolBrighton · Local authority SecondaryPupils: 1,074
- 542Portslade Aldridge Community AcademyBrighton · Academy SecondaryPupils: 910
- 613Brighton Aldridge Community AcademyBrighton · Academy SecondaryPupils: 808
- 770Balfour Primary SchoolBrighton · Local authority PrimaryPupils: 695
- 815Longhill High SchoolBrighton · Local authority SecondaryPupils: 632
- 937St Luke's Primary SchoolBrighton · Local authority PrimaryPupils: 622
- 1037Saltdean Primary SchoolBrighton · Local authority PrimaryPupils: 533
- 1121Roedean SchoolBrighton · Independent SecondaryPupils: 519
- 1245Downs Junior SchoolBrighton · Local authority PrimaryPupils: 495
- 1318Glebe Primary SchoolBrighton · Academy PrimaryPupils: 453
- 1445Westdene Primary SchoolBrighton · Local authority PrimaryPupils: 445
- 1533St Nicolas CofE Primary SchoolBrighton · Local authority PrimaryPupils: 416
- 1689Brighton Girls GDSTBrighton · Independent All-throughPupils: 405
- 1724Elm Grove Primary SchoolBrighton · Local authority PrimaryPupils: 404
- 1819Fairlight Primary SchoolBrighton · Local authority PrimaryPupils: 393
- 1966Eastbrook Primary AcademyBrighton · Academy PrimaryPupils: 364
- 2025Carden Nursery and Primary SchoolBrighton · Local authority PrimaryPupils: 359
- 2163Patcham Junior SchoolBrighton · Local authority PrimaryPupils: 353
- 2234Mile Oak Primary SchoolBrighton · Local authority PrimaryPupils: 342
- 2326City Academy WhitehawkBrighton · Academy PrimaryPupils: 323
- 2436Bevendean Primary School and NurseryBrighton · Local authority PrimaryPupils: 317
- 2523Rudyard Kipling Primary School & NurseryBrighton · Local authority PrimaryPupils: 312
- 2628Coldean Primary SchoolBrighton · Local authority PrimaryPupils: 309
- 2775Downs Infant SchoolBrighton · Local authority PrimaryPupils: 289
- 2812Queen's Park Primary SchoolBrighton · Local authority PrimaryPupils: 286
- 2985Patcham Infant SchoolBrighton · Local authority PrimaryPupils: 272
- 3055St Bernadette's Catholic Primary SchoolBrighton · Local authority PrimaryPupils: 220
- 3150Carlton Hill Primary SchoolBRIGHTON · Local authority PrimaryPupils: 215
- 3226St Martin's CofE Primary SchoolBrighton · Local authority PrimaryPupils: 212
- 3327Our Lady of Lourdes RC SchoolBrighton · Local authority PrimaryPupils: 210
- 3423Benfield Primary SchoolBrighton · Academy PrimaryPupils: 209
- 3539St Mary's Catholic Primary SchoolBrighton · Local authority PrimaryPupils: 208
- 3623Moulsecoomb Primary SchoolBrighton · Academy PrimaryPupils: 205
- 3723Hertford Primary SchoolBrighton · Local authority PrimaryPupils: 205
- 3890Stanford Primary SchoolBrighton · Local authority PrimaryPupils: 197
- 3959Peter Gladwin Primary SchoolBrighton · Local authority PrimaryPupils: 195
- 4028St Mary Magdalen Catholic Primary SchoolBrighton · Local authority PrimaryPupils: 193
- 4111St John the Baptist Catholic Primary SchoolBrighton · Local authority PrimaryPupils: 193
- 4222Brackenbury Primary SchoolBrighton · Local authority PrimaryPupils: 185
- 4356St Margaret's CofE Primary School, RottingdeanBrighton · Local authority PrimaryPupils: 172
- 4418Oxford International College, BrightonBrighton · Independent SecondaryPupils: 158
- 456St Mark's CofE Primary SchoolBrighton · Local authority PrimaryPupils: 156
- 4665St Paul's CofE Primary SchoolBrighton · Local authority PrimaryPupils: 151
- 4741Middle Street Primary SchoolBrighton · Local authority PrimaryPupils: 141
- 489Kings BrightonBrighton · Independent SecondaryPupils: 79
| # | School | Sector | Pupils | Success Index (England) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | Dorothy Stringer School Brighton · Secondary · Ages 11–16 | Local authority | 1,626 | 74.5 Top 25% | 53.3 Attainment 8 | 1,626 |
| 2 | Varndean School Brighton · Secondary · Ages 11–16 | Local authority | 1,487 | 68.1 Top 50% | 48.8 Attainment 8 | 1,487 |
| 3 | Brighton College Brighton · Secondary · Ages 11–19 | Independent | 1,450 | 68.4 Top 50% | 57.9 Attainment 8 | 1,450 |
| 4 | Patcham High School Brighton · Secondary · Ages 11–16 | Local authority | 1,074 | 53.8 Top 50% | 45.5 Attainment 8 | 1,074 |
| 5 | Portslade Aldridge Community Academy Brighton · Secondary · Ages 11–16 | Academy | 910 | 42.2 Lower 50% | 42.7 Attainment 8 | 910 |
| 6 | Brighton Aldridge Community Academy Brighton · Secondary · Ages 11–19 | Academy | 808 | 13.4 Lower 50% | 36.2 Attainment 8 | 808 |
| 7 | Balfour Primary School Brighton · Primary · Ages 4–11 | Local authority | 695 | 69.8 Top 50% | 71% KS2 expected standard (RWM) | 695 |
| 8 | Longhill High School Brighton · Secondary · Ages 11–16 | Local authority | 632 | 14.6 Lower 50% | 32.9 Attainment 8 | 632 |
| 9 | St Luke's Primary School Brighton · Primary · Ages 4–11 | Local authority | 622 | 36.5 Lower 50% | 60% KS2 expected standard (RWM) | 622 |
| 10 | Saltdean Primary School Brighton · Primary · Ages 4–11 | Local authority | 533 | 36.9 Lower 50% | 52% KS2 expected standard (RWM) | 533 |
| 11 | Roedean School Brighton · Secondary · Ages 11–18 | Independent | 519 | 20.5 Lower 50% | 16.5 Attainment 8 | 519 |
| 12 | Downs Junior School Brighton · Primary · Ages 7–11 | Local authority | 495 | 44.7 Lower 50% | 60% KS2 expected standard (RWM) | 495 |
| 13 | Glebe Primary School Brighton · Primary · Ages 4–11 | Academy | 453 | 18.1 Lower 50% | 40% KS2 expected standard (RWM) | 453 |
| 14 | Westdene Primary School Brighton · Primary · Ages 3–11 | Local authority | 445 | 44.9 Lower 50% | 59% KS2 expected standard (RWM) | 445 |
| 15 | St Nicolas CofE Primary School Brighton · Primary · Ages 4–11 | Local authority | 416 | 33.2 Lower 50% | 59% KS2 expected standard (RWM) | 416 |
| 16 | Brighton Girls GDST Brighton · All-through · Ages 3–18 | Independent | 405 | 89.0 Top 10% | 62.5 Attainment 8 | 405 |
| 17 | Elm Grove Primary School Brighton · Primary · Ages 4–11 | Local authority | 404 | 24.1 Lower 50% | 39% KS2 expected standard (RWM) | 404 |
| 18 | Fairlight Primary School Brighton · Primary · Ages 3–11 | Local authority | 393 | 19.3 Lower 50% | 51% KS2 expected standard (RWM) | 393 |
| 19 | Eastbrook Primary Academy Brighton · Primary · Ages 4–11 | Academy | 364 | 66.3 Top 50% | 68% KS2 expected standard (RWM) | 364 |
| 20 | Carden Nursery and Primary School Brighton · Primary · Ages 3–11 | Local authority | 359 | 25.1 Lower 50% | 50% KS2 expected standard (RWM) | 359 |
| 21 | Patcham Junior School Brighton · Primary · Ages 7–11 | Local authority | 353 | 63.4 Top 50% | 72% KS2 expected standard (RWM) | 353 |
| 22 | Mile Oak Primary School Brighton · Primary · Ages 4–11 | Local authority | 342 | 33.9 Lower 50% | 58% KS2 expected standard (RWM) | 342 |
| 23 | City Academy Whitehawk Brighton · Primary · Ages 2–11 | Academy | 323 | 26.3 Lower 50% | 57% KS2 expected standard (RWM) | 323 |
| 24 | Bevendean Primary School and Nursery Brighton · Primary · Ages 3–11 | Local authority | 317 | 36.4 Lower 50% | 69% KS2 expected standard (RWM) | 317 |
| 25 | Rudyard Kipling Primary School & Nursery Brighton · Primary · Ages 2–11 | Local authority | 312 | 23.0 Lower 50% | 46% KS2 expected standard (RWM) | 312 |
| 26 | Coldean Primary School Brighton · Primary · Ages 3–11 | Local authority | 309 | 27.7 Lower 50% | 46% KS2 expected standard (RWM) | 309 |
| 27 | Downs Infant School Brighton · Primary · Ages 5–7 | Local authority | 289 | 75.3 Top 25% | – | 289 |
| 28 | Queen's Park Primary School Brighton · Primary · Ages 4–11 | Local authority | 286 | 11.9 Lower 50% | 30% KS2 expected standard (RWM) | 286 |
| 29 | Patcham Infant School Brighton · Primary · Ages 3–7 | Local authority | 272 | 85.3 Top 10% | – | 272 |
| 30 | St Bernadette's Catholic Primary School Brighton · Primary · Ages 4–11 | Local authority | 220 | 55.1 Top 50% | 66% KS2 expected standard (RWM) | 220 |
| 31 | Carlton Hill Primary School BRIGHTON · Primary · Ages 4–11 | Local authority | 215 | 49.6 Lower 50% | 74% KS2 expected standard (RWM) | 215 |
| 32 | St Martin's CofE Primary School Brighton · Primary · Ages 3–11 | Local authority | 212 | 26.2 Lower 50% | 60% KS2 expected standard (RWM) | 212 |
| 33 | Our Lady of Lourdes RC School Brighton · Primary · Ages 4–11 | Local authority | 210 | 26.5 Lower 50% | 48% KS2 expected standard (RWM) | 210 |
| 34 | Benfield Primary School Brighton · Primary · Ages 4–11 | Academy | 209 | 23.4 Lower 50% | 50% KS2 expected standard (RWM) | 209 |
| 35 | St Mary's Catholic Primary School Brighton · Primary · Ages 4–11 | Local authority | 208 | 39.2 Lower 50% | 63% KS2 expected standard (RWM) | 208 |
| 36 | Moulsecoomb Primary School Brighton · Primary · Ages 3–11 | Academy | 205 | 23.4 Lower 50% | 46% KS2 expected standard (RWM) | 205 |
| 37 | Hertford Primary School Brighton · Primary · Ages 4–11 | Local authority | 205 | 23.0 Lower 50% | 44% KS2 expected standard (RWM) | 205 |
| 38 | Stanford Primary School Brighton · Primary · Ages 4–11 | Local authority | 197 | 90.0 Top 10% | – | 197 |
| 39 | Peter Gladwin Primary School Brighton · Primary · Ages 4–11 | Local authority | 195 | 59.2 Top 50% | 77% KS2 expected standard (RWM) | 195 |
| 40 | St Mary Magdalen Catholic Primary School Brighton · Primary · Ages 3–11 | Local authority | 193 | 27.5 Lower 50% | 61% KS2 expected standard (RWM) | 193 |
| 41 | St John the Baptist Catholic Primary School Brighton · Primary · Ages 4–11 | Local authority | 193 | 10.8 Lower 50% | 40% KS2 expected standard (RWM) | 193 |
| 42 | Brackenbury Primary School Brighton · Primary · Ages 5–11 | Local authority | 185 | 21.6 Lower 50% | 55% KS2 expected standard (RWM) | 185 |
| 43 | St Margaret's CofE Primary School, Rottingdean Brighton · Primary · Ages 5–11 | Local authority | 172 | 55.9 Top 50% | 65% KS2 expected standard (RWM) | 172 |
| 44 | Oxford International College, Brighton Brighton · Secondary · Ages 13–19 | Independent | 158 | 18.0 Lower 50% | 10.4 Attainment 8 | 158 |
| 45 | St Mark's CofE Primary School Brighton · Primary · Ages 4–11 | Local authority | 156 | 5.5 Lower 50% | 33% KS2 expected standard (RWM) | 156 |
| 46 | St Paul's CofE Primary School Brighton · Primary · Ages 4–11 | Local authority | 151 | 64.9 Top 50% | 76% KS2 expected standard (RWM) | 151 |
| 47 | Middle Street Primary School Brighton · Primary · Ages 4–11 | Local authority | 141 | 41.4 Lower 50% | 60% KS2 expected standard (RWM) | 141 |
| 48 | Kings Brighton Brighton · Secondary · Ages 14–19 | Independent | 79 | 9.0 Lower 50% | 2.5 Attainment 8 | 79 |
Dorothy Stringer School in Brighton leads the 2025 list of largest schools in Brighton with Pupils 1,626. Of the 48 schools shown, 36 are local authority, 7 are academy, 5 are independent.
For the full picture see the wider South East largest schools league table, every school on the Brighton page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on track for their SATs and GCSEs?
Success Tutoring offers personalised English and maths tutoring mapped to the National Curriculum. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best largest school in Brighton?
Dorothy Stringer School in Brighton, South East ranks first among largest schools in Brighton with Pupils 1,626 (Pupils on roll: 1,626).
How are largest schools in Brighton ranked?
Schools with the most pupils on roll. Only schools eligible for the Success Index (England) are included; the index is shown alongside for context.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official English data (DfE – Get Information About Schools; DfE – Compare school and college performance). Independent schools rarely appear in the performance tables, so most receive no attainment components and no score.