Top 100 affordable good schools in UAE (2026)
Schools rated Good or better with fees starting under AED 35,000 a year, cheapest first. Ordered by the measure shown, with the Success Index for context; 100 schools shown.
- Outstanding Schools
- Very Good and Outstanding Schools
- British Curriculum Schools
- American Curriculum Schools
- IB Schools
- Indian Curriculum Schools
- UAE Ministry Curriculum Schools
- French Curriculum Schools
- Best Value Schools
- Cheapest Private Schools
- Most Expensive Schools
- Most Improved Schools
- Girls' Schools
- Boys' Schools
- New Schools
- Government Schools
- Largest Schools
- 149pakistani islamic private schoolAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 3,540 · Good
- 249tawam private model schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 3,627 · Good
- 349asian international private school - ruwaisAl Dhannah City, Abu Dhabi · Private All-throughFees from · rating: AED 3,860 · Good
- 449baraem al ain private schools - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 4,040 · Good
- 549baraem al ain private schools - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 4,040 · Good
- 649zakher private schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 4,070 · Good
- 749zakher private schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 4,070 · Good
- 849pakistan community welfare schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 4,217 · Good
- 949New Indian Model SchoolAl Garhoud, Dubai · Private All-throughFees from · rating: AED 4,363 · Good
- 1049new indian model schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 4,800 · Good
- 1149Gulf Indian High SchoolAl Garhoud, Dubai · Private All-throughFees from · rating: AED 4,874 · Good
- 1249model private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 4,920 · Good
- 1349model private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 4,920 · Good
- 1449asian international private school - madinat zayedMadinat Zayed, Abu Dhabi · Private All-throughFees from · rating: AED 5,020 · Good
- 1549indian schoolAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 5,140 · Good
- 1641The Indian High School-BranchAl Garhoud, Dubai · Private PrimaryFees from · rating: AED 5,276 · Good
- 1749grace valley indian schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 5,340 · Good
- 1884The Indian High SchoolOud Metha, Dubai · Private All-throughFees from · rating: AED 5,525 · Very Good
- 1949abu dhabi indian school - muroorHadbat Al Za'Faranah, Abu Dhabi · Private All-throughFees from · rating: AED 5,560 · Good
- 2049al khalil international private schoolAl 'Iqabiyyah, Abu Dhabi · Private All-throughFees from · rating: AED 5,600 · Good
- 2149al eman private schoolAl Manhal, Abu Dhabi · Private All-throughFees from · rating: AED 5,720 · Good
- 2284al andalus private academyFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 5,890 · Very Good
- 2349bait al maqdes international private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 5,890 · Good
- 2449ain al khaleej private schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 5,900 · Good
- 2549ain al khaleej private schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 5,900 · Good
- 2649alhamdaniya grand private schoolAl 'Iqabiyyah, Abu Dhabi · Private All-throughFees from · rating: AED 6,000 · Good
- 2749emirates private school - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 6,150 · Good
- 2849emirates private school - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 6,150 · Good
- 2984saint joseph private schoolAl Mushrif, Abu Dhabi · Private All-throughFees from · rating: AED 6,650 · Very Good
- 3049Apple International SchoolAl Qusais First, Dubai · Private All-throughFees from · rating: AED 6,832 · Good
- 3149ST. Mary Catholic High School - DubaiUmm Hurair First, Dubai · Private All-throughFees from · rating: AED 6,944 · Good
- 3284GEMS Our Own Indian SchoolAl Qouz First, Dubai · Private All-throughFees from · rating: AED 7,043 · Very Good
- 3349al ain juniors schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 7,480 · Good
- 3449al ain juniors schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 7,480 · Good
- 3584GEMS Our Own English High SchoolAl Warqa First, Dubai · Private All-throughFees from · rating: AED 7,648 · Very Good
- 3649Al Shurooq Private SchoolJumeira First, Dubai · Private All-throughFees from · rating: AED 7,648 · Good
- 3749Our Own High School - Dubai BranchAl Warqa First, Dubai · Private All-throughFees from · rating: AED 7,648 · Good
- 3849vision private schoolAl Mushrif, Abu Dhabi · Private All-throughFees from · rating: AED 7,820 · Good
- 3949islamiya english schoolAl Danah, Abu Dhabi · Private All-throughFees from · rating: AED 7,930 · Good
- 4049sunrise english private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 8,100 · Good
- 4149emirates future international academyMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 8,320 · Good
- 4249ashabal al quds secondary private schoolShakhbout City, Abu Dhabi · Private All-throughFees from · rating: AED 8,330 · Good
- 4349oasis international schoolAl Jimi, Abu Dhabi · Private All-throughFees from · rating: AED 8,330 · Good
- 4449GEMS Legacy School - Dubai BranchAl Garhoud, Dubai · Private All-throughFees from · rating: AED 8,336 · Good
- 4549al adhwa private schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 8,410 · Good
- 4684al dhafra private academyAl Tiwayya, Abu Dhabi · Private All-throughFees from · rating: AED 8,420 · Very Good
- 4784rosary private schoolAl Nahyan, Abu Dhabi · Private All-throughFees from · rating: AED 8,480 · Very Good
- 4849al minhaj private schoolAl Danah, Abu Dhabi · Private All-throughFees from · rating: AED 8,500 · Good
- 4925our own english high school - - s.p.cAl Muwaij'I, Abu Dhabi · Private SecondaryFees from · rating: AED 8,550 · Good
- 5049our own english high school - - s.p.cAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 8,550 · Good
- 5149shining star international schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 8,630 · Good
- 5249Al Rashid Al Saleh Private SchoolOud Metha, Dubai · Private All-throughFees from · rating: AED 8,783 · Good
- 5349New Academy SchoolAl Raffa, Dubai · Private All-throughFees from · rating: AED 9,026 · Good
- 5449The Westminster School - DUBAI BRANCHAl Qusais First, Dubai · Private All-throughFees from · rating: AED 9,147 · Good
- 5549Al Diyafah High SchoolAl Nahda Second, Dubai · Private All-throughFees from · rating: AED 9,288 · Good
- 5684abu dhabi indian school - wathbaAl Wathbah, Abu Dhabi · Private All-throughFees from · rating: AED 9,360 · Very Good
- 5784al saad indian schoolAl Bateen, Abu Dhabi · Private All-throughFees from · rating: AED 9,520 · Very Good
- 5849emirates private school - muroorAl Sa'Adah, Abu Dhabi · Private All-throughFees from · rating: AED 9,620 · Good
- 5949emirates private school - muroorAl Sa'Adah, Abu Dhabi · Private All-throughFees from · rating: AED 9,620 · Good
- 6049emirates private school - muroorAl Sa'Adah, Abu Dhabi · Private All-throughFees from · rating: AED 9,620 · Good
- 6149The Indian International School (Dso Branch)Dubai Silicon Oasis, Dubai · Private All-throughFees from · rating: AED 9,679 · Good
- 6249al dhabiania private schoolAl Khalidiyah, Abu Dhabi · Private All-throughFees from · rating: AED 9,840 · Good
- 6349bhavans pearl wisdom schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 10,420 · Good
- 6449gems united indian schoolBani Yas, Abu Dhabi · Private All-throughFees from · rating: AED 10,420 · Good
- 6584bright riders schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 10,550 · Very Good
- 6684private international english schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 10,800 · Very Good
- 6784Delhi Private SchoolJabal Ali First, Dubai · Private All-throughFees from · rating: AED 10,883 · Very Good
- 6849global indian international schoolBani Yas, Abu Dhabi · Private All-throughFees from · rating: AED 11,540 · Good
- 6949M S B Private SchoolAl Nahda Second, Dubai · Private All-throughFees from · rating: AED 11,545 · Good
- 7049The Indian AcademyMuhaisanah Fourth, Dubai · Private All-throughFees from · rating: AED 11,732 · Good
- 7184JSS Private SchoolAl Wasl, Dubai · Private All-throughFees from · rating: AED 11,866 · Very Good
- 7284baraem al ain private schoolBani Yas, Abu Dhabi · Private All-throughFees from · rating: AED 11,946 · Very Good
- 7349Primus Private SchoolAl Warqa First, Dubai · Private All-throughFees from · rating: AED 11,983 · Good
- 7449Pristine Private SchoolAl Nahda Second, Dubai · Private All-throughFees from · rating: AED 12,018 · Good
- 7549St Mary High School MuhaisnahMuhaisanah Fourth, Dubai · Private All-throughFees from · rating: AED 12,211 · Good
- 7649international indian schoolBani Yas, Abu Dhabi · Private All-throughFees from · rating: AED 12,270 · Good
- 7749dunes international schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 12,320 · Good
- 7849royal american schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 12,360 · Good
- 7949Oxford SchoolMuhaisanah Fourth, Dubai · Private All-throughFees from · rating: AED 12,404 · Good
- 8049mohammed bin khalid al nahyan generations schoolFalaj Hazza', Abu Dhabi · Private All-throughFees from · rating: AED 12,440 · Good
- 8149al manara private school - mbzMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 12,700 · Good
- 8249the gulf international private academyAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 12,840 · Good
- 8349al mustaqbal international private schoolCentral District, Abu Dhabi · Private All-throughFees from · rating: AED 12,990 · Good
- 8449American International SchoolAl Qusais First, Dubai · Private All-throughFees from · rating: AED 13,097 · Good
- 8549Dubai Gem Private SchoolOud Metha, Dubai · Private All-throughFees from · rating: AED 13,209 · Good
- 8657al dhafra private schools - muwaijiAl Muwaij'I, Abu Dhabi · Private SecondaryFees from · rating: AED 13,510 · Very Good
- 8784al dhafra private schools - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 13,510 · Very Good
- 8849future international academyAl Sarouj, Abu Dhabi · Private All-throughFees from · rating: AED 13,690 · Good
- 8949Al Salam Private SchoolAl Nahda Second, Dubai · Private All-throughFees from · rating: AED 13,948 · Good
- 9049al muneera private schoolBani Yas, Abu Dhabi · Private All-throughFees from · rating: AED 14,000 · Good
- 9149international jubilee private schoolAl Danah, Abu Dhabi · Private All-throughFees from · rating: AED 14,100 · Good
- 9284al bashair private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 14,120 · Very Good
- 9349al sanawbar schoolAl Muwaij'I, Abu Dhabi · Private All-throughFees from · rating: AED 14,440 · Good
- 9449The City School International PrivateNadd Al Hamar, Dubai · Private All-throughFees from · rating: AED 14,442 · Good
- 9584The Winchester School - DUBAI BRANCHJabal Ali First, Dubai · Private All-throughFees from · rating: AED 14,607 · Very Good
- 9650al najah private schoolMohamed Bin Zayed City, Abu Dhabi · Private OtherFees from · rating: AED 15,060 · Good
- 9749al najah private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughFees from · rating: AED 15,060 · Good
- 9849baniyas international private schoolBani Yas, Abu Dhabi · Private All-throughFees from · rating: AED 15,120 · Good
- 9949Russian International SchoolMuhaisanah Fourth, Dubai · Private All-throughFees from · rating: AED 15,361 · Good
- 10049Al Mawakeb School Al BarshaAl Barsha Second, Dubai · Private All-throughFees from · rating: AED 15,365 · Good
| # | School | Sector | Fees from · rating | Success Index | Inspection rating | Students |
|---|---|---|---|---|---|---|
| 1 | pakistani islamic private school Al Muwaij'I, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 3,540 · Good | 48.6 Lower 50% | Good Inspection rating | 940 |
| 2 | tawam private model school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 3,627 · Good | 48.6 Lower 50% | Good Inspection rating | 814 |
| 3 | asian international private school - ruwais Al Dhannah City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 3,860 · Good | 48.6 Lower 50% | Good Inspection rating | 2,206 |
| 4 | baraem al ain private schools - muwaiji Al Muwaij'I, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8 | Private | AED 4,040 · Good | 48.6 Lower 50% | Good Inspection rating | 575 |
| 5 | baraem al ain private schools - muwaiji Al Muwaij'I, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 4,040 · Good | 48.6 Lower 50% | Good Inspection rating | 456 |
| 6 | zakher private school Falaj Hazza', Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9 | Private | AED 4,070 · Good | 48.6 Lower 50% | Good Inspection rating | 340 |
| 7 | zakher private school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 4,070 · Good | 48.6 Lower 50% | Good Inspection rating | 392 |
| 8 | pakistan community welfare school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8 | Private | AED 4,217 · Good | 48.6 Lower 50% | Good Inspection rating | 473 |
| 9 | New Indian Model School Al Garhoud, Dubai · All-through · KG 1 - Grade 12 | Private | AED 4,363 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 10 | new indian model school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 4,800 · Good | 48.6 Lower 50% | Good Inspection rating | 638 |
| 11 | Gulf Indian High School Al Garhoud, Dubai · All-through · KG 1 - Grade 12 | Private | AED 4,874 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 12 | model private school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 4,920 · Good | 48.6 Lower 50% | Good Inspection rating | 3,992 |
| 13 | model private school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 4,920 · Good | 48.6 Lower 50% | Good Inspection rating | 120 |
| 14 | asian international private school - madinat zayed Madinat Zayed, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,020 · Good | 48.6 Lower 50% | Good Inspection rating | 1,350 |
| 15 | indian school Al Muwaij'I, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,140 · Good | 48.6 Lower 50% | Good Inspection rating | 1,914 |
| 16 | The Indian High School-Branch Al Garhoud, Dubai · Primary · Pre primary - Grade 4 | Private | AED 5,276 · Good | 41.1 Lower 50% | Good Inspection rating | – |
| 17 | grace valley indian school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,340 · Good | 48.6 Lower 50% | Good Inspection rating | 1,566 |
| 18 | The Indian High School Oud Metha, Dubai · All-through · Grade 5 - Grade 12 | Private | AED 5,525 · Very Good | 84.2 Top 25% | Very Good Inspection rating | – |
| 19 | abu dhabi indian school - muroor Hadbat Al Za'Faranah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,560 · Good | 48.6 Lower 50% | Good Inspection rating | 4,921 |
| 20 | al khalil international private school Al 'Iqabiyyah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,600 · Good | 48.6 Lower 50% | Good Inspection rating | 1,129 |
| 21 | al eman private school Al Manhal, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Private | AED 5,720 · Good | 48.6 Lower 50% | Good Inspection rating | 748 |
| 22 | al andalus private academy Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,890 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 1,493 |
| 23 | bait al maqdes international private school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,890 · Good | 48.6 Lower 50% | Good Inspection rating | 1,416 |
| 24 | ain al khaleej private school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,900 · Good | 48.6 Lower 50% | Good Inspection rating | 352 |
| 25 | ain al khaleej private school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 5,900 · Good | 48.6 Lower 50% | Good Inspection rating | 406 |
| 26 | alhamdaniya grand private school Al 'Iqabiyyah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 6,000 · Good | 48.6 Lower 50% | Good Inspection rating | 828 |
| 27 | emirates private school - muwaiji Al Muwaij'I, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 6,150 · Good | 48.6 Lower 50% | Good Inspection rating | 1,003 |
| 28 | emirates private school - muwaiji Al Muwaij'I, Abu Dhabi · All-through · 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 6,150 · Good | 48.6 Lower 50% | Good Inspection rating | 349 |
| 29 | saint joseph private school Al Mushrif, Abu Dhabi · All-through · 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 6,650 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 1,282 |
| 30 | Apple International School Al Qusais First, Dubai · All-through · FS 1 - Year 13 | Private | AED 6,832 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 31 | ST. Mary Catholic High School - Dubai Umm Hurair First, Dubai · All-through · Year 1 - Year 13 | Private | AED 6,944 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 32 | GEMS Our Own Indian School Al Qouz First, Dubai · All-through · KG 1 - Grade 12 | Private | AED 7,043 · Very Good | 84.2 Top 25% | Very Good Inspection rating | – |
| 33 | al ain juniors school Falaj Hazza', Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 7,480 · Good | 48.6 Lower 50% | Good Inspection rating | 1,639 |
| 34 | al ain juniors school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 7,480 · Good | 48.6 Lower 50% | Good Inspection rating | 991 |
| 35 | GEMS Our Own English High School Al Warqa First, Dubai · All-through · Pre primary - Grade 12 | Private | AED 7,648 · Very Good | 84.2 Top 25% | Very Good Inspection rating | – |
| 36 | Al Shurooq Private School Jumeira First, Dubai · All-through · KG 1 - Grade 12 | Private | AED 7,648 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 37 | Our Own High School - Dubai Branch Al Warqa First, Dubai · All-through · KG 1 - Grade 12 | Private | AED 7,648 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 38 | vision private school Al Mushrif, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 7,820 · Good | 48.6 Lower 50% | Good Inspection rating | 1,810 |
| 39 | islamiya english school Al Danah, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 7,930 · Good | 48.6 Lower 50% | Good Inspection rating | 2,156 |
| 40 | sunrise english private school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,100 · Good | 48.6 Lower 50% | Good Inspection rating | 2,838 |
| 41 | emirates future international academy Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,320 · Good | 48.6 Lower 50% | Good Inspection rating | 2,012 |
| 42 | ashabal al quds secondary private school Shakhbout City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,330 · Good | 48.6 Lower 50% | Good Inspection rating | 1,656 |
| 43 | oasis international school Al Jimi, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,330 · Good | 48.6 Lower 50% | Good Inspection rating | 1,799 |
| 44 | GEMS Legacy School - Dubai Branch Al Garhoud, Dubai · All-through · KG 1 - Grade 11 | Private | AED 8,336 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 45 | al adhwa private school Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,410 · Good | 48.6 Lower 50% | Good Inspection rating | 1,021 |
| 46 | al dhafra private academy Al Tiwayya, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,420 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 1,071 |
| 47 | rosary private school Al Nahyan, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,480 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 2,630 |
| 48 | al minhaj private school Al Danah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,500 · Good | 48.6 Lower 50% | Good Inspection rating | 1,083 |
| 49 | our own english high school - - s.p.c Al Muwaij'I, Abu Dhabi · Secondary · Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 8,550 · Good | 25.0 Lower 50% | Good Inspection rating | 431 |
| 50 | our own english high school - - s.p.c Al Muwaij'I, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,550 · Good | 48.6 Lower 50% | Good Inspection rating | 997 |
| 51 | shining star international school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 8,630 · Good | 48.6 Lower 50% | Good Inspection rating | 1,954 |
| 52 | Al Rashid Al Saleh Private School Oud Metha, Dubai · All-through · KG 1 - Grade 12 | Private | AED 8,783 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 53 | New Academy School Al Raffa, Dubai · All-through · KG 1 - Grade 12 | Private | AED 9,026 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 54 | The Westminster School - DUBAI BRANCH Al Qusais First, Dubai · All-through · FS 1 - Year 13 | Private | AED 9,147 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 55 | Al Diyafah High School Al Nahda Second, Dubai · All-through · FS 1 - Year 13 | Private | AED 9,288 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 56 | abu dhabi indian school - wathba Al Wathbah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 9,360 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 3,426 |
| 57 | al saad indian school Al Bateen, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 9,520 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 775 |
| 58 | emirates private school - muroor Al Sa'Adah, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | AED 9,620 · Good | 48.6 Lower 50% | Good Inspection rating | 1,166 |
| 59 | emirates private school - muroor Al Sa'Adah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 9,620 · Good | 48.6 Lower 50% | Good Inspection rating | 638 |
| 60 | emirates private school - muroor Al Sa'Adah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 9,620 · Good | 48.6 Lower 50% | Good Inspection rating | 329 |
| 61 | The Indian International School (Dso Branch) Dubai Silicon Oasis, Dubai · All-through · Pre primary - Grade 12 | Private | AED 9,679 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 62 | al dhabiania private school Al Khalidiyah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 9,840 · Good | 48.6 Lower 50% | Good Inspection rating | 1,114 |
| 63 | bhavans pearl wisdom school Falaj Hazza', Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 10,420 · Good | 48.6 Lower 50% | Good Inspection rating | 689 |
| 64 | gems united indian school Bani Yas, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 10,420 · Good | 48.6 Lower 50% | Good Inspection rating | 3,992 |
| 65 | bright riders school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 10,550 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 3,917 |
| 66 | private international english school Mohamed Bin Zayed City, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 10,800 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 1,977 |
| 67 | Delhi Private School Jabal Ali First, Dubai · All-through · Pre primary - Grade 12 | Private | AED 10,883 · Very Good | 84.2 Top 25% | Very Good Inspection rating | – |
| 68 | global indian international school Bani Yas, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 11,540 · Good | 48.6 Lower 50% | Good Inspection rating | 2,285 |
| 69 | M S B Private School Al Nahda Second, Dubai · All-through · FS 1 - Year 13 | Private | AED 11,545 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 70 | The Indian Academy Muhaisanah Fourth, Dubai · All-through · Pre primary - Grade 12 | Private | AED 11,732 · Good | 48.6 Lower 50% | Good Inspection rating | – |
| 71 | JSS Private School Al Wasl, Dubai · All-through · Pre primary - Grade 12 | Private | AED 11,866 · Very Good | 84.2 Top 25% | Very Good Inspection rating | – |
| 72 | baraem al ain private school Bani Yas, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | AED 11,946 · Very Good | 84.2 Top 25% | Very Good Inspection rating | 1,336 |
