Top 100 very good and outstanding schools in UAE (2026)
Schools rated Very Good or Outstanding at their latest inspection, best rating first, then lowest fees. Ordered by the measure shown, with the Success Index for context; 100 schools shown.
- Outstanding Schools
- British Curriculum Schools
- American Curriculum Schools
- IB Schools
- Indian Curriculum Schools
- UAE Ministry Curriculum Schools
- French Curriculum Schools
- Affordable Good Schools
- Best Value Schools
- Cheapest Private Schools
- Most Expensive Schools
- Most Improved Schools
- Girls' Schools
- Boys' Schools
- New Schools
- Government Schools
- Largest Schools
- 198merryland international schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 25,850
- 297Lycee Francais InternationalOud Metha, Dubai · Private All-throughRating · fees from: Outstanding · AED 28,811
- 380GEMS Modern AcademyNadd Al Shiba First, Dubai · Private SecondaryRating · fees from: Outstanding · AED 30,272
- 471Lycee Francais International Georges Pompidou School Oud MethaOud Metha, Dubai · Private KindergartenRating · fees from: Outstanding · AED 30,558
- 582Horizons English SchoolAl Wasl, Dubai · Private PrimaryRating · fees from: Outstanding · AED 30,780
- 698the sheikh zayed private academy for girlsAl Manhal, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 33,910
- 798canadian international schoolKhalifa City, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 37,010
- 882Victory Heights Primary SchoolDubai Sports City, Dubai · Private PrimaryRating · fees from: Outstanding · AED 39,216
- 982Dubai English Speaking SchoolOud Metha, Dubai · Private PrimaryRating · fees from: Outstanding · AED 41,427
- 1082GEMS Jumeira Primary School - Dubai BranchJumeira Third, Dubai · Private PrimaryRating · fees from: Outstanding · AED 43,185
- 1189Deira International SchoolDubai Festival City, Dubai · Private All-throughRating · fees from: Outstanding · AED 43,592
- 1289Dubai International AcademyEmirates Hills, Dubai · Private All-throughRating · fees from: Outstanding · AED 43,946
- 1397Dubai British School Jumeirah ParkJumeirah Park, Dubai · Private All-throughRating · fees from: Outstanding · AED 44,947
- 1482Kings School DubaiUmm Suqeim Third, Dubai · Private PrimaryRating · fees from: Outstanding · AED 46,096
- 1589GEMS Wellington International School - Dubai BranchAl Safouh First, Dubai · Private All-throughRating · fees from: Outstanding · AED 46,436
- 1689Jumeirah English Speaking School (Br)Arabian Ranches, Dubai · Private All-throughRating · fees from: Outstanding · AED 48,330
- 1782Jumeirah English Speaking SchoolAl Safa First, Dubai · Private PrimaryRating · fees from: Outstanding · AED 48,331
- 1898american community schoolAl Saadiyat Island, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 48,852
- 1998yasmina british academyAbu Dhabi, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 49,740
- 2098the british school al khubairatAl Mushrif, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 51,410
- 2189Dubai British SchoolEmirates Hills, Dubai · Private All-throughRating · fees from: Outstanding · AED 51,809
- 2298muna british academyAl Saadiyat Island, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 52,973
- 2388Safa Community SchoolAl Barsha South First, Dubai · Private SecondaryRating · fees from: Outstanding · AED 53,187
- 2498bloom academy - al ainZakhir, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 55,090
- 2589Repton SchoolNadd Al Shiba Third, Dubai · Private All-throughRating · fees from: Outstanding · AED 55,865
- 2688the british international schoolZayed City, Abu Dhabi · Private SecondaryRating · fees from: Outstanding · AED 56,330
- 2798the british international schoolZayed City, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 56,330
- 2889Kings School Al BarshaAl Barsha Second, Dubai · Private All-throughRating · fees from: Outstanding · AED 56,667
- 2998bateen world academyAl Manhal, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 57,080
- 3088bateen world academyAl Manhal, Abu Dhabi · Private SecondaryRating · fees from: Outstanding · AED 57,080
- 3198the sheikh zayed private academy for boys - - s.p.cAl Khalidiyah, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 58,390
- 3288repton foundation schoolAl Reem Island, Abu Dhabi · Private PrimaryRating · fees from: Outstanding · AED 63,740
- 3389GEMS Dubai American Academy - Dubai BranchAl Barsha South First, Dubai · Private All-throughRating · fees from: Outstanding · AED 64,665
- 3489Nord Anglia International SchoolAl Barsha Second, Dubai · Private All-throughRating · fees from: Outstanding · AED 68,026
- 3598repton school abu dhabiAl Reem Island, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 68,740
- 3698cranleigh school - abu dhabiAl Saadiyat Island, Abu Dhabi · Private All-throughRating · fees from: Outstanding · AED 71,500
- 3780Jumeirah CollegeAl Safa First, Dubai · Private SecondaryRating · fees from: Outstanding · AED 77,133
- 3880Dubai English Speaking School - (College)Academic City, Dubai · Private SecondaryRating · fees from: Outstanding · AED 81,082
- 3980Dubai CollegeAl Safouh First, Dubai · Private SecondaryRating · fees from: Outstanding · AED 93,220
- 4098Gems Millennium Private SchoolMuwaileh, Sharjah · Private All-throughRating · fees from: Outstanding · –
- 4184The Indian High SchoolOud Metha, Dubai · Private All-throughRating · fees from: Very Good · AED 5,525
- 4284al andalus private academyFalaj Hazza', Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 5,890
- 4384saint joseph private schoolAl Mushrif, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 6,650
- 4484GEMS Our Own Indian SchoolAl Qouz First, Dubai · Private All-throughRating · fees from: Very Good · AED 7,043
- 4584GEMS Our Own English High SchoolAl Warqa First, Dubai · Private All-throughRating · fees from: Very Good · AED 7,648
- 4684al dhafra private academyAl Tiwayya, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 8,420
- 4784rosary private schoolAl Nahyan, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 8,480
- 4884abu dhabi indian school - wathbaAl Wathbah, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 9,360
- 4984al saad indian schoolAl Bateen, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 9,520
- 5084bright riders schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 10,550
- 5184private international english schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 10,800
- 5284Delhi Private SchoolJabal Ali First, Dubai · Private All-throughRating · fees from: Very Good · AED 10,883
- 5384JSS Private SchoolAl Wasl, Dubai · Private All-throughRating · fees from: Very Good · AED 11,866
- 5484baraem al ain private schoolBani Yas, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 11,946
- 5557al dhafra private schools - muwaijiAl Muwaij'I, Abu Dhabi · Private SecondaryRating · fees from: Very Good · AED 13,510
- 5684al dhafra private schools - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 13,510
- 5784al bashair private schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 14,120
- 5884The Winchester School - DUBAI BRANCHJabal Ali First, Dubai · Private All-throughRating · fees from: Very Good · AED 14,607
- 5984JSS International SchoolJumeirah Village Circle (South), Dubai · Private All-throughRating · fees from: Very Good · AED 16,362
- 6084Credence High SchoolAl Qouz First, Dubai · Private All-throughRating · fees from: Very Good · AED 16,534
- 6184the cambridge high schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 16,960
- 6257abu dhabi international private school - karamahAl Manhal, Abu Dhabi · Private SecondaryRating · fees from: Very Good · AED 17,080
- 6384abu dhabi international private school - karamahAl Manhal, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 17,080
- 6484japanese schoolAl Bateen, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 17,250
- 6584The Millenium SchoolAl Qusais First, Dubai · Private All-throughRating · fees from: Very Good · AED 17,858
- 6684mayoor private schoolAl Wathbah, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 18,240
- 6784liwa international school - falaj hazaaFalaj Hazza', Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 19,400
- 6884gems winchester schoolAl Danah, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 19,950
- 6957emirates national schools - al ainAl Tiwayya, Abu Dhabi · Private SecondaryRating · fees from: Very Good · AED 20,200
- 7084emirates national schools - al ainAl Tiwayya, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 20,200
- 7184emirates falcon international private schoolFalaj Hazza', Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 20,320
- 7284al ittihad national private school - khalifaKhalifa City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 21,830
- 7384al basma british schoolAl Bahyah, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 21,890
- 7457emirates national schools - mbzMohamed Bin Zayed City, Abu Dhabi · Private SecondaryRating · fees from: Very Good · AED 22,190
- 7584emirates national schools - mbzMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 22,190
- 7684Ambassador SchoolMankhool, Dubai · Private All-throughRating · fees from: Very Good · AED 22,323
- 7784international school of choueifat - muwaijiAl Muwaij'I, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 22,490
- 7884GEMS New Millennium SchoolAl Khail, Dubai · Private All-throughRating · fees from: Very Good · AED 22,612
- 7964emirates national schools - al manaseer campusAl Manhal, Abu Dhabi · Private PrimaryRating · fees from: Very Good · AED 23,030
- 8084gems cambridge international schoolBani Yas, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 23,060
- 8184international school of choueifat - khalifaKhalifa City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 23,420
- 8284al ain english speaking schoolAl Muwaij'I, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 23,630
- 8384GEMS Founders School - Dubai BranchAl Barsha Second, Dubai · Private All-throughRating · fees from: Very Good · AED 24,181
- 8484international community schools - mushrifAl Mushrif, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 24,380
- 8557international community schools - mushrifAl Mushrif, Abu Dhabi · Private SecondaryRating · fees from: Very Good · AED 24,380
- 8657abu dhabi international private school - mbzMohamed Bin Zayed City, Abu Dhabi · Private SecondaryRating · fees from: Very Good · AED 25,000
- 8784abu dhabi international private school - mbzMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 25,000
- 8884belvedere british schoolMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 25,760
- 8984summit international schoolAl Danah, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 27,640
- 9057Emirates International School MeadowsMeadows, Dubai · Private SecondaryRating · fees from: Very Good · AED 28,324
- 9184al dhafra private schools - mbzMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 28,430
- 9264al rabeeh schoolHadbat Al Za'Faranah, Abu Dhabi · Private PrimaryRating · fees from: Very Good · AED 28,840
- 9384ajyal international school - mbzMohamed Bin Zayed City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 30,130
- 9484sharjah american international schoolShakhbout City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 30,390
- 9584al ittihad national private school --o.p.c- branchShakhbout City, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 31,110
- 9684lycée louis massignonAl Sa'Adah, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 31,450
- 9784Raffles World AcademyUmm Suqeim Third, Dubai · Private All-throughRating · fees from: Very Good · AED 32,774
- 9884Raffles International School (Umm Suqeim South Br)Umm Suqeim Third, Dubai · Private All-throughRating · fees from: Very Good · AED 33,273
- 9984liwa international school for girlsAl Bateen, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 33,350
- 10084lycee francais international theodore monod - sadiyaatAl Saadiyat Island, Abu Dhabi · Private All-throughRating · fees from: Very Good · AED 33,490
| # | School | Sector | Rating · fees from | Success Index | Inspection rating | Students |
|---|---|---|---|---|---|---|
| 1 | merryland international school Mohamed Bin Zayed City, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 25,850 | 97.5 Top 5% | Outstanding Inspection rating | 2,517 |
| 2 | Lycee Francais International Oud Metha, Dubai · All-through · Pre primary - Grade 12 | Private | Outstanding · AED 28,811 | 96.5 Top 5% | Outstanding Inspection rating | – |
| 3 | GEMS Modern Academy Nadd Al Shiba First, Dubai · Secondary · Grade 6 - Grade 12,Pre primary - Grade 12 | Private | Outstanding · AED 30,272 | 80.4 Top 25% | Outstanding Inspection rating | – |
| 4 | Lycee Francais International Georges Pompidou School Oud Metha Oud Metha, Dubai · Kindergarten · Pre primary - KG 2 | Private | Outstanding · AED 30,558 | 71.3 Top 25% | Outstanding Inspection rating | – |
| 5 | Horizons English School Al Wasl, Dubai · Primary · FS 1 - Year 6 | Private | Outstanding · AED 30,780 | 81.9 Top 25% | Outstanding Inspection rating | – |
| 6 | the sheikh zayed private academy for girls Al Manhal, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Outstanding · AED 33,910 | 97.5 Top 5% | Outstanding Inspection rating | 1,540 |
| 7 | canadian international school Khalifa City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Outstanding · AED 37,010 | 97.5 Top 5% | Outstanding Inspection rating | 940 |
| 8 | Victory Heights Primary School Dubai Sports City, Dubai · Primary · FS 1 - Year 6 | Private | Outstanding · AED 39,216 | 81.9 Top 25% | Outstanding Inspection rating | – |
| 9 | Dubai English Speaking School Oud Metha, Dubai · Primary · FS 1 - Year 6 | Private | Outstanding · AED 41,427 | 81.9 Top 25% | Outstanding Inspection rating | – |
| 10 | GEMS Jumeira Primary School - Dubai Branch Jumeira Third, Dubai · Primary · FS 1 - Year 6 | Private | Outstanding · AED 43,185 | 81.9 Top 25% | Outstanding Inspection rating | – |
| 11 | Deira International School Dubai Festival City, Dubai · All-through · FS 1 - Year 11,Year 12 - Year 13 | Private | Outstanding · AED 43,592 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 12 | Dubai International Academy Emirates Hills, Dubai · All-through · KG 1 - Grade 13 | Private | Outstanding · AED 43,946 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 13 | Dubai British School Jumeirah Park Jumeirah Park, Dubai · All-through · ECC (2-3) - Year 13 | Private | Outstanding · AED 44,947 | 96.5 Top 5% | Outstanding Inspection rating | – |
| 14 | Kings School Dubai Umm Suqeim Third, Dubai · Primary · FS 1 - Year 6 | Private | Outstanding · AED 46,096 | 81.9 Top 25% | Outstanding Inspection rating | – |
| 15 | GEMS Wellington International School - Dubai Branch Al Safouh First, Dubai · All-through · FS 1 - Year 13,Year 12 - Year 13 | Private | Outstanding · AED 46,436 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 16 | Jumeirah English Speaking School (Br) Arabian Ranches, Dubai · All-through · FS 1 - Year 11,Grade 12 - Grade 13 | Private | Outstanding · AED 48,330 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 17 | Jumeirah English Speaking School Al Safa First, Dubai · Primary · FS 1 - Year 6 | Private | Outstanding · AED 48,331 | 81.9 Top 25% | Outstanding Inspection rating | – |
| 18 | american community school Al Saadiyat Island, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Outstanding · AED 48,852 | 97.5 Top 5% | Outstanding Inspection rating | 1,338 |
| 19 | yasmina british academy Abu Dhabi, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 49,740 | 97.5 Top 5% | Outstanding Inspection rating | 1,209 |
| 20 | the british school al khubairat Al Mushrif, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 51,410 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 21 | Dubai British School Emirates Hills, Dubai · All-through · FS 1 - Year 13 | Private | Outstanding · AED 51,809 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 22 | muna british academy Al Saadiyat Island, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9 | Private | Outstanding · AED 52,973 | 97.5 Top 5% | Outstanding Inspection rating | 796 |
| 23 | Safa Community School Al Barsha South First, Dubai · Secondary · ,FS 1 - Year 13 | Private | Outstanding · AED 53,187 | 87.9 Top 5% | Outstanding Inspection rating | – |
| 24 | bloom academy - al ain Zakhir, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 55,090 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 25 | Repton School Nadd Al Shiba Third, Dubai · All-through · FS 1 - Year 13,FS 1 - Year 13,FS 1 - Year 13 | Private | Outstanding · AED 55,865 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 26 | the british international school Zayed City, Abu Dhabi · Secondary · YC, 13 | Private | Outstanding · AED 56,330 | 87.5 Top 10% | Outstanding Inspection rating | 219 |
| 27 | the british international school Zayed City, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 56,330 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 28 | Kings School Al Barsha Al Barsha Second, Dubai · All-through · FS 1 - Year 13 | Private | Outstanding · AED 56,667 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 29 | bateen world academy Al Manhal, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, YC, 13 | Private | Outstanding · AED 57,080 | 97.5 Top 5% | Outstanding Inspection rating | 478 |
| 30 | bateen world academy Al Manhal, Abu Dhabi · Secondary · Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 57,080 | 87.5 Top 10% | Outstanding Inspection rating | 536 |
| 31 | the sheikh zayed private academy for boys - - s.p.c Al Khalidiyah, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Outstanding · AED 58,390 | 97.5 Top 5% | Outstanding Inspection rating | 1,307 |
| 32 | repton foundation school Al Reem Island, Abu Dhabi · Primary · N4, S2, Y1, Y2 | Private | Outstanding · AED 63,740 | 87.5 Top 5% | Outstanding Inspection rating | 401 |
| 33 | GEMS Dubai American Academy - Dubai Branch Al Barsha South First, Dubai · All-through · KG 1 - Grade 12,Grade 11 - Grade 12 | Private | Outstanding · AED 64,665 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 34 | Nord Anglia International School Al Barsha Second, Dubai · All-through · FS 1 - Year 11,Year 12 - Year 13 | Private | Outstanding · AED 68,026 | 89.0 Top 5% | Outstanding Inspection rating | – |
| 35 | repton school abu dhabi Al Reem Island, Abu Dhabi · All-through · Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 68,740 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 36 | cranleigh school - abu dhabi Al Saadiyat Island, Abu Dhabi · All-through · N4, S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Outstanding · AED 71,500 | 97.5 Top 5% | Outstanding Inspection rating | – |
| 37 | Jumeirah College Al Safa First, Dubai · Secondary · Year 7 - Year 13 | Private | Outstanding · AED 77,133 | 80.4 Top 25% | Outstanding Inspection rating | – |
| 38 | Dubai English Speaking School - (College) Academic City, Dubai · Secondary · Year 7 - Year 13 | Private | Outstanding · AED 81,082 | 80.4 Top 25% | Outstanding Inspection rating | – |
| 39 | Dubai College Al Safouh First, Dubai · Secondary · Year 7 - Year 13 | Private | Outstanding · AED 93,220 | 80.4 Top 25% | Outstanding Inspection rating | – |
| 40 | Gems Millennium Private School Muwaileh, Sharjah · All-through · Pre KG – Grade 12 | Private | Outstanding · – | 97.5 Top 5% | Outstanding Inspection rating | – |
| 41 | The Indian High School Oud Metha, Dubai · All-through · Grade 5 - Grade 12 | Private | Very Good · AED 5,525 | 84.2 Top 25% | Very Good Inspection rating | – |
| 42 | al andalus private academy Falaj Hazza', Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 5,890 | 84.2 Top 25% | Very Good Inspection rating | 1,493 |
| 43 | saint joseph private school Al Mushrif, Abu Dhabi · All-through · 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 6,650 | 84.2 Top 25% | Very Good Inspection rating | 1,282 |
| 44 | GEMS Our Own Indian School Al Qouz First, Dubai · All-through · KG 1 - Grade 12 | Private | Very Good · AED 7,043 | 84.2 Top 25% | Very Good Inspection rating | – |
| 45 | GEMS Our Own English High School Al Warqa First, Dubai · All-through · Pre primary - Grade 12 | Private | Very Good · AED 7,648 | 84.2 Top 25% | Very Good Inspection rating | – |
| 46 | al dhafra private academy Al Tiwayya, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 8,420 | 84.2 Top 25% | Very Good Inspection rating | 1,071 |
| 47 | rosary private school Al Nahyan, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 8,480 | 84.2 Top 25% | Very Good Inspection rating | 2,630 |
| 48 | abu dhabi indian school - wathba Al Wathbah, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 9,360 | 84.2 Top 25% | Very Good Inspection rating | 3,426 |
| 49 | al saad indian school Al Bateen, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 9,520 | 84.2 Top 25% | Very Good Inspection rating | 775 |
| 50 | bright riders school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 10,550 | 84.2 Top 25% | Very Good Inspection rating | 3,917 |
| 51 | private international english school Mohamed Bin Zayed City, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 10,800 | 84.2 Top 25% | Very Good Inspection rating | 1,977 |
| 52 | Delhi Private School Jabal Ali First, Dubai · All-through · Pre primary - Grade 12 | Private | Very Good · AED 10,883 | 84.2 Top 25% | Very Good Inspection rating | – |
| 53 | JSS Private School Al Wasl, Dubai · All-through · Pre primary - Grade 12 | Private | Very Good · AED 11,866 | 84.2 Top 25% | Very Good Inspection rating | – |
| 54 | baraem al ain private school Bani Yas, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 11,946 | 84.2 Top 25% | Very Good Inspection rating | 1,336 |
| 55 | al dhafra private schools - muwaiji Al Muwaij'I, Abu Dhabi · Secondary · 9, 10, 11, 12 | Private | Very Good · AED 13,510 | 57.1 Top 50% | Very Good Inspection rating | 628 |
| 56 | al dhafra private schools - muwaiji Al Muwaij'I, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Very Good · AED 13,510 | 84.2 Top 25% | Very Good Inspection rating | 1,954 |
| 57 | al bashair private school Mohamed Bin Zayed City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 14,120 | 84.2 Top 25% | Very Good Inspection rating | 1,223 |
| 58 | The Winchester School - DUBAI BRANCH Jabal Ali First, Dubai · All-through · FS 1 - Year 13 | Private | Very Good · AED 14,607 | 84.2 Top 25% | Very Good Inspection rating | – |
| 59 | JSS International School Jumeirah Village Circle (South), Dubai · All-through · Pre primary - Grade 12 | Private | Very Good · AED 16,362 | 84.2 Top 25% | Very Good Inspection rating | – |
| 60 | Credence High School Al Qouz First, Dubai · All-through · Pre primary - Grade 12 | Private | Very Good · AED 16,534 | 84.2 Top 25% | Very Good Inspection rating | – |
| 61 | the cambridge high school Mohamed Bin Zayed City, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, 13 | Private | Very Good · AED 16,960 | 84.2 Top 25% | Very Good Inspection rating | – |
| 62 | abu dhabi international private school - karamah Al Manhal, Abu Dhabi · Secondary · YA, YB, YC, 13 | Private | Very Good · AED 17,080 | 57.1 Top 50% | Very Good Inspection rating | 139 |
| 63 | abu dhabi international private school - karamah Al Manhal, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 17,080 | 84.2 Top 25% | Very Good Inspection rating | 1,192 |
| 64 | japanese school Al Bateen, Abu Dhabi · All-through · K1, K2, K3, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Private | Very Good · AED 17,250 | 84.2 Top 25% | Very Good Inspection rating | 121 |
| 65 | The Millenium School Al Qusais First, Dubai · All-through · Pre primary - Grade 12 | Private | Very Good · AED 17,858 | 84.2 Top 25% | Very Good Inspection rating | – |
| 66 | mayoor private school Al Wathbah, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 18,240 | 84.2 Top 25% | Very Good Inspection rating | 2,297 |
| 67 | liwa international school - falaj hazaa Falaj Hazza', Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 19,400 | 84.2 Top 25% | Very Good Inspection rating | 2,612 |
| 68 | gems winchester school Al Danah, Abu Dhabi · All-through · S2, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9 | Private | Very Good · AED 19,950 | 84.2 Top 25% | Very Good Inspection rating | 1,595 |
| 69 | emirates national schools - al ain Al Tiwayya, Abu Dhabi · Secondary · 11, 12 | Private | Very Good · AED 20,200 | 57.1 Top 50% | Very Good Inspection rating | 45 |
| 70 | emirates national schools - al ain Al Tiwayya, Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 20,200 | 84.2 Top 25% | Very Good Inspection rating | 2,711 |
| 71 | emirates falcon international private school Falaj Hazza', Abu Dhabi · All-through · N4, K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 20,320 | 84.2 Top 25% | Very Good Inspection rating | 1,449 |
| 72 | al ittihad national private school - khalifa Khalifa City, Abu Dhabi · All-through · K1, K2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Private | Very Good · AED 21,830 | 84.2 Top 25% | Very Good Inspection rating | 1,490 |
