Top 100 schools with the best student–teacher ratio in Queensland (2025)
Schools with 200+ students and the fewest full-time-equivalent students per full-time-equivalent teacher. Ordered by the measure shown, with the Success Index for context; 100 schools shown out of all eligible schools with the best student–teacher ratio in Queensland.
- Primary Schools
- High Schools
- Public Schools
- Private Schools
- Catholic Schools
- Independent Schools
- Public Primary Schools
- Public High Schools
- Private Primary Schools
- Private High Schools
- Girls' Schools
- Boys' Schools
- K-12 Schools
- VCE Schools by Median Study Score
- Schools with Top ATAR Students (WA)
- VCE Schools by Study Scores of 40+
- Fastest-Growing Schools
- Largest Schools
- 153Mastery Schools AustraliaSpringfield Central · Independent CombinedStudents : teacher: 4.5
- 249Queensland Pathways State CollegeCoorparoo · Government SecondaryStudents : teacher: 6.7
- 319Charleville State High SchoolCharleville · Government SecondaryStudents : teacher: 7.2
- 436OneSchool Global QLDWakerley · Independent CombinedStudents : teacher: 7.4
- 587Toowong State SchoolToowong · Government PrimaryStudents : teacher: 7.5
- 661Mt Maria College - PetriePetrie · Catholic SecondaryStudents : teacher: 7.8
- 733Longreach State High SchoolLongreach · Government SecondaryStudents : teacher: 7.8
- 834Milpera State High SchoolChelmer · Government SecondaryStudents : teacher: 7.9
- 925Tagai State CollegeThursday Island · Government CombinedStudents : teacher: 8.1
- 1086Queensland Academy for Creative IndustriesKelvin Grove · Government SecondaryStudents : teacher: 8.3
- 1125Djarragun CollegeGordonvale · Independent CombinedStudents : teacher: 8.4
- 1247Norfolk Island Central SchoolNorfolk Island · Government CombinedStudents : teacher: 8.4
- 1323Murgon State High SchoolMurgon · Government SecondaryStudents : teacher: 8.4
- 1453Coomera State SchoolCoomera · Government PrimaryStudents : teacher: 8.4
- 1550Burdekin Catholic High SchoolAyr · Catholic SecondaryStudents : teacher: 8.4
- 1680Clayfield CollegeClayfield · Independent CombinedStudents : teacher: 8.5
- 1727Rosedale State SchoolRosedale · Government CombinedStudents : teacher: 8.9
- 1829Hymba Yumba Independent SchoolSpringfield · Independent CombinedStudents : teacher: 8.9
- 1928Nanango State High SchoolNanango · Government SecondaryStudents : teacher: 8.9
- 2041Indie School, LoganBrowns Plains · Independent SecondaryStudents : teacher: 9.0
- 2116Blackwater State High SchoolBlackwater · Government SecondaryStudents : teacher: 9.1
- 2238Stanthorpe State SchoolStanthorpe · Government PrimaryStudents : teacher: 9.2
- 2324Yarrabah State SchoolYarrabah · Government CombinedStudents : teacher: 9.2
- 2467Good Shepherd Christian SchoolAlbany Creek · Independent CombinedStudents : teacher: 9.2
- 2562Everton Park State High SchoolEverton Park · Government SecondaryStudents : teacher: 9.3
- 2690Brisbane Girls Grammar SchoolBrisbane · Independent SecondaryStudents : teacher: 9.4
- 2718Northern Peninsula Area State CollegeBamaga · Government CombinedStudents : teacher: 9.4
- 2823Cloncurry State School P-12Cloncurry · Government CombinedStudents : teacher: 9.4
- 2923Aboriginal & Islander Independent Community SchoolAcacia Ridge · Independent CombinedStudents : teacher: 9.4
- 3017Charters Towers State High SchoolCharters Towers City · Government SecondaryStudents : teacher: 9.4
- 3154San Damiano CollegeYarrabilba · Catholic SecondaryStudents : teacher: 9.5
- 3234Stanthorpe State High SchoolStanthorpe · Government SecondaryStudents : teacher: 9.5
- 3368Coorparoo Secondary CollegeCoorparoo · Government SecondaryStudents : teacher: 9.5
- 3433Ingham State High SchoolIngham · Government SecondaryStudents : teacher: 9.5
- 3530Goondiwindi State High SchoolGoondiwindi · Government SecondaryStudents : teacher: 9.5
- 3622Tara Shire State CollegeTara · Government CombinedStudents : teacher: 9.6
- 3735Allora P-10 State SchoolAllora · Government CombinedStudents : teacher: 9.6
- 3839Collingwood Park State Secondary CollegeCollingwood Park · Government SecondaryStudents : teacher: 9.7
- 3934Clontarf Beach State High SchoolClontarf · Government SecondaryStudents : teacher: 9.9
- 4047Blackheath and Thornburgh CollegeCharters Towers · Independent CombinedStudents : teacher: 9.9
- 4166Holland Park State High SchoolHolland Park West · Government SecondaryStudents : teacher: 9.9
- 4235Kingaroy State High SchoolKingaroy · Government SecondaryStudents : teacher: 9.9
- 4330Ravenshoe State SchoolRavenshoe · Government CombinedStudents : teacher: 9.9
- 4437Toogoolawah State High SchoolToogoolawah · Government SecondaryStudents : teacher: 10.0
- 4565Peregian Beach CollegePeregian Beach · Independent CombinedStudents : teacher: 10.0
- 4636St Mary's Catholic CollegeKingaroy · Catholic CombinedStudents : teacher: 10.0
- 4731Barcaldine Prep-12 State SchoolBarcaldine · Government CombinedStudents : teacher: 10.0
- 4848Burnside State High SchoolBurnside · Government SecondaryStudents : teacher: 10.0
- 4931Bwgcolman Community SchoolPalm Island · Government CombinedStudents : teacher: 10.1
- 5024Western Cape CollegeRocky Point · Government CombinedStudents : teacher: 10.1
- 5150Clifton State High SchoolClifton · Government SecondaryStudents : teacher: 10.1
- 5262Palmview State Secondary CollegePalmview · Government SecondaryStudents : teacher: 10.1
- 5324Bundaberg North State SchoolBundaberg North · Government PrimaryStudents : teacher: 10.1
- 5454Noosa District State High SchoolCooroy · Government SecondaryStudents : teacher: 10.1
- 5579Brisbane Boys' CollegeToowong · Independent CombinedStudents : teacher: 10.2
- 5645Runcorn State High SchoolRuncorn · Government SecondaryStudents : teacher: 10.2
- 5727Aldridge State High SchoolMaryborough · Government SecondaryStudents : teacher: 10.2
- 5837Ayr State High SchoolAyr · Government SecondaryStudents : teacher: 10.2
- 5927Kingaroy State SchoolKingaroy · Government PrimaryStudents : teacher: 10.2
- 6031Tully State SchoolTully · Government PrimaryStudents : teacher: 10.2
- 6129Isis District State High SchoolChilders · Government SecondaryStudents : teacher: 10.3
- 6227Oakey State High SchoolOakey · Government SecondaryStudents : teacher: 10.3
- 6333Gin Gin State High SchoolGin Gin · Government SecondaryStudents : teacher: 10.3
- 6469Montessori International CollegeForest Glen · Independent CombinedStudents : teacher: 10.3
- 6536Loganlea State High SchoolLoganlea · Government SecondaryStudents : teacher: 10.4
- 6660Malanda State High SchoolMalanda · Government SecondaryStudents : teacher: 10.4
- 6739Parramatta State SchoolParramatta Park · Government PrimaryStudents : teacher: 10.4
- 6835Nambour State CollegeNambour · Government CombinedStudents : teacher: 10.4
- 6948The SCOTS PGC CollegeWarwick · Independent CombinedStudents : teacher: 10.4
- 7084Queensland Academy for Health SciencesSouthport · Government SecondaryStudents : teacher: 10.4
- 7127Emerald North State SchoolEmerald · Government PrimaryStudents : teacher: 10.4
- 7230Bundaberg North State High SchoolBundaberg North · Government SecondaryStudents : teacher: 10.4
- 7324Kuranda District State CollegeKuranda · Government CombinedStudents : teacher: 10.4
- 7458Gold Coast Christian CollegeReedy Creek · Independent CombinedStudents : teacher: 10.4
- 7534All Souls St Gabriels SchoolCharters Towers · Independent CombinedStudents : teacher: 10.5
- 7629Toowoomba State High SchoolMount Lofty · Government SecondaryStudents : teacher: 10.5
- 7731Pine Rivers State High SchoolStrathpine · Government SecondaryStudents : teacher: 10.5
- 7859St Saviour's CollegeToowoomba · Catholic SecondaryStudents : teacher: 10.5
- 7947Earnshaw State CollegeBanyo · Government CombinedStudents : teacher: 10.5
- 8035Pittsworth State High SchoolPittsworth · Government SecondaryStudents : teacher: 10.5
- 8144Bracken Ridge State High SchoolBracken Ridge · Government SecondaryStudents : teacher: 10.6
- 8228Innisfail State CollegeInnisfail Estate · Government CombinedStudents : teacher: 10.6
- 8385Brisbane Grammar SchoolBrisbane · Independent CombinedStudents : teacher: 10.6
- 8453Whites Hill State CollegeCamp Hill · Government CombinedStudents : teacher: 10.6
- 8545Springwood Central State SchoolSpringwood · Government PrimaryStudents : teacher: 10.6
- 8631Miles State SchoolMiles · Government PrimaryStudents : teacher: 10.6
- 8752Assumption CollegeWarwick · Catholic SecondaryStudents : teacher: 10.6
- 8860Mitchelton State High SchoolMitchelton · Government SecondaryStudents : teacher: 10.7
- 8941Beerwah State High SchoolBeerwah · Government SecondaryStudents : teacher: 10.7
- 9028Warwick State High SchoolWarwick · Government SecondaryStudents : teacher: 10.7
- 9129Walkervale State SchoolWalkervale · Government PrimaryStudents : teacher: 10.7
- 9230Wilsonton State High SchoolWilsonton Heights · Government SecondaryStudents : teacher: 10.7
- 9347Gilroy Santa Maria CollegeIngham · Catholic SecondaryStudents : teacher: 10.7
- 9425Wilsonton State SchoolWilsonton · Government PrimaryStudents : teacher: 10.7
- 9525Roma State CollegeRoma · Government CombinedStudents : teacher: 10.8
- 9641Capalaba State CollegeCapalaba · Government CombinedStudents : teacher: 10.8
- 9756Scenic Shores State SchoolRedland Bay · Government PrimaryStudents : teacher: 10.8
- 9833Chinchilla State High SchoolChinchilla · Government SecondaryStudents : teacher: 10.8
- 9972St Patrick's College TownsvilleTownsville · Catholic SecondaryStudents : teacher: 10.8
- 10022Lowood State High SchoolLowood · Government SecondaryStudents : teacher: 10.8
| # | School | Sector | Students : teacher | Success Index | ICSEA | Students | Students : teacher |
|---|---|---|---|---|---|---|---|
| 1 | Mastery Schools Australia Springfield Central · Combined · 4-10 | Independent | 4.5 | 52.9 Top 50% | 1005 | 960 | 4.5 |
| 2 | Queensland Pathways State College Coorparoo · Secondary · 10-12 | Government | 6.7 | 49.4 Lower 50% | 964 | 384 | 6.7 |
| 3 | Charleville State High School Charleville · Secondary · 7-12 | Government | 7.2 | 19.4 Lower 50% | 847 | 216 | 7.2 |
| 4 | OneSchool Global QLD Wakerley · Combined · 3-12 | Independent | 7.4 | 35.5 Lower 50% | 985 | 285 | 7.4 |
| 5 | Toowong State School Toowong · Primary · Prep-6 | Government | 7.5 | 86.5 Top 5% | 1121 | 463 | 7.5 |
| 6 | Mt Maria College - Petrie Petrie · Secondary · 7-12 | Catholic | 7.8 | 61.4 Top 50% | 1015 | 403 | 7.8 |
| 7 | Longreach State High School Longreach · Secondary · 7-12 | Government | 7.8 | 33.3 Lower 50% | 932 | 205 | 7.8 |
| 8 | Milpera State High School Chelmer · Secondary · 7-12 | Government | 7.9 | 33.8 Lower 50% | 911 | 333 | 7.9 |
| 9 | Tagai State College Thursday Island · Combined · Prep-12 | Government | 8.1 | 24.9 Lower 50% | 742 | 1,261 | 8.1 |
| 10 | Queensland Academy for Creative Industries Kelvin Grove · Secondary · 10-12 | Government | 8.3 | 86.1 Top 5% | 1128 | 436 | 8.3 |
| 11 | Djarragun College Gordonvale · Combined · Prep-12 | Independent | 8.4 | 24.8 Lower 50% | 683 | 259 | 8.4 |
| 12 | Norfolk Island Central School Norfolk Island · Combined · Prep-12 | Government | 8.4 | 46.8 Lower 50% | 1002 | 275 | 8.4 |
| 13 | Murgon State High School Murgon · Secondary · 7-12 | Government | 8.4 | 23.1 Lower 50% | 818 | 318 | 8.4 |
| 14 | Coomera State School Coomera · Primary · Prep-6 | Government | 8.4 | 52.8 Top 50% | 1004 | 368 | 8.4 |
| 15 | Burdekin Catholic High School Ayr · Secondary · 7-12 | Catholic | 8.4 | 49.7 Lower 50% | 989 | 293 | 8.4 |
| 16 | Clayfield College Clayfield · Combined · Prep-12 | Independent | 8.5 | 80.2 Top 10% | 1135 | 604 | 8.5 |
| 17 | Rosedale State School Rosedale · Combined · Prep-12 | Government | 8.9 | 26.8 Lower 50% | 903 | 254 | 8.9 |
| 18 | Hymba Yumba Independent School Springfield · Combined · Prep-12 | Independent | 8.9 | 28.9 Lower 50% | 760 | 224 | 8.9 |
| 19 | Nanango State High School Nanango · Secondary · 7-12 | Government | 8.9 | 28.3 Lower 50% | 911 | 488 | 8.9 |
| 20 | Indie School, Logan Browns Plains · Secondary · 9-12 | Independent | 9.0 | 40.7 Lower 50% | 955 | 586 | 9.0 |
| 21 | Blackwater State High School Blackwater · Secondary · 7-12 | Government | 9.1 | 16.4 Lower 50% | 880 | 307 | 9.1 |
| 22 | Stanthorpe State School Stanthorpe · Primary · Prep-6 | Government | 9.2 | 37.7 Lower 50% | 939 | 275 | 9.2 |
| 23 | Yarrabah State School Yarrabah · Combined · Prep-10 | Government | 9.2 | 23.5 Lower 50% | 688 | 405 | 9.2 |
| 24 | Good Shepherd Christian School Albany Creek · Combined · Prep-12 | Independent | 9.2 | 67.3 Top 25% | 1061 | 214 | 9.2 |
| 25 | Everton Park State High School Everton Park · Secondary · 7-12 | Government | 9.3 | 62.4 Top 50% | 1001 | 482 | 9.3 |
| 26 | Brisbane Girls Grammar School Brisbane · Secondary · 7-12 | Independent | 9.4 | 90.2 Top 5% | 1211 | 1,558 | 9.4 |
| 27 | Northern Peninsula Area State College Bamaga · Combined · Prep-12 | Government | 9.4 | 17.8 Lower 50% | 681 | 563 | 9.4 |
| 28 | Cloncurry State School P-12 Cloncurry · Combined · Prep-12 | Government | 9.4 | 23.1 Lower 50% | 802 | 289 | 9.4 |
| 29 | Aboriginal & Islander Independent Community School Acacia Ridge · Combined · Prep-12 | Independent | 9.4 | 22.8 Lower 50% | 710 | 260 | 9.4 |
| 30 | Charters Towers State High School Charters Towers City · Secondary · 7-12 | Government | 9.4 | 17.2 Lower 50% | 879 | 303 | 9.4 |
| 31 | San Damiano College Yarrabilba · Secondary · 7-11 | Catholic | 9.5 | 54.2 Top 50% | 1002 | 396 | 9.5 |
| 32 | Stanthorpe State High School Stanthorpe · Secondary · 7-12 | Government | 9.5 | 34.2 Lower 50% | 957 | 523 | 9.5 |
| 33 | Coorparoo Secondary College Coorparoo · Secondary · 7-12 | Government | 9.5 | 67.7 Top 25% | 1032 | 407 | 9.5 |
| 34 | Ingham State High School Ingham · Secondary · 7-12 | Government | 9.5 | 33.0 Lower 50% | 923 | 422 | 9.5 |
| 35 | Goondiwindi State High School Goondiwindi · Secondary · 7-12 | Government | 9.5 | 30.2 Lower 50% | 917 | 453 | 9.5 |
| 36 | Tara Shire State College Tara · Combined · Prep-12 | Government | 9.6 | 22.3 Lower 50% | 842 | 353 | 9.6 |
| 37 | Allora P-10 State School Allora · Combined · Prep-10 | Government | 9.6 | 34.6 Lower 50% | 951 | 211 | 9.6 |
| 38 | Collingwood Park State Secondary College Collingwood Park · Secondary · 7-8 | Government | 9.7 | 39.4 Lower 50% | 962 | 256 | 9.7 |
| 39 | Clontarf Beach State High School Clontarf · Secondary · 7-12 | Government | 9.9 | 34.3 Lower 50% | 948 | 877 | 9.9 |
| 40 | Blackheath and Thornburgh College Charters Towers · Combined · Prep-11 | Independent | 9.9 | 47.4 Lower 50% | 965 | 379 | 9.9 |
| 41 | Holland Park State High School Holland Park West · Secondary · 7-12 | Government | 9.9 | 66.0 Top 50% | 1055 | 529 | 9.9 |
| 42 | Kingaroy State High School Kingaroy · Secondary · 7-12 | Government | 9.9 | 34.9 Lower 50% | 942 | 946 | 9.9 |
| 43 | Ravenshoe State School Ravenshoe · Combined · Prep-12 | Government | 9.9 | 30.1 Lower 50% | 848 | 351 | 9.9 |
| 44 | Toogoolawah State High School Toogoolawah · Secondary · 7-12 | Government | 10.0 | 36.7 Lower 50% | 948 | 303 | 10.0 |
| 45 | Peregian Beach College Peregian Beach · Combined · Prep-12 | Independent | 10.0 | 64.9 Top 50% | 1069 | 347 | 10.0 |
| 46 | St Mary's Catholic College Kingaroy · Combined · Prep-12 | Catholic | 10.0 | 35.5 Lower 50% | 984 | 288 | 10.0 |
| 47 | Barcaldine Prep-12 State School Barcaldine · Combined · Prep-12 | Government | 10.0 | 30.8 Lower 50% | 921 | 216 | 10.0 |
| 48 | Burnside State High School Burnside · Secondary · 7-12 | Government | 10.0 | 48.2 Lower 50% | 988 | 809 | 10.0 |
| 49 | Bwgcolman Community School Palm Island · Combined · Prep-12 | Government | 10.1 | 30.7 Lower 50% | 675 | 315 | 10.1 |
| 50 | Western Cape College Rocky Point · Combined · Prep-12 | Government | 10.1 | 24.3 Lower 50% | 820 | 1,010 | 10.1 |
| 51 | Clifton State High School Clifton · Secondary · 7-12 | Government | 10.1 | 49.8 Lower 50% | 965 | 310 | 10.1 |
| 52 | Palmview State Secondary College Palmview · Secondary · 7-10 | Government | 10.1 | 62.0 Top 50% | 1021 | 379 | 10.1 |
| 53 | Bundaberg North State School Bundaberg North · Primary · Prep-6 | Government | 10.1 | 23.9 Lower 50% | 906 | 249 | 10.1 |
| 54 | Noosa District State High School Cooroy · Secondary · 7-12 | Government | 10.1 | 53.9 Top 50% | 1012 | 882 | 10.1 |
| 55 | Brisbane Boys' College Toowong · Combined · Prep-12 | Independent | 10.2 | 78.9 Top 10% | 1164 | 1,393 | 10.2 |
| 56 | Runcorn State High School Runcorn · Secondary · 7-12 | Government | 10.2 | 44.8 Lower 50% | 973 | 838 | 10.2 |
| 57 | Aldridge State High School Maryborough · Secondary · 7-12 | Government | 10.2 | 26.6 Lower 50% | 932 | 581 | 10.2 |
| 58 | Ayr State High School Ayr · Secondary · 7-12 | Government | 10.2 | 37.2 Lower 50% | 925 | 497 | 10.2 |
| 59 | Kingaroy State School Kingaroy · Primary · Prep-6 | Government | 10.2 | 26.7 Lower 50% | 908 | 325 | 10.2 |
| 60 | Tully State School Tully · Primary · Prep-6 | Government | 10.2 | 31.3 Lower 50% | 885 | 268 | 10.2 |
| 61 | Isis District State High School Childers · Secondary · 7-12 | Government | 10.3 | 28.5 Lower 50% | 930 | 392 | 10.3 |
| 62 | Oakey State High School Oakey · Secondary · 7-12 | Government | 10.3 | 26.6 Lower 50% | 928 | 455 | 10.3 |
| 63 | Gin Gin State High School Gin Gin · Secondary · 7-12 | Government | 10.3 | 33.3 Lower 50% | 944 | 404 | 10.3 |
| 64 | Montessori International College Forest Glen · Combined · Prep-12 | Independent | 10.3 | 69.2 Top 25% | 1104 | 276 | 10.3 |
| 65 | Loganlea State High School Loganlea · Secondary · 7-12 | Government | 10.4 | 35.9 Lower 50% | 930 | 928 | 10.4 |
| 66 | Malanda State High School Malanda · Secondary · 7-12 | Government | 10.4 | 60.1 Top 50% | 994 | 538 | 10.4 |
| 67 | Parramatta State School Parramatta Park · Primary · Prep-6 | Government | 10.4 | 39.2 Lower 50% | 887 | 482 | 10.4 |
| 68 | Nambour State College Nambour · Combined · Prep-12 | Government | 10.4 | 35.0 Lower 50% | 977 | 1,469 | 10.4 |
| 69 | The SCOTS PGC College Warwick · Combined · Prep-12 | Independent | 10.4 | 47.7 Lower 50% | 1008 | 470 | 10.4 |
| 70 | Queensland Academy for Health Sciences Southport · Secondary · 10-12 | Government | 10.4 | 83.6 Top 5% | 1109 | 468 | 10.4 |
| 71 | Emerald North State School Emerald · Primary · Prep-6 | Government | 10.4 | 26.9 Lower 50% | 878 | 314 | 10.4 |
| 72 | Bundaberg North State High School Bundaberg North · Secondary · 7-12 | Government | 10.4 | 29.8 Lower 50% | 932 | 676 | 10.4 |
| 73 | Kuranda District State College Kuranda · Combined · Prep-12 | Government | 10.4 | 23.6 Lower 50% | 862 | 285 | 10.4 |
| 74 | Gold Coast Christian College Reedy Creek · Combined · Prep-12 | Independent | 10.4 | 58.0 Top 50% | 1066 | 237 | 10.4 |
| 75 | All Souls St Gabriels School Charters Towers · Combined · Prep-12 | Independent | 10.5 | 33.6 Lower 50% | 952 | 431 | 10.5 |
| 76 | Toowoomba State High School Mount Lofty · Secondary · 7-12 | Government | 10.5 | 28.5 Lower 50% | 934 | 775 | 10.5 |
| 77 | Pine Rivers State High School Strathpine · Secondary · 7-12 | Government | 10.5 | 31.3 Lower 50% | 960 | 902 | 10.5 |
| 78 | St Saviour's College Toowoomba · Secondary · 7-12 | Catholic | 10.5 | 58.6 Top 50% | 986 | 295 | 10.5 |
| 79 | Earnshaw State College Banyo · Combined · Prep-12 | Government | 10.5 | 46.5 Lower 50% | 1010 | 803 | 10.5 |
| 80 | Pittsworth State High School Pittsworth · Secondary · 7-12 | Government | 10.5 | 35.3 Lower 50% | 955 | 506 | 10.5 |
| 81 | Bracken Ridge State High School Bracken Ridge · Secondary · 7-12 | Government | 10.6 | 43.5 Lower 50% | 981 | 626 | 10.6 |
| 82 | Innisfail State College Innisfail Estate · Combined · Prep-12 | Government | 10.6 | 27.9 Lower 50% | 889 | 951 | 10.6 |
| 83 | Brisbane Grammar School Brisbane · Combined · 5-12 | Independent | 10.6 | 85.4 Top 5% | 1210 | 1,996 | 10.6 |
| 84 | Whites Hill State College Camp Hill · Combined · Prep-12 | Government | 10.6 | 52.5 Top 50% | 1020 | 832 | 10.6 |
| 85 | Springwood Central State School Springwood · Primary · Prep-6 | Government | 10.6 | 45.1 Lower 50% | 984 | 252 | 10.6 |
| 86 | Miles State School Miles · Primary · Prep-6 | Government | 10.6 | 30.6 Lower 50% | 908 | 200 | 10.6 |
| 87 | Assumption College Warwick · Secondary · 7-12 | Catholic | 10.6 | 51.6 Top 50% | 994 | 444 | 10.6 |
| 88 | Mitchelton State High School Mitchelton · Secondary · 7-12 | Government | 10.7 | 59.9 Top 50% | 990 | 712 | 10.7 |
| 89 | Beerwah State High School Beerwah · Secondary · 7-12 | Government | 10.7 | 41.1 Lower 50% | 970 | 855 | 10.7 |
| 90 | Warwick State High School Warwick · Secondary · 7-12 | Government | 10.7 | 28.2 Lower 50% | 920 | 702 | 10.7 |
| 91 | Walkervale State School Walkervale · Primary · Prep-6 | Government | 10.7 | 28.5 Lower 50% | 900 | 350 | 10.7 |
| 92 | Wilsonton State High School Wilsonton Heights · Secondary · 7-12 | Government | 10.7 | 30.1 Lower 50% | 920 | 904 | 10.7 |
| 93 | Gilroy Santa Maria College Ingham · Secondary · 7-12 | Catholic | 10.7 | 47.3 Lower 50% | 982 | 313 | 10.7 |
| 94 | Wilsonton State School Wilsonton · Primary · Prep-6 | Government | 10.7 | 25.3 Lower 50% | 893 | 438 | 10.7 |
| 95 | Roma State College Roma · Combined · Prep-12 | Government | 10.8 | 24.6 Lower 50% | 887 | 825 | 10.8 |
| 96 | Capalaba State College Capalaba · Combined · Prep-12 | Government | 10.8 | 40.5 Lower 50% | 982 | 1,022 | 10.8 |
| 97 | Scenic Shores State School Redland Bay · Primary · Prep-6 | Government | 10.8 | 55.8 Top 50% | 1011 | 234 | 10.8 |
| 98 | Chinchilla State High School Chinchilla · Secondary · 7-12 | Government | 10.8 | 33.3 Lower 50% | 941 | 572 | 10.8 |
| 99 | St Patrick's College Townsville Townsville · Secondary · 7-12 | Catholic | 10.8 | 71.6 Top 25% | 1024 | 663 | 10.8 |
| 100 | Lowood State High School Lowood · Secondary · 7-12 | Government | 10.8 | 21.7 Lower 50% | 915 | 643 | 10.8 |
There are 1,117 schools with the best student–teacher ratio in Queensland eligible for this list; the top 100 are shown. Mastery Schools Australia in Springfield Central is ranked first (students : teacher: 4.5). 75 of the top 100 are government schools and 25 are Catholic or independent; the median ICSEA across the list is 952.
The top 10 schools with the best student–teacher ratio in Queensland for 2025 are: 1. Mastery Schools Australia (Springfield Central); 2. Queensland Pathways State College (Coorparoo); 3. Charleville State High School (Charleville); 4. OneSchool Global QLD (Wakerley); 5. Toowong State School (Toowong); 6. Mt Maria College - Petrie (Petrie); 7. Longreach State High School (Longreach); 8. Milpera State High School (Chelmer); 9. Tagai State College (Thursday Island); 10. Queensland Academy for Creative Industries (Kelvin Grove).
Download this table as CSV · free to reuse with attribution to ACARA and Success Tutoring
Free academic assessment
Aiming for a top lowest ratio school?
Entry to high-demand schools, selective streams and scholarships rewards strong fundamentals. A free assessment shows where your child stands today and what to work on.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best lowest ratio school in Queensland?
Mastery Schools Australia in Springfield Central ranks first among schools with the best student–teacher ratio in Queensland with a Success Index of 52.9 out of 100 and an ICSEA of 1005.
How are schools with the best student–teacher ratio in Queensland ranked?
Schools with 200+ students and the fewest full-time-equivalent students per full-time-equivalent teacher. Only schools eligible for the Success Index (ICSEA published, 80+ students, not a special school) are included; the Success Index is shown alongside for context.
How many public schools are in the top 100 schools with the best student–teacher ratio in Queensland?
75 of the top 100 schools with the best student–teacher ratio in Queensland are government schools; 25 are Catholic or independent.
Do these rankings include NAPLAN or ATAR results?
Not yet. ACARA does not publish school-level NAPLAN results in bulk, and ATAR results are released by state authorities in different formats. The Success Index uses the measures ACARA publishes for every school so that all schools are compared on identical data. Where a school publishes its own results we link to its website.