Top 100 public high schools in Western Australia (2025)
Government schools offering secondary years. Ranked by the Success Index from official ACARA data; 100 schools shown out of all eligible public high schools in Western Australia.
- Primary Schools
- High Schools
- Public Schools
- Private Schools
- Catholic Schools
- Independent Schools
- Public Primary Schools
- Private Primary Schools
- Private High Schools
- Girls' Schools
- Boys' Schools
- K-12 Schools
- VCE Schools by Median Study Score
- Schools with Top ATAR Students (WA)
- VCE Schools by Study Scores of 40+
- Fastest-Growing Schools
- Schools With the Best Student–Teacher Ratio
- Largest Schools
- 181Canning CollegeBentley · Government SecondaryICSEA 1073 · 247 students
- 281Bob Hawke CollegeSubiaco · Government SecondaryICSEA 1129 · 1,972 students
- 378Rossmoyne Senior High SchoolRossmoyne · Government SecondaryICSEA 1135 · 2,824 students
- 477Willetton Senior High SchoolWilletton · Government SecondaryICSEA 1131 · 2,767 students
- 577Shenton CollegeShenton Park · Government SecondaryICSEA 1160 · 2,757 students
- 676Applecross Senior High SchoolArdross · Government SecondaryICSEA 1120 · 1,962 students
- 776Perth Modern SchoolSubiaco · Government SecondaryICSEA 1230 · 1,472 students
- 876Carine Senior High SchoolCarine · Government SecondaryICSEA 1105 · 2,545 students
- 972Harrisdale Senior High SchoolHarrisdale · Government SecondaryICSEA 1072 · 2,303 students
- 1071John Curtin College Of The ArtsFremantle · Government SecondaryICSEA 1129 · 1,768 students
- 1170Mount Lawley Senior High SchoolMount Lawley · Government SecondaryICSEA 1103 · 2,041 students
- 1268Balcatta Senior High SchoolBalcatta · Government SecondaryICSEA 1045 · 1,088 students
- 1367Duncraig Senior High SchoolDuncraig · Government SecondaryICSEA 1079 · 1,851 students
- 1466Leeming Senior High SchoolLeeming · Government SecondaryICSEA 1077 · 1,164 students
- 1564Churchlands Senior High SchoolChurchlands · Government SecondaryICSEA 1115 · 2,221 students
- 1664Melville Senior High SchoolMelville · Government SecondaryICSEA 1071 · 1,398 students
- 1764Piara Waters Senior High SchoolPiara Waters · Government SecondaryICSEA 1065 · 558 students
- 1863Kent Street Senior High SchoolKensington · Government SecondaryICSEA 1041 · 1,215 students
- 1962Margaret River Senior High SchoolMargaret River · Government SecondaryICSEA 1048 · 1,196 students
- 2061Denmark Senior High SchoolDenmark · Government SecondaryICSEA 1038 · 422 students
- 2161School Of Isolated and Distance EducationLeederville · Government CombinedICSEA 1063 · 336 students
- 2261Ocean Reef Senior High SchoolOcean Reef · Government SecondaryICSEA 1055 · 1,353 students
- 2360Western Australian College Of Agriculture - DenmarkDenmark · Government SecondaryICSEA 1024 · 143 students
- 2460Mindarie Senior CollegeMindarie · Government SecondaryICSEA 1045 · 754 students
- 2558Como Secondary CollegeComo · Government SecondaryICSEA 1056 · 838 students
- 2658Cape Naturaliste CollegeVasse · Government SecondaryICSEA 1023 · 1,168 students
- 2757Ashdale Secondary CollegeDarch · Government SecondaryICSEA 1039 · 1,854 students
- 2857Woodvale Secondary CollegeWoodvale · Government SecondaryICSEA 1066 · 1,251 students
- 2956Bridgetown High SchoolBridgetown · Government SecondaryICSEA 1011 · 152 students
- 3056Greenwood CollegeGreenwood · Government SecondaryICSEA 1038 · 944 students
- 3155Canning Vale CollegeCanning Vale · Government SecondaryICSEA 1038 · 1,384 students
- 3255Kalamunda Senior High SchoolKalamunda · Government SecondaryICSEA 1030 · 1,156 students
- 3355Manea Senior CollegeBunbury · Government SecondaryICSEA 1033 · 547 students
- 3454Kinross CollegeKinross · Government SecondaryICSEA 1029 · 1,027 students
- 3553Fremantle CollegeBeaconsfield · Government SecondaryICSEA 1004 · 1,312 students
- 3652Western Australian College Of Agriculture - HarveyWokalup · Government SecondaryICSEA 1017 · 166 students
- 3751John Forrest Secondary CollegeMorley · Government SecondaryICSEA 1026 · 1,122 students
- 3851Hammond Park Secondary CollegeHammond Park · Government SecondaryICSEA 1021 · 1,069 students
- 3951Western Australian College Of Agriculture - NarroginNarrogin · Government SecondaryICSEA 1000 · 146 students
- 4050Alkimos CollegeAlkimos · Government SecondaryICSEA 1006 · 1,219 students
- 4149Lesmurdie Senior High SchoolLesmurdie · Government SecondaryICSEA 1028 · 976 students
- 4247Lynwood Senior High SchoolParkwood · Government SecondaryICSEA 1002 · 1,264 students
- 4347Bunbury Senior High SchoolBunbury · Government SecondaryICSEA 1008 · 1,033 students
- 4447Christmas Island District High SchoolChristmas Island · Government CombinedICSEA 996 · 273 students
- 4546Narembeen District High SchoolNarembeen · Government CombinedICSEA 995 · 157 students
- 4646Cyril Jackson Senior CampusBassendean · Government SecondaryICSEA 962 · 671 students
- 4746North Lake Senior CampusKardinya · Government SecondaryICSEA 991 · 335 students
- 4845Warwick Senior High SchoolWarwick · Government SecondaryICSEA 988 · 811 students
- 4945Dalwallinu District High SchoolDalwallinu · Government CombinedICSEA 984 · 221 students
- 5045Kulin District High SchoolKulin · Government CombinedICSEA 1003 · 115 students
- 5144Morley Senior High SchoolNoranda · Government SecondaryICSEA 1008 · 1,013 students
- 5244Pemberton District High SchoolPemberton · Government CombinedICSEA 996 · 132 students
- 5344Boyup Brook District High SchoolBoyup Brook · Government CombinedICSEA 1004 · 197 students
- 5444Wanneroo Secondary CollegeWanneroo · Government SecondaryICSEA 994 · 1,367 students
- 5543Hampton Senior High SchoolMorley · Government SecondaryICSEA 983 · 1,092 students
- 5643Western Australian College Of Agriculture - CunderdinCunderdin · Government SecondaryICSEA 994 · 126 students
- 5743Atwell CollegeAtwell · Government SecondaryICSEA 1003 · 831 students
- 5843Lake Grace District High SchoolLake Grace · Government CombinedICSEA 986 · 127 students
- 5942Aveley Secondary CollegeEllenbrook · Government SecondaryICSEA 980 · 1,582 students
- 6042Belridge Secondary CollegeBeldon · Government SecondaryICSEA 1010 · 959 students
- 6141Manjimup Senior High SchoolManjimup · Government SecondaryICSEA 983 · 573 students
- 6241Ravensthorpe District High SchoolRavensthorpe · Government CombinedICSEA 978 · 103 students
- 6341Comet Bay CollegeSecret Harbour · Government SecondaryICSEA 1004 · 1,879 students
- 6441Kalbarri District High SchoolKalbarri · Government CombinedICSEA 981 · 208 students
- 6540Coastal Lakes CollegeLakelands · Government SecondaryICSEA 975 · 1,145 students
- 6640Ridge View Secondary CollegeBaldivis · Government SecondaryICSEA 989 · 982 students
- 6739Exmouth District High SchoolExmouth · Government CombinedICSEA 987 · 536 students
- 6839Gnowangerup District High SchoolGnowangerup · Government CombinedICSEA 963 · 145 students
- 6938Cannington Community CollegeCannington · Government CombinedICSEA 983 · 819 students
- 7038Kelmscott Senior High SchoolKelmscott · Government SecondaryICSEA 984 · 1,335 students
- 7138Albany Senior High SchoolAlbany · Government SecondaryICSEA 995 · 830 students
- 7238Harvey Senior High SchoolHarvey · Government SecondaryICSEA 942 · 271 students
- 7337Dowerin District High SchoolDowerin · Government CombinedICSEA 963 · 132 students
- 7437Belmont City CollegeBelmont · Government SecondaryICSEA 963 · 1,004 students
- 7537Eastern Hills Senior High SchoolMount Helena · Government SecondaryICSEA 998 · 789 students
- 7637Balga Senior High SchoolBalga · Government SecondaryICSEA 909 · 596 students
- 7736Eastern Goldfields CollegeKalgoorlie · Government SecondaryICSEA 954 · 485 students
- 7836Mukinbudin District High SchoolMukinbudin · Government CombinedICSEA 953 · 105 students
- 7935Cocos Islands District High SchoolCocos Island · Government CombinedICSEA 948 · 110 students
- 8035Corrigin District High SchoolCorrigin · Government CombinedICSEA 955 · 125 students
- 8135Cunderdin District High SchoolCunderdin · Government CombinedICSEA 960 · 144 students
- 8235Jurien Bay District High SchoolJurien Bay · Government CombinedICSEA 956 · 364 students
- 8335York District High SchoolYork · Government CombinedICSEA 960 · 373 students
- 8435Jerramungup District High SchoolJerramungup · Government CombinedICSEA 962 · 114 students
- 8534Lakeland Senior High SchoolSouth Lake · Government SecondaryICSEA 944 · 566 students
- 8634Roleystone Community CollegeRoleystone · Government CombinedICSEA 1022 · 640 students
- 8734Kellerberrin District High SchoolKellerberrin · Government CombinedICSEA 918 · 110 students
- 8833Yanchep Secondary CollegeYanchep · Government SecondaryICSEA 970 · 854 students
- 8933Morawa District High SchoolMorawa · Government CombinedICSEA 902 · 209 students
- 9033Halls Head CollegeHalls Head · Government SecondaryICSEA 978 · 1,394 students
- 9133Bruce Rock District High SchoolBruce Rock · Government CombinedICSEA 941 · 100 students
- 9232Boddington District High SchoolBoddington · Government CombinedICSEA 955 · 290 students
- 9332Quairading District High SchoolQuairading · Government CombinedICSEA 879 · 133 students
- 9432John Tonkin CollegeMandurah · Government SecondaryICSEA 972 · 799 students
- 9532Eaton Community CollegeEaton · Government SecondaryICSEA 949 · 449 students
- 9632Joseph Banks Secondary CollegeBanksia Grove · Government SecondaryICSEA 989 · 1,411 students
- 9732Broome Senior High SchoolBroome · Government SecondaryICSEA 924 · 825 students
- 9832Thornlie Senior High SchoolThornlie · Government SecondaryICSEA 969 · 1,125 students
- 9931Brookton District High SchoolBrookton · Government CombinedICSEA 913 · 120 students
- 10031Sevenoaks Senior CollegeCannington · Government SecondaryICSEA 964 · 439 students
| # | School | Sector | Success Index | ICSEA | Students | Students : teacher |
|---|---|---|---|---|---|---|
| 1 | Canning College Bentley · Secondary · U, 10-12 | Government | 81.0 Top 5% | 1073 | 247 | 9.2 |
| 2 | Bob Hawke College Subiaco · Secondary · 7-12 | Government | 80.6 Top 5% | 1129 | 1,972 | 15.4 |
| 3 | Rossmoyne Senior High School Rossmoyne · Secondary · 7-12 | Government | 78.0 Top 10% | 1135 | 2,824 | 15.9 |
| 4 | Willetton Senior High School Willetton · Secondary · 7-12 | Government | 77.4 Top 10% | 1131 | 2,767 | 16.4 |
| 5 | Shenton College Shenton Park · Secondary · 7-12 | Government | 76.7 Top 10% | 1160 | 2,757 | 15.9 |
| 6 | Applecross Senior High School Ardross · Secondary · 7-12 | Government | 75.9 Top 10% | 1120 | 1,962 | 15.8 |
| 7 | Perth Modern School Subiaco · Secondary · 7-12 | Government | 75.8 Top 10% | 1230 | 1,472 | 14.0 |
| 8 | Carine Senior High School Carine · Secondary · 7-12 | Government | 75.7 Top 25% | 1105 | 2,545 | 16.4 |
| 9 | Harrisdale Senior High School Harrisdale · Secondary · 7-12 | Government | 72.4 Top 25% | 1072 | 2,303 | 15.2 |
| 10 | John Curtin College Of The Arts Fremantle · Secondary · 7-12 | Government | 71.3 Top 25% | 1129 | 1,768 | 14.6 |
| 11 | Mount Lawley Senior High School Mount Lawley · Secondary · 7-12 | Government | 70.4 Top 25% | 1103 | 2,041 | 15.3 |
| 12 | Balcatta Senior High School Balcatta · Secondary · 7-12 | Government | 67.5 Top 25% | 1045 | 1,088 | 13.7 |
| 13 | Duncraig Senior High School Duncraig · Secondary · 7-12 | Government | 66.8 Top 25% | 1079 | 1,851 | 15.2 |
| 14 | Leeming Senior High School Leeming · Secondary · 7-12 | Government | 65.5 Top 50% | 1077 | 1,164 | 13.9 |
| 15 | Churchlands Senior High School Churchlands · Secondary · 7-12 | Government | 64.1 Top 50% | 1115 | 2,221 | 15.6 |
| 16 | Melville Senior High School Melville · Secondary · 7-12 | Government | 63.5 Top 50% | 1071 | 1,398 | 14.4 |
| 17 | Piara Waters Senior High School Piara Waters · Secondary · 7-9 | Government | 63.5 Top 50% | 1065 | 558 | 17.1 |
| 18 | Kent Street Senior High School Kensington · Secondary · 7-12 | Government | 62.5 Top 50% | 1041 | 1,215 | 15.4 |
| 19 | Margaret River Senior High School Margaret River · Secondary · 7-12 | Government | 62.0 Top 50% | 1048 | 1,196 | 14.7 |
| 20 | Denmark Senior High School Denmark · Secondary · 7-12 | Government | 61.2 Top 50% | 1038 | 422 | 11.5 |
| 21 | School Of Isolated and Distance Education Leederville · Combined · K-12 | Government | 61.2 Top 50% | 1063 | 336 | 2.1 |
| 22 | Ocean Reef Senior High School Ocean Reef · Secondary · 7-12 | Government | 60.7 Top 50% | 1055 | 1,353 | 14.5 |
| 23 | Western Australian College Of Agriculture - Denmark Denmark · Secondary · 10-12 | Government | 59.9 Top 50% | 1024 | 143 | 11.3 |
| 24 | Mindarie Senior College Mindarie · Secondary · 11-12 | Government | 59.8 Top 50% | 1045 | 754 | 13.3 |
| 25 | Como Secondary College Como · Secondary · 7-12 | Government | 58.1 Top 50% | 1056 | 838 | 13.3 |
| 26 | Cape Naturaliste College Vasse · Secondary · 7-12 | Government | 57.6 Top 50% | 1023 | 1,168 | 14.8 |
| 27 | Ashdale Secondary College Darch · Secondary · 7-12 | Government | 57.4 Top 50% | 1039 | 1,854 | 14.6 |
| 28 | Woodvale Secondary College Woodvale · Secondary · 7-12 | Government | 56.6 Top 50% | 1066 | 1,251 | 15.5 |
| 29 | Bridgetown High School Bridgetown · Secondary · 7-10 | Government | 56.0 Top 50% | 1011 | 152 | 10.1 |
| 30 | Greenwood College Greenwood · Secondary · 7-12 | Government | 55.6 Top 50% | 1038 | 944 | 12.7 |
| 31 | Canning Vale College Canning Vale · Secondary · 7-12 | Government | 54.6 Top 50% | 1038 | 1,384 | 14.7 |
| 32 | Kalamunda Senior High School Kalamunda · Secondary · 7-12 | Government | 54.5 Top 50% | 1030 | 1,156 | 15.4 |
| 33 | Manea Senior College Bunbury · Secondary · 11-12 | Government | 54.5 Top 50% | 1033 | 547 | 13.3 |
| 34 | Kinross College Kinross · Secondary · 7-12 | Government | 53.7 Top 50% | 1029 | 1,027 | 16.7 |
| 35 | Fremantle College Beaconsfield · Secondary · 7-12 | Government | 52.8 Top 50% | 1004 | 1,312 | 13.7 |
| 36 | Western Australian College Of Agriculture - Harvey Wokalup · Secondary · 10-12 | Government | 51.8 Top 50% | 1017 | 166 | 11.4 |
| 37 | John Forrest Secondary College Morley · Secondary · 7-12 | Government | 50.9 Top 50% | 1026 | 1,122 | 14.7 |
| 38 | Hammond Park Secondary College Hammond Park · Secondary · 7-12 | Government | 50.6 Top 50% | 1021 | 1,069 | 14.6 |
| 39 | Western Australian College Of Agriculture - Narrogin Narrogin · Secondary · 10-12 | Government | 50.5 Top 50% | 1000 | 146 | 11.8 |
| 40 | Alkimos College Alkimos · Secondary · 7-12 | Government | 50.4 Top 50% | 1006 | 1,219 | 13.5 |
| 41 | Lesmurdie Senior High School Lesmurdie · Secondary · 7-12 | Government | 48.5 Lower 50% | 1028 | 976 | 14.8 |
| 42 | Lynwood Senior High School Parkwood · Secondary · 7-12 | Government | 46.8 Lower 50% | 1002 | 1,264 | 14.2 |
| 43 | Bunbury Senior High School Bunbury · Secondary · 7-12 | Government | 46.7 Lower 50% | 1008 | 1,033 | 14.0 |
| 44 | Christmas Island District High School Christmas Island · Combined · K-12 | Government | 46.7 Lower 50% | 996 | 273 | 7.9 |
| 45 | Narembeen District High School Narembeen · Combined · K-12 | Government | 46.1 Lower 50% | 995 | 157 | 11.0 |
| 46 | Cyril Jackson Senior Campus Bassendean · Secondary · 11-12 | Government | 45.6 Lower 50% | 962 | 671 | 9.6 |
| 47 | North Lake Senior Campus Kardinya · Secondary · 10-12 | Government | 45.6 Lower 50% | 991 | 335 | 9.4 |
| 48 | Warwick Senior High School Warwick · Secondary · 7-12 | Government | 45.4 Lower 50% | 988 | 811 | 14.1 |
| 49 | Dalwallinu District High School Dalwallinu · Combined · K-12 | Government | 45.2 Lower 50% | 984 | 221 | 10.9 |
| 50 | Kulin District High School Kulin · Combined · K-12 | Government | 44.5 Lower 50% | 1003 | 115 | 9.2 |
| 51 | Morley Senior High School Noranda · Secondary · 7-12 | Government | 44.2 Lower 50% | 1008 | 1,013 | 13.7 |
| 52 | Pemberton District High School Pemberton · Combined · K-10 | Government | 44.1 Lower 50% | 996 | 132 | 9.1 |
| 53 | Boyup Brook District High School Boyup Brook · Combined · K-10 | Government | 43.6 Lower 50% | 1004 | 197 | 11.7 |
| 54 | Wanneroo Secondary College Wanneroo · Secondary · 7-12 | Government | 43.6 Lower 50% | 994 | 1,367 | 14.4 |
| 55 | Hampton Senior High School Morley · Secondary · 7-12 | Government | 43.4 Lower 50% | 983 | 1,092 | 13.2 |
| 56 | Western Australian College Of Agriculture - Cunderdin Cunderdin · Secondary · 11-12 | Government | 43.4 Lower 50% | 994 | 126 | 13.1 |
| 57 | Atwell College Atwell · Secondary · 7-12 | Government | 42.7 Lower 50% | 1003 | 831 | 11.7 |
| 58 | Lake Grace District High School Lake Grace · Combined · K-12 | Government | 42.7 Lower 50% | 986 | 127 | 9.0 |
| 59 | Aveley Secondary College Ellenbrook · Secondary · 7-12 | Government | 42.1 Lower 50% | 980 | 1,582 | 12.8 |
| 60 | Belridge Secondary College Beldon · Secondary · 7-12 | Government | 42.1 Lower 50% | 1010 | 959 | 13.7 |
| 61 | Manjimup Senior High School Manjimup · Secondary · 7-12 | Government | 41.0 Lower 50% | 983 | 573 | 13.2 |
| 62 | Ravensthorpe District High School Ravensthorpe · Combined · K-12 | Government | 41.0 Lower 50% | 978 | 103 | 8.5 |
| 63 | Comet Bay College Secret Harbour · Secondary · 7-12 | Government | 40.6 Lower 50% | 1004 | 1,879 | 15.4 |
| 64 | Kalbarri District High School Kalbarri · Combined · K-12 | Government | 40.6 Lower 50% | 981 | 208 | 11.4 |
| 65 | Coastal Lakes College Lakelands · Secondary · 7-12 | Government | 40.0 Lower 50% | 975 | 1,145 | 13.3 |
| 66 | Ridge View Secondary College Baldivis · Secondary · 7-12 | Government | 39.9 Lower 50% | 989 | 982 | 15.3 |
| 67 | Exmouth District High School Exmouth · Combined · K-12 | Government | 39.2 Lower 50% | 987 | 536 | 12.7 |
| 68 | Gnowangerup District High School Gnowangerup · Combined · K-12 | Government | 38.7 Lower 50% | 963 | 145 | 13.2 |
| 69 | Cannington Community College Cannington · Combined · K-10 | Government | 38.3 Lower 50% | 983 | 819 | 14.2 |
| 70 | Kelmscott Senior High School Kelmscott · Secondary · 7-12 | Government | 38.3 Lower 50% | 984 | 1,335 | 14.9 |
| 71 | Albany Senior High School Albany · Secondary · 7-12 | Government | 38.1 Lower 50% | 995 | 830 | 13.7 |
| 72 | Harvey Senior High School Harvey · Secondary · 7-12 | Government | 37.6 Lower 50% | 942 | 271 | 10.0 |
| 73 | Dowerin District High School Dowerin · Combined · K-12 | Government | 37.1 Lower 50% | 963 | 132 | 10.0 |
| 74 | Belmont City College Belmont · Secondary · 7-12 | Government | 36.7 Lower 50% | 963 | 1,004 | 14.2 |
| 75 | Eastern Hills Senior High School Mount Helena · Secondary · 7-12 | Government | 36.7 Lower 50% | 998 | 789 | 13.2 |
| 76 | Balga Senior High School Balga · Secondary · 7-12 | Government | 36.5 Lower 50% | 909 | 596 | 9.7 |
| 77 | Eastern Goldfields College Kalgoorlie · Secondary · 11-12 | Government | 35.5 Lower 50% | 954 | 485 | 11.1 |
| 78 | Mukinbudin District High School Mukinbudin · Combined · K-12 | Government | 35.5 Lower 50% | 953 | 105 | 10.2 |
| 79 | Cocos Islands District High School Cocos Island · Combined · K-10 | Government | 35.4 Lower 50% | 948 | 110 | 5.9 |
| 80 | Corrigin District High School Corrigin · Combined · K-12 | Government | 35.4 Lower 50% | 955 | 125 | 11.4 |
| 81 | Cunderdin District High School Cunderdin · Combined · K-11 | Government | 35.3 Lower 50% | 960 | 144 | 12.0 |
| 82 | Jurien Bay District High School Jurien Bay · Combined · K-12 | Government | 35.0 Lower 50% | 956 | 364 | 12.0 |
| 83 | York District High School York · Combined · K-12 | Government | 34.8 Lower 50% | 960 | 373 | 13.7 |
| 84 | Jerramungup District High School Jerramungup · Combined · K-10 | Government | 34.7 Lower 50% | 962 | 114 | 9.5 |
| 85 | Lakeland Senior High School South Lake · Secondary · 7-12 | Government | 34.0 Lower 50% | 944 | 566 | 10.3 |
| 86 | Roleystone Community College Roleystone · Combined · K-10 | Government | 33.8 Lower 50% | 1022 | 640 | 14.7 |
| 87 | Kellerberrin District High School Kellerberrin · Combined · K-10 | Government | 33.7 Lower 50% | 918 | 110 | 9.9 |
| 88 | Yanchep Secondary College Yanchep · Secondary · 7-12 | Government | 33.2 Lower 50% | 970 | 854 | 16.2 |
| 89 | Morawa District High School Morawa · Combined · K-12 | Government | 33.1 Lower 50% | 902 | 209 | 11.0 |
| 90 | Halls Head College Halls Head · Secondary · 7-12 | Government | 32.8 Lower 50% | 978 | 1,394 | 17.1 |
| 91 | Bruce Rock District High School Bruce Rock · Combined · K-10 | Government | 32.5 Lower 50% | 941 | 100 | 9.4 |
| 92 | Boddington District High School Boddington · Combined · K-12 | Government | 32.3 Lower 50% | 955 | 290 | 12.9 |
| 93 | Quairading District High School Quairading · Combined · K-12 | Government | 32.3 Lower 50% | 879 | 133 | 9.5 |
| 94 | John Tonkin College Mandurah · Secondary · 7-12 | Government | 32.0 Lower 50% | 972 | 799 | 16.3 |
| 95 | Eaton Community College Eaton · Secondary · 7-12 | Government | 31.9 Lower 50% | 949 | 449 | 10.6 |
| 96 | Joseph Banks Secondary College Banksia Grove · Secondary · 7-12 | Government | 31.8 Lower 50% | 989 | 1,411 | 14.8 |
| 97 | Broome Senior High School Broome · Secondary · 7-12 | Government | 31.7 Lower 50% | 924 | 825 | 11.5 |
| 98 | Thornlie Senior High School Thornlie · Secondary · 7-12 | Government | 31.7 Lower 50% | 969 | 1,125 | 13.8 |
| 99 | Brookton District High School Brookton · Combined · K-10 | Government | 31.4 Lower 50% | 913 | 120 | 11.2 |
| 100 | Sevenoaks Senior College Cannington · Secondary · 11-12 | Government | 31.3 Lower 50% | 964 | 439 | 13.4 |
There are 174 public high schools in Western Australia eligible for this list; the top 100 are shown. Canning College in Bentley is ranked first with a Success Index of 81.0 and an ICSEA of 1073. 100 of the top 100 are government schools and 0 are Catholic or independent; the median ICSEA across the list is 999.
The top 10 public high schools in Western Australia for 2025 are: 1. Canning College (Bentley); 2. Bob Hawke College (Subiaco); 3. Rossmoyne Senior High School (Rossmoyne); 4. Willetton Senior High School (Willetton); 5. Shenton College (Shenton Park); 6. Applecross Senior High School (Ardross); 7. Perth Modern School (Subiaco); 8. Carine Senior High School (Carine); 9. Harrisdale Senior High School (Harrisdale); 10. John Curtin College Of The Arts (Fremantle).
Download this table as CSV · free to reuse with attribution to ACARA and Success Tutoring
Free academic assessment
Aiming for a top public secondary school?
Entry to high-demand schools, selective streams and scholarships rewards strong fundamentals. A free assessment shows where your child stands today and what to work on.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best public secondary school in Western Australia?
Canning College in Bentley ranks first among public high schools in Western Australia with a Success Index of 81.0 out of 100 and an ICSEA of 1073.
How are public high schools in Western Australia ranked?
Each school's Success Index combines five factors from ACARA's 2025 school profile data: ICSEA (50%), share of students in the top socio-educational quarter (15%), students per teacher (15%), five-year enrolment growth (10%) and five-year ICSEA trend (10%). Each factor is a percentile against schools of the same type nationally. Schools with fewer than 80 students are excluded.
How many public schools are in the top 100 public high schools in Western Australia?
100 of the top 100 public high schools in Western Australia are government schools; 0 are Catholic or independent.
Do these rankings include NAPLAN or ATAR results?
Not yet. ACARA does not publish school-level NAPLAN results in bulk, and ATAR results are released by state authorities in different formats. The Success Index uses the measures ACARA publishes for every school so that all schools are compared on identical data. Where a school publishes its own results we link to its website.