Lowest Pupil–Teacher Ratios in Jammu & Kashmir (2026)
CBSE schools with at least 100 students and the fewest students per teacher. Ordered by the measure shown, with the CBSE school directory for context; 97 schools shown.
- 1–Birla International SchoolKathua · Private SecondaryPupil–teacher ratio: 8:1
- 2–Arise International AcademySrinagar · Private SecondaryPupil–teacher ratio: 8.6:1
- 3–G. D. Goenka Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 8.9:1
- 4–G. D. Goenka Public School AnantnagAnantnag · Private SecondaryPupil–teacher ratio: 8.9:1
- 5–G.d Goenka Public School SrinagarSrinagar · Private Senior secondaryPupil–teacher ratio: 8.9:1
- 6–G.D. Goenka Public School BaramullaBaramulla · Private SecondaryPupil–teacher ratio: 8.9:1
- 7–Jawahar Navodaya Vidyalaya KishtwarKishtwar · Navodaya Vidyalaya SecondaryPupil–teacher ratio: 9:1
- 8–Gd Goenka Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 9.7:1
- 9–The Asian SchoolJammu · Private SecondaryPupil–teacher ratio: 9.8:1
- 10–Galaxy Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 10.4:1
- 11–Jawahar Navodaya VidyalayaAnantnag · Navodaya Vidyalaya SecondaryPupil–teacher ratio: 10.5:1
- 12–Jawahar Navodaya VidyalayaBudgam · Navodaya Vidyalaya Senior secondaryPupil–teacher ratio: 10.5:1
- 13–Jawahar Navodaya VidyalayaDoda · Navodaya Vidyalaya Senior secondaryPupil–teacher ratio: 10.5:1
- 14–Jawahar Navodaya VidyalayaKupwara · Navodaya Vidyalaya Senior secondaryPupil–teacher ratio: 10.5:1
- 15–Jawahar Navodaya VidyalayaPoonch · Navodaya Vidyalaya Senior secondaryPupil–teacher ratio: 10.5:1
- 16–Jawahar Navodaya VidyalayaPulwama · Navodaya Vidyalaya Senior secondaryPupil–teacher ratio: 10.5:1
- 17–J&k Police Public School, Bemina, SrinagarSrinagar · Private Senior secondaryPupil–teacher ratio: 10.6:1
- 18–J K Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 11.1:1
- 19–J.k.public SchoolKathua · Private Senior secondaryPupil–teacher ratio: 11.1:1
- 20–Sgsd International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 11.3:1
- 21–International Daily Rising SchoolJammu · Private Senior secondaryPupil–teacher ratio: 12:1
- 22–Shemford Futuristic School KupwaraKupwara · Private SecondaryPupil–teacher ratio: 12:1
- 23–Sant Hare Ram Dass Public SchoolJammu · Private SecondaryPupil–teacher ratio: 12.3:1
- 24–Holy Presentation Convent School Nh Rajbagh KathuaKathua · Private SecondaryPupil–teacher ratio: 12.3:1
- 25–Cambridge International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 12.3:1
- 26–Birla Open Minds International SchoolPulwama · Private Senior secondaryPupil–teacher ratio: 12.4:1
- 27–Birla Open Minds International SchoolSrinagar · Private SecondaryPupil–teacher ratio: 12.4:1
- 28–Srijan International School JammuSamba · Private Senior secondaryPupil–teacher ratio: 12.7:1
- 29–Green Valley Educational InstituteSrinagar · Private Senior secondaryPupil–teacher ratio: 13.1:1
- 30–Army Goodwill School KhanabalAnantnag · Government SecondaryPupil–teacher ratio: 13.2:1
- 31–Indian Public School(Kidzee), National Highway, KathuaKathua · Private Senior secondaryPupil–teacher ratio: 13.4:1
- 32–Montessori City SchoolKathua · Private Senior secondaryPupil–teacher ratio: 13.5:1
- 33–Ayesha Ali AcademyKulgam · Private Senior secondaryPupil–teacher ratio: 14.5:1
- 34–Minerva Public SchoolKathua · Private SecondaryPupil–teacher ratio: 14.5:1
- 35–Jammu Sanskriti SchoolJammu · Private Senior secondaryPupil–teacher ratio: 15.3:1
- 36–Jammu Sanskriti School,kathuaKathua · Private Senior secondaryPupil–teacher ratio: 15.3:1
- 37–Maharishi Vidya MandirJammu · Private SecondaryPupil–teacher ratio: 15.9:1
- 38–Maharishi Vidya Mandir Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 15.9:1
- 39–Eklavya Model Residential SchoolBandipora · Private SecondaryPupil–teacher ratio: 15.9:1
- 40–Eklavya Model Residential School Bhera MendharPoonch · Private Senior secondaryPupil–teacher ratio: 15.9:1
- 41–Eklavya Model Residential School Emrs Hubbi KotrankaRajouri · Private Senior secondaryPupil–teacher ratio: 15.9:1
- 42–Eklavya Model Residential School Gurdhanbala RajouriRajouri · Private Senior secondaryPupil–teacher ratio: 15.9:1
- 43–Delhi Public School, Smvdu -KatraUdhampur · Private Senior secondaryPupil–teacher ratio: 16.3:1
- 44–Bhargava Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 16.3:1
- 45–Doon School SrinagarSrinagar · Private Senior secondaryPupil–teacher ratio: 16.5:1
- 46–Kendriya Vidyalaya Jodhpur DodaDoda · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 16.5:1
- 47–Delhi Public School BudgamBudgam · Private Senior secondaryPupil–teacher ratio: 16.7:1
- 48–Army Goodwill Public SchoolRajouri · Government Senior secondaryPupil–teacher ratio: 16.7:1
- 49–Army Goodwill Public School PahalgamAnantnag · Government Senior secondaryPupil–teacher ratio: 16.7:1
- 50–The SHRI Ram Universal SchoolSamba · Private Senior secondaryPupil–teacher ratio: 17.1:1
- 51–Delhi Public SchoolBaramulla · Private Senior secondaryPupil–teacher ratio: 17.6:1
- 52–Tiny Scholars SchoolKathua · Private Senior secondaryPupil–teacher ratio: 17.6:1
- 53–Shaurya International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 18:1
- 54–Air Force SchoolJammu · Government Senior secondaryPupil–teacher ratio: 18:1
- 55–Air Force SchoolUdhampur · Government SecondaryPupil–teacher ratio: 18:1
- 56–British International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 18:1
- 57–Mahavir International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 18.2:1
- 58–Unique International Public SchoolJammu · Private Senior secondaryPupil–teacher ratio: 18.2:1
- 59–Kendriya Vidyalaya, Bsf HumhamaBudgam · Kendriya Vidyalaya SecondaryPupil–teacher ratio: 18.7:1
- 60–Doon International SchoolBaramulla · Private SecondaryPupil–teacher ratio: 19:1
- 61–Doon International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 19:1
- 62–Christ School RajouriRajouri · Private SecondaryPupil–teacher ratio: 19.5:1
- 63–PM SHRI Kendriya VidyalayaJammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 19.5:1
- 64–PM SHRI Kendriya VidyalayaJammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 19.5:1
- 65–PM SHRI Kendriya VidyalayaJammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 19.5:1
- 66–PM SHRI Kendriya VidyalayaJammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 19.5:1
- 67–PM SHRI Kendriya VidyalayaJammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 19.5:1
- 68–Divine Light Convent SchoolJammu · Private SecondaryPupil–teacher ratio: 19.5:1
- 69–Delhi Public School AnantnagAnantnag · Private Senior secondaryPupil–teacher ratio: 19.6:1
- 70–Bhartiya Vidya MandirJammu · Private Senior secondaryPupil–teacher ratio: 20.1:1
- 71–Eklavya Model Residential School Salia, AnantnagAnantnag · Private Senior secondaryPupil–teacher ratio: 20.1:1
- 72–Jp World School JammuJammu · Private Senior secondaryPupil–teacher ratio: 20.2:1
- 73–Rich Harvest SchoolJammu · Private Senior secondaryPupil–teacher ratio: 20.5:1
- 74–Kendriya Vidyalaya Central University of Jammu Rahya SuchaniSamba · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 20.5:1
- 75–Kc Gurukul Public School Paloura, JammuJammu · Private Senior secondaryPupil–teacher ratio: 20.5:1
- 76–Christ High School NowsheraRajouri · Private Senior secondaryPupil–teacher ratio: 20.8:1
- 77–Ayesha International School KhoonUdhampur · Private SecondaryPupil–teacher ratio: 20.8:1
- 78–Mount Litera Zee SchoolJammu · Private SecondaryPupil–teacher ratio: 21.1:1
- 79–Mount Litera Zee SchoolKathua · Private Senior secondaryPupil–teacher ratio: 21.1:1
- 80–Srm Welkin Higher Secondary SchoolBaramulla · Private Senior secondaryPupil–teacher ratio: 21.5:1
- 81–Dolphin International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 22.9:1
- 82–PM SHRI Kendriya VidyalayaKathua · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 24.4:1
- 83–PM SHRI Kendriya VidyalayaKathua · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 24.4:1
- 84–PM SHRI Kendriya Vidyalaya KathuaKathua · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 24.4:1
- 85–Kartar Public SchoolKathua · Private Senior secondaryPupil–teacher ratio: 26.1:1
- 86–Delhi Public SchoolRajouri · Private Senior secondaryPupil–teacher ratio: 28.5:1
- 87–Shubh International SchoolJammu · Private Senior secondaryPupil–teacher ratio: 28.6:1
- 88–Sai School of EducationPoonch · Private Senior secondaryPupil–teacher ratio: 29.5:1
- 89–PM SHRI Kendriya Vidyalaya No 2Jammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 29.6:1
- 90–PM SHRI Kendriya Vidyalaya No 2Srinagar · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 29.6:1
- 91–PM SHRI Kendriya VidyalayaUdhampur · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 32.3:1
- 92–Rmg International SchoolJammu · Private SecondaryPupil–teacher ratio: 33:1
- 93–Kendriya Vidyalaya No 1Jammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 33.1:1
- 94–PM SHRI Kendriya Vidyalaya No 1Jammu · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 33.1:1
- 95–PM SHRI Kendriya Vidyalaya No 1Udhampur · Kendriya Vidyalaya Senior secondaryPupil–teacher ratio: 33.1:1
- 96–Christ School DegwarPoonch · Private SecondaryPupil–teacher ratio: 36.9:1
- 97–Cybernetics Secondary SchoolJammu · Private SecondaryPupil–teacher ratio: 47.4:1
| # | School | Sector | Pupil–teacher ratio | CBSE school directory | Students | Students |
|---|---|---|---|---|---|---|
| 1 | Birla International School Kathua · Secondary · Classes 1–5 | Private | 8:1 | – Not rated | 136 Students | 136 |
| 2 | Arise International Academy Srinagar · Secondary · Classes 1–8 | Private | 8.6:1 | – Not rated | 172 Students | 172 |
| 3 | G. D. Goenka Public School Jammu · Senior secondary · Classes 1–8 | Private | 8.9:1 | – Not rated | 322 Students | 322 |
| 4 | G. D. Goenka Public School Anantnag Anantnag · Secondary · Classes 1–8 | Private | 8.9:1 | – Not rated | 322 Students | 322 |
| 5 | G.d Goenka Public School Srinagar Srinagar · Senior secondary · Classes 1–8 | Private | 8.9:1 | – Not rated | 322 Students | 322 |
| 6 | G.D. Goenka Public School Baramulla Baramulla · Secondary · Classes 1–8 | Private | 8.9:1 | – Not rated | 322 Students | 322 |
| 7 | Jawahar Navodaya Vidyalaya Kishtwar Kishtwar · Secondary · Classes 6–12 | Navodaya Vidyalaya | 9:1 | – Not rated | 117 Students | 117 |
| 8 | Gd Goenka Public School Jammu · Senior secondary · Classes 1–8 | Private | 9.7:1 | – Not rated | 310 Students | 310 |
| 9 | The Asian School Jammu · Secondary · Classes 1–8 | Private | 9.8:1 | – Not rated | 117 Students | 117 |
| 10 | Galaxy Public School Jammu · Senior secondary · Classes 1–10 | Private | 10.4:1 | – Not rated | 125 Students | 125 |
| 11 | Jawahar Navodaya Vidyalaya Anantnag · Secondary · Classes 6–12 | Navodaya Vidyalaya | 10.5:1 | – Not rated | 210 Students | 210 |
| 12 | Jawahar Navodaya Vidyalaya Budgam · Senior secondary · Classes 6–12 | Navodaya Vidyalaya | 10.5:1 | – Not rated | 210 Students | 210 |
| 13 | Jawahar Navodaya Vidyalaya Doda · Senior secondary · Classes 6–12 | Navodaya Vidyalaya | 10.5:1 | – Not rated | 210 Students | 210 |
| 14 | Jawahar Navodaya Vidyalaya Kupwara · Senior secondary · Classes 6–12 | Navodaya Vidyalaya | 10.5:1 | – Not rated | 210 Students | 210 |
| 15 | Jawahar Navodaya Vidyalaya Poonch · Senior secondary · Classes 6–12 | Navodaya Vidyalaya | 10.5:1 | – Not rated | 210 Students | 210 |
| 16 | Jawahar Navodaya Vidyalaya Pulwama · Senior secondary · Classes 6–12 | Navodaya Vidyalaya | 10.5:1 | – Not rated | 210 Students | 210 |
| 17 | J&k Police Public School, Bemina, Srinagar Srinagar · Senior secondary · Classes 1–8 | Private | 10.6:1 | – Not rated | 106 Students | 106 |
| 18 | J K Public School Jammu · Senior secondary · Classes 1–10 | Private | 11.1:1 | – Not rated | 598 Students | 598 |
| 19 | J.k.public School Kathua · Senior secondary · Classes 1–10 | Private | 11.1:1 | – Not rated | 598 Students | 598 |
| 20 | Sgsd International School Jammu · Senior secondary · Classes 1–10 | Private | 11.3:1 | – Not rated | 395 Students | 395 |
| 21 | International Daily Rising School Jammu · Senior secondary · Classes 1–12 | Private | 12:1 | – Not rated | 624 Students | 624 |
| 22 | Shemford Futuristic School Kupwara Kupwara · Secondary · Classes 1–8 | Private | 12:1 | – Not rated | 361 Students | 361 |
| 23 | Sant Hare Ram Dass Public School Jammu · Secondary · Classes 1–10 | Private | 12.3:1 | – Not rated | 369 Students | 369 |
| 24 | Holy Presentation Convent School Nh Rajbagh Kathua Kathua · Secondary · Classes 1–10 | Private | 12.3:1 | – Not rated | 196 Students | 196 |
| 25 | Cambridge International School Jammu · Senior secondary · Classes 1–10 | Private | 12.3:1 | – Not rated | 147 Students | 147 |
| 26 | Birla Open Minds International School Pulwama · Senior secondary · Classes 1–8 | Private | 12.4:1 | – Not rated | 211 Students | 211 |
| 27 | Birla Open Minds International School Srinagar · Secondary · Classes 1–8 | Private | 12.4:1 | – Not rated | 211 Students | 211 |
| 28 | Srijan International School Jammu Samba · Senior secondary · Classes 1–12 | Private | 12.7:1 | – Not rated | 444 Students | 444 |
| 29 | Green Valley Educational Institute Srinagar · Senior secondary · Classes 1–8 | Private | 13.1:1 | – Not rated | 183 Students | 183 |
| 30 | Army Goodwill School Khanabal Anantnag · Secondary · Classes 1–10 | Government | 13.2:1 | – Not rated | 237 Students | 237 |
| 31 | Indian Public School(Kidzee), National Highway, Kathua Kathua · Senior secondary · Classes 1–12 | Private | 13.4:1 | – Not rated | 430 Students | 430 |
| 32 | Montessori City School Kathua · Senior secondary · Classes 1–10 | Private | 13.5:1 | – Not rated | 189 Students | 189 |
| 33 | Ayesha Ali Academy Kulgam · Senior secondary · Classes 1–12 | Private | 14.5:1 | – Not rated | 941 Students | 941 |
| 34 | Minerva Public School Kathua · Secondary · Classes 1–10 | Private | 14.5:1 | – Not rated | 218 Students | 218 |
| 35 | Jammu Sanskriti School Jammu · Senior secondary · Classes 1–12 | Private | 15.3:1 | – Not rated | 993 Students | 993 |
| 36 | Jammu Sanskriti School,kathua Kathua · Senior secondary · Classes 1–12 | Private | 15.3:1 | – Not rated | 993 Students | 993 |
| 37 | Maharishi Vidya Mandir Jammu · Secondary · Classes 1–12 | Private | 15.9:1 | – Not rated | 621 Students | 621 |
| 38 | Maharishi Vidya Mandir Public School Jammu · Senior secondary · Classes 1–12 | Private | 15.9:1 | – Not rated | 621 Students | 621 |
| 39 | Eklavya Model Residential School Bandipora · Secondary · Classes 6–12 | Private | 15.9:1 | – Not rated | 159 Students | 159 |
| 40 | Eklavya Model Residential School Bhera Mendhar Poonch · Senior secondary · Classes 6–12 | Private | 15.9:1 | – Not rated | 159 Students | 159 |
| 41 | Eklavya Model Residential School Emrs Hubbi Kotranka Rajouri · Senior secondary · Classes 6–12 | Private | 15.9:1 | – Not rated | 159 Students | 159 |
| 42 | Eklavya Model Residential School Gurdhanbala Rajouri Rajouri · Senior secondary · Classes 6–12 | Private | 15.9:1 | – Not rated | 159 Students | 159 |
| 43 | Delhi Public School, Smvdu -Katra Udhampur · Senior secondary · Classes 1–12 | Private | 16.3:1 | – Not rated | 670 Students | 670 |
| 44 | Bhargava Public School Jammu · Senior secondary · Classes 1–12 | Private | 16.3:1 | – Not rated | 619 Students | 619 |
| 45 | Doon School Srinagar Srinagar · Senior secondary · Classes 1–12 | Private | 16.5:1 | – Not rated | 1,522 Students | 1,522 |
| 46 | Kendriya Vidyalaya Jodhpur Doda Doda · Senior secondary · Classes 1–10 | Kendriya Vidyalaya | 16.5:1 | – Not rated | 281 Students | 281 |
| 47 | Delhi Public School Budgam Budgam · Senior secondary · Classes 1–12 | Private | 16.7:1 | – Not rated | 2,571 Students | 2,571 |
| 48 | Army Goodwill Public School Rajouri · Senior secondary · Classes 1–12 | Government | 16.7:1 | – Not rated | 367 Students | 367 |
| 49 | Army Goodwill Public School Pahalgam Anantnag · Senior secondary · Classes 1–12 | Government | 16.7:1 | – Not rated | 367 Students | 367 |
| 50 | The SHRI Ram Universal School Samba · Senior secondary · Classes 1–12 | Private | 17.1:1 | – Not rated | 734 Students | 734 |
| 51 | Delhi Public School Baramulla · Senior secondary · Classes 1–12 | Private | 17.6:1 | – Not rated | 1,393 Students | 1,393 |
| 52 | Tiny Scholars School Kathua · Senior secondary · Classes 1–12 | Private | 17.6:1 | – Not rated | 794 Students | 794 |
| 53 | Shaurya International School Jammu · Senior secondary · Classes 1–12 | Private | 18:1 | – Not rated | 1,584 Students | 1,584 |
| 54 | Air Force School Jammu · Senior secondary · Classes 1–12 | Government | 18:1 | – Not rated | 1,134 Students | 1,134 |
| 55 | Air Force School Udhampur · Secondary · Classes 1–12 | Government | 18:1 | – Not rated | 1,134 Students | 1,134 |
| 56 | British International School Jammu · Senior secondary · Classes 1–12 | Private | 18:1 | – Not rated | 397 Students | 397 |
| 57 | Mahavir International School Jammu · Senior secondary · Classes 1–12 | Private | 18.2:1 | – Not rated | 1,456 Students | 1,456 |
| 58 | Unique International Public School Jammu · Senior secondary · Classes 1–12 | Private | 18.2:1 | – Not rated | 674 Students | 674 |
| 59 | Kendriya Vidyalaya, Bsf Humhama Budgam · Secondary · Classes 1–10 | Kendriya Vidyalaya | 18.7:1 | – Not rated | 299 Students | 299 |
| 60 | Doon International School Baramulla · Secondary · Classes 1–8 | Private | 19:1 | – Not rated | 342 Students | 342 |
| 61 | Doon International School Jammu · Senior secondary · Classes 1–8 | Private | 19:1 | – Not rated | 342 Students | 342 |
| 62 | Christ School Rajouri Rajouri · Secondary · Classes 1–10 | Private | 19.5:1 | – Not rated | 817 Students | 817 |
| 63 | PM SHRI Kendriya Vidyalaya Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 19.5:1 | – Not rated | 545 Students | 545 |
| 64 | PM SHRI Kendriya Vidyalaya Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 19.5:1 | – Not rated | 545 Students | 545 |
| 65 | PM SHRI Kendriya Vidyalaya Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 19.5:1 | – Not rated | 545 Students | 545 |
| 66 | PM SHRI Kendriya Vidyalaya Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 19.5:1 | – Not rated | 545 Students | 545 |
| 67 | PM SHRI Kendriya Vidyalaya Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 19.5:1 | – Not rated | 545 Students | 545 |
| 68 | Divine Light Convent School Jammu · Secondary · Classes 1–10 | Private | 19.5:1 | – Not rated | 273 Students | 273 |
| 69 | Delhi Public School Anantnag Anantnag · Senior secondary · Classes 1–12 | Private | 19.6:1 | – Not rated | 1,002 Students | 1,002 |
| 70 | Bhartiya Vidya Mandir Jammu · Senior secondary · Classes 1–12 | Private | 20.1:1 | – Not rated | 341 Students | 341 |
| 71 | Eklavya Model Residential School Salia, Anantnag Anantnag · Senior secondary · Classes 6–8 | Private | 20.1:1 | – Not rated | 161 Students | 161 |
| 72 | Jp World School Jammu Jammu · Senior secondary · Classes 1–12 | Private | 20.2:1 | – Not rated | 708 Students | 708 |
| 73 | Rich Harvest School Jammu · Senior secondary · Classes 1–12 | Private | 20.5:1 | – Not rated | 1,479 Students | 1,479 |
| 74 | Kendriya Vidyalaya Central University of Jammu Rahya Suchani Samba · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 20.5:1 | – Not rated | 799 Students | 799 |
| 75 | Kc Gurukul Public School Paloura, Jammu Jammu · Senior secondary · Classes 1–12 | Private | 20.5:1 | – Not rated | 410 Students | 410 |
| 76 | Christ High School Nowshera Rajouri · Senior secondary · Classes 1–12 | Private | 20.8:1 | – Not rated | 1,185 Students | 1,185 |
| 77 | Ayesha International School Khoon Udhampur · Secondary · Classes 1–8 | Private | 20.8:1 | – Not rated | 332 Students | 332 |
| 78 | Mount Litera Zee School Jammu · Secondary · Classes 1–12 | Private | 21.1:1 | – Not rated | 1,286 Students | 1,286 |
| 79 | Mount Litera Zee School Kathua · Senior secondary · Classes 1–12 | Private | 21.1:1 | – Not rated | 1,286 Students | 1,286 |
| 80 | Srm Welkin Higher Secondary School Baramulla · Senior secondary · Classes 1–12 | Private | 21.5:1 | – Not rated | 4,494 Students | 4,494 |
| 81 | Dolphin International School Jammu · Senior secondary · Classes 1–12 | Private | 22.9:1 | – Not rated | 640 Students | 640 |
| 82 | PM SHRI Kendriya Vidyalaya Kathua · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 24.4:1 | – Not rated | 901 Students | 901 |
| 83 | PM SHRI Kendriya Vidyalaya Kathua · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 24.4:1 | – Not rated | 901 Students | 901 |
| 84 | PM SHRI Kendriya Vidyalaya Kathua Kathua · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 24.4:1 | – Not rated | 901 Students | 901 |
| 85 | Kartar Public School Kathua · Senior secondary · Classes 1–12 | Private | 26.1:1 | – Not rated | 443 Students | 443 |
| 86 | Delhi Public School Rajouri · Senior secondary · Classes 1–12 | Private | 28.5:1 | – Not rated | 884 Students | 884 |
| 87 | Shubh International School Jammu · Senior secondary · Classes 1–10 | Private | 28.6:1 | – Not rated | 429 Students | 429 |
| 88 | Sai School of Education Poonch · Senior secondary · Classes 1–12 | Private | 29.5:1 | – Not rated | 767 Students | 767 |
| 89 | PM SHRI Kendriya Vidyalaya No 2 Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 29.6:1 | – Not rated | 2,069 Students | 2,069 |
| 90 | PM SHRI Kendriya Vidyalaya No 2 Srinagar · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 29.6:1 | – Not rated | 2,069 Students | 2,069 |
| 91 | PM SHRI Kendriya Vidyalaya Udhampur · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 32.3:1 | – Not rated | 2,585 Students | 2,585 |
| 92 | Rmg International School Jammu · Secondary · Classes 1–10 | Private | 33:1 | – Not rated | 1,320 Students | 1,320 |
| 93 | Kendriya Vidyalaya No 1 Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 33.1:1 | – Not rated | 1,588 Students | 1,588 |
| 94 | PM SHRI Kendriya Vidyalaya No 1 Jammu · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 33.1:1 | – Not rated | 1,588 Students | 1,588 |
| 95 | PM SHRI Kendriya Vidyalaya No 1 Udhampur · Senior secondary · Classes 1–12 | Kendriya Vidyalaya | 33.1:1 | – Not rated | 1,588 Students | 1,588 |
| 96 | Christ School Degwar Poonch · Secondary · Classes 1–10 | Private | 36.9:1 | – Not rated | 1,254 Students | 1,254 |
| 97 | Cybernetics Secondary School Jammu · Secondary · Classes 1–10 | Private | 47.4:1 | – Not rated | 379 Students | 379 |
97 lowest pupil–teacher ratios in Jammu & Kashmir, listed alphabetically: 68 private, 17 kendriya vidyalaya, 7 navodaya vidyalaya, 5 government. No academic ranking is published for India.
Use the rankings to build a shortlist, then visit the schools and ask how they support students at your child's level.
Download this table as CSV · free to reuse with attribution to the original sources and Success Tutoring
Free academic assessment
Preparing for CBSE board exams?
Success Tutoring offers personalised online English and Maths tutoring aligned to the CBSE, ICSE and state board syllabi. Start with a free assessment.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best pupil–teacher ratio school in Jammu & Kashmir?
Birla International School in Kathua ranks first among lowest pupil–teacher ratios in Jammu & Kashmir with Pupil–teacher ratio 8:1 (Students: 136).
How are lowest pupil–teacher ratios in Jammu & Kashmir ranked?
CBSE schools with at least 100 students and the fewest students per teacher. Figures are the most recent published by the national authority and matched to the school directory.
Are these 2026 rankings official?
No. They are computed by Success Tutoring from official Indian data (CBSE SARAS – list of affiliated schools; UDISE+ Know Your School – school report cards and state statistics). Nothing on this site ranks Indian schools by results, because no board or ministry publishes school-level results. Lists are ordered by size, pupil–teacher ratio, growth, founding year or name, each of which describes the school rather than its outcomes.