Schools in Sydney - Blacktown, NSW
Sydney - Blacktown is an Australian Bureau of Statistics region (SA4) in New South Wales. There are 129 schools in Sydney - Blacktown, New South Wales: 77 primary, 28 secondary, 13 combined. 87 are government schools and 42 are non-government. Together they enrol about 76,900 students.
Sydney - Blacktown school rankings
All ranked schools, ordered by Success Index.
- 181Nirimba Fields Public SchoolNirimba Fields · Government PrimaryICSEA 1126 · 210 students
- 281Holy Cross Primary SchoolGlenwood · Catholic PrimaryICSEA 1119 · 386 students
- 380Riverbank Public SchoolThe Ponds · Government PrimaryICSEA 1141 · 2,030 students
- 479The Ponds High SchoolThe Ponds · Government SecondaryICSEA 1118 · 2,321 students
- 579St John's Primary SchoolRiverstone · Catholic PrimaryICSEA 1113 · 228 students
- 678St Joseph's Primary SchoolSchofields · Catholic PrimaryICSEA 1108 · 724 students
- 777John Palmer Public SchoolThe Ponds · Government PrimaryICSEA 1125 · 950 students
- 876Tallawong Public SchoolRouse Hill · Government PrimaryICSEA 1083 · 121 students
- 976St Luke's Catholic College (Secondary)Marsden Park · Catholic SecondaryICSEA 1088 · 940 students
- 1074St John XXIII Catholic College (Secondary)Stanhope Gardens · Catholic SecondaryICSEA 1097 · 1,166 students
- 1174Toongabbie Christian CollegeToongabbie · Independent CombinedICSEA 1106 · 1,242 students
- 1274Schofields Public SchoolSchofields · Government PrimaryICSEA 1086 · 1,119 students
- 1373Rouse Hill Anglican CollegeRouse Hill · Independent CombinedICSEA 1137 · 1,578 students
- 1473St Luke's Catholic College (Primary)Marsden Park · Catholic PrimaryICSEA 1106 · 827 students
- 1572St John Paul II Catholic CollegeSchofields · Catholic SecondaryICSEA 1074 · 1,159 students
- 1672St John XXIII Catholic College (Primary)Stanhope Gardens · Catholic PrimaryICSEA 1112 · 799 students
- 1772Norwest Christian CollegeRiverstone · Independent CombinedICSEA 1109 · 1,187 students
- 1872Galungara Public SchoolSchofields · Government PrimaryICSEA 1106 · 882 students
- 1971Glenwood High SchoolGlenwood · Government SecondaryICSEA 1090 · 1,507 students
- 2071Blacktown North Public SchoolBlacktown · Government PrimaryICSEA 1042 · 354 students
- 2171St Andrews CollegeMarayong · Catholic SecondaryICSEA 1059 · 1,327 students
- 2270Caddies Creek Public SchoolGlenwood · Government PrimaryICSEA 1120 · 868 students
- 2370Our Lady of Lourdes Primary SchoolSeven Hills · Catholic PrimaryICSEA 1076 · 389 students
- 2469Australian Christian College - Marsden ParkRiverstone · Independent CombinedICSEA 1101 · 2,523 students
- 2569Northbourne Public SchoolMarsden Park · Government PrimaryICSEA 1095 · 1,711 students
- 2669Quakers Hill East Public SchoolAcacia Gardens · Government PrimaryICSEA 1101 · 655 students
- 2769St John Vianney's Primary SchoolDoonside · Catholic PrimaryICSEA 1083 · 348 students
- 2869Mary Immaculate Primary SchoolQuakers Hill · Catholic PrimaryICSEA 1098 · 598 students
- 2968Melonba Public SchoolMelonba · Government PrimaryICSEA 1098 · 776 students
- 3068Kellyville Ridge Public SchoolKellyville Ridge · Government PrimaryICSEA 1107 · 671 students
- 3168Melonba High SchoolMelonba · Government SecondaryICSEA 1073 · 704 students
- 3268St Patrick's Primary SchoolBlacktown · Catholic PrimaryICSEA 1058 · 295 students
- 3367Blacktown Boys High SchoolBlacktown · Government SecondaryICSEA 1053 · 898 students
- 3467Blacktown Girls High SchoolBlacktown · Government SecondaryICSEA 1046 · 1,080 students
- 3567St Francis of Assisi Primary SchoolGlendenning · Catholic PrimaryICSEA 1044 · 480 students
- 3665St Aidan's Primary SchoolRooty Hill · Catholic PrimaryICSEA 1052 · 391 students
- 3765Quakers Hill Public SchoolQuakers Hill · Government PrimaryICSEA 1097 · 962 students
- 3865St Andrews Primary SchoolMarayong · Catholic PrimaryICSEA 1074 · 796 students
- 3965Marsden Park Anglican CollegeMarsden Park · Independent CombinedICSEA 1109 · 733 students
- 4065Parklea Public SchoolGlenwood · Government PrimaryICSEA 1083 · 566 students
- 4165Nagle CollegeBlacktown · Catholic SecondaryICSEA 1048 · 532 students
- 4264Barnier Public SchoolQuakers Hill · Government PrimaryICSEA 1078 · 788 students
- 4363Hambledon Public SchoolQuakers Hill · Government PrimaryICSEA 1072 · 633 students
- 4462St Bernadette's Primary SchoolLalor Park · Catholic PrimaryICSEA 1036 · 226 students
- 4562Western Grammar SchoolPlumpton · Independent CombinedICSEA 1073 · 387 students
- 4662Kings Langley Public SchoolKings Langley · Government PrimaryICSEA 1081 · 567 students
- 4762Seven Hills Public SchoolSeven Hills · Government PrimaryICSEA 1033 · 131 students
- 4862St Michael's Primary SchoolBlacktown South · Catholic PrimaryICSEA 1065 · 631 students
- 4961Quakers Hill High SchoolQuakers Hill · Government SecondaryICSEA 1025 · 925 students
- 5061Seven Hills North Public SchoolSeven Hills · Government PrimaryICSEA 1066 · 246 students
- 5159Metella Road Public SchoolToongabbie · Government PrimaryICSEA 1072 · 676 students
- 5257The Meadows Public SchoolSeven Hills · Government PrimaryICSEA 984 · 335 students
- 5356Australian Islamic College of SydneyMount Druitt · Independent CombinedICSEA 1077 · 1,289 students
- 5455St Agnes Catholic High SchoolRooty Hill · Catholic SecondaryICSEA 1007 · 926 students
- 5555Tyndale Christian SchoolBlacktown · Independent CombinedICSEA 1066 · 816 students
- 5655Riverstone Public SchoolRiverstone · Government PrimaryICSEA 986 · 599 students
- 5754Marsden Park Public SchoolMarsden Park · Government PrimaryICSEA 1060 · 242 students
- 5854Richard Johnson Anglican CollegeOakhurst · Independent CombinedICSEA 1072 · 1,028 students
- 5954Seven Hills West Public SchoolSeven Hills · Government PrimaryICSEA 1001 · 324 students
- 6054Wyndham CollegeQuakers Hill · Government SecondaryICSEA 1003 · 378 students
- 6154Vardys Road Public SchoolSeven Hills · Government PrimaryICSEA 1038 · 437 students
- 6253Seven Hills High SchoolSeven Hills · Government SecondaryICSEA 969 · 480 students
- 6353Riverstone High SchoolRiverstone · Government SecondaryICSEA 979 · 861 students
- 6453Good Shepherd Primary SchoolPlumpton · Catholic PrimaryICSEA 1039 · 626 students
- 6553Mountain View Adventist CollegeDoonside · Independent CombinedICSEA 1041 · 592 students
- 6652CathWest Innovation CollegeMount Druitt · Catholic SecondaryICSEA 1013 · 385 students
- 6751Blacktown South Public SchoolBlacktown · Government PrimaryICSEA 1042 · 936 students
- 6850Sacred Heart Primary SchoolMt Druitt South · Catholic PrimaryICSEA 999 · 251 students
- 6949William Dean Public SchoolDean Park · Government PrimaryICSEA 995 · 382 students
- 7049Bert Oldfield Public SchoolSeven Hills · Government PrimaryICSEA 1015 · 175 students
- 7148Patrician Brothers' College BlacktownBlacktown · Catholic SecondaryICSEA 1016 · 1,014 students
- 7248Marayong Public SchoolBlacktown · Government PrimaryICSEA 981 · 557 students
- 7347Blacktown West Public SchoolBlacktown · Government PrimaryICSEA 992 · 443 students
- 7447Glendenning Public SchoolGlendenning · Government PrimaryICSEA 1025 · 440 students
- 7546Marayong South Public SchoolBlacktown · Government PrimaryICSEA 1010 · 286 students
- 7646Ropes Crossing Public SchoolRopes Crossing · Government PrimaryICSEA 1019 · 789 students
- 7746Mount Druitt Public SchoolMount Druitt · Government PrimaryICSEA 961 · 565 students
- 7845Walters Road Public SchoolBlacktown · Government PrimaryICSEA 997 · 523 students
- 7945Rooty Hill Public SchoolRooty Hill · Government PrimaryICSEA 990 · 645 students
- 8041Plumpton High SchoolPlumpton · Government SecondaryICSEA 966 · 1,182 students
- 8141Shelley Public SchoolBlacktown · Government PrimaryICSEA 1001 · 435 students
- 8240Colyton Public SchoolMount Druitt · Government PrimaryICSEA 1007 · 714 students
- 8339Plumpton Public SchoolPlumpton · Government PrimaryICSEA 981 · 504 students
- 8439Ebenezer Christian CollegeProspect · Independent CombinedICSEA 995 · 140 students
- 8538Lynwood Park Public SchoolBlacktown · Government PrimaryICSEA 988 · 223 students
- 8637Evans High SchoolBlacktown · Government SecondaryICSEA 935 · 815 students
- 8737St Clare's Catholic High SchoolHassall Grove · Catholic SecondaryICSEA 963 · 618 students
- 8837Holy Family Primary SchoolEmerton · Catholic PrimaryICSEA 945 · 201 students
- 8936The Hills Sports High SchoolSeven Hills · Government SecondaryICSEA 967 · 913 students
- 9035Marayong Heights Public SchoolMarayong · Government PrimaryICSEA 975 · 283 students
- 9135Lalor Park Public SchoolLalor Park · Government PrimaryICSEA 916 · 187 students
- 9235Mitchell High SchoolBlacktown · Government SecondaryICSEA 978 · 876 students
- 9334Eastern Creek Public SchoolEastern Creek · Government PrimaryICSEA 976 · 246 students
- 9433Vineyard Public SchoolVineyard · Government PrimaryICSEA 955 · 97 students
- 9533Minchinbury Public SchoolMinchinbury · Government PrimaryICSEA 975 · 439 students
- 9631Bethel Christian SchoolMount Druitt · Independent CombinedICSEA 977 · 264 students
- 9730Lethbridge Park Public SchoolLethbridge Park · Government PrimaryICSEA 855 · 437 students
- 9830St Bishoy Coptic Orthodox CollegeMount Druitt · Independent CombinedICSEA 966 · 279 students
- 9930Crawford Public SchoolDoonside · Government PrimaryICSEA 914 · 387 students
- 10028Hassall Grove Public SchoolHassall Grove · Government PrimaryICSEA 959 · 623 students
- 10128Dawson Public SchoolDharruk · Government PrimaryICSEA 898 · 293 students
- 10228Bidwill Public SchoolBidwill · Government PrimaryICSEA 825 · 410 students
- 10327Doonside Public SchoolDoonside · Government PrimaryICSEA 900 · 258 students
- 10427Doonside High SchoolDoonside · Government SecondaryICSEA 917 · 715 students
- 10526Willmot Public SchoolWillmot · Government PrimaryICSEA 817 · 162 students
- 10626Hebersham Public SchoolHebersham · Government PrimaryICSEA 904 · 515 students
- 10726Chifley College Mount Druitt CampusMount Druitt · Government SecondaryICSEA 864 · 648 students
- 10826Rooty Hill High SchoolRooty Hill · Government SecondaryICSEA 958 · 1,110 students
- 10925Whalan Public SchoolWhalan · Government PrimaryICSEA 870 · 340 students
- 11025Madang Avenue Public SchoolWhalan · Government PrimaryICSEA 864 · 320 students
- 11125Emerton Public SchoolEmerton · Government PrimaryICSEA 873 · 218 students
- 11222Blackett Public SchoolBlackett · Government PrimaryICSEA 839 · 288 students
- 11322Chifley College Senior CampusMount Druitt · Government SecondaryICSEA 894 · 499 students
- 11420Chifley College Shalvey CampusShalvey · Government SecondaryICSEA 828 · 391 students
- 11520Tregear Public SchoolTregear · Government PrimaryICSEA 817 · 325 students
- 11618Chifley College Bidwill CampusBidwill · Government SecondaryICSEA 849 · 720 students
- 11717Noumea Public SchoolShalvey · Government PrimaryICSEA 866 · 260 students
- 11817Shalvey Public SchoolShalvey · Government PrimaryICSEA 837 · 258 students
| # | School | Sector | Success Index | ICSEA | Students | Students : teacher |
|---|---|---|---|---|---|---|
| 1 | Nirimba Fields Public School Nirimba Fields · Primary · K-6 | Government | 81.3 Top 5% | 1126 | 210 | 15.0 |
| 2 | Holy Cross Primary School Glenwood · Primary · K-6 | Catholic | 80.5 Top 5% | 1119 | 386 | 13.1 |
| 3 | Riverbank Public School The Ponds · Primary · K-6 | Government | 79.5 Top 5% | 1141 | 2,030 | 18.6 |
| 4 | The Ponds High School The Ponds · Secondary · 7-12 | Government | 79.4 Top 10% | 1118 | 2,321 | 15.2 |
| 5 | St John's Primary School Riverstone · Primary · K-6 | Catholic | 79.0 Top 5% | 1113 | 228 | 16.1 |
| 6 | St Joseph's Primary School Schofields · Primary · K-6 | Catholic | 78.3 Top 10% | 1108 | 724 | 16.4 |
| 7 | John Palmer Public School The Ponds · Primary · K-6 | Government | 76.7 Top 10% | 1125 | 950 | 17.1 |
| 8 | Tallawong Public School Rouse Hill · Primary · K-6 | Government | 75.9 Top 10% | 1083 | 121 | 12.3 |
| 9 | St Luke's Catholic College (Secondary) Marsden Park · Secondary · 7-12 | Catholic | 75.7 Top 25% | 1088 | 940 | 15.6 |
| 10 | St John XXIII Catholic College (Secondary) Stanhope Gardens · Secondary · 7-12 | Catholic | 74.2 Top 25% | 1097 | 1,166 | 14.0 |
| 11 | Toongabbie Christian College Toongabbie · Combined · K-12 | Independent | 73.7 Top 25% | 1106 | 1,242 | 12.4 |
| 12 | Schofields Public School Schofields · Primary · K-6 | Government | 73.5 Top 25% | 1086 | 1,119 | 17.1 |
| 13 | Rouse Hill Anglican College Rouse Hill · Combined · K-12 | Independent | 73.3 Top 25% | 1137 | 1,578 | 14.4 |
| 14 | St Luke's Catholic College (Primary) Marsden Park · Primary · K-6 | Catholic | 72.7 Top 25% | 1106 | 827 | 18.1 |
| 15 | St John Paul II Catholic College Schofields · Secondary · 7-12 | Catholic | 72.3 Top 25% | 1074 | 1,159 | 13.6 |
| 16 | St John XXIII Catholic College (Primary) Stanhope Gardens · Primary · K-6 | Catholic | 72.2 Top 25% | 1112 | 799 | 17.8 |
| 17 | Norwest Christian College Riverstone · Combined · K-12 | Independent | 72.1 Top 25% | 1109 | 1,187 | 13.7 |
| 18 | Galungara Public School Schofields · Primary · K-6 | Government | 72.0 Top 25% | 1106 | 882 | 17.4 |
| 19 | Glenwood High School Glenwood · Secondary · 7-12 | Government | 71.2 Top 25% | 1090 | 1,507 | 14.1 |
| 20 | Blacktown North Public School Blacktown · Primary · K-6 | Government | 70.9 Top 25% | 1042 | 354 | 12.1 |
| 21 | St Andrews College Marayong · Secondary · 7-12 | Catholic | 70.6 Top 25% | 1059 | 1,327 | 12.1 |
| 22 | Caddies Creek Public School Glenwood · Primary · K-6 | Government | 70.1 Top 25% | 1120 | 868 | 16.4 |
| 23 | Our Lady of Lourdes Primary School Seven Hills · Primary · K-6 | Catholic | 70.0 Top 25% | 1076 | 389 | 15.9 |
| 24 | Australian Christian College - Marsden Park Riverstone · Combined · K-12 | Independent | 69.4 Top 25% | 1101 | 2,523 | 19.7 |
| 25 | Northbourne Public School Marsden Park · Primary · K-6 | Government | 69.4 Top 25% | 1095 | 1,711 | 17.3 |
| 26 | Quakers Hill East Public School Acacia Gardens · Primary · K-6 | Government | 69.0 Top 25% | 1101 | 655 | 17.1 |
| 27 | St John Vianney's Primary School Doonside · Primary · K-6 | Catholic | 68.9 Top 25% | 1083 | 348 | 13.9 |
| 28 | Mary Immaculate Primary School Quakers Hill · Primary · K-6 | Catholic | 68.5 Top 25% | 1098 | 598 | 17.9 |
| 29 | Melonba Public School Melonba · Primary · K-6 | Government | 68.3 Top 25% | 1098 | 776 | 19.1 |
| 30 | Kellyville Ridge Public School Kellyville Ridge · Primary · K-6 | Government | 68.1 Top 25% | 1107 | 671 | 17.8 |
| 31 | Melonba High School Melonba · Secondary · 7-12 | Government | 67.8 Top 25% | 1073 | 704 | 14.7 |
| 32 | St Patrick's Primary School Blacktown · Primary · K-6 | Catholic | 67.5 Top 25% | 1058 | 295 | 15.1 |
| 33 | Blacktown Boys High School Blacktown · Secondary · 7-12 | Government | 67.4 Top 25% | 1053 | 898 | 13.5 |
| 34 | Blacktown Girls High School Blacktown · Secondary · 7-12 | Government | 66.9 Top 25% | 1046 | 1,080 | 14.3 |
| 35 | St Francis of Assisi Primary School Glendenning · Primary · K-6 | Catholic | 66.6 Top 25% | 1044 | 480 | 13.4 |
| 36 | St Aidan's Primary School Rooty Hill · Primary · K-6 | Catholic | 65.4 Top 25% | 1052 | 391 | 14.5 |
| 37 | Quakers Hill Public School Quakers Hill · Primary · K-6 | Government | 65.3 Top 25% | 1097 | 962 | 18.0 |
| 38 | St Andrews Primary School Marayong · Primary · K-6 | Catholic | 65.0 Top 50% | 1074 | 796 | 19.2 |
| 39 | Marsden Park Anglican College Marsden Park · Combined · K-8 | Independent | 64.9 Top 50% | 1109 | 733 | 17.0 |
| 40 | Parklea Public School Glenwood · Primary · K-6 | Government | 64.7 Top 50% | 1083 | 566 | 15.7 |
| 41 | Nagle College Blacktown · Secondary · 7-12 | Catholic | 64.5 Top 50% | 1048 | 532 | 11.6 |
| 42 | Barnier Public School Quakers Hill · Primary · K-6 | Government | 63.7 Top 50% | 1078 | 788 | 18.4 |
| 43 | Hambledon Public School Quakers Hill · Primary · K-6 | Government | 62.9 Top 50% | 1072 | 633 | 17.8 |
| 44 | St Bernadette's Primary School Lalor Park · Primary · K-6 | Catholic | 62.4 Top 50% | 1036 | 226 | 13.1 |
| 45 | Western Grammar School Plumpton · Combined · K-12 | Independent | 62.3 Top 50% | 1073 | 387 | 14.7 |
| 46 | Kings Langley Public School Kings Langley · Primary · K-6 | Government | 62.2 Top 50% | 1081 | 567 | 18.2 |
| 47 | Seven Hills Public School Seven Hills · Primary · K-6 | Government | 61.9 Top 50% | 1033 | 131 | 11.6 |
| 48 | St Michael's Primary School Blacktown South · Primary · K-6 | Catholic | 61.5 Top 50% | 1065 | 631 | 17.3 |
| 49 | Quakers Hill High School Quakers Hill · Secondary · 7-12 | Government | 61.3 Top 50% | 1025 | 925 | 12.4 |
| 50 | Seven Hills North Public School Seven Hills · Primary · K-6 | Government | 61.3 Top 50% | 1066 | 246 | 17.2 |
| 51 | Metella Road Public School Toongabbie · Primary · K-6 | Government | 59.2 Top 50% | 1072 | 676 | 19.1 |
| 52 | The Meadows Public School Seven Hills · Primary · K-6 | Government | 57.3 Top 50% | 984 | 335 | 11.9 |
| 53 | Australian Islamic College of Sydney Mount Druitt · Combined · K-12 | Independent | 56.3 Top 50% | 1077 | 1,289 | 14.9 |
| 54 | St Agnes Catholic High School Rooty Hill · Secondary · 7-12 | Catholic | 55.4 Top 50% | 1007 | 926 | 12.3 |
| 55 | Tyndale Christian School Blacktown · Combined · K-12 | Independent | 55.1 Top 50% | 1066 | 816 | 12.3 |
| 56 | Riverstone Public School Riverstone · Primary · P-6 | Government | 54.7 Top 50% | 986 | 599 | 13.7 |
| 57 | Marsden Park Public School Marsden Park · Primary · K-6 | Government | 54.4 Top 50% | 1060 | 242 | 16.2 |
| 58 | Richard Johnson Anglican College Oakhurst · Combined · K-12 | Independent | 54.4 Top 50% | 1072 | 1,028 | 13.7 |
| 59 | Seven Hills West Public School Seven Hills · Primary · P-6 | Government | 54.4 Top 50% | 1001 | 324 | 12.0 |
| 60 | Wyndham College Quakers Hill · Secondary · 11-12 | Government | 54.4 Top 50% | 1003 | 378 | 9.4 |
| 61 | Vardys Road Public School Seven Hills · Primary · K-6 | Government | 53.5 Top 50% | 1038 | 437 | 16.9 |
| 62 | Seven Hills High School Seven Hills · Secondary · 7-12 | Government | 53.4 Top 50% | 969 | 480 | 10.0 |
| 63 | Riverstone High School Riverstone · Secondary · 7-12 | Government | 53.1 Top 50% | 979 | 861 | 12.6 |
| 64 | Good Shepherd Primary School Plumpton · Primary · K-6 | Catholic | 52.9 Top 50% | 1039 | 626 | 16.7 |
| 65 | Mountain View Adventist College Doonside · Combined · K-12 | Independent | 52.9 Top 50% | 1041 | 592 | 12.0 |
| 66 | CathWest Innovation College Mount Druitt · Secondary · 10-12 | Catholic | 51.7 Top 50% | 1013 | 385 | 11.8 |
| 67 | Blacktown South Public School Blacktown · Primary · K-6 | Government | 50.8 Top 50% | 1042 | 936 | 18.0 |
| 68 | Sacred Heart Primary School Mt Druitt South · Primary · K-6 | Catholic | 50.3 Top 50% | 999 | 251 | 11.6 |
| 69 | William Dean Public School Dean Park · Primary · K-6 | Government | 49.1 Top 50% | 995 | 382 | 15.7 |
| 70 | Bert Oldfield Public School Seven Hills · Primary · K-6 | Government | 48.7 Lower 50% | 1015 | 175 | 14.1 |
| 71 | Patrician Brothers' College Blacktown Blacktown · Secondary · 7-12 | Catholic | 48.2 Lower 50% | 1016 | 1,014 | 13.0 |
| 72 | Marayong Public School Blacktown · Primary · P-6 | Government | 48.0 Lower 50% | 981 | 557 | 12.5 |
| 73 | Blacktown West Public School Blacktown · Primary · K-6 | Government | 47.2 Lower 50% | 992 | 443 | 14.9 |
| 74 | Glendenning Public School Glendenning · Primary · K-6 | Government | 46.7 Lower 50% | 1025 | 440 | 17.5 |
| 75 | Marayong South Public School Blacktown · Primary · K-6 | Government | 45.9 Lower 50% | 1010 | 286 | 17.7 |
| 76 | Ropes Crossing Public School Ropes Crossing · Primary · K-6 | Government | 45.9 Lower 50% | 1019 | 789 | 18.2 |
| 77 | Mount Druitt Public School Mount Druitt · Primary · P-6 | Government | 45.5 Lower 50% | 961 | 565 | 12.1 |
| 78 | Walters Road Public School Blacktown · Primary · K-6 | Government | 45.2 Lower 50% | 997 | 523 | 15.2 |
| 79 | Rooty Hill Public School Rooty Hill · Primary · K-6 | Government | 44.6 Lower 50% | 990 | 645 | 15.4 |
| 80 | Plumpton High School Plumpton · Secondary · 7-12 | Government | 41.2 Lower 50% | 966 | 1,182 | 13.9 |
| 81 | Shelley Public School Blacktown · Primary · K-6 | Government | 40.8 Lower 50% | 1001 | 435 | 16.0 |
| 82 | Colyton Public School Mount Druitt · Primary · K-6 | Government | 39.8 Lower 50% | 1007 | 714 | 16.5 |
| 83 | Plumpton Public School Plumpton · Primary · K-6 | Government | 39.2 Lower 50% | 981 | 504 | 14.3 |
| 84 | Ebenezer Christian College Prospect · Combined · K-10 | Independent | 38.6 Lower 50% | 995 | 140 | 17.1 |
| 85 | Lynwood Park Public School Blacktown · Primary · K-6 | Government | 38.4 Lower 50% | 988 | 223 | 16.5 |
| 86 | Evans High School Blacktown · Secondary · 7-12 | Government | 37.2 Lower 50% | 935 | 815 | 8.2 |
| 87 | St Clare's Catholic High School Hassall Grove · Secondary · 7-12 | Catholic | 37.2 Lower 50% | 963 | 618 | 11.6 |
| 88 | Holy Family Primary School Emerton · Primary · K-6 | Catholic | 37.1 Lower 50% | 945 | 201 | 10.5 |
| 89 | The Hills Sports High School Seven Hills · Secondary · 7-12 | Government | 35.5 Lower 50% | 967 | 913 | 13.7 |
| 90 | Marayong Heights Public School Marayong · Primary · K-6 | Government | 35.0 Lower 50% | 975 | 283 | 16.9 |
| 91 | Lalor Park Public School Lalor Park · Primary · P-6 | Government | 34.9 Lower 50% | 916 | 187 | 6.6 |
| 92 | Mitchell High School Blacktown · Secondary · 7-12 | Government | 34.5 Lower 50% | 978 | 876 | 13.7 |
| 93 | Eastern Creek Public School Eastern Creek · Primary · P-6 | Government | 34.2 Lower 50% | 976 | 246 | 15.3 |
| 94 | Vineyard Public School Vineyard · Primary · K-6 | Government | 33.4 Lower 50% | 955 | 97 | 18.7 |
| 95 | Minchinbury Public School Minchinbury · Primary · K-6 | Government | 32.9 Lower 50% | 975 | 439 | 16.1 |
| 96 | Bethel Christian School Mount Druitt · Combined · K-12 | Independent | 31.2 Lower 50% | 977 | 264 | 12.8 |
| 97 | Lethbridge Park Public School Lethbridge Park · Primary · P-6 | Government | 30.4 Lower 50% | 855 | 437 | 10.7 |
| 98 | St Bishoy Coptic Orthodox College Mount Druitt · Combined · K-12 | Independent | 30.3 Lower 50% | 966 | 279 | 10.5 |
| 99 | Crawford Public School Doonside · Primary · K-6 | Government | 29.8 Lower 50% | 914 | 387 | 10.7 |
| 100 | Hassall Grove Public School Hassall Grove · Primary · K-6 | Government | 28.3 Lower 50% | 959 | 623 | 16.6 |
| 101 | Dawson Public School Dharruk · Primary · P-6 | Government | 28.0 Lower 50% | 898 | 293 | 13.2 |
| 102 | Bidwill Public School Bidwill · Primary · P-6 | Government | 27.6 Lower 50% | 825 | 410 | 11.0 |
| 103 | Doonside Public School Doonside · Primary · P-6 | Government | 26.9 Lower 50% | 900 | 258 | 11.4 |
| 104 | Doonside High School Doonside · Secondary · 7-12 | Government | 26.6 Lower 50% | 917 | 715 | 11.8 |
| 105 | Willmot Public School Willmot · Primary · K-6 | Government | 26.3 Lower 50% | 817 | 162 | 5.8 |
| 106 | Hebersham Public School Hebersham · Primary · K-6 | Government | 26.2 Lower 50% | 904 | 515 | 14.1 |
| 107 | Chifley College Mount Druitt Campus Mount Druitt · Secondary · 7-10 | Government | 26.0 Lower 50% | 864 | 648 | 10.5 |
| 108 | Rooty Hill High School Rooty Hill · Secondary · 7-12 | Government | 25.5 Lower 50% | 958 | 1,110 | 14.5 |
| 109 | Whalan Public School Whalan · Primary · P-6 | Government | 25.0 Lower 50% | 870 | 340 | 13.5 |
| 110 | Madang Avenue Public School Whalan · Primary · P-6 | Government | 24.9 Lower 50% | 864 | 320 | 12.2 |
| 111 | Emerton Public School Emerton · Primary · K-6 | Government | 24.7 Lower 50% | 873 | 218 | 12.3 |
| 112 | Blackett Public School Blackett · Primary · K-6 | Government | 22.2 Lower 50% | 839 | 288 | 13.4 |
| 113 | Chifley College Senior Campus Mount Druitt · Secondary · 11-12 | Government | 22.0 Lower 50% | 894 | 499 | 9.2 |
| 114 | Chifley College Shalvey Campus Shalvey · Secondary · 7-10 | Government | 20.3 Lower 50% | 828 | 391 | 9.1 |
| 115 | Tregear Public School Tregear · Primary · K-6 | Government | 20.0 Lower 50% | 817 | 325 | 12.8 |
| 116 | Chifley College Bidwill Campus Bidwill · Secondary · 7-12 | Government | 18.1 Lower 50% | 849 | 720 | 10.8 |
| 117 | Noumea Public School Shalvey · Primary · K-6 | Government | 17.4 Lower 50% | 866 | 260 | 15.1 |
| 118 | Shalvey Public School Shalvey · Primary · K-6 | Government | 16.5 Lower 50% | 837 | 258 | 15.2 |
Best primary schools in Sydney - Blacktown
Nirimba Fields Public School
Nirimba Fields · Government primary · K-6
210 students · ICSEA 1126
Holy Cross Primary School
Glenwood · Catholic primary · K-6
386 students · ICSEA 1119
Riverbank Public School
The Ponds · Government primary · K-6
2,030 students · ICSEA 1141
St John's Primary School
Riverstone · Catholic primary · K-6
228 students · ICSEA 1113
St Joseph's Primary School
Schofields · Catholic primary · K-6
724 students · ICSEA 1108
Best high schools in Sydney - Blacktown
The Ponds High School
The Ponds · Government high school · 7-12
2,321 students · ICSEA 1118
St Luke's Catholic College (Secondary)
Marsden Park · Catholic high school · 7-12
940 students · ICSEA 1088
St John XXIII Catholic College (Secondary)
Stanhope Gardens · Catholic high school · 7-12
1,166 students · ICSEA 1097
Toongabbie Christian College
Toongabbie · Independent combined · K-12
1,242 students · ICSEA 1106
Rouse Hill Anglican College
Rouse Hill · Independent combined · K-12
1,578 students · ICSEA 1137
Other schools
Special schools and very small schools are listed but not ranked.
Blacktown Youth College Incorporated
Hebersham · Independent special · 7-12
101 students · ICSEA 832
Casuarina School
Riverstone · Government special · U
40 students · ICSEA 912
Coreen School
Blacktown · Government special · U
56 students · ICSEA 845
Halinda School
Whalan · Government special · U
114 students · ICSEA 955
Ngarra Christian College
Riverstone · Independent special · U
37 students · ICSEA 1085
Niland School
Blackett · Government special · U
34 students · ICSEA 801
Plumpton House School
Plumpton · Government special · U
30 students · ICSEA 827
South Creek School
Riverstone · Government special · U
82 students · ICSEA 982
St Luke's Arrunga
Marsden Park · Catholic special · U
40 students · ICSEA 1046
The Ponds School
The Ponds · Government special · U
120 students · ICSEA 1038
William Rose School
Seven Hills · Government special · U
86 students · ICSEA 1009
Free academic assessment
Tutoring for students in Sydney - Blacktown
Success Tutoring helps students from every school in Sydney - Blacktown build confidence in English and Maths. Start with a free assessment and a personalised learning plan.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Your nearest centre: Success Tutoring The Ponds
Frequently asked questions
What is the best school in Sydney - Blacktown?
Nirimba Fields Public School has the highest Success Index in Sydney - Blacktown (81.3/100, Top 5% of primary schools nationally). For primary years the top school is Nirimba Fields Public School; for secondary years it is The Ponds High School.
How many schools are in Sydney - Blacktown?
There are 129 schools in Sydney - Blacktown, New South Wales (region): 77 primary, 28 secondary, 13 combined. 87 are government schools and 42 are non-government. Together they enrol about 76,900 students.
Are there public high schools in Sydney - Blacktown?
Yes. The Ponds High School, Glenwood High School, Melonba High School, Blacktown Boys High School, Blacktown Girls High School and 14 more are government schools offering secondary years in Sydney - Blacktown.