Schools by Math Proficiency in Pomona Unified (2025)
Schools ranked by the share of tested students proficient or above in math on the state assessment (EDFacts, all students), for schools with 30 or more tested students. Listed with official data; 33 schools in Pomona Unified, California. Rank positions shown on each profile are within United States and California.
- 170Pantera ElementaryDiamond Bar · Public ElementaryMath · reading: 72% · 77%
- 254Ranch Hills ElementaryPomona · Public ElementaryMath · reading: 54% · 63%
- 346Golden Springs ElementaryDiamond Bar · Public ElementaryMath · reading: 52% · 57%
- 430Lexington ElementaryPomona · Public ElementaryMath · reading: 45% · 40%
- 550Armstrong ElementaryDiamond Bar · Public ElementaryMath · reading: 42% · 67%
- 629Cortez ElementaryPomona · Public ElementaryMath · reading: 39% · 47%
- 725Allison ElementaryPomona · Public ElementaryMath · reading: 37% · 42%
- 827Westmont ElementaryPomona · Public ElementaryMath · reading: 37% · 37%
- 943Diamond Ranch HighPomona · Public HighMath · reading: 36% · 71%
- 1037Lorbeer MiddleDiamond Bar · Public MiddleMath · reading: 36% · 54%
- 1125Roosevelt ElementaryPomona · Public ElementaryMath · reading: 36% · 42%
- 1217Madison ElementaryPomona · Public ElementaryMath · reading: 29% · 36%
- 1320Harrison ElementaryPomona · Public ElementaryMath · reading: 28% · 36%
- 1423La Verne Science and Technology CharterPomona · Charter ElementaryMath · reading: 27% · 37%
- 1521Kellogg Polytechnic ElementaryPomona · Public ElementaryMath · reading: 27% · 37%
- 1619Lincoln ElementaryPomona · Public ElementaryMath · reading: 27% · 37%
- 1722San Jose ElementaryPomona · Public ElementaryMath · reading: 27% · 36%
- 1815Washington ElementaryPomona · Public ElementaryMath · reading: 27% · 31%
- 1918Lopez ElementaryPomona · Public ElementaryMath · reading: 26% · 40%
- 2023Decker ElementaryPomona · Public ElementaryMath · reading: 26% · 36%
- 2119Philadelphia ElementaryPomona · Public ElementaryMath · reading: 23% · 38%
- 2215Alcott ElementaryPomona · Public ElementaryMath · reading: 23% · 34%
- 2315Vejar ElementaryPomona · Public ElementaryMath · reading: 23% · 33%
- 2413Arroyo ElementaryPomona · Public ElementaryMath · reading: 22% · 28%
- 2520Simons MiddlePomona · Public MiddleMath · reading: 21% · 43%
- 2623Marshall MiddlePomona · Public MiddleMath · reading: 18% · 40%
- 2713Kingsley ElementaryPomona · Public ElementaryMath · reading: 18% · 26%
- 2821Pomona HighPomona · Public HighMath · reading: 17% · 43%
- 2918Garey HighPomona · Public HighMath · reading: 17% · 39%
- 3013Barfield ElementaryPomona · Public ElementaryMath · reading: 17% · 32%
- 3115Emerson MiddlePomona · Public MiddleMath · reading: 15% · 37%
- 3216Fremont Academy of Engineering and DesignPomona · Public HighMath · reading: 14% · 33%
- 3318Ganesha HighPomona · Public HighMath · reading: 11% · 43%
| # | School | Sector | Math · reading | Success Index (US) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | Pantera Elementary Diamond Bar · Elementary · Grades K–6 | Public | 72% · 77% | 69.7 Top 25% | 72% Math proficiency | 512 |
| 2 | Ranch Hills Elementary Pomona · Elementary · Grades K–6 | Public | 54% · 63% | 54.2 Top 50% | 54% Math proficiency | 449 |
| 3 | Golden Springs Elementary Diamond Bar · Elementary · Grades K–6 | Public | 52% · 57% | 46.1 Lower 50% | 52% Math proficiency | 388 |
| 4 | Lexington Elementary Pomona · Elementary · Grades K–8 | Public | 45% · 40% | 29.9 Lower 50% | 45% Math proficiency | 537 |
| 5 | Armstrong Elementary Diamond Bar · Elementary · Grades K–6 | Public | 42% · 67% | 49.8 Lower 50% | 42% Math proficiency | 251 |
| 6 | Cortez Elementary Pomona · Elementary · Grades K–8 | Public | 39% · 47% | 29.1 Lower 50% | 39% Math proficiency | 607 |
| 7 | Allison Elementary Pomona · Elementary · Grades K–6 | Public | 37% · 42% | 25.4 Lower 50% | 37% Math proficiency | 427 |
| 8 | Westmont Elementary Pomona · Elementary · Grades K–6 | Public | 37% · 37% | 26.5 Lower 50% | 37% Math proficiency | 327 |
| 9 | Diamond Ranch High Pomona · High · Grades 9–12 | Public | 36% · 71% | 42.6 Lower 50% | 36% Math proficiency | 1,542 |
| 10 | Lorbeer Middle Diamond Bar · Middle · Grades 7–8 | Public | 36% · 54% | 37.0 Lower 50% | 36% Math proficiency | 688 |
| 11 | Roosevelt Elementary Pomona · Elementary · Grades K–6 | Public | 36% · 42% | 24.6 Lower 50% | 36% Math proficiency | 529 |
| 12 | Madison Elementary Pomona · Elementary · Grades K–6 | Public | 29% · 36% | 17.4 Lower 50% | 29% Math proficiency | 382 |
| 13 | Harrison Elementary Pomona · Elementary · Grades K–8 | Public | 28% · 36% | 19.5 Lower 50% | 28% Math proficiency | 328 |
| 14 | La Verne Science and Technology Charter Pomona · Elementary · Grades K–6 | Charter | 27% · 37% | 23.4 Lower 50% | 27% Math proficiency | 270 |
| 15 | Kellogg Polytechnic Elementary Pomona · Elementary · Grades K–6 | Public | 27% · 37% | 21.3 Lower 50% | 27% Math proficiency | 302 |
| 16 | Lincoln Elementary Pomona · Elementary · Grades K–6 | Public | 27% · 37% | 18.6 Lower 50% | 27% Math proficiency | 345 |
| 17 | San Jose Elementary Pomona · Elementary · Grades K–8 | Public | 27% · 36% | 21.6 Lower 50% | 27% Math proficiency | 511 |
| 18 | Washington Elementary Pomona · Elementary · Grades K–5 | Public | 27% · 31% | 14.7 Lower 50% | 27% Math proficiency | 645 |
| 19 | Lopez Elementary Pomona · Elementary · Grades K–6 | Public | 26% · 40% | 17.9 Lower 50% | 26% Math proficiency | 394 |
| 20 | Decker Elementary Pomona · Elementary · Grades K–6 | Public | 26% · 36% | 23.0 Lower 50% | 26% Math proficiency | 437 |
| 21 | Philadelphia Elementary Pomona · Elementary · Grades K–6 | Public | 23% · 38% | 18.9 Lower 50% | 23% Math proficiency | 535 |
| 22 | Alcott Elementary Pomona · Elementary · Grades K–6 | Public | 23% · 34% | 15.4 Lower 50% | 23% Math proficiency | 606 |
| 23 | Vejar Elementary Pomona · Elementary · Grades K–8 | Public | 23% · 33% | 14.9 Lower 50% | 23% Math proficiency | 741 |
| 24 | Arroyo Elementary Pomona · Elementary · Grades K–6 | Public | 22% · 28% | 12.6 Lower 50% | 22% Math proficiency | 479 |
| 25 | Simons Middle Pomona · Middle · Grades 6–8 | Public | 21% · 43% | 20.1 Lower 50% | 21% Math proficiency | 578 |
| 26 | Marshall Middle Pomona · Middle · Grades 6–8 | Public | 18% · 40% | 22.5 Lower 50% | 18% Math proficiency | 249 |
| 27 | Kingsley Elementary Pomona · Elementary · Grades K–5 | Public | 18% · 26% | 13.0 Lower 50% | 18% Math proficiency | 656 |
| 28 | Pomona High Pomona · High · Grades 9–12 | Public | 17% · 43% | 21.1 Lower 50% | 17% Math proficiency | 993 |
| 29 | Garey High Pomona · High · Grades 9–12 | Public | 17% · 39% | 17.8 Lower 50% | 17% Math proficiency | 1,567 |
| 30 | Barfield Elementary Pomona · Elementary · Grades K–6 | Public | 17% · 32% | 13.4 Lower 50% | 17% Math proficiency | 282 |
| 31 | Emerson Middle Pomona · Middle · Grades 6–8 | Public | 15% · 37% | 14.6 Lower 50% | 15% Math proficiency | 664 |
| 32 | Fremont Academy of Engineering and Design Pomona · High · Grades 7–12 | Public | 14% · 33% | 15.7 Lower 50% | 14% Math proficiency | 597 |
| 33 | Ganesha High Pomona · High · Grades 9–12 | Public | 11% · 43% | 17.9 Lower 50% | 11% Math proficiency | 895 |
Pantera Elementary in Diamond Bar leads the 2025 list of schools by math proficiency in Pomona Unified with Math · reading 72% · 77%. Of the 33 schools shown, 32 are public, 1 are charter.
For the full picture see the wider California schools by math proficiency rankings, every school on the Pomona Unified page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best math results school in Pomona Unified?
Pantera Elementary in Diamond Bar, California ranks first among schools by math proficiency in Pomona Unified with Math · reading 72% · 77% (Enrollment: 512).
How are schools by math proficiency in Pomona Unified ranked?
Schools ranked by the share of tested students proficient or above in math on the state assessment (EDFacts, all students), for schools with 30 or more tested students. Figures are the most recent published by the national authority and matched to the school directory.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official American data (Urban Institute Education Data Portal (NCES CCD, EDFacts); NCES Common Core of Data). States set their own assessments and proficiency cut scores, so proficiency rates are most comparable within a state. Use the state rankings for like-for-like comparisons.