Largest Schools in District of Columbia Public Schools (2025)
Schools with the highest enrollment. Ranked by the Success Index (US) from official American data; 100 schools in District of Columbia Public Schools, District of Columbia. Rank positions shown on each profile are within United States and District of Columbia.
- Elementary Schools in District of Columbia Public Schools
- Middle Schools in District of Columbia Public Schools
- High Schools in District of Columbia Public Schools
- Traditional Public Schools in District of Columbia Public Schools
- Schools by Math Proficiency in District of Columbia Public Schools
- Schools by Reading Proficiency in District of Columbia Public Schools
- Lowest Student–Teacher Ratio in District of Columbia Public Schools
- 151Jackson-Reed HSWashington · Public HighEnrollment: 1,855
- 233Columbia Heights Education CampusWashington · Public HighEnrollment: 1,563
- 383Deal MSWashington · Public MiddleEnrollment: 1,462
- 416Coolidge HSWashington · Public HighEnrollment: 1,029
- 516Roosevelt HSWashington · Public HighEnrollment: 943
- 685Lafayette ESWashington · Public ElementaryEnrollment: 923
- 722Eastern HSWashington · Public HighEnrollment: 909
- 819Dunbar HSWashington · Public HighEnrollment: 892
- 960Bancroft ESWashington · Public ElementaryEnrollment: 821
- 1076Oyster-Adams Bilingual SchoolWashington · Public ElementaryEnrollment: 791
- 1154McKinley Technology HSWashington · Public HighEnrollment: 723
- 1290Janney ESWashington · Public ElementaryEnrollment: 717
- 1322Cardozo Education CampusWashington · Public HighEnrollment: 710
- 1484Benjamin Banneker HSWashington · Public HighEnrollment: 703
- 1582Murch ESWashington · Public ElementaryEnrollment: 658
- 1640Brightwood ESWashington · Public ElementaryEnrollment: 646
- 1769Hardy MSWashington · Public MiddleEnrollment: 631
- 1883School Without Walls HSWashington · Public HighEnrollment: 606
- 1918Ballou HSWashington · Public HighEnrollment: 597
- 2028Duke Ellington School of the ArtsWashington · Public HighEnrollment: 589
- 2151John Francis Education CampusWashington · Public ElementaryEnrollment: 583
- 2222H.D. Woodson HSWashington · Public HighEnrollment: 579
- 2350Barnard ESWashington · Public ElementaryEnrollment: 573
- 2483Maury ESWashington · Public ElementaryEnrollment: 559
- 2532Shirley Chisholm ESWashington · Public ElementaryEnrollment: 542
- 2692Ida B. Wells MSWashington · Public MiddleEnrollment: 521
- 2737Powell ESWashington · Public ElementaryEnrollment: 514
- 2846John Lewis ESWashington · Public ElementaryEnrollment: 509
- 2937Capitol Hill Montessori School at LoganWashington · Public ElementaryEnrollment: 503
- 3058Ludlow-Taylor ESWashington · Public ElementaryEnrollment: 489
- 3125MacFarland MSWashington · Public MiddleEnrollment: 486
- 3227Takoma ESWashington · Public ElementaryEnrollment: 483
- 3328J.O. Wilson ESWashington · Public ElementaryEnrollment: 477
- 3457Marie Reed ESWashington · Public ElementaryEnrollment: 461
- 3520Turner ESWashington · Public ElementaryEnrollment: 461
- 3645Stuart-Hobson MS (Capitol Hill Cluster)Washington · Public MiddleEnrollment: 460
- 3724Browne Education CampusWashington · Public ElementaryEnrollment: 457
- 3823Leckie Education CampusWashington · Public ElementaryEnrollment: 453
- 3950Whittier ESWashington · Public ElementaryEnrollment: 450
- 4047Bruce-Monroe ES at Park ViewWashington · Public ElementaryEnrollment: 448
- 4135Raymond ESWashington · Public ElementaryEnrollment: 439
- 4282Eaton ESWashington · Public ElementaryEnrollment: 436
- 4321Miner ESWashington · Public ElementaryEnrollment: 433
- 4419Eliot-Hine MSWashington · Public MiddleEnrollment: 432
- 4592Stoddert ESWashington · Public ElementaryEnrollment: 425
- 4682Brent ESWashington · Public ElementaryEnrollment: 421
- 4721Lawrence E. Boone ESWashington · Public ElementaryEnrollment: 416
- 4850Watkins ES (Capitol Hill Cluster)Washington · Public ElementaryEnrollment: 415
- 4931Tubman ESWashington · Public ElementaryEnrollment: 415
- 5026Beers ESWashington · Public ElementaryEnrollment: 412
- 5132Jefferson MS AcademyWashington · Public MiddleEnrollment: 409
- 5247H.D. Cooke ESWashington · Public ElementaryEnrollment: 406
- 5350Van Ness ESWashington · Public ElementaryEnrollment: 404
- 5474Hyde-Addison ESWashington · Public ElementaryEnrollment: 400
- 5554Dorothy I. Height ESWashington · Public ElementaryEnrollment: 400
- 5634Payne ESWashington · Public ElementaryEnrollment: 398
- 5788Mann ESWashington · Public ElementaryEnrollment: 397
- 5851Garrison ESWashington · Public ElementaryEnrollment: 395
- 5966Shepherd ESWashington · Public ElementaryEnrollment: 394
- 6043Seaton ESWashington · Public ElementaryEnrollment: 390
- 6125Wheatley Education CampusWashington · Public ElementaryEnrollment: 390
- 6222Brookland MSWashington · Public MiddleEnrollment: 381
- 6340Langdon ESWashington · Public ElementaryEnrollment: 377
- 6424Amidon-Bowen ESWashington · Public ElementaryEnrollment: 374
- 6520Hart MSWashington · Public MiddleEnrollment: 374
- 6642Truesdell ESWashington · Public ElementaryEnrollment: 370
- 6723Excel AcademyWashington · Public ElementaryEnrollment: 363
- 6871Hearst ESWashington · Public ElementaryEnrollment: 356
- 6921Phelps Architecture Construction and Engineering HSWashington · Public HighEnrollment: 350
- 7027Langley ESWashington · Public ElementaryEnrollment: 348
- 7189Key ESWashington · Public ElementaryEnrollment: 337
- 7286Bard HS Early College DC (Bard DC)Washington · Public HighEnrollment: 331
- 7335Burroughs ESWashington · Public ElementaryEnrollment: 331
- 7426Kimball ESWashington · Public ElementaryEnrollment: 330
- 7589School-Within-School at GodingWashington · Public ElementaryEnrollment: 325
- 7620Kelly Miller MSWashington · Public MiddleEnrollment: 315
- 7721Houston ESWashington · Public ElementaryEnrollment: 314
- 7819Johnson MSWashington · Public MiddleEnrollment: 307
- 7930Cleveland ESWashington · Public ElementaryEnrollment: 301
- 8027Randle Highlands ESWashington · Public ElementaryEnrollment: 301
- 8127Noyes ESWashington · Public ElementaryEnrollment: 293
- 8224Walker-Jones Education CampusWashington · Public ElementaryEnrollment: 292
- 8321Stanton ESWashington · Public ElementaryEnrollment: 288
- 8424Nalle ESWashington · Public ElementaryEnrollment: 287
- 8520McKinley MSWashington · Public MiddleEnrollment: 286
- 8630LaSalle-Backus ESWashington · Public ElementaryEnrollment: 279
- 8723Hendley ESWashington · Public ElementaryEnrollment: 276
- 8836Thomson ESWashington · Public ElementaryEnrollment: 259
- 8920Garfield ESWashington · Public ElementaryEnrollment: 252
- 9020C.W. Harris ESWashington · Public ElementaryEnrollment: 251
- 9119Smothers ESWashington · Public ElementaryEnrollment: 250
- 9220Anacostia HSWashington · Public HighEnrollment: 246
- 9332Ketcham ESWashington · Public ElementaryEnrollment: 244
- 9420Patterson ESWashington · Public ElementaryEnrollment: 238
- 9523Plummer ESWashington · Public ElementaryEnrollment: 233
- 9618Savoy ESWashington · Public ElementaryEnrollment: 233
- 9734Burrville ESWashington · Public ElementaryEnrollment: 232
- 9818Simon ESWashington · Public ElementaryEnrollment: 231
- 9920Thomas ESWashington · Public ElementaryEnrollment: 228
- 10020Drew ESWashington · Public ElementaryEnrollment: 223
| # | School | Sector | Enrollment | Success Index (US) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | Jackson-Reed HS Washington · High · Grades 9–12 | Public | 1,855 | 50.5 Top 50% | 32% Math proficiency | 1,855 |
| 2 | Columbia Heights Education Campus Washington · High · Grades 6–12 | Public | 1,563 | 33.1 Lower 50% | 21% Math proficiency | 1,563 |
| 3 | Deal MS Washington · Middle · Grades 6–8 | Public | 1,462 | 82.6 Top 10% | 63% Math proficiency | 1,462 |
| 4 | Coolidge HS Washington · High · Grades 9–12 | Public | 1,029 | 16.0 Lower 50% | 5% Math proficiency | 1,029 |
| 5 | Roosevelt HS Washington · High · Grades 9–12 | Public | 943 | 16.0 Lower 50% | 2.5% Math proficiency | 943 |
| 6 | Lafayette ES Washington · Elementary · Grades PK–5 | Public | 923 | 85.3 Top 5% | 82% Math proficiency | 923 |
| 7 | Eastern HS Washington · High · Grades 9–12 | Public | 909 | 22.1 Lower 50% | 2.5% Math proficiency | 909 |
| 8 | Dunbar HS Washington · High · Grades 9–12 | Public | 892 | 19.0 Lower 50% | 2% Math proficiency | 892 |
| 9 | Bancroft ES Washington · Elementary · Grades PK–5 | Public | 821 | 60.0 Top 50% | 52% Math proficiency | 821 |
| 10 | Oyster-Adams Bilingual School Washington · Elementary · Grades PK–8 | Public | 791 | 75.9 Top 25% | 57% Math proficiency | 791 |
| 11 | McKinley Technology HS Washington · High · Grades 9–12 | Public | 723 | 53.9 Top 50% | 32% Math proficiency | 723 |
| 12 | Janney ES Washington · Elementary · Grades PK–5 | Public | 717 | 90.2 Top 5% | 82% Math proficiency | 717 |
| 13 | Cardozo Education Campus Washington · High · Grades 6–12 | Public | 710 | 22.1 Lower 50% | 8% Math proficiency | 710 |
| 14 | Benjamin Banneker HS Washington · High · Grades 9–12 | Public | 703 | 84.0 Top 5% | 82% Math proficiency | 703 |
| 15 | Murch ES Washington · Elementary · Grades PK–5 | Public | 658 | 82.1 Top 10% | 73% Math proficiency | 658 |
| 16 | Brightwood ES Washington · Elementary · Grades PK–5 | Public | 646 | 40.2 Lower 50% | 37% Math proficiency | 646 |
| 17 | Hardy MS Washington · Middle · Grades 6–8 | Public | 631 | 68.6 Top 25% | 46% Math proficiency | 631 |
| 18 | School Without Walls HS Washington · High · Grades 9–12 | Public | 606 | 82.5 Top 10% | 82% Math proficiency | 606 |
| 19 | Ballou HS Washington · High · Grades 9–12 | Public | 597 | 18.3 Lower 50% | 2.5% Math proficiency | 597 |
| 20 | Duke Ellington School of the Arts Washington · High · Grades 9–12 | Public | 589 | 28.4 Lower 50% | 17% Math proficiency | 589 |
| 21 | John Francis Education Campus Washington · Elementary · Grades PK–8 | Public | 583 | 50.7 Top 50% | 42% Math proficiency | 583 |
| 22 | H.D. Woodson HS Washington · High · Grades 9–12 | Public | 579 | 21.9 Lower 50% | 7.5% Math proficiency | 579 |
| 23 | Barnard ES Washington · Elementary · Grades PK–5 | Public | 573 | 49.7 Lower 50% | 46% Math proficiency | 573 |
| 24 | Maury ES Washington · Elementary · Grades PK–5 | Public | 559 | 83.1 Top 10% | 77% Math proficiency | 559 |
| 25 | Shirley Chisholm ES Washington · Elementary · Grades PK–5 | Public | 542 | 31.6 Lower 50% | 27% Math proficiency | 542 |
| 26 | Ida B. Wells MS Washington · Middle · Grades 6–8 | Public | 521 | 91.6 Top 5% | – | 521 |
| 27 | Powell ES Washington · Elementary · Grades PK–5 | Public | 514 | 36.7 Lower 50% | 36% Math proficiency | 514 |
| 28 | John Lewis ES Washington · Elementary · Grades PK–5 | Public | 509 | 45.9 Lower 50% | 37% Math proficiency | 509 |
| 29 | Capitol Hill Montessori School at Logan Washington · Elementary · Grades PK–8 | Public | 503 | 36.5 Lower 50% | 32% Math proficiency | 503 |
| 30 | Ludlow-Taylor ES Washington · Elementary · Grades PK–5 | Public | 489 | 58.4 Top 50% | 47% Math proficiency | 489 |
| 31 | MacFarland MS Washington · Middle · Grades 6–8 | Public | 486 | 24.7 Lower 50% | 12% Math proficiency | 486 |
| 32 | Takoma ES Washington · Elementary · Grades PK–5 | Public | 483 | 26.9 Lower 50% | 21% Math proficiency | 483 |
| 33 | J.O. Wilson ES Washington · Elementary · Grades PK–5 | Public | 477 | 27.8 Lower 50% | 22% Math proficiency | 477 |
| 34 | Marie Reed ES Washington · Elementary · Grades PK–5 | Public | 461 | 56.9 Top 50% | 42% Math proficiency | 461 |
| 35 | Turner ES Washington · Elementary · Grades PK–5 | Public | 461 | 19.9 Lower 50% | 22% Math proficiency | 461 |
| 36 | Stuart-Hobson MS (Capitol Hill Cluster) Washington · Middle · Grades 6–8 | Public | 460 | 44.9 Lower 50% | 24% Math proficiency | 460 |
| 37 | Browne Education Campus Washington · Elementary · Grades PK–8 | Public | 457 | 23.6 Lower 50% | 17% Math proficiency | 457 |
| 38 | Leckie Education Campus Washington · Elementary · Grades PK–8 | Public | 453 | 23.3 Lower 50% | 17% Math proficiency | 453 |
| 39 | Whittier ES Washington · Elementary · Grades PK–5 | Public | 450 | 49.7 Lower 50% | 42% Math proficiency | 450 |
| 40 | Bruce-Monroe ES at Park View Washington · Elementary · Grades PK–5 | Public | 448 | 46.5 Lower 50% | 42% Math proficiency | 448 |
| 41 | Raymond ES Washington · Elementary · Grades PK–5 | Public | 439 | 34.5 Lower 50% | 31% Math proficiency | 439 |
| 42 | Eaton ES Washington · Elementary · Grades PK–5 | Public | 436 | 82.4 Top 10% | 72% Math proficiency | 436 |
| 43 | Miner ES Washington · Elementary · Grades PK–5 | Public | 433 | 21.4 Lower 50% | 17% Math proficiency | 433 |
| 44 | Eliot-Hine MS Washington · Middle · Grades 6–8 | Public | 432 | 19.3 Lower 50% | 14% Math proficiency | 432 |
| 45 | Stoddert ES Washington · Elementary · Grades PK–5 | Public | 425 | 91.5 Top 5% | 87% Math proficiency | 425 |
| 46 | Brent ES Washington · Elementary · Grades PK–5 | Public | 421 | 82.4 Top 10% | 72% Math proficiency | 421 |
| 47 | Lawrence E. Boone ES Washington · Elementary · Grades PK–5 | Public | 416 | 20.8 Lower 50% | 12% Math proficiency | 416 |
| 48 | Watkins ES (Capitol Hill Cluster) Washington · Elementary · Grades 1–5 | Public | 415 | 49.7 Lower 50% | 44% Math proficiency | 415 |
| 49 | Tubman ES Washington · Elementary · Grades PK–5 | Public | 415 | 30.7 Lower 50% | 30% Math proficiency | 415 |
| 50 | Beers ES Washington · Elementary · Grades PK–5 | Public | 412 | 25.9 Lower 50% | 17% Math proficiency | 412 |
| 51 | Jefferson MS Academy Washington · Middle · Grades 6–8 | Public | 409 | 31.7 Lower 50% | 21% Math proficiency | 409 |
| 52 | H.D. Cooke ES Washington · Elementary · Grades PK–5 | Public | 406 | 46.7 Lower 50% | 42% Math proficiency | 406 |
| 53 | Van Ness ES Washington · Elementary · Grades PK–5 | Public | 404 | 49.6 Lower 50% | 34.5% Math proficiency | 404 |
| 54 | Hyde-Addison ES Washington · Elementary · Grades PK–5 | Public | 400 | 73.5 Top 25% | 62% Math proficiency | 400 |
| 55 | Dorothy I. Height ES Washington · Elementary · Grades PK–5 | Public | 400 | 53.6 Top 50% | 47% Math proficiency | 400 |
| 56 | Payne ES Washington · Elementary · Grades PK–5 | Public | 398 | 33.7 Lower 50% | 32% Math proficiency | 398 |
| 57 | Mann ES Washington · Elementary · Grades PK–5 | Public | 397 | 87.8 Top 5% | 72% Math proficiency | 397 |
| 58 | Garrison ES Washington · Elementary · Grades PK–5 | Public | 395 | 50.6 Top 50% | 37% Math proficiency | 395 |
| 59 | Shepherd ES Washington · Elementary · Grades PK–5 | Public | 394 | 66.3 Top 50% | 57% Math proficiency | 394 |
| 60 | Seaton ES Washington · Elementary · Grades PK–5 | Public | 390 | 43.3 Lower 50% | 42% Math proficiency | 390 |
| 61 | Wheatley Education Campus Washington · Elementary · Grades PK–8 | Public | 390 | 25.2 Lower 50% | 7.5% Math proficiency | 390 |
| 62 | Brookland MS Washington · Middle · Grades 6–8 | Public | 381 | 22.0 Lower 50% | 9% Math proficiency | 381 |
| 63 | Langdon ES Washington · Elementary · Grades PK–5 | Public | 377 | 39.5 Lower 50% | 37% Math proficiency | 377 |
| 64 | Amidon-Bowen ES Washington · Elementary · Grades PK–5 | Public | 374 | 24.1 Lower 50% | 22% Math proficiency | 374 |
| 65 | Hart MS Washington · Middle · Grades 6–8 | Public | 374 | 20.3 Lower 50% | 4% Math proficiency | 374 |
| 66 | Truesdell ES Washington · Elementary · Grades PK–5 | Public | 370 | 42.2 Lower 50% | 27% Math proficiency | 370 |
| 67 | Excel Academy Washington · Elementary · Grades PK–8 | Public | 363 | 23.4 Lower 50% | 9% Math proficiency | 363 |
| 68 | Hearst ES Washington · Elementary · Grades PK–5 | Public | 356 | 70.9 Top 25% | 62% Math proficiency | 356 |
| 69 | Phelps Architecture Construction and Engineering HS Washington · High · Grades 9–12 | Public | 350 | 21.1 Lower 50% | 7.5% Math proficiency | 350 |
| 70 | Langley ES Washington · Elementary · Grades PK–5 | Public | 348 | 27.1 Lower 50% | 22% Math proficiency | 348 |
| 71 | Key ES Washington · Elementary · Grades PK–5 | Public | 337 | 88.6 Top 5% | 82% Math proficiency | 337 |
| 72 | Bard HS Early College DC (Bard DC) Washington · High · Grades 9–12 | Public | 331 | 85.6 Top 5% | – | 331 |
| 73 | Burroughs ES Washington · Elementary · Grades PK–5 | Public | 331 | 35.3 Lower 50% | 37% Math proficiency | 331 |
| 74 | Kimball ES Washington · Elementary · Grades PK–5 | Public | 330 | 26.4 Lower 50% | 22% Math proficiency | 330 |
| 75 | School-Within-School at Goding Washington · Elementary · Grades PK–5 | Public | 325 | 88.8 Top 5% | 72% Math proficiency | 325 |
| 76 | Kelly Miller MS Washington · Middle · Grades 6–8 | Public | 315 | 20.2 Lower 50% | 6% Math proficiency | 315 |
| 77 | Houston ES Washington · Elementary · Grades PK–5 | Public | 314 | 20.7 Lower 50% | 12% Math proficiency | 314 |
| 78 | Johnson MS Washington · Middle · Grades 6–8 | Public | 307 | 18.5 Lower 50% | 5% Math proficiency | 307 |
| 79 | Cleveland ES Washington · Elementary · Grades PK–5 | Public | 301 | 29.5 Lower 50% | 27% Math proficiency | 301 |
| 80 | Randle Highlands ES Washington · Elementary · Grades PK–5 | Public | 301 | 27.4 Lower 50% | 27% Math proficiency | 301 |
| 81 | Noyes ES Washington · Elementary · Grades PK–5 | Public | 293 | 27.3 Lower 50% | 27% Math proficiency | 293 |
| 82 | Walker-Jones Education Campus Washington · Elementary · Grades PK–8 | Public | 292 | 23.8 Lower 50% | 12% Math proficiency | 292 |
| 83 | Stanton ES Washington · Elementary · Grades PK–5 | Public | 288 | 20.7 Lower 50% | 12% Math proficiency | 288 |
| 84 | Nalle ES Washington · Elementary · Grades PK–5 | Public | 287 | 24.2 Lower 50% | 22% Math proficiency | 287 |
| 85 | McKinley MS Washington · Middle · Grades 6–8 | Public | 286 | 20.1 Lower 50% | 8% Math proficiency | 286 |
| 86 | LaSalle-Backus ES Washington · Elementary · Grades PK–5 | Public | 279 | 30.2 Lower 50% | 18% Math proficiency | 279 |
| 87 | Hendley ES Washington · Elementary · Grades PK–5 | Public | 276 | 23.0 Lower 50% | 22% Math proficiency | 276 |
| 88 | Thomson ES Washington · Elementary · Grades PK–5 | Public | 259 | 36.0 Lower 50% | 32% Math proficiency | 259 |
| 89 | Garfield ES Washington · Elementary · Grades PK–5 | Public | 252 | 19.9 Lower 50% | 12% Math proficiency | 252 |
| 90 | C.W. Harris ES Washington · Elementary · Grades PK–5 | Public | 251 | 19.5 Lower 50% | 12% Math proficiency | 251 |
| 91 | Smothers ES Washington · Elementary · Grades PK–5 | Public | 250 | 18.7 Lower 50% | 2.5% Math proficiency | 250 |
| 92 | Anacostia HS Washington · High · Grades 9–12 | Public | 246 | 20.2 Lower 50% | 5% Math proficiency | 246 |
| 93 | Ketcham ES Washington · Elementary · Grades PK–5 | Public | 244 | 32.1 Lower 50% | 37% Math proficiency | 244 |
| 94 | Patterson ES Washington · Elementary · Grades PK–5 | Public | 238 | 19.7 Lower 50% | 12% Math proficiency | 238 |
| 95 | Plummer ES Washington · Elementary · Grades PK–5 | Public | 233 | 23.3 Lower 50% | 17% Math proficiency | 233 |
| 96 | Savoy ES Washington · Elementary · Grades PK–5 | Public | 233 | 18.2 Lower 50% | 7.5% Math proficiency | 233 |
| 97 | Burrville ES Washington · Elementary · Grades PK–5 | Public | 232 | 33.7 Lower 50% | 27% Math proficiency | 232 |
| 98 | Simon ES Washington · Elementary · Grades PK–5 | Public | 231 | 17.8 Lower 50% | 7.5% Math proficiency | 231 |
| 99 | Thomas ES Washington · Elementary · Grades PK–5 | Public | 228 | 19.5 Lower 50% | 12% Math proficiency | 228 |
| 100 | Drew ES Washington · Elementary · Grades PK–5 | Public | 223 | 20.0 Lower 50% | 12% Math proficiency | 223 |
Jackson-Reed HS in Washington leads the 2025 list of largest schools in District of Columbia Public Schools with Enrollment 1,855. Of the 100 schools shown, 100 are public.
For the full picture see the wider District of Columbia largest schools rankings, every school on the District of Columbia Public Schools page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best largest school in District of Columbia Public Schools?
Jackson-Reed HS in Washington, District of Columbia ranks first among largest schools in District of Columbia Public Schools with Enrollment 1,855 (Enrollment: 1,855).
How are largest schools in District of Columbia Public Schools ranked?
Schools with the highest enrollment. Only schools eligible for the Success Index (US) are included; the index is shown alongside for context.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official American data (Urban Institute Education Data Portal (NCES CCD, EDFacts); NCES Common Core of Data). States set their own assessments and proficiency cut scores, so proficiency rates are most comparable within a state. Use the state rankings for like-for-like comparisons.