Schools by Math Proficiency in Charlotte-Mecklenburg Schools (2025)
Schools ranked by the share of tested students proficient or above in math on the state assessment (EDFacts, all students), for schools with 30 or more tested students. Listed with official data; 100 schools in Charlotte-Mecklenburg Schools, North Carolina. Rank positions shown on each profile are within United States and North Carolina.
- Elementary Schools in Charlotte-Mecklenburg Schools
- Middle Schools in Charlotte-Mecklenburg Schools
- High Schools in Charlotte-Mecklenburg Schools
- Traditional Public Schools in Charlotte-Mecklenburg Schools
- Schools by Reading Proficiency in Charlotte-Mecklenburg Schools
- Lowest Student–Teacher Ratio in Charlotte-Mecklenburg Schools
- Largest Schools in Charlotte-Mecklenburg Schools
- 178Levine Middle College High SchMatthews · Public HighMath · reading: 97.5% · –
- 279Harper Middle College HighCharlotte · Public HighMath · reading: 95% · –
- 382Providence High SchoolCharlotte · Public HighMath · reading: 91% · 85%
- 481Ardrey Kell High SchoolCharlotte · Public HighMath · reading: 88% · 82%
- 583Jay M. Robinson MiddleCharlotte · Public MiddleMath · reading: 87% · 79%
- 665Cato Middle College High SchoolCharlotte · Public HighMath · reading: 87% · –
- 772Merancas Middle College-CPCCHuntersville · Public HighMath · reading: 84.5% · –
- 885Irwin Academic CenterCharlotte · Public ElementaryMath · reading: 83% · 79%
- 987Providence Spring ElementaryCharlotte · Public ElementaryMath · reading: 82% · 82%
- 1080McKee Road ElementaryCharlotte · Public ElementaryMath · reading: 82% · 69%
- 1182Polo Ridge ElementaryCharlotte · Public ElementaryMath · reading: 80% · 75%
- 1278Community House MiddleCharlotte · Public MiddleMath · reading: 79% · 70%
- 1377South Charlotte MiddleCharlotte · Public MiddleMath · reading: 79% · 67%
- 1479Elizabeth Lane ElementaryMatthews · Public ElementaryMath · reading: 78% · 68%
- 1575Char Eng Early College-UNCCCharlotte · Public HighMath · reading: 77% · 84.5%
- 1682Hawk Ridge ElementaryCharlotte · Public ElementaryMath · reading: 77% · 71%
- 1780Bailey MiddleCornelius · Public MiddleMath · reading: 76% · 73%
- 1878Elon Park ElementaryCharlotte · Public ElementaryMath · reading: 76% · 70%
- 1974William Amos Hough HighCornelius · Public HighMath · reading: 76% · 70%
- 2076Bain ElementaryMint Hill · Public ElementaryMath · reading: 76% · 69%
- 2171Piedmont Middle SchoolCharlotte · Public MiddleMath · reading: 73% · 73%
- 2277Olde Providence ElementaryCharlotte · Public ElementaryMath · reading: 73% · 66%
- 2368Myers Park High SchoolCharlotte · Public HighMath · reading: 72% · 69%
- 2479Dilworth Elementary School Latta CampusCharlotte · Public ElementaryMath · reading: 72% · 62%
- 2582Selwyn ElementaryCharlotte · Public ElementaryMath · reading: 71% · 70%
- 2669J.V. Washam ElementaryCornelius · Public ElementaryMath · reading: 71% · 55%
- 2779Beverly Woods ElementaryCharlotte · Public ElementaryMath · reading: 70% · 67%
- 2866Palisades Park ElementaryCharlotte · Public ElementaryMath · reading: 69% · 53%
- 2979Grand Oak ElementaryHuntersville · Public ElementaryMath · reading: 68% · 71%
- 3078Sharon ElementaryCharlotte · Public ElementaryMath · reading: 68% · 71%
- 3175South Academy of International LanguagesCharlotte · Public ElementaryMath · reading: 68% · 66%
- 3275Huntersville ElementaryHuntersville · Public ElementaryMath · reading: 68% · 64%
- 3371Ballantyne ElementaryCharlotte · Public ElementaryMath · reading: 68% · 61%
- 3477Davidson K-8 SchoolDavidson · Public ElementaryMath · reading: 67% · 67%
- 3576Highland Mill MontessoriCharlotte · Public ElementaryMath · reading: 67% · 67%
- 3668Crestdale MiddleMatthews · Public MiddleMath · reading: 66% · 65%
- 3767Northwest School of the ArtsCharlotte · Public HighMath · reading: 66% · 64%
- 3860South Mecklenburg High SchoolCharlotte · Public HighMath · reading: 66% · 58%
- 3962Collinswood Language AcademyCharlotte · Public ElementaryMath · reading: 65% · 51%
- 4051Hawthorne Academy of Health SciencesCharlotte · Public HighMath · reading: 64.5% · 57%
- 4155Butler High SchoolMatthews · Public HighMath · reading: 63% · 53%
- 4268Randolph MiddleCharlotte · Public MiddleMath · reading: 62% · 74%
- 4382Chantilly MontessoriCharlotte · Public ElementaryMath · reading: 62% · 72%
- 4466Myers Park Traditional ElemCharlotte · Public ElementaryMath · reading: 62% · 55%
- 4562Alexander Graham MiddleCharlotte · Public MiddleMath · reading: 61% · 63%
- 4663Matthews ElementaryMatthews · Public ElementaryMath · reading: 61% · 52%
- 4739Lawrence Orr ElementaryCharlotte · Public ElementaryMath · reading: 61% · 40%
- 4880Sedgefield MontessoriCharlotte · Public ElementaryMath · reading: 60% · 74%
- 4969McAlpine ElementaryCharlotte · Public ElementaryMath · reading: 59% · 56%
- 5067Cornelius ElementaryCornelius · Public ElementaryMath · reading: 58% · 55%
- 5144Phillip O Berry Academy of TechnologyCharlotte · Public HighMath · reading: 58% · 55%
- 5262Charlotte-Mecklenburg Virtual SchoolCharlotte · Public HighMath · reading: 57% · 72%
- 5358Mint Hill MiddleMatthews · Public MiddleMath · reading: 57% · 55%
- 5461Endhaven ElementaryCharlotte · Public ElementaryMath · reading: 56% · 54%
- 5543East Mecklenburg High SchoolCharlotte · Public HighMath · reading: 53% · 60%
- 5662Torrence Creek ElementaryHuntersville · Public ElementaryMath · reading: 53% · 54%
- 5758Highland Creek ElementaryCharlotte · Public ElementaryMath · reading: 53% · 54%
- 5860Barnette ElementaryHuntersville · Public ElementaryMath · reading: 53% · 53%
- 5956Francis Bradley MiddleHuntersville · Public MiddleMath · reading: 53% · 52%
- 6033Idlewild ElementaryCharlotte · Public ElementaryMath · reading: 53% · 39%
- 6146Charles H. Parker Academic CenterCharlotte · Public ElementaryMath · reading: 52% · 52%
- 6239Parkside ElementaryCharlotte · Public ElementaryMath · reading: 52% · 49%
- 6359Shamrock Gardens ElementaryCharlotte · Public ElementaryMath · reading: 52% · 47%
- 6436Hopewell High SchoolHuntersville · Public HighMath · reading: 52% · 47%
- 6536Crown Point ElementaryMatthews · Public ElementaryMath · reading: 52% · 43%
- 6636River Gate ElementaryCharlotte · Public ElementaryMath · reading: 52% · 42%
- 6729Windsor Park ElementaryCharlotte · Public ElementaryMath · reading: 52% · 31%
- 6839Mallard Creek High SchoolCharlotte · Public HighMath · reading: 51% · 53%
- 6942Cotswold ElementaryCharlotte · Public ElementaryMath · reading: 49% · 44%
- 7037Pineville ElementaryPineville · Public ElementaryMath · reading: 49% · 42%
- 7134First Ward Creative Arts AcademyCharlotte · Public ElementaryMath · reading: 49% · 38%
- 7258Carmel MiddleCharlotte · Public MiddleMath · reading: 48% · 51%
- 7334Independence High SchoolCharlotte · Public HighMath · reading: 48% · 43%
- 7433Blythe ElementaryHuntersville · Public ElementaryMath · reading: 48% · 42%
- 7572Williams Secondary MontessoriCharlotte · Public HighMath · reading: 47% · 72%
- 7664Lincoln Heights MontessoriCharlotte · Public ElementaryMath · reading: 47% · 62%
- 7762Eastover ElementaryCharlotte · Public ElementaryMath · reading: 47% · 57%
- 7855Winget Park ElementaryCharlotte · Public ElementaryMath · reading: 47% · 56%
- 7938Oaklawn Language AcademyCharlotte · Public ElementaryMath · reading: 46% · 40%
- 8026Huntingtowne Farms ElementaryCharlotte · Public ElementaryMath · reading: 46% · 30%
- 8147Smithfield ElementaryCharlotte · Public ElementaryMath · reading: 45% · 45%
- 8234Elizabeth Traditional ElemCharlotte · Public ElementaryMath · reading: 45% · 42%
- 8329Gov's Village STEM (Lower)Charlotte · Public ElementaryMath · reading: 45% · 40%
- 8429Berewick ElementaryCharlotte · Public ElementaryMath · reading: 45% · 38%
- 8528Piney Grove ElementaryCharlotte · Public ElementaryMath · reading: 45% · 24%
- 8635Olympic High SchoolCharlotte · Public HighMath · reading: 44% · 48%
- 8731Reedy Creek ElementaryCharlotte · Public ElementaryMath · reading: 44% · 40%
- 8827Lake Wylie ElementaryCharlotte · Public ElementaryMath · reading: 44% · 37%
- 8920Hickory Grove ElementaryCharlotte · Public ElementaryMath · reading: 44% · 26%
- 9032Mallard Creek ElementaryCharlotte · Public ElementaryMath · reading: 43% · 42%
- 9123Merry Oaks International AcademyCharlotte · Public ElementaryMath · reading: 43% · 17%
- 9227Clear Creek ElementaryCharlotte · Public ElementaryMath · reading: 42% · 37%
- 9329Coulwood STEM AcademyCharlotte · Public MiddleMath · reading: 42% · 31%
- 9422Paw Creek ElementaryCharlotte · Public ElementaryMath · reading: 42% · 30%
- 9522Briarwood AcademyCharlotte · Public ElementaryMath · reading: 42% · 26%
- 9628Quail Hollow MiddleCharlotte · Public MiddleMath · reading: 41% · 35%
- 9723Steele Creek ElementaryCharlotte · Public ElementaryMath · reading: 41% · 31%
- 9826Croft Community SchoolCharlotte · Public ElementaryMath · reading: 40% · 38%
- 9926McClintock MiddleCharlotte · Public MiddleMath · reading: 40% · 34%
- 10031Vaughan Academy of TechnologyCharlotte · Public ElementaryMath · reading: 39% · 43%
| # | School | Sector | Math · reading | Success Index (US) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | Levine Middle College High Sch Matthews · High · Grades 11–13 | Public | 97.5% · – | 78.2 Top 10% | 97.5% Math proficiency | 216 |
| 2 | Harper Middle College High Charlotte · High · Grades 11–13 | Public | 95% · – | 78.9 Top 10% | 95% Math proficiency | 125 |
| 3 | Providence High School Charlotte · High · Grades 9–12 | Public | 91% · 85% | 82.0 Top 10% | 91% Math proficiency | 2,167 |
| 4 | Ardrey Kell High School Charlotte · High · Grades 9–12 | Public | 88% · 82% | 80.8 Top 10% | 88% Math proficiency | 3,036 |
| 5 | Jay M. Robinson Middle Charlotte · Middle · Grades 6–8 | Public | 87% · 79% | 83.3 Top 10% | 87% Math proficiency | 1,333 |
| 6 | Cato Middle College High School Charlotte · High · Grades 11–13 | Public | 87% · – | 65.3 Top 50% | 87% Math proficiency | 173 |
| 7 | Merancas Middle College-CPCC Huntersville · High · Grades 11–13 | Public | 84.5% · – | 72.2 Top 25% | 84.5% Math proficiency | 176 |
| 8 | Irwin Academic Center Charlotte · Elementary · Grades K–5 | Public | 83% · 79% | 84.6 Top 10% | 83% Math proficiency | 371 |
| 9 | Providence Spring Elementary Charlotte · Elementary · Grades K–5 | Public | 82% · 82% | 86.7 Top 5% | 82% Math proficiency | 586 |
| 10 | McKee Road Elementary Charlotte · Elementary · Grades PK–5 | Public | 82% · 69% | 80.0 Top 10% | 82% Math proficiency | 534 |
| 11 | Polo Ridge Elementary Charlotte · Elementary · Grades PK–5 | Public | 80% · 75% | 81.5 Top 10% | 80% Math proficiency | 634 |
| 12 | Community House Middle Charlotte · Middle · Grades 6–8 | Public | 79% · 70% | 78.3 Top 25% | 79% Math proficiency | 1,425 |
| 13 | South Charlotte Middle Charlotte · Middle · Grades 6–8 | Public | 79% · 67% | 77.3 Top 25% | 79% Math proficiency | 770 |
| 14 | Elizabeth Lane Elementary Matthews · Elementary · Grades K–5 | Public | 78% · 68% | 78.6 Top 25% | 78% Math proficiency | 702 |
| 15 | Char Eng Early College-UNCC Charlotte · High · Grades 9–13 | Public | 77% · 84.5% | 75.1 Top 25% | 77% Math proficiency | 313 |
| 16 | Hawk Ridge Elementary Charlotte · Elementary · Grades PK–5 | Public | 77% · 71% | 82.4 Top 10% | 77% Math proficiency | 640 |
| 17 | Bailey Middle Cornelius · Middle · Grades 6–8 | Public | 76% · 73% | 79.5 Top 25% | 76% Math proficiency | 1,315 |
| 18 | Elon Park Elementary Charlotte · Elementary · Grades K–5 | Public | 76% · 70% | 78.2 Top 25% | 76% Math proficiency | 732 |
| 19 | William Amos Hough High Cornelius · High · Grades 9–12 | Public | 76% · 70% | 73.5 Top 25% | 76% Math proficiency | 2,518 |
| 20 | Bain Elementary Mint Hill · Elementary · Grades PK–5 | Public | 76% · 69% | 76.1 Top 25% | 76% Math proficiency | 766 |
| 21 | Piedmont Middle School Charlotte · Middle · Grades 6–8 | Public | 73% · 73% | 70.9 Top 25% | 73% Math proficiency | 1,108 |
| 22 | Olde Providence Elementary Charlotte · Elementary · Grades K–5 | Public | 73% · 66% | 77.0 Top 25% | 73% Math proficiency | 687 |
| 23 | Myers Park High School Charlotte · High · Grades 9–12 | Public | 72% · 69% | 68.2 Top 25% | 72% Math proficiency | 3,225 |
| 24 | Dilworth Elementary School Latta Campus Charlotte · Elementary · Grades 3–5 | Public | 72% · 62% | 78.5 Top 25% | 72% Math proficiency | 330 |
| 25 | Selwyn Elementary Charlotte · Elementary · Grades K–5 | Public | 71% · 70% | 82.3 Top 10% | 71% Math proficiency | 669 |
| 26 | J.V. Washam Elementary Cornelius · Elementary · Grades K–5 | Public | 71% · 55% | 68.8 Top 25% | 71% Math proficiency | 818 |
| 27 | Beverly Woods Elementary Charlotte · Elementary · Grades K–5 | Public | 70% · 67% | 79.3 Top 25% | 70% Math proficiency | 645 |
| 28 | Palisades Park Elementary Charlotte · Elementary · Grades K–5 | Public | 69% · 53% | 65.7 Top 50% | 69% Math proficiency | 940 |
| 29 | Grand Oak Elementary Huntersville · Elementary · Grades PK–5 | Public | 68% · 71% | 78.7 Top 25% | 68% Math proficiency | 549 |
| 30 | Sharon Elementary Charlotte · Elementary · Grades K–5 | Public | 68% · 71% | 77.7 Top 25% | 68% Math proficiency | 688 |
| 31 | South Academy of International Languages Charlotte · Elementary · Grades K–8 | Public | 68% · 66% | 74.8 Top 25% | 68% Math proficiency | 1,259 |
| 32 | Huntersville Elementary Huntersville · Elementary · Grades K–5 | Public | 68% · 64% | 75.3 Top 25% | 68% Math proficiency | 867 |
| 33 | Ballantyne Elementary Charlotte · Elementary · Grades K–5 | Public | 68% · 61% | 71.1 Top 25% | 68% Math proficiency | 745 |
| 34 | Davidson K-8 School Davidson · Elementary · Grades K–8 | Public | 67% · 67% | 77.1 Top 25% | 67% Math proficiency | 1,185 |
| 35 | Highland Mill Montessori Charlotte · Elementary · Grades PK–6 | Public | 67% · 67% | 76.3 Top 25% | 67% Math proficiency | 341 |
| 36 | Crestdale Middle Matthews · Middle · Grades 6–8 | Public | 66% · 65% | 67.9 Top 25% | 66% Math proficiency | 989 |
| 37 | Northwest School of the Arts Charlotte · High · Grades 6–12 | Public | 66% · 64% | 67.4 Top 25% | 66% Math proficiency | 993 |
| 38 | South Mecklenburg High School Charlotte · High · Grades 9–12 | Public | 66% · 58% | 59.9 Top 50% | 66% Math proficiency | 2,534 |
| 39 | Collinswood Language Academy Charlotte · Elementary · Grades K–8 | Public | 65% · 51% | 61.8 Top 50% | 65% Math proficiency | 893 |
| 40 | Hawthorne Academy of Health Sciences Charlotte · High · Grades 9–12 | Public | 64.5% · 57% | 51.4 Top 50% | 64.5% Math proficiency | 239 |
| 41 | Butler High School Matthews · High · Grades 9–12 | Public | 63% · 53% | 54.9 Top 50% | 63% Math proficiency | 1,791 |
| 42 | Randolph Middle Charlotte · Middle · Grades 6–8 | Public | 62% · 74% | 68.0 Top 25% | 62% Math proficiency | 1,215 |
| 43 | Chantilly Montessori Charlotte · Elementary · Grades PK–6 | Public | 62% · 72% | 81.5 Top 10% | 62% Math proficiency | 316 |
| 44 | Myers Park Traditional Elem Charlotte · Elementary · Grades K–5 | Public | 62% · 55% | 65.8 Top 50% | 62% Math proficiency | 678 |
| 45 | Alexander Graham Middle Charlotte · Middle · Grades 6–8 | Public | 61% · 63% | 62.1 Top 50% | 61% Math proficiency | 1,187 |
| 46 | Matthews Elementary Matthews · Elementary · Grades K–5 | Public | 61% · 52% | 62.6 Top 50% | 61% Math proficiency | 726 |
| 47 | Lawrence Orr Elementary Charlotte · Elementary · Grades PK–5 | Public | 61% · 40% | 39.2 Lower 50% | 61% Math proficiency | 751 |
| 48 | Sedgefield Montessori Charlotte · Elementary · Grades PK–6 | Public | 60% · 74% | 79.9 Top 10% | 60% Math proficiency | 485 |
| 49 | McAlpine Elementary Charlotte · Elementary · Grades PK–5 | Public | 59% · 56% | 68.7 Top 25% | 59% Math proficiency | 535 |
| 50 | Cornelius Elementary Cornelius · Elementary · Grades K–5 | Public | 58% · 55% | 66.5 Top 50% | 58% Math proficiency | 542 |
| 51 | Phillip O Berry Academy of Technology Charlotte · High · Grades 9–12 | Public | 58% · 55% | 43.5 Lower 50% | 58% Math proficiency | 1,533 |
| 52 | Charlotte-Mecklenburg Virtual School Charlotte · High · Grades 5–12 | Public | 57% · 72% | 61.8 Top 50% | 57% Math proficiency | 619 |
| 53 | Mint Hill Middle Matthews · Middle · Grades 6–8 | Public | 57% · 55% | 58.3 Top 50% | 57% Math proficiency | 878 |
| 54 | Endhaven Elementary Charlotte · Elementary · Grades PK–5 | Public | 56% · 54% | 61.3 Top 50% | 56% Math proficiency | 790 |
| 55 | East Mecklenburg High School Charlotte · High · Grades 9–12 | Public | 53% · 60% | 43.0 Lower 50% | 53% Math proficiency | 2,422 |
| 56 | Torrence Creek Elementary Huntersville · Elementary · Grades K–5 | Public | 53% · 54% | 62.0 Top 50% | 53% Math proficiency | 653 |
| 57 | Highland Creek Elementary Charlotte · Elementary · Grades K–5 | Public | 53% · 54% | 57.6 Top 50% | 53% Math proficiency | 477 |
| 58 | Barnette Elementary Huntersville · Elementary · Grades PK–5 | Public | 53% · 53% | 59.7 Top 50% | 53% Math proficiency | 818 |
| 59 | Francis Bradley Middle Huntersville · Middle · Grades 6–8 | Public | 53% · 52% | 56.2 Top 50% | 53% Math proficiency | 1,089 |
| 60 | Idlewild Elementary Charlotte · Elementary · Grades PK–5 | Public | 53% · 39% | 33.2 Lower 50% | 53% Math proficiency | 850 |
| 61 | Charles H. Parker Academic Center Charlotte · Elementary · Grades K–5 | Public | 52% · 52% | 46.0 Lower 50% | 52% Math proficiency | 472 |
| 62 | Parkside Elementary Charlotte · Elementary · Grades PK–5 | Public | 52% · 49% | 39.3 Lower 50% | 52% Math proficiency | 437 |
| 63 | Shamrock Gardens Elementary Charlotte · Elementary · Grades PK–5 | Public | 52% · 47% | 59.4 Top 50% | 52% Math proficiency | 532 |
| 64 | Hopewell High School Huntersville · High · Grades 9–12 | Public | 52% · 47% | 35.9 Lower 50% | 52% Math proficiency | 1,851 |
| 65 | Crown Point Elementary Matthews · Elementary · Grades PK–5 | Public | 52% · 43% | 35.6 Lower 50% | 52% Math proficiency | 657 |
| 66 | River Gate Elementary Charlotte · Elementary · Grades K–5 | Public | 52% · 42% | 36.2 Lower 50% | 52% Math proficiency | 693 |
| 67 | Windsor Park Elementary Charlotte · Elementary · Grades PK–5 | Public | 52% · 31% | 29.3 Lower 50% | 52% Math proficiency | 470 |
| 68 | Mallard Creek High School Charlotte · High · Grades 9–12 | Public | 51% · 53% | 38.5 Lower 50% | 51% Math proficiency | 2,068 |
| 69 | Cotswold Elementary Charlotte · Elementary · Grades 3–5 | Public | 49% · 44% | 42.4 Lower 50% | 49% Math proficiency | 340 |
| 70 | Pineville Elementary Pineville · Elementary · Grades K–5 | Public | 49% · 42% | 37.2 Lower 50% | 49% Math proficiency | 742 |
| 71 | First Ward Creative Arts Academy Charlotte · Elementary · Grades K–5 | Public | 49% · 38% | 33.9 Lower 50% | 49% Math proficiency | 421 |
| 72 | Carmel Middle Charlotte · Middle · Grades 6–8 | Public | 48% · 51% | 57.7 Top 50% | 48% Math proficiency | 1,004 |
| 73 | Independence High School Charlotte · High · Grades 9–12 | Public | 48% · 43% | 34.1 Lower 50% | 48% Math proficiency | 2,024 |
| 74 | Blythe Elementary Huntersville · Elementary · Grades PK–5 | Public | 48% · 42% | 33.3 Lower 50% | 48% Math proficiency | 902 |
| 75 | Williams Secondary Montessori Charlotte · High · Grades 7–12 | Public | 47% · 72% | 71.5 Top 25% | 47% Math proficiency | 401 |
| 76 | Lincoln Heights Montessori Charlotte · Elementary · Grades PK–6 | Public | 47% · 62% | 64.0 Top 50% | 47% Math proficiency | 244 |
| 77 | Eastover Elementary Charlotte · Elementary · Grades K–5 | Public | 47% · 57% | 61.6 Top 50% | 47% Math proficiency | 385 |
| 78 | Winget Park Elementary Charlotte · Elementary · Grades PK–5 | Public | 47% · 56% | 54.6 Top 50% | 47% Math proficiency | 677 |
| 79 | Oaklawn Language Academy Charlotte · Elementary · Grades K–8 | Public | 46% · 40% | 37.5 Lower 50% | 46% Math proficiency | 531 |
| 80 | Huntingtowne Farms Elementary Charlotte · Elementary · Grades PK–5 | Public | 46% · 30% | 26.1 Lower 50% | 46% Math proficiency | 776 |
| 81 | Smithfield Elementary Charlotte · Elementary · Grades PK–5 | Public | 45% · 45% | 46.8 Lower 50% | 45% Math proficiency | 672 |
| 82 | Elizabeth Traditional Elem Charlotte · Elementary · Grades K–5 | Public | 45% · 42% | 34.2 Lower 50% | 45% Math proficiency | 409 |
| 83 | Gov's Village STEM (Lower) Charlotte · Elementary · Grades PK–4 | Public | 45% · 40% | 29.4 Lower 50% | 45% Math proficiency | 784 |
| 84 | Berewick Elementary Charlotte · Elementary · Grades PK–5 | Public | 45% · 38% | 29.3 Lower 50% | 45% Math proficiency | 717 |
| 85 | Piney Grove Elementary Charlotte · Elementary · Grades PK–5 | Public | 45% · 24% | 28.0 Lower 50% | 45% Math proficiency | 441 |
| 86 | Olympic High School Charlotte · High · Grades 9–12 | Public | 44% · 48% | 35.3 Lower 50% | 44% Math proficiency | 1,483 |
| 87 | Reedy Creek Elementary Charlotte · Elementary · Grades PK–5 | Public | 44% · 40% | 30.7 Lower 50% | 44% Math proficiency | 850 |
| 88 | Lake Wylie Elementary Charlotte · Elementary · Grades PK–5 | Public | 44% · 37% | 27.2 Lower 50% | 44% Math proficiency | 633 |
| 89 | Hickory Grove Elementary Charlotte · Elementary · Grades PK–5 | Public | 44% · 26% | 19.8 Lower 50% | 44% Math proficiency | 643 |
| 90 | Mallard Creek Elementary Charlotte · Elementary · Grades K–5 | Public | 43% · 42% | 31.5 Lower 50% | 43% Math proficiency | 490 |
| 91 | Merry Oaks International Academy Charlotte · Elementary · Grades PK–5 | Public | 43% · 17% | 22.6 Lower 50% | 43% Math proficiency | 601 |
| 92 | Clear Creek Elementary Charlotte · Elementary · Grades PK–5 | Public | 42% · 37% | 27.1 Lower 50% | 42% Math proficiency | 459 |
| 93 | Coulwood STEM Academy Charlotte · Middle · Grades 6–8 | Public | 42% · 31% | 28.6 Lower 50% | 42% Math proficiency | 632 |
| 94 | Paw Creek Elementary Charlotte · Elementary · Grades PK–5 | Public | 42% · 30% | 22.2 Lower 50% | 42% Math proficiency | 784 |
| 95 | Briarwood Academy Charlotte · Elementary · Grades PK–5 | Public | 42% · 26% | 21.5 Lower 50% | 42% Math proficiency | 649 |
| 96 | Quail Hollow Middle Charlotte · Middle · Grades 6–8 | Public | 41% · 35% | 27.8 Lower 50% | 41% Math proficiency | 1,090 |
| 97 | Steele Creek Elementary Charlotte · Elementary · Grades PK–5 | Public | 41% · 31% | 23.0 Lower 50% | 41% Math proficiency | 525 |
| 98 | Croft Community School Charlotte · Elementary · Grades PK–5 | Public | 40% · 38% | 26.1 Lower 50% | 40% Math proficiency | 459 |
| 99 | McClintock Middle Charlotte · Middle · Grades 6–8 | Public | 40% · 34% | 25.9 Lower 50% | 40% Math proficiency | 1,056 |
| 100 | Vaughan Academy of Technology Charlotte · Elementary · Grades K–5 | Public | 39% · 43% | 30.8 Lower 50% | 39% Math proficiency | 309 |
Levine Middle College High Sch in Matthews leads the 2025 list of schools by math proficiency in Charlotte-Mecklenburg Schools with Math · reading 97.5% · –. Of the 100 schools shown, 100 are public.
For the full picture see the wider North Carolina schools by math proficiency rankings, every school on the Charlotte-Mecklenburg Schools page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best math results school in Charlotte-Mecklenburg Schools?
Levine Middle College High Sch in Matthews, North Carolina ranks first among schools by math proficiency in Charlotte-Mecklenburg Schools with Math · reading 97.5% · – (Enrollment: 216).
How are schools by math proficiency in Charlotte-Mecklenburg Schools ranked?
Schools ranked by the share of tested students proficient or above in math on the state assessment (EDFacts, all students), for schools with 30 or more tested students. Figures are the most recent published by the national authority and matched to the school directory.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official American data (Urban Institute Education Data Portal (NCES CCD, EDFacts); NCES Common Core of Data). States set their own assessments and proficiency cut scores, so proficiency rates are most comparable within a state. Use the state rankings for like-for-like comparisons.