Lowest Student–Teacher Ratio in Austin ISD (2025)
Schools with the fewest students per FTE teacher, among schools with at least 100 students. Ranked by the Success Index (US) from official American data; 100 schools in Austin ISD, Texas. Rank positions shown on each profile are within United States and Texas.
- 139Ortega ElAustin · Public ElementaryStudents per teacher: 8.6
- 244Dawson ElAustin · Public ElementaryStudents per teacher: 8.9
- 377Joslin ElAustin · Public ElementaryStudents per teacher: 9.5
- 430Garcia YmlaAustin · Public MiddleStudents per teacher: 9.8
- 529Govalle ElAustin · Public ElementaryStudents per teacher: 9.8
- 629Sadler Means YwlaAustin · Public MiddleStudents per teacher: 9.9
- 734Rodriguez ElAustin · Public ElementaryStudents per teacher: 10.1
- 849Cunningham ElAustin · Public ElementaryStudents per teacher: 10.2
- 939Galindo ElAustin · Public ElementaryStudents per teacher: 10.2
- 1023Martin MiddleAustin · Public MiddleStudents per teacher: 10.3
- 1145Zavala ElAustin · Public ElementaryStudents per teacher: 10.4
- 1242Norman-Sims ElAustin · Public ElementaryStudents per teacher: 10.5
- 1340Campbell ElAustin · Public ElementaryStudents per teacher: 10.6
- 1427Langford ElAustin · Public ElementaryStudents per teacher: 10.6
- 1524Oak Springs ElAustin · Public ElementaryStudents per teacher: 10.8
- 1633Allison ElAustin · Public ElementaryStudents per teacher: 11.0
- 1743Widen ElAustin · Public ElementaryStudents per teacher: 11.1
- 1829Houston ElAustin · Public ElementaryStudents per teacher: 11.3
- 1967Graham ElAustin · Public ElementaryStudents per teacher: 11.4
- 2053Travis Hts ElAustin · Charter ElementaryStudents per teacher: 11.4
- 2140Williams ElAustin · Public ElementaryStudents per teacher: 11.4
- 2234Odom ElAustin · Public ElementaryStudents per teacher: 11.4
- 2339McBee ElAustin · Public ElementaryStudents per teacher: 11.6
- 2419Webb MiddleAustin · Public MiddleStudents per teacher: 11.7
- 2536Palm ElAustin · Public ElementaryStudents per teacher: 11.8
- 2649Blackshear ElAustin · Public ElementaryStudents per teacher: 11.9
- 2722Andrews ElAustin · Public ElementaryStudents per teacher: 11.9
- 2850Kocurek ElAustin · Public ElementaryStudents per teacher: 12.1
- 2935Pleasant Hill ElAustin · Public ElementaryStudents per teacher: 12.1
- 3028Pecan Springs ElAustin · Public ElementaryStudents per teacher: 12.1
- 3136Linder ElAustin · Public ElementaryStudents per teacher: 12.2
- 3234ST Elmo ElAustin · Public ElementaryStudents per teacher: 12.2
- 3391Mills ElAustin · Public ElementaryStudents per teacher: 12.3
- 3441Pillow ElAustin · Public ElementaryStudents per teacher: 12.3
- 3546Casey ElAustin · Public ElementaryStudents per teacher: 12.4
- 3621Harris ElAustin · Public ElementaryStudents per teacher: 12.4
- 3725Wooldridge ElAustin · Public ElementaryStudents per teacher: 12.5
- 3876Cowan ElAustin · Public ElementaryStudents per teacher: 12.6
- 3965Davis ElAustin · Public ElementaryStudents per teacher: 12.6
- 4090Bear Creek ElAustin · Public ElementaryStudents per teacher: 12.7
- 4135Perez ElAustin · Public ElementaryStudents per teacher: 12.8
- 4251Menchaca ElManchaca · Public ElementaryStudents per teacher: 12.9
- 4383Barton Hills ElAustin · Public ElementaryStudents per teacher: 13.0
- 4442Travis Early College H SAustin · Public HighStudents per teacher: 13.1
- 4523Walnut Creek ElAustin · Public ElementaryStudents per teacher: 13.1
- 4681Baldwin ElAustin · Public ElementaryStudents per teacher: 13.2
- 4781Zilker ElAustin · Public ElementaryStudents per teacher: 13.3
- 4868Maplewood ElAustin · Public ElementaryStudents per teacher: 13.4
- 4967Boone ElAustin · Public ElementaryStudents per teacher: 13.4
- 5041Cook ElAustin · Public ElementaryStudents per teacher: 13.5
- 5191Clayton ElAustin · Public ElementaryStudents per teacher: 13.6
- 5287Gullett ElAustin · Public ElementaryStudents per teacher: 13.6
- 5361Blazier ElAustin · Public ElementaryStudents per teacher: 13.6
- 5429Pickle ElAustin · Public ElementaryStudents per teacher: 13.6
- 5584Baranoff ElAustin · Public ElementaryStudents per teacher: 13.7
- 5658Oak Hill ElAustin · Public ElementaryStudents per teacher: 13.7
- 5746Covington MiddleAustin · Public MiddleStudents per teacher: 13.7
- 5845Winn MontessoriAustin · Public ElementaryStudents per teacher: 13.7
- 5927Sanchez ElAustin · Public ElementaryStudents per teacher: 13.7
- 6082Lee ElAustin · Public ElementaryStudents per teacher: 13.8
- 6170Summitt ElAustin · Public ElementaryStudents per teacher: 13.9
- 6268Reilly ElAustin · Public ElementaryStudents per teacher: 14.0
- 6386Bryker Woods ElAustin · Public ElementaryStudents per teacher: 14.2
- 6469Patton ElAustin · Public ElementaryStudents per teacher: 14.2
- 6531Overton ElAustin · Public ElementaryStudents per teacher: 14.2
- 6641Wooten ElAustin · Public ElementaryStudents per teacher: 14.3
- 6729Bedichek MiddleAustin · Public MiddleStudents per teacher: 14.3
- 6891Kiker ElAustin · Public ElementaryStudents per teacher: 14.4
- 6983Highland Park ElAustin · Public ElementaryStudents per teacher: 14.4
- 7058Blanton ElAustin · Public ElementaryStudents per teacher: 14.4
- 7148Eastside Early College H SAustin · Public HighStudents per teacher: 14.4
- 7241Guerrero ThompsonAustin · Public ElementaryStudents per teacher: 14.4
- 7340Hart ElAustin · Public ElementaryStudents per teacher: 14.4
- 7488Casis ElAustin · Public ElementaryStudents per teacher: 14.5
- 7582Hill ElAustin · Public ElementaryStudents per teacher: 14.5
- 7642Uphaus Early Childhood CenterAustin · Public ElementaryStudents per teacher: 14.5
- 7739Padron ElAustin · Public ElementaryStudents per teacher: 14.5
- 7838Navarro Early College H SAustin · Public HighStudents per teacher: 14.5
- 7919Barrington ElAustin · Public ElementaryStudents per teacher: 14.5
- 8050Crockett Early College H SAustin · Public HighStudents per teacher: 14.6
- 8120Dobie MiddleAustin · Public MiddleStudents per teacher: 14.6
- 8267Ridgetop ElAustin · Public ElementaryStudents per teacher: 14.7
- 8320Burnet MiddleAustin · Public MiddleStudents per teacher: 14.7
- 8486Doss ElAustin · Public ElementaryStudents per teacher: 14.8
- 8552Lively MiddleAustin · Public MiddleStudents per teacher: 14.9
- 8640Northeast Early College H SAustin · Public HighStudents per teacher: 15.0
- 8727Lbj Early College H SAustin · Public HighStudents per teacher: 15.0
- 8821Brown ElAustin · Public ElementaryStudents per teacher: 15.1
- 8952Sunset Valley ElAustin · Public ElementaryStudents per teacher: 15.2
- 9074Mathews ElAustin · Public ElementaryStudents per teacher: 15.3
- 9180Brentwood ElAustin · Public ElementaryStudents per teacher: 15.6
- 9251Akins Early College H SAustin · Public HighStudents per teacher: 15.7
- 9366Bailey MiddleAustin · Public MiddleStudents per teacher: 16.0
- 9439General Marshall MiddleAustin · Public MiddleStudents per teacher: 16.0
- 9572Becker ElAustin · Public ElementaryStudents per teacher: 16.2
- 9667O Henry MiddleAustin · Public MiddleStudents per teacher: 16.3
- 9726Paredes MiddleAustin · Public MiddleStudents per teacher: 16.3
- 9871Small MiddleAustin · Public MiddleStudents per teacher: 16.7
- 9981Kealing MiddleAustin · Public MiddleStudents per teacher: 17.3
- 10085Gorzycki MiddleAustin · Public MiddleStudents per teacher: 17.6
| # | School | Sector | Students per teacher | Success Index (US) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | Ortega El Austin · Elementary · Grades PK–6 | Public | 8.6 | 38.6 Lower 50% | 42% Math proficiency | 242 |
| 2 | Dawson El Austin · Elementary · Grades PK–5 | Public | 8.9 | 44.3 Lower 50% | 47% Math proficiency | 196 |
| 3 | Joslin El Austin · Elementary · Grades PK–5 | Public | 9.5 | 76.5 Top 25% | 43.4% Free/reduced-price lunch | 265 |
| 4 | Garcia Ymla Austin · Middle · Grades 6–8 | Public | 9.8 | 29.6 Lower 50% | 34% Math proficiency | 255 |
| 5 | Govalle El Austin · Elementary · Grades PK–6 | Public | 9.8 | 29.0 Lower 50% | 32% Math proficiency | 384 |
| 6 | Sadler Means Ywla Austin · Middle · Grades 6–8 | Public | 9.9 | 28.5 Lower 50% | 23% Math proficiency | 278 |
| 7 | Rodriguez El Austin · Elementary · Grades PK–6 | Public | 10.1 | 33.9 Lower 50% | 42% Math proficiency | 372 |
| 8 | Cunningham El Austin · Elementary · Grades PK–5 | Public | 10.2 | 49.1 Lower 50% | 37% Math proficiency | 346 |
| 9 | Galindo El Austin · Elementary · Grades PK–5 | Public | 10.2 | 38.9 Lower 50% | 39% Math proficiency | 418 |
| 10 | Martin Middle Austin · Middle · Grades 7–8 | Public | 10.3 | 23.3 Lower 50% | 26% Math proficiency | 247 |
| 11 | Zavala El Austin · Elementary · Grades PK–5 | Public | 10.4 | 45.3 Lower 50% | 52% Math proficiency | 229 |
| 12 | Norman-Sims El Austin · Elementary · Grades PK–5 | Public | 10.5 | 41.9 Lower 50% | 52% Math proficiency | 274 |
| 13 | Campbell El Austin · Elementary · Grades PK–5 | Public | 10.6 | 40.4 Lower 50% | 42% Math proficiency | 180 |
| 14 | Langford El Austin · Elementary · Grades PK–6 | Public | 10.6 | 26.7 Lower 50% | 29% Math proficiency | 391 |
| 15 | Oak Springs El Austin · Elementary · Grades PK–5 | Public | 10.8 | 23.5 Lower 50% | 27% Math proficiency | 215 |
| 16 | Allison El Austin · Elementary · Grades PK–6 | Public | 11.0 | 32.8 Lower 50% | 40% Math proficiency | 362 |
| 17 | Widen El Austin · Elementary · Grades PK–6 | Public | 11.1 | 43.0 Lower 50% | 47% Math proficiency | 433 |
| 18 | Houston El Austin · Elementary · Grades PK–6 | Public | 11.3 | 28.6 Lower 50% | 35% Math proficiency | 496 |
| 19 | Graham El Austin · Elementary · Grades PK–5 | Public | 11.4 | 67.1 Top 50% | 72% Math proficiency | 412 |
| 20 | Travis Hts El Austin · Elementary · Grades PK–5 | Charter | 11.4 | 53.0 Top 50% | 49% Math proficiency | 469 |
| 21 | Williams El Austin · Elementary · Grades PK–5 | Public | 11.4 | 40.2 Lower 50% | 37% Math proficiency | 377 |
| 22 | Odom El Austin · Elementary · Grades PK–5 | Public | 11.4 | 33.8 Lower 50% | 37% Math proficiency | 286 |
| 23 | McBee El Austin · Elementary · Grades PK–5 | Public | 11.6 | 39.1 Lower 50% | 47% Math proficiency | 347 |
| 24 | Webb Middle Austin · Middle · Grades 6–8 | Public | 11.7 | 19.4 Lower 50% | 20% Math proficiency | 502 |
| 25 | Palm El Austin · Elementary · Grades PK–5 | Public | 11.8 | 36.2 Lower 50% | 42% Math proficiency | 329 |
| 26 | Blackshear El Austin · Elementary · Grades PK–5 | Public | 11.9 | 48.8 Lower 50% | 42% Math proficiency | 214 |
| 27 | Andrews El Austin · Elementary · Grades PK–5 | Public | 11.9 | 21.9 Lower 50% | 27% Math proficiency | 309 |
| 28 | Kocurek El Austin · Elementary · Grades PK–5 | Public | 12.1 | 50.4 Top 50% | 48% Math proficiency | 507 |
| 29 | Pleasant Hill El Austin · Elementary · Grades PK–5 | Public | 12.1 | 35.1 Lower 50% | 37% Math proficiency | 422 |
| 30 | Pecan Springs El Austin · Elementary · Grades PK–5 | Public | 12.1 | 27.8 Lower 50% | 32% Math proficiency | 279 |
| 31 | Linder El Austin · Elementary · Grades PK–5 | Public | 12.2 | 36.1 Lower 50% | 42% Math proficiency | 587 |
| 32 | ST Elmo El Austin · Elementary · Grades PK–5 | Public | 12.2 | 34.4 Lower 50% | 37% Math proficiency | 305 |
| 33 | Mills El Austin · Elementary · Grades PK–5 | Public | 12.3 | 90.7 Top 5% | 75% Math proficiency | 703 |
| 34 | Pillow El Austin · Elementary · Grades PK–5 | Public | 12.3 | 41.2 Lower 50% | 47% Math proficiency | 356 |
| 35 | Casey El Austin · Elementary · Grades PK–5 | Public | 12.4 | 45.9 Lower 50% | 41% Math proficiency | 544 |
| 36 | Harris El Austin · Elementary · Grades PK–5 | Public | 12.4 | 20.9 Lower 50% | 22% Math proficiency | 285 |
| 37 | Wooldridge El Austin · Elementary · Grades PK–5 | Public | 12.5 | 25.3 Lower 50% | 34% Math proficiency | 462 |
| 38 | Cowan El Austin · Elementary · Grades PK–5 | Public | 12.6 | 76.2 Top 25% | 62% Math proficiency | 555 |
| 39 | Davis El Austin · Elementary · Grades PK–5 | Public | 12.6 | 65.0 Top 50% | 49% Math proficiency | 643 |
| 40 | Bear Creek El Austin · Elementary · Grades PK–5 | Public | 12.7 | 89.5 Top 5% | 5.5% Free/reduced-price lunch | 509 |
| 41 | Perez El Austin · Elementary · Grades PK–6 | Public | 12.8 | 34.5 Lower 50% | 37% Math proficiency | 460 |
| 42 | Menchaca El Manchaca · Elementary · Grades PK–5 | Public | 12.9 | 50.6 Top 50% | 40% Math proficiency | 699 |
| 43 | Barton Hills El Austin · Elementary · Grades K–5 | Public | 13.0 | 83.3 Top 10% | 66% Math proficiency | 286 |
| 44 | Travis Early College H S Austin · High · Grades 9–12 | Public | 13.1 | 42.1 Lower 50% | 58% Math proficiency | 1,011 |
| 45 | Walnut Creek El Austin · Elementary · Grades PK–5 | Public | 13.1 | 22.7 Lower 50% | 25% Math proficiency | 496 |
| 46 | Baldwin El Austin · Elementary · Grades PK–5 | Public | 13.2 | 80.7 Top 10% | 64% Math proficiency | 582 |
| 47 | Zilker El Austin · Elementary · Grades PK–5 | Public | 13.3 | 81.3 Top 10% | 63% Math proficiency | 506 |
| 48 | Maplewood El Austin · Elementary · Grades PK–5 | Public | 13.4 | 68.2 Top 25% | 52% Math proficiency | 403 |
| 49 | Boone El Austin · Elementary · Grades PK–5 | Public | 13.4 | 66.8 Top 50% | 53% Math proficiency | 428 |
| 50 | Cook El Austin · Elementary · Grades PK–5 | Public | 13.5 | 40.8 Lower 50% | 47% Math proficiency | 433 |
| 51 | Clayton El Austin · Elementary · Grades PK–5 | Public | 13.6 | 90.7 Top 5% | 81% Math proficiency | 637 |
| 52 | Gullett El Austin · Elementary · Grades PK–5 | Public | 13.6 | 87.2 Top 5% | 76% Math proficiency | 544 |
| 53 | Blazier El Austin · Elementary · Grades PK–6 | Public | 13.6 | 60.5 Top 50% | 60% Math proficiency | 1,275 |
| 54 | Pickle El Austin · Elementary · Grades PK–5 | Public | 13.6 | 28.7 Lower 50% | 35% Math proficiency | 407 |
| 55 | Baranoff El Austin · Elementary · Grades PK–5 | Public | 13.7 | 83.6 Top 10% | 71% Math proficiency | 810 |
| 56 | Oak Hill El Austin · Elementary · Grades PK–5 | Public | 13.7 | 57.7 Top 50% | 48% Math proficiency | 617 |
| 57 | Covington Middle Austin · Middle · Grades 6–8 | Public | 13.7 | 45.7 Lower 50% | 39% Math proficiency | 632 |
| 58 | Winn Montessori Austin · Elementary · Grades PK–5 | Public | 13.7 | 45.0 Lower 50% | 47% Math proficiency | 370 |
| 59 | Sanchez El Austin · Elementary · Grades PK–6 | Public | 13.7 | 27.2 Lower 50% | 32% Math proficiency | 479 |
| 60 | Lee El Austin · Elementary · Grades K–6 | Public | 13.8 | 82.2 Top 10% | 66% Math proficiency | 428 |
| 61 | Summitt El Austin · Elementary · Grades PK–5 | Public | 13.9 | 70.3 Top 25% | 57% Math proficiency | 764 |
| 62 | Reilly El Austin · Elementary · Grades PK–5 | Public | 14.0 | 67.8 Top 50% | 62% Math proficiency | 349 |
| 63 | Bryker Woods El Austin · Elementary · Grades PK–5 | Public | 14.2 | 85.7 Top 5% | 73% Math proficiency | 284 |
| 64 | Patton El Austin · Elementary · Grades PK–5 | Public | 14.2 | 68.9 Top 25% | 57% Math proficiency | 737 |
| 65 | Overton El Austin · Elementary · Grades PK–5 | Public | 14.2 | 31.3 Lower 50% | 42% Math proficiency | 440 |
| 66 | Wooten El Austin · Elementary · Grades PK–5 | Public | 14.3 | 40.8 Lower 50% | 52% Math proficiency | 272 |
| 67 | Bedichek Middle Austin · Middle · Grades 6–8 | Public | 14.3 | 29.0 Lower 50% | 35% Math proficiency | 671 |
| 68 | Kiker El Austin · Elementary · Grades PK–5 | Public | 14.4 | 91.0 Top 5% | 83% Math proficiency | 750 |
| 69 | Highland Park El Austin · Elementary · Grades PK–5 | Public | 14.4 | 83.1 Top 10% | 70% Math proficiency | 649 |
| 70 | Blanton El Austin · Elementary · Grades PK–5 | Public | 14.4 | 58.3 Top 50% | 57% Math proficiency | 748 |
| 71 | Eastside Early College H S Austin · High · Grades 9–12 | Public | 14.4 | 47.8 Lower 50% | 77% Math proficiency | 663 |
| 72 | Guerrero Thompson Austin · Elementary · Grades PK–5 | Public | 14.4 | 41.3 Lower 50% | 51% Math proficiency | 548 |
| 73 | Hart El Austin · Elementary · Grades PK–5 | Public | 14.4 | 40.3 Lower 50% | 48% Math proficiency | 577 |
| 74 | Casis El Austin · Elementary · Grades PK–5 | Public | 14.5 | 87.8 Top 5% | 76% Math proficiency | 652 |
| 75 | Hill El Austin · Elementary · Grades PK–5 | Public | 14.5 | 81.9 Top 10% | 69% Math proficiency | 811 |
| 76 | Uphaus Early Childhood Center Austin · Elementary · Grades PK–K | Public | 14.5 | 41.8 Lower 50% | 73.2% Free/reduced-price lunch | 246 |
| 77 | Padron El Austin · Elementary · Grades PK–5 | Public | 14.5 | 38.5 Lower 50% | 53% Math proficiency | 625 |
| 78 | Navarro Early College H S Austin · High · Grades 9–12 | Public | 14.5 | 37.8 Lower 50% | 51% Math proficiency | 1,633 |
| 79 | Barrington El Austin · Elementary · Grades PK–5 | Public | 14.5 | 18.6 Lower 50% | 27% Math proficiency | 405 |
| 80 | Crockett Early College H S Austin · High · Grades 9–12 | Public | 14.6 | 49.7 Top 50% | 57% Math proficiency | 1,529 |
| 81 | Dobie Middle Austin · Middle · Grades 6–8 | Public | 14.6 | 20.3 Lower 50% | 26% Math proficiency | 512 |
| 82 | Ridgetop El Austin · Elementary · Grades PK–5 | Public | 14.7 | 66.9 Top 50% | 47% Math proficiency | 396 |
| 83 | Burnet Middle Austin · Middle · Grades 6–8 | Public | 14.7 | 19.6 Lower 50% | 28% Math proficiency | 821 |
| 84 | Doss El Austin · Elementary · Grades PK–5 | Public | 14.8 | 85.7 Top 5% | 79% Math proficiency | 930 |
| 85 | Lively Middle Austin · Middle · Grades 6–8 | Public | 14.9 | 51.6 Top 50% | 50% Math proficiency | 910 |
| 86 | Northeast Early College H S Austin · High · Grades 9–12 | Public | 15.0 | 39.7 Lower 50% | 55% Math proficiency | 972 |
| 87 | Lbj Early College H S Austin · High · Grades 9–12 | Public | 15.0 | 27.3 Lower 50% | 37% Math proficiency | 734 |
| 88 | Brown El Austin · Elementary · Grades PK–5 | Public | 15.1 | 21.4 Lower 50% | 37% Math proficiency | 497 |
| 89 | Sunset Valley El Austin · Elementary · Grades PK–5 | Public | 15.2 | 52.1 Top 50% | 42% Math proficiency | 441 |
| 90 | Mathews El Austin · Elementary · Grades PK–6 | Public | 15.3 | 74.2 Top 25% | 66% Math proficiency | 366 |
| 91 | Brentwood El Austin · Elementary · Grades PK–5 | Public | 15.6 | 79.5 Top 25% | 69% Math proficiency | 671 |
| 92 | Akins Early College H S Austin · High · Grades 9–12 | Public | 15.7 | 51.2 Top 50% | 52% Math proficiency | 2,421 |
| 93 | Bailey Middle Austin · Middle · Grades 6–8 | Public | 16.0 | 65.8 Top 50% | 58% Math proficiency | 785 |
| 94 | General Marshall Middle Austin · Middle · Grades 6–7 | Public | 16.0 | 39.3 Lower 50% | 64% Free/reduced-price lunch | 431 |
| 95 | Becker El Austin · Elementary · Grades PK–5 | Public | 16.2 | 72.3 Top 25% | 57% Math proficiency | 502 |
| 96 | O Henry Middle Austin · Middle · Grades 6–8 | Public | 16.3 | 67.2 Top 50% | 57% Math proficiency | 686 |
| 97 | Paredes Middle Austin · Middle · Grades 6–8 | Public | 16.3 | 25.7 Lower 50% | 31% Math proficiency | 635 |
| 98 | Small Middle Austin · Middle · Grades 6–8 | Public | 16.7 | 71.0 Top 25% | 57% Math proficiency | 1,253 |
| 99 | Kealing Middle Austin · Middle · Grades 6–8 | Public | 17.3 | 81.2 Top 10% | 77% Math proficiency | 1,196 |
| 100 | Gorzycki Middle Austin · Middle · Grades 6–8 | Public | 17.6 | 85.4 Top 5% | 83% Math proficiency | 1,305 |
Ortega El in Austin leads the 2025 list of lowest student–teacher ratio in Austin ISD with Students per teacher 8.6. Of the 100 schools shown, 99 are public, 1 are charter.
For the full picture see the wider Texas lowest student–teacher ratio rankings, every school on the Austin ISD page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best ratio school in Austin ISD?
Ortega El in Austin, Texas ranks first among lowest student–teacher ratio in Austin ISD with Students per teacher 8.6 (Enrollment: 242).
How are lowest student–teacher ratio in Austin ISD ranked?
Schools with the fewest students per FTE teacher, among schools with at least 100 students. Only schools eligible for the Success Index (US) are included; the index is shown alongside for context.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official American data (Urban Institute Education Data Portal (NCES CCD, EDFacts); NCES Common Core of Data). States set their own assessments and proficiency cut scores, so proficiency rates are most comparable within a state. Use the state rankings for like-for-like comparisons.