Schools by Reading Proficiency in Cypress-Fairbanks ISD (2025)
Schools ranked by the share of tested students proficient or above in reading/language arts (EDFacts, all students). Listed with official data; 85 schools in Cypress-Fairbanks ISD, Texas. Rank positions shown on each profile are within United States and Texas.
- Elementary Schools in Cypress-Fairbanks ISD
- Middle Schools in Cypress-Fairbanks ISD
- High Schools in Cypress-Fairbanks ISD
- Traditional Public Schools in Cypress-Fairbanks ISD
- Schools by Math Proficiency in Cypress-Fairbanks ISD
- Lowest Student–Teacher Ratio in Cypress-Fairbanks ISD
- Largest Schools in Cypress-Fairbanks ISD
- 186Pope ElCypress · Public ElementaryReading · math: 84% · 86%
- 282Bridgeland H SCypress · Public HighReading · math: 83% · 77%
- 383Smith MiddleCypress · Public MiddleReading · math: 81% · 86%
- 483Sampson ElCypress · Public ElementaryReading · math: 81% · 83%
- 580Cypress Ranch H SCypress · Public HighReading · math: 77% · 90%
- 679Cypress Woods H SCypress · Public HighReading · math: 77% · 78%
- 780Wells ElCypress · Public ElementaryReading · math: 75% · 74%
- 880Warner ElCypress · Public ElementaryReading · math: 74% · 79%
- 981Swenke ElCypress · Public ElementaryReading · math: 74% · 76%
- 1080Spillane MiddleCypress · Public MiddleReading · math: 73% · 83%
- 1179Salyards MiddleCypress · Public MiddleReading · math: 70% · 78%
- 1275Hamilton ElCypress · Public ElementaryReading · math: 70% · 67%
- 1375Hamilton MiddleCypress · Public MiddleReading · math: 68% · 80%
- 1470Birkes ElHouston · Public ElementaryReading · math: 67% · 75%
- 1577Rennell ElCypress · Public ElementaryReading · math: 67% · 72%
- 1674Keith ElCypress · Public ElementaryReading · math: 66% · 73%
- 1764Cy-Fair H SCypress · Public HighReading · math: 64% · 69%
- 1872Goodson MiddleCypress · Public MiddleReading · math: 63% · 71%
- 1966Aragon MiddleHouston · Public MiddleReading · math: 63% · 69%
- 2066Postma ElCypress · Public ElementaryReading · math: 63% · 61%
- 2158Langham Creek H SHouston · Public HighReading · math: 62% · 61%
- 2269Farney ElHouston · Public ElementaryReading · math: 61% · 68%
- 2365Robison ElCypress · Public ElementaryReading · math: 61% · 64%
- 2464Woodard ElCypress · Public ElementaryReading · math: 61% · 58%
- 2564Black ElCypress · Public ElementaryReading · math: 60% · 58%
- 2662Copeland ElHouston · Public ElementaryReading · math: 59% · 59%
- 2766Ault ElCypress · Public ElementaryReading · math: 58% · 60%
- 2863Anthony MiddleCyress · Public MiddleReading · math: 56% · 58%
- 2955Cypress Creek H SHouston · Public HighReading · math: 55% · 62%
- 3051Jersey Village H SHouston · Public HighReading · math: 55% · 50%
- 3155Cook MiddleHouston · Public MiddleReading · math: 54% · 60%
- 3256Moore ElHouston · Public ElementaryReading · math: 54% · 58%
- 3360Arnold MiddleCypress · Public MiddleReading · math: 53% · 68%
- 3452Hairgrove ElHouston · Public ElementaryReading · math: 53% · 60%
- 3554Millsap ElCypress · Public ElementaryReading · math: 53% · 57%
- 3651Gleason ElHouston · Public ElementaryReading · math: 53% · 53%
- 3753Cypress Falls H SHouston · Public HighReading · math: 52% · 61%
- 3845Cypress Springs H SCypress · Public HighReading · math: 52% · 42%
- 3952Labay MiddleHouston · Public MiddleReading · math: 51% · 57%
- 4050Lamkin ElCypress · Public ElementaryReading · math: 51% · 56%
- 4148Holbrook ElHouston · Public ElementaryReading · math: 51% · 53%
- 4253Lowery ElHouston · Public ElementaryReading · math: 51% · 52%
- 4349Adam ElHouston · Public ElementaryReading · math: 51% · 45%
- 4448Cypress Park H SCypress · Public HighReading · math: 50% · 55%
- 4547Cypress Lakes H SKaty · Public HighReading · math: 50% · 50%
- 4647Andre ElCypress · Public ElementaryReading · math: 50% · 48%
- 4746Bang ElHouston · Public ElementaryReading · math: 50% · 46%
- 4851Lee ElHouston · Public ElementaryReading · math: 49% · 56%
- 4945Danish ElHouston · Public ElementaryReading · math: 49% · 49%
- 5051Bleyl MiddleHouston · Public MiddleReading · math: 48% · 55%
- 5151Cypress Ridge H SHouston · Public HighReading · math: 48% · 54%
- 5247Willbern ElHouston · Public ElementaryReading · math: 48% · 50%
- 5341Wilson ElHouston · Public ElementaryReading · math: 47% · 41%
- 5444Truitt MiddleHouston · Public MiddleReading · math: 46% · 49%
- 5541Hancock ElHouston · Public ElementaryReading · math: 45% · 46%
- 5641Reed ElHouston · Public ElementaryReading · math: 45% · 45%
- 5743Yeager ElHouston · Public ElementaryReading · math: 45% · 42%
- 5840Matzke ElHouston · Public ElementaryReading · math: 45% · 39%
- 5942Post ElHouston · Public ElementaryReading · math: 44% · 46%
- 6039McFee ElKaty · Public ElementaryReading · math: 44% · 45%
- 6141Hopper MiddleCypress · Public MiddleReading · math: 44% · 41%
- 6234Hemmenway ElKaty · Public ElementaryReading · math: 44% · 37%
- 6339Emery ElKaty · Public ElementaryReading · math: 43% · 46%
- 6440Thornton MiddleKaty · Public MiddleReading · math: 43% · 45%
- 6541Holmsley ElHouston · Public ElementaryReading · math: 43% · 44%
- 6637Robinson ElKaty · Public ElementaryReading · math: 43% · 44%
- 6740Campbell MiddleHouston · Public MiddleReading · math: 43% · 43%
- 6837Jowell ElKaty · Public ElementaryReading · math: 43% · 42%
- 6939Lieder ElHouston · Public ElementaryReading · math: 43% · 38%
- 7037Emmott ElHouston · Public ElementaryReading · math: 43% · 38%
- 7136Metcalf ElHouston · Public ElementaryReading · math: 42% · 42%
- 7238Kirk ElHouston · Public ElementaryReading · math: 42% · 41%
- 7338Walker ElKaty · Public ElementaryReading · math: 42% · 38%
- 7439Watkins MiddleHouston · Public MiddleReading · math: 41% · 48%
- 7542Kahla MiddleHouston · Public MiddleReading · math: 41% · 47%
- 7638Owens ElHouston · Public ElementaryReading · math: 41% · 39%
- 7737Horne ElHouston · Public ElementaryReading · math: 40% · 47%
- 7839Dean MiddleHouston · Public MiddleReading · math: 40% · 44%
- 7933Duryea ElKaty · Public ElementaryReading · math: 40% · 41%
- 8033Tipps ElHouston · Public ElementaryReading · math: 39% · 45%
- 8134Sheridan ElKaty · Public ElementaryReading · math: 38% · 42%
- 8236Fiest ElHouston · Public ElementaryReading · math: 38% · 40%
- 8328Francone ElHouston · Public ElementaryReading · math: 35% · 33%
- 8436Frazier ElHouston · Public ElementaryReading · math: 33% · 42%
- 8521Bane ElHouston · Public ElementaryReading · math: 27% · 29%
| # | School | Sector | Reading · math | Success Index (US) | Key result | Students |
|---|---|---|---|---|---|---|
| 1 | Pope El Cypress · Elementary · Grades PK–5 | Public | 84% · 86% | 86.4 Top 5% | 86% Math proficiency | 997 |
| 2 | Bridgeland H S Cypress · High · Grades 9–12 | Public | 83% · 77% | 81.7 Top 10% | 77% Math proficiency | 3,707 |
| 3 | Smith Middle Cypress · Middle · Grades 6–8 | Public | 81% · 86% | 82.8 Top 10% | 86% Math proficiency | 1,091 |
| 4 | Sampson El Cypress · Elementary · Grades PK–5 | Public | 81% · 83% | 83.2 Top 10% | 83% Math proficiency | 900 |
| 5 | Cypress Ranch H S Cypress · High · Grades 9–12 | Public | 77% · 90% | 79.6 Top 10% | 90% Math proficiency | 3,463 |
| 6 | Cypress Woods H S Cypress · High · Grades 9–12 | Public | 77% · 78% | 78.6 Top 10% | 78% Math proficiency | 3,469 |
| 7 | Wells El Cypress · Elementary · Grades PK–5 | Public | 75% · 74% | 80.4 Top 10% | 74% Math proficiency | 1,133 |
| 8 | Warner El Cypress · Elementary · Grades PK–5 | Public | 74% · 79% | 79.6 Top 25% | 79% Math proficiency | 1,168 |
| 9 | Swenke El Cypress · Elementary · Grades PK–5 | Public | 74% · 76% | 80.6 Top 10% | 76% Math proficiency | 892 |
| 10 | Spillane Middle Cypress · Middle · Grades 6–8 | Public | 73% · 83% | 80.2 Top 10% | 83% Math proficiency | 1,436 |
| 11 | Salyards Middle Cypress · Middle · Grades 6–8 | Public | 70% · 78% | 79.1 Top 25% | 78% Math proficiency | 1,413 |
| 12 | Hamilton El Cypress · Elementary · Grades PK–5 | Public | 70% · 67% | 75.4 Top 25% | 67% Math proficiency | 999 |
| 13 | Hamilton Middle Cypress · Middle · Grades 6–8 | Public | 68% · 80% | 74.6 Top 25% | 80% Math proficiency | 1,474 |
| 14 | Birkes El Houston · Elementary · Grades PK–5 | Public | 67% · 75% | 70.0 Top 25% | 75% Math proficiency | 1,040 |
| 15 | Rennell El Cypress · Elementary · Grades PK–5 | Public | 67% · 72% | 76.8 Top 25% | 72% Math proficiency | 1,260 |
| 16 | Keith El Cypress · Elementary · Grades PK–5 | Public | 66% · 73% | 74.1 Top 25% | 73% Math proficiency | 1,135 |
| 17 | Cy-Fair H S Cypress · High · Grades 9–12 | Public | 64% · 69% | 64.3 Top 50% | 69% Math proficiency | 3,216 |
| 18 | Goodson Middle Cypress · Middle · Grades 6–8 | Public | 63% · 71% | 71.5 Top 25% | 71% Math proficiency | 1,360 |
| 19 | Aragon Middle Houston · Middle · Grades 6–8 | Public | 63% · 69% | 65.8 Top 50% | 69% Math proficiency | 1,424 |
| 20 | Postma El Cypress · Elementary · Grades PK–5 | Public | 63% · 61% | 66.3 Top 50% | 61% Math proficiency | 753 |
| 21 | Langham Creek H S Houston · High · Grades 9–12 | Public | 62% · 61% | 58.1 Top 50% | 61% Math proficiency | 3,011 |
| 22 | Farney El Houston · Elementary · Grades PK–5 | Public | 61% · 68% | 68.5 Top 25% | 68% Math proficiency | 911 |
| 23 | Robison El Cypress · Elementary · Grades PK–5 | Public | 61% · 64% | 65.4 Top 50% | 64% Math proficiency | 1,135 |
| 24 | Woodard El Cypress · Elementary · Grades PK–5 | Public | 61% · 58% | 63.8 Top 50% | 58% Math proficiency | 990 |
| 25 | Black El Cypress · Elementary · Grades PK–5 | Public | 60% · 58% | 63.8 Top 50% | 58% Math proficiency | 1,125 |
| 26 | Copeland El Houston · Elementary · Grades PK–5 | Public | 59% · 59% | 61.5 Top 50% | 59% Math proficiency | 951 |
| 27 | Ault El Cypress · Elementary · Grades PK–5 | Public | 58% · 60% | 66.0 Top 50% | 60% Math proficiency | 930 |
| 28 | Anthony Middle Cyress · Middle · Grades 6–8 | Public | 56% · 58% | 62.5 Top 50% | 58% Math proficiency | 1,442 |
| 29 | Cypress Creek H S Houston · High · Grades 9–12 | Public | 55% · 62% | 54.8 Top 50% | 62% Math proficiency | 3,222 |
| 30 | Jersey Village H S Houston · High · Grades 9–12 | Public | 55% · 50% | 50.5 Top 50% | 50% Math proficiency | 3,323 |
| 31 | Cook Middle Houston · Middle · Grades 6–8 | Public | 54% · 60% | 54.8 Top 50% | 60% Math proficiency | 1,375 |
| 32 | Moore El Houston · Elementary · Grades PK–5 | Public | 54% · 58% | 56.2 Top 50% | 58% Math proficiency | 873 |
| 33 | Arnold Middle Cypress · Middle · Grades 6–8 | Public | 53% · 68% | 60.2 Top 50% | 68% Math proficiency | 1,376 |
| 34 | Hairgrove El Houston · Elementary · Grades PK–5 | Public | 53% · 60% | 52.3 Top 50% | 60% Math proficiency | 795 |
| 35 | Millsap El Cypress · Elementary · Grades PK–5 | Public | 53% · 57% | 53.8 Top 50% | 57% Math proficiency | 899 |
| 36 | Gleason El Houston · Elementary · Grades PK–5 | Public | 53% · 53% | 51.0 Top 50% | 53% Math proficiency | 940 |
| 37 | Cypress Falls H S Houston · High · Grades 9–12 | Public | 52% · 61% | 53.0 Top 50% | 61% Math proficiency | 3,018 |
| 38 | Cypress Springs H S Cypress · High · Grades 9–12 | Public | 52% · 42% | 45.0 Lower 50% | 42% Math proficiency | 2,800 |
| 39 | Labay Middle Houston · Middle · Grades 6–8 | Public | 51% · 57% | 52.3 Top 50% | 57% Math proficiency | 1,067 |
| 40 | Lamkin El Cypress · Elementary · Grades PK–5 | Public | 51% · 56% | 50.4 Top 50% | 56% Math proficiency | 834 |
| 41 | Holbrook El Houston · Elementary · Grades PK–5 | Public | 51% · 53% | 47.5 Lower 50% | 53% Math proficiency | 757 |
| 42 | Lowery El Houston · Elementary · Grades PK–5 | Public | 51% · 52% | 52.9 Top 50% | 52% Math proficiency | 660 |
| 43 | Adam El Houston · Elementary · Grades PK–5 | Public | 51% · 45% | 48.6 Lower 50% | 45% Math proficiency | 957 |
| 44 | Cypress Park H S Cypress · High · Grades 9–12 | Public | 50% · 55% | 47.5 Lower 50% | 55% Math proficiency | 3,117 |
| 45 | Cypress Lakes H S Katy · High · Grades 9–12 | Public | 50% · 50% | 46.7 Lower 50% | 50% Math proficiency | 3,175 |
| 46 | Andre El Cypress · Elementary · Grades PK–5 | Public | 50% · 48% | 46.8 Lower 50% | 48% Math proficiency | 1,014 |
| 47 | Bang El Houston · Elementary · Grades PK–5 | Public | 50% · 46% | 45.8 Lower 50% | 46% Math proficiency | 949 |
| 48 | Lee El Houston · Elementary · Grades PK–5 | Public | 49% · 56% | 51.2 Top 50% | 56% Math proficiency | 780 |
| 49 | Danish El Houston · Elementary · Grades PK–5 | Public | 49% · 49% | 44.9 Lower 50% | 49% Math proficiency | 918 |
| 50 | Bleyl Middle Houston · Middle · Grades 6–8 | Public | 48% · 55% | 51.0 Top 50% | 55% Math proficiency | 1,322 |
| 51 | Cypress Ridge H S Houston · High · Grades 9–12 | Public | 48% · 54% | 50.8 Top 50% | 54% Math proficiency | 2,861 |
| 52 | Willbern El Houston · Elementary · Grades PK–5 | Public | 48% · 50% | 46.6 Lower 50% | 50% Math proficiency | 831 |
| 53 | Wilson El Houston · Elementary · Grades PK–5 | Public | 47% · 41% | 40.9 Lower 50% | 41% Math proficiency | 756 |
| 54 | Truitt Middle Houston · Middle · Grades 6–8 | Public | 46% · 49% | 44.0 Lower 50% | 49% Math proficiency | 1,353 |
| 55 | Hancock El Houston · Elementary · Grades PK–5 | Public | 45% · 46% | 40.7 Lower 50% | 46% Math proficiency | 749 |
| 56 | Reed El Houston · Elementary · Grades PK–5 | Public | 45% · 45% | 40.5 Lower 50% | 45% Math proficiency | 847 |
| 57 | Yeager El Houston · Elementary · Grades PK–5 | Public | 45% · 42% | 42.8 Lower 50% | 42% Math proficiency | 708 |
| 58 | Matzke El Houston · Elementary · Grades PK–5 | Public | 45% · 39% | 40.3 Lower 50% | 39% Math proficiency | 1,026 |
| 59 | Post El Houston · Elementary · Grades PK–5 | Public | 44% · 46% | 42.3 Lower 50% | 46% Math proficiency | 798 |
| 60 | McFee El Katy · Elementary · Grades PK–5 | Public | 44% · 45% | 38.8 Lower 50% | 45% Math proficiency | 961 |
| 61 | Hopper Middle Cypress · Middle · Grades 6–8 | Public | 44% · 41% | 40.7 Lower 50% | 41% Math proficiency | 873 |
| 62 | Hemmenway El Katy · Elementary · Grades PK–5 | Public | 44% · 37% | 33.5 Lower 50% | 37% Math proficiency | 947 |
| 63 | Emery El Katy · Elementary · Grades PK–5 | Public | 43% · 46% | 38.6 Lower 50% | 46% Math proficiency | 974 |
| 64 | Thornton Middle Katy · Middle · Grades 6–8 | Public | 43% · 45% | 40.4 Lower 50% | 45% Math proficiency | 1,424 |
| 65 | Holmsley El Houston · Elementary · Grades PK–5 | Public | 43% · 44% | 41.2 Lower 50% | 44% Math proficiency | 785 |
| 66 | Robinson El Katy · Elementary · Grades PK–5 | Public | 43% · 44% | 36.6 Lower 50% | 44% Math proficiency | 908 |
| 67 | Campbell Middle Houston · Middle · Grades 6–8 | Public | 43% · 43% | 39.9 Lower 50% | 43% Math proficiency | 1,076 |
| 68 | Jowell El Katy · Elementary · Grades 3–5 | Public | 43% · 42% | 37.1 Lower 50% | 42% Math proficiency | 574 |
| 69 | Lieder El Houston · Elementary · Grades PK–5 | Public | 43% · 38% | 38.6 Lower 50% | 38% Math proficiency | 742 |
| 70 | Emmott El Houston · Elementary · Grades PK–5 | Public | 43% · 38% | 36.7 Lower 50% | 38% Math proficiency | 583 |
| 71 | Metcalf El Houston · Elementary · Grades PK–5 | Public | 42% · 42% | 35.6 Lower 50% | 42% Math proficiency | 855 |
| 72 | Kirk El Houston · Elementary · Grades PK–5 | Public | 42% · 41% | 37.5 Lower 50% | 41% Math proficiency | 743 |
| 73 | Walker El Katy · Elementary · Grades PK–5 | Public | 42% · 38% | 37.6 Lower 50% | 38% Math proficiency | 984 |
| 74 | Watkins Middle Houston · Middle · Grades 6–8 | Public | 41% · 48% | 39.1 Lower 50% | 48% Math proficiency | 1,283 |
| 75 | Kahla Middle Houston · Middle · Grades 6–8 | Public | 41% · 47% | 41.7 Lower 50% | 47% Math proficiency | 1,126 |
| 76 | Owens El Houston · Elementary · Grades PK–5 | Public | 41% · 39% | 38.3 Lower 50% | 39% Math proficiency | 779 |
| 77 | Horne El Houston · Elementary · Grades PK–5 | Public | 40% · 47% | 36.8 Lower 50% | 47% Math proficiency | 908 |
| 78 | Dean Middle Houston · Middle · Grades 6–8 | Public | 40% · 44% | 38.6 Lower 50% | 44% Math proficiency | 1,143 |
| 79 | Duryea El Katy · Elementary · Grades PK–5 | Public | 40% · 41% | 33.0 Lower 50% | 41% Math proficiency | 1,089 |
| 80 | Tipps El Houston · Elementary · Grades PK–5 | Public | 39% · 45% | 32.7 Lower 50% | 45% Math proficiency | 980 |
| 81 | Sheridan El Katy · Elementary · Grades PK–5 | Public | 38% · 42% | 33.8 Lower 50% | 42% Math proficiency | 919 |
| 82 | Fiest El Houston · Elementary · Grades PK–5 | Public | 38% · 40% | 36.4 Lower 50% | 40% Math proficiency | 856 |
| 83 | Francone El Houston · Elementary · Grades PK–5 | Public | 35% · 33% | 28.2 Lower 50% | 33% Math proficiency | 734 |
| 84 | Frazier El Houston · Elementary · Grades PK–5 | Public | 33% · 42% | 35.8 Lower 50% | 42% Math proficiency | 601 |
| 85 | Bane El Houston · Elementary · Grades PK–5 | Public | 27% · 29% | 21.1 Lower 50% | 29% Math proficiency | 872 |
Pope El in Cypress leads the 2025 list of schools by reading proficiency in Cypress-Fairbanks ISD with Reading · math 84% · 86%. Of the 85 schools shown, 85 are public.
For the full picture see the wider Texas schools by reading proficiency rankings, every school on the Cypress-Fairbanks ISD page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best reading results school in Cypress-Fairbanks ISD?
Pope El in Cypress, Texas ranks first among schools by reading proficiency in Cypress-Fairbanks ISD with Reading · math 84% · 86% (Enrollment: 997).
How are schools by reading proficiency in Cypress-Fairbanks ISD ranked?
Schools ranked by the share of tested students proficient or above in reading/language arts (EDFacts, all students). Figures are the most recent published by the national authority and matched to the school directory.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official American data (Urban Institute Education Data Portal (NCES CCD, EDFacts); NCES Common Core of Data). States set their own assessments and proficiency cut scores, so proficiency rates are most comparable within a state. Use the state rankings for like-for-like comparisons.