Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Gardendale Elementary SchoolBragg Middle SchoolGardendale High SchoolFultondale High School
Maximum of four schools. Remove one to add another.
| Measure | Gardendale Elementary School Gardendale, Alabama | Bragg Middle School Gardendale, Alabama | Gardendale High School Gardendale, Alabama | Fultondale High School Birmingham, Alabama |
|---|---|---|---|---|
| Success Index (US) | 51 Top 50% | 52 Top 50% | 47 Lower 50% | 20 Lower 50% |
| State rank | #289 of 699 | #88 of 263 | #98 of 304 | #252 of 304 |
| National rank | #24195 of 50,301 | #7209 of 15,369 | #9307 of 16,910 | #15201 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | High |
| Year range | Grades PKโ5 | Grades 6โ8 | Grades 9โ12 | Grades 6โ12 |
| Students | 700 | 731 | 1,076 | 848 |
| Enrollment | 700 | 731 | 1,076 | 848 |
| Free/reduced-price lunch | 38.4% | 45.8% | 38.6% | 71.6% |
| Students per teacher | 19.4 | 18.3 | 18.6 | 17.7 |
| Reading proficiency | 51% | 48% | 42% | 23% |
| Math proficiency | 47% | 48% | 43% | 23% |
| city | Gardendale | Gardendale | Gardendale | Birmingham |
| state | Alabama | Alabama | Alabama | Alabama |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).